Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

David Calthorpe - Player Stats By Season

Season 1992 playing for Essendon

Date R Against W/L/D K M H D G B HO T FF FA BV
01/08/1992 20 Hawthorn L 8 0 2 10 2 3 0 1 1 2 0
08/08/1992 21 Melbourne W 1 0 1 2 0 0 0 0 0 2 0
Totals 1/1/0 9 0 3 12 2 3 0 1 1 4 0
Avg   4.5 0 1.5 6.0 1.0 1.5 0 0.5 0.5 2.0

Season 1993 playing for Essendon

Date R Against W/L/D K M H D G B HO T FF FA BV
26/06/1993 13 Richmond W 11 5 8 19 2 4 0 0 0 2 0
03/07/1993 14 Brisbane W 10 5 4 14 1 2 0 1 0 1 0
09/07/1993 15 North Melbourne L 3 1 2 5 0 0 0 3 0 0 0
24/07/1993 17 Carlton W 9 0 2 11 1 1 0 1 0 3 0
30/07/1993 18 Collingwood W 12 4 8 20 1 0 0 0 1 0 0
06/08/1993 19 Sydney W 8 1 6 14 1 2 0 1 1 3 0
14/08/1993 20 Footscray W 3 1 8 11 0 1 0 0 0 2 0
04/09/1993 QF Carlton L 7 2 3 10 0 2 0 3 0 1 0
12/09/1993 1SF West Coast W 7 2 3 10 3 2 0 1 0 2 0
18/09/1993 PF Adelaide W 5 1 6 11 0 0 0 2 1 0 0
25/09/1993 GF Carlton W 5 3 13 18 1 0 0 3 1 0 0
Totals 9/2/0 80 25 63 143 10 14 0 15 4 14 0
Avg   7.3 2.3 5.7 13.0 0.9 1.3 0 1.4 0.4 1.3

Season 1994 playing for Essendon

Date R Against W/L/D K M H D G B HO T FF FA BV
26/03/1994 1 West Coast W 10 3 3 13 2 0 0 5 2 2 0
02/04/1994 2 Fitzroy L 12 2 5 17 1 1 0 3 1 4 0
09/04/1994 3 St. Kilda L 9 1 7 16 0 0 0 1 1 4 0
16/04/1994 4 Melbourne L 10 0 13 23 0 2 0 3 2 1 0
23/04/1994 5 Collingwood W 3 0 2 5 1 0 0 2 1 1 0
07/05/1994 7 Hawthorn L 13 6 7 20 1 1 0 1 1 0 0
15/05/1994 8 Adelaide W 16 5 7 23 2 2 0 1 0 1 0
04/06/1994 11 Richmond W 14 2 5 19 0 0 0 3 1 0 0
13/06/1994 12 Footscray L 10 3 7 17 0 0 0 0 0 1 0
19/06/1994 13 Brisbane L 5 1 8 13 0 0 0 1 0 2 0
26/06/1994 14 Sydney W 20 5 7 27 2 3 1 2 3 2 1
02/07/1994 15 North Melbourne W 11 5 12 23 0 1 0 2 0 2 0
10/07/1994 16 West Coast L 12 4 6 18 0 1 0 2 1 1 0
17/07/1994 17 Fitzroy W 11 4 11 22 2 2 0 2 1 2 2
23/07/1994 18 St. Kilda L 10 3 5 15 0 0 0 1 1 1 0
30/07/1994 19 Melbourne L 3 1 4 7 0 0 0 3 0 2 0
05/08/1994 20 Collingwood L 7 1 4 11 2 0 0 1 1 0 0
Totals 7/10/0 176 46 113 289 13 13 1 33 16 26 3
Avg   10.4 2.7 6.6 17.0 0.8 0.8 0.1 1.9 0.9 1.5

Season 1995 playing for Essendon

Date R Against W/L/D K M H D G B HO T FF FA BV
30/04/1995 5 St. Kilda W 8 2 4 12 0 1 0 0 1 2 0
21/05/1995 8 West Coast W 16 3 7 23 2 2 0 1 0 1 2
27/05/1995 9 Footscray W 7 2 2 9 2 0 0 1 0 0 0
02/06/1995 10 North Melbourne L 7 1 8 15 1 0 0 0 0 0 0
10/06/1995 11 Geelong L 9 3 5 14 0 1 0 1 0 4 0
23/06/1995 12 Hawthorn W 8 1 3 11 2 1 0 1 2 1 0
02/07/1995 13 Sydney L 9 0 5 14 0 0 0 0 2 1 0
08/07/1995 14 Adelaide W 10 6 5 15 0 0 0 1 0 0 0
14/07/1995 15 Richmond D 10 2 2 12 1 1 0 0 1 4 0
22/07/1995 16 Fitzroy W 11 3 4 15 0 1 0 0 1 1 0
29/07/1995 17 Fremantle W 10 2 7 17 0 0 0 0 1 1 0
05/08/1995 18 Melbourne W 8 1 3 11 0 0 0 3 0 2 0
12/08/1995 19 Collingwood W 10 5 5 15 0 1 0 2 0 1 0
19/08/1995 20 St. Kilda W 16 4 4 20 0 1 0 1 2 1 1
26/08/1995 21 Brisbane L 11 2 3 14 0 0 0 1 1 3 0
02/09/1995 22 Carlton L 9 2 3 12 0 1 0 0 0 1 0
16/09/1995 2SF Richmond L 9 3 4 13 1 0 0 2 1 1 0
Totals 10/6/1 168 42 74 242 9 10 0 14 12 24 3
Avg   9.9 2.5 4.4 14.2 0.5 0.6 0 0.8 0.7 1.4

Season 1996 playing for Essendon

Date R Against W/L/D K M H D G B HO T FF FA BV
30/03/1996 1 Richmond W 7 0 3 10 0 0 0 1 1 0 0
07/04/1996 2 Carlton L 9 1 0 9 2 3 0 1 3 0 0
14/04/1996 3 West Coast W 9 0 3 12 1 1 0 0 1 1 0
25/04/1996 5 Collingwood L 14 4 4 18 2 2 0 3 1 6 0
03/05/1996 6 Sydney D 5 3 4 9 1 2 0 0 1 1 0
08/06/1996 10 St. Kilda W 1 1 3 4 0 0 0 3 0 0 0
23/06/1996 12 North Melbourne L 18 1 9 27 0 0 0 2 1 3 0
29/06/1996 13 Hawthorn W 11 1 2 13 1 1 0 0 0 3 0
06/07/1996 14 Fitzroy W 16 5 4 20 0 1 0 0 2 3 1
14/07/1996 15 Brisbane L 5 1 0 5 0 0 0 2 1 2 0
20/07/1996 16 Richmond W 4 0 2 6 0 0 0 1 0 0 0
27/07/1996 17 Carlton L 11 0 4 15 0 1 0 2 0 3 0
24/08/1996 21 Sydney W 10 3 5 15 0 1 0 3 1 1 0
30/08/1996 22 Footscray W 7 2 4 11 0 0 0 0 0 0 0
06/09/1996 2QF Brisbane L 10 1 2 12 0 0 0 1 0 0 0
14/09/1996 1SF West Coast W 4 1 1 5 0 1 0 0 0 3 0
Totals 9/6/1 141 24 50 191 7 13 0 19 12 26 1
Avg   8.8 1.5 3.1 11.9 0.4 0.8 0 1.2 0.8 1.6

Season 1997 playing for Essendon

Date R Against W/L/D K M H D G B HO T FF FA BV
31/03/1997 1 Carlton W 10 5 9 19 1 0 0 3 0 2 0
06/04/1997 2 Port Adelaide W 9 2 5 14 0 0 0 0 0 1 0
13/04/1997 3 North Melbourne W 14 7 4 18 2 0 0 0 1 0 0
20/04/1997 4 Geelong L 3 1 9 12 0 0 0 2 0 0 0
25/04/1997 5 Collingwood L 11 3 6 17 1 0 0 0 2 1 0
03/05/1997 6 Brisbane W 10 3 10 20 0 0 0 1 1 0 0
11/05/1997 7 Adelaide L 6 5 6 12 0 0 0 0 0 0 0
07/06/1997 11 Hawthorn L 6 1 6 12 0 3 0 0 0 0 0
Totals 4/4/0 69 27 55 124 4 3 0 6 4 4 0
Avg   8.6 3.4 6.9 15.5 0.5 0.4 0 0.8 0.5 0.5

Season 1998 playing for Essendon

Date R Against W/L/D K M H D G B HO T FF FA BV
29/03/1998 1 Richmond L 5 2 3 8 0 0 0 0 1 2 0
05/04/1998 2 St. Kilda W 17 4 0 17 0 0 0 2 2 0 0
13/04/1998 3 Carlton W 10 3 7 17 0 0 0 2 0 2 0
19/04/1998 4 Fremantle L 4 2 5 9 0 0 0 1 1 1 0
25/04/1998 5 Collingwood L 2 1 4 6 0 0 0 2 0 0 0
15/05/1998 8 Brisbane W 11 2 2 13 0 0 0 4 1 2 0
23/05/1998 9 Melbourne W 12 8 12 24 1 1 0 2 0 0 3
30/05/1998 10 Hawthorn W 15 4 3 18 2 0 0 0 1 2 0
05/06/1998 11 Sydney W 14 8 10 24 2 1 0 1 1 1 0
13/06/1998 12 Adelaide L 23 5 7 30 2 3 0 0 2 3 3
19/06/1998 13 West Coast L 13 6 7 20 0 0 0 1 2 1 0
26/06/1998 14 North Melbourne L 20 12 6 26 1 0 0 1 0 1 0
04/07/1998 15 Port Adelaide W 22 9 8 30 1 1 0 0 0 2 0
19/07/1998 16 Richmond W 4 1 2 6 0 0 0 1 0 2 0
26/07/1998 17 St. Kilda W 13 3 4 17 1 2 1 2 0 0 0
02/08/1998 18 Carlton W 17 4 4 21 0 0 0 0 1 0 0
08/08/1998 19 Fremantle W 14 3 5 19 0 1 0 3 1 1 2
15/08/1998 20 Collingwood W 20 10 10 30 0 0 0 0 0 0 0
21/08/1998 21 Western Bulldogs L 12 0 4 16 1 1 0 0 2 1 0
29/08/1998 22 Geelong L 10 3 6 16 1 0 0 1 0 0 0
04/09/1998 4QF North Melbourne L 6 2 3 9 1 0 0 1 0 2 0
Totals 12/9/0 264 92 112 376 13 10 1 24 15 23 8
Avg   12.6 4.4 5.3 17.9 0.6 0.5 0 1.1 0.7 1.1

Season 1999 playing for Brisbane

Date R Against W/L/D K M H D G B HO T FF FA BV
10/04/1999 3 Port Adelaide L 8 3 4 12 1 0 0 0 0 2 0
17/04/1999 4 Adelaide W 7 1 2 9 0 0 0 1 0 0 0
25/04/1999 5 Fremantle W 4 3 2 6 0 0 0 0 0 0 0
23/05/1999 9 Geelong W 2 1 2 4 0 0 0 0 0 1 0
05/06/1999 10 Western Bulldogs L 5 2 3 8 0 0 0 1 1 1 0
12/06/1999 11 Carlton W 15 3 5 20 0 0 0 1 1 1 0
19/06/1999 12 Essendon L 5 0 1 6 1 0 0 0 1 2 0
27/06/1999 13 Sydney W 10 2 1 11 0 0 0 0 0 1 0
10/07/1999 15 Hawthorn W 7 3 1 8 0 0 0 1 0 1 0
Totals 6/3/0 63 18 21 84 2 0 0 4 3 9 0
Avg   7.0 2.0 2.3 9.3 0.2 0 0 0.4 0.3 1.0

Season 2000 playing for North Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
10/03/2000 1 West Coast L 7 0 5 12 2 0 0 1 0 0 0
17/03/2000 2 Melbourne L 8 1 1 9 2 1 0 1 1 2 0
24/03/2000 3 Richmond W 5 1 5 10 3 0 0 1 1 0 0
31/03/2000 4 Geelong W 4 0 2 6 0 1 0 0 0 2 0
09/04/2000 5 Sydney W 2 0 2 4 0 0 0 1 0 0 0
15/04/2000 6 Collingwood W 3 0 5 8 1 0 0 1 1 0 0
06/05/2000 9 Adelaide W 6 3 6 12 1 1 0 2 0 1 0
14/05/2000 10 Fremantle W 4 2 1 5 0 0 0 0 0 1 0
20/05/2000 11 Carlton L 4 3 6 10 0 0 0 2 0 0 0
28/05/2000 12 Port Adelaide W 8 2 4 12 1 0 1 5 1 0 0
04/06/2000 13 Essendon L 1 1 2 3 0 0 0 3 0 1 0
09/06/2000 14 Brisbane W 0 1 2 2 0 0 0 1 0 0 0
08/07/2000 18 Richmond W 1 0 2 3 0 0 0 1 0 0 0
Totals 9/4/0 53 14 43 96 10 3 1 19 4 7 0
Avg   4.1 1.1 3.3 7.4 0.8 0.2 0.1 1.5 0.3 0.5  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 67/45/2 1023 288 534 1557 70 69 3 135 71 137 15
Avg 7.4/5.0/0.2 9.0 2.5 4.7 13.7 0.6 0.6 0 1.2 0.6 1.2  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.