Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

David Polkinghorne - Player Stats By Season

Season 1975 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
16/06/1975 11 Essendon W 0
05/07/1975 14 South Melbourne W 0 0 0 0 0 0 0 0
19/07/1975 16 Melbourne W 1 0 0 1 0 0 0 1 0
26/07/1975 17 Carlton W 9 1 1 10 0 0 0 1 1
02/08/1975 18 Fitzroy L 10 0 1 11 0 0 0 2 3
09/08/1975 19 Geelong W 0 0 0 0 0 0 0 0 0
Totals 5/1/0 20 1 2 22 0 0 0 4 4
Avg   4.0 0.2 0.4 4.4 0 0 0 0.8 0.8

Season 1976 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
10/04/1976 2 North Melbourne W 5 2 2 7 0 1 0 0 1
17/04/1976 3 Collingwood W 12 1 0 12 0 0 0 3 1
24/04/1976 4 Footscray W 14 2 6 20 0 0 0 4 0
01/05/1976 5 Essendon W 7 1 4 11 0 0 1 1 2
08/05/1976 6 Carlton L 1 0 0 1 0 1 0 0 0
03/07/1976 14 Footscray W 12 5 3 15 0 1 0 2 1
10/07/1976 15 Collingwood W 4 0 1 5 0 0 0 0 0
17/07/1976 16 Essendon L 6 4 7 13 0 0 0 2 0
28/08/1976 22 Geelong L 11 5 3 14 0 0 0 0 0
04/09/1976 QF North Melbourne W 9 1 4 13 0 0 0 2 3
11/09/1976 2SF Carlton W 12 2 3 15 0 1 1 1 0
25/09/1976 GF North Melbourne W 10 6 5 15 0 0 0 0 1
Totals 9/3/0 103 29 38 141 0 4 2 15 9
Avg   8.6 2.4 3.2 11.8 0 0.3 0.2 1.3 0.8

Season 1977 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
02/04/1977 1 North Melbourne L 7 5 9 16 0 0 0 2 4
11/04/1977 2 Richmond L 7 2 3 10 0 0 0
16/04/1977 3 Geelong W 8 1 2 10 0 1 0 2 1
23/04/1977 4 Carlton W 11 1 2 13 1 0 0 0 2
30/04/1977 5 Fitzroy W 7 1 2 9 0 0 0 1 3
07/05/1977 6 St. Kilda W 13 3 4 17 0 1 0 2 1
14/05/1977 7 Footscray W 10 3 7 17 0 0 0 3 2
21/05/1977 8 South Melbourne W 6 2 9 15 0 0 0 2 3
28/05/1977 9 Collingwood L 11 3 4 15 0 0 0 1 6
04/06/1977 10 Melbourne W 5 1 3 8 0 0 0 0 2
13/06/1977 11 Essendon W 6 2 2 8 0
18/06/1977 12 North Melbourne W 8 1 1 9 0 0 0 1 2
25/06/1977 13 Richmond W 9 2 5 14 0 0 0 1 3
02/07/1977 14 Carlton L 8 3 4 12 0 0 0 4 4
09/07/1977 15 Geelong W 7 2 2 9 0 1 2 1 1
16/07/1977 16 Fitzroy W 12 4 6 18 0 0 0 3 1
23/07/1977 17 St. Kilda W 7 1 6 13 0 0 0 1 3
30/07/1977 18 Footscray W 6 5 5 11 0 0 0 1 0
06/08/1977 19 South Melbourne L 5 1 0 5 0 0 0 2 1
27/08/1977 22 Essendon W 11 5 3 14 1 1 0 1 3
03/09/1977 QF North Melbourne W 12 4 6 18 1 0 0 2 1
10/09/1977 2SF Collingwood L 10 2 9 19 0 0 0 1 1
17/09/1977 PF North Melbourne L 6 0 1 7 0 0 0 3 2
Totals 16/7/0 192 54 95 287 3 4 2 34 46 7
Avg   8.3 2.3 4.1 12.5 0.1 0.2 0.1 1.6 2.2

Season 1978 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
01/04/1978 1 Melbourne W 6 3 7 13 0 0 0 0 1
08/04/1978 2 South Melbourne W 4 0 1 5 0 0 0 0 0
15/04/1978 3 North Melbourne L 14 5 3 17 0 0 0 3 2
22/04/1978 4 Collingwood W 11 4 5 16 0 0 0 1 2
29/04/1978 5 Fitzroy L 12 1 6 18 0 0 0 3 4
06/05/1978 6 Carlton W 12 2 6 18 0 0 0 1 2
13/05/1978 7 Footscray W 6 1 4 10 0 0 0 2 2
20/05/1978 8 Richmond W 12 4 5 17 0 0 0 0 3
27/05/1978 9 St. Kilda W 10 4 8 18 0 0 0 2 2
03/06/1978 10 Geelong W 9 5 5 14 0 0 0 1 0
17/06/1978 11 Essendon W 6 4 5 11 0 0 0 1 1
24/06/1978 12 Melbourne W 4 2 7 11 0 0 0 2 2
08/07/1978 14 Collingwood L 8 1 9 17 0 0 0 1 0
15/07/1978 15 North Melbourne W 10 5 6 16 0 0 0 0 3
22/07/1978 16 Fitzroy L 10 2 8 18 0 1 0 4 2
29/07/1978 17 Carlton L 10 3 11 21 0 0 0 1 3
05/08/1978 18 Footscray W 5 2 6 11 0 0 0 2 3
12/08/1978 19 Richmond W 7 5 8 15 0 0 0 0 1
19/08/1978 20 St. Kilda L 8 1 4 12 0 1 0 1 2
26/08/1978 21 Geelong W 10 3 7 17 0 1 0 2 2
02/09/1978 22 Essendon W 14 2 3 17 1 1 0 2 3
09/09/1978 QF Collingwood W 11 4 3 14 0 2 0 2 1
16/09/1978 2SF North Melbourne W 16 3 1 17 0 0 0 2 1
30/09/1978 GF North Melbourne W 8 3 2 10 0 0 0 1 1
Totals 18/6/0 223 69 130 353 1 6 0 34 43 2
Avg   9.3 2.9 5.4 14.7 0 0.3 0 1.4 1.8

Season 1979 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
07/04/1979 1 St. Kilda L 11 0 2 13 0 0 0 3 2
14/04/1979 2 Collingwood L 16 3 11 27 1 1 0 3 1
21/04/1979 3 Geelong W 6 1 4 10 0 0 0 1 1
25/04/1979 4 South Melbourne W 10 0 4 14 0 0 0 2 0
05/05/1979 5 Richmond W 8 2 5 13 0 1 0 1 2
12/05/1979 6 Carlton L 9 2 1 10 0 0 0 2 2
19/05/1979 7 Fitzroy L 6 1 6 12 0 0 0 0 2
10/06/1979 10 North Melbourne W 8 1 3 11 0 0 0 1 0
16/06/1979 11 Footscray L 6 7 8 14 0 0 0 1 1
23/06/1979 12 St. Kilda W 11 3 8 19 0 0 0 4 0
30/06/1979 13 Collingwood L 6 2 6 12 0 0 0 3 2
07/07/1979 14 South Melbourne L 11 4 6 17 0 0 0 3 2
14/07/1979 15 Geelong W 13 3 5 18 0 0 0 1 2
21/07/1979 16 Richmond L 10 4 11 21 0 2 0 3 2
28/07/1979 17 Carlton L 20 2 3 23 2 0 0 2 2
04/08/1979 18 Fitzroy L 7 5 5 12 0 0 0 1 3
11/08/1979 19 Melbourne W 9 2 2 11 0 0 0 2 3
18/08/1979 20 Essendon W 4 1 4 8 0 0 1 2 2
25/08/1979 21 North Melbourne L 11 0 5 16 0 0 0 1 3
01/09/1979 22 Footscray W 6 5 12 18 0 0 0 1 3
Totals 9/11/0 188 48 111 299 3 4 1 37 35 1
Avg   9.4 2.4 5.6 15.0 0.2 0.2 0.1 1.9 1.8

Season 1980 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
19/07/1980 16 Collingwood L 9 4 8 17 0 0 0 3 0
26/07/1980 17 Footscray L 11 2 6 17 0 0 0 1 2
02/08/1980 18 Carlton L 8 4 5 13 0 0 0 0 1
09/08/1980 19 Melbourne W 10 2 12 22 0 0 0 3 1
16/08/1980 20 North Melbourne L 5 1 8 13 0 0 0 0 1
23/08/1980 21 South Melbourne W 9 5 15 24 0 0 0 1 1
30/08/1980 22 Essendon L 14 2 1 15 1 1 0 2 2
Totals 2/5/0 66 20 55 121 1 1 0 10 8
Avg   9.4 2.9 7.9 17.3 0.1 0.1 0 1.4 1.1

Season 1981 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
20/04/1981 4 Essendon W 9 4 6 15 0 0 0 3 1
25/04/1981 5 North Melbourne W 19 10 4 23 0 0 0 2 1
02/05/1981 6 Richmond W 8 0 3 11 0 0 0 3 2
09/05/1981 7 Geelong L 8 2 9 17 0 0 0 2 1
16/05/1981 8 Fitzroy W 12 2 5 17 0 0 0 2 1
23/05/1981 9 Footscray W 9 0 5 14 0 0 0 0 1
30/05/1981 10 St. Kilda W 12 1 1 13 0 0 0 3 1
08/06/1981 11 Collingwood W 9 4 5 14 0 0 0 1 0
13/06/1981 12 Carlton L 10 1 5 15 0 0 0 2 0
20/06/1981 13 South Melbourne W 5 0 10 15 0 0 0 2 0
28/06/1981 14 Essendon L 7 3 4 11 0 0 0 2 2
08/08/1981 19 Footscray W 8 3 2 10 1 0 0 2 1
15/08/1981 20 St. Kilda W 14 2 3 17 0 1 0 0 4
22/08/1981 21 Collingwood L 10 4 6 16 0 0 0 3 1
29/08/1981 22 Melbourne W 12 1 3 15 0 0 0 0 1
Totals 11/4/0 152 37 71 223 1 1 0 27 17
Avg   10.1 2.5 4.7 14.9 0.1 0.1 0 1.8 1.1

Season 1982 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
27/03/1982 1 St. Kilda W 11 3 5 16 0 0 0 0 1
03/04/1982 2 Geelong W 8 3 9 17 0 0 0 2 1
12/04/1982 3 Footscray W 12 6 19 31 0 0 0 1 2
17/04/1982 4 Carlton L 8 6 15 23 0 1 0 1 0
24/04/1982 5 Richmond W 8 3 14 22 0 0 1 2 1
01/05/1982 6 North Melbourne W 14 2 16 30 1 0 1 1 0
08/05/1982 7 Fitzroy L 4 1 2 6 0 1 0 1 3
15/05/1982 8 Essendon L 5 1 10 15 0 0 0 3 3
22/05/1982 9 Collingwood W 3 1 9 12 0 0 0 1 0
30/05/1982 10 Sydney W 9 5 6 15 0 0 0 1 3
05/06/1982 11 Melbourne W 3 4 6 9 0 0 0 0 0
14/06/1982 12 Geelong W 7 4 8 15 0 0 0 0 0
19/06/1982 13 Footscray L 4 5 12 16 0 0 0 1 1
26/06/1982 14 Carlton W 2 2 11 13 0 0 1 1 2
03/07/1982 15 Richmond W 9 2 7 16 0 0 0 3 0
10/07/1982 16 North Melbourne W 5 2 15 20 0 0 0 2 2
24/07/1982 17 Fitzroy L 2 2 6 8 0 0 0 0 0
31/07/1982 18 Essendon W 5 1 10 15 0 0 0 0 1
07/08/1982 19 Collingwood W 9 2 7 16 0 0 0 3 1
14/08/1982 20 Sydney W 4 1 4 8 0 0 0 0 2
21/08/1982 21 Melbourne W 13 4 15 28 0 1 0 3 1
28/08/1982 22 St. Kilda W 6 2 4 10 0 0 0 0 1
04/09/1982 QF Carlton L 11 4 8 19 0 0 0 1 2
11/09/1982 1SF North Melbourne W 2 0 1 3 0 0 0 0 1
18/09/1982 PF Carlton L 3 0 9 12 0 0 0 4 0
Totals 18/7/0 167 66 228 395 1 3 3 31 28 3
Avg   6.7 2.6 9.1 15.8 0 0.1 0.1 1.2 1.1

Season 1983 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
23/04/1983 5 Collingwood W 7 3 4 11 0 0 0 2 1
30/04/1983 6 Richmond L 4 1 13 17 0 0 1 1 0
07/05/1983 7 North Melbourne L 10 1 3 13 0 0 0 3 2
14/05/1983 8 Essendon W 8 4 10 18 0 0 0 1 1
21/05/1983 9 Carlton L 6 2 12 18 0 1 0 0 0
28/05/1983 10 Melbourne W 7 3 10 17 0 0 0 4 0
04/06/1983 11 Geelong L 3 2 12 15 0 0 0 0 1
11/06/1983 12 Fitzroy W 10 1 8 18 0 0 0 1 2
19/06/1983 13 Sydney W 8 3 6 14 0 0 0 1 0
25/06/1983 14 St. Kilda W 4 1 1 5 0 0 0 0 2
02/07/1983 15 Footscray W 1 0 2 3 0 0 0 0 1
16/07/1983 16 Collingwood W 14 5 12 26 0 0 0 2 5
23/07/1983 17 Richmond W 3 1 2 5 0 0 0 0 3
30/07/1983 18 North Melbourne W 1 0 1 2 0 0 0 0 1
06/08/1983 19 Essendon L 5 1 10 15 0 1 0 0 0
13/08/1983 20 Carlton L 7 5 17 24 0 0 0 1 1
20/08/1983 21 Melbourne W 5 2 5 10 0 0 0 0 0
27/08/1983 22 Geelong W 7 4 10 17 0 0 0 1 0
03/09/1983 QF Fitzroy W 8 1 7 15 0 0 0 2 1
10/09/1983 2SF North Melbourne W 1 0 0 1 0 0 0 0 0
Totals 14/6/0 119 40 145 264 0 2 1 19 21 1
Avg   6.0 2.0 7.3 13.2 0 0.1 0.1 1.0 1.1

Season 1984 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
07/04/1984 2 Essendon W 6 1 2 8 0 0 0 2 0 0
14/04/1984 3 Melbourne W 9 3 4 13 0 1 0 0 0 0
23/04/1984 4 St. Kilda W 4 0 1 5 0 0 0 0 0 0
28/04/1984 5 Footscray W 18 6 9 27 0 0 0 1 0 2
05/05/1984 6 Richmond L 9 8 9 18 0 1 0 2 0 0
12/05/1984 7 Fitzroy W 1 0 0 1 0 0 0 0 0 0
11/06/1984 11 Collingwood W 7 1 10 17 0 0 0 1 2 0
16/06/1984 12 Essendon W 12 3 5 17 0 0 0 3 0 0
23/06/1984 13 Melbourne L 8 2 5 13 0 0 1 0 0 0
30/06/1984 14 St. Kilda W 3 1 6 9 0 0 0 3 1 0
28/07/1984 17 Fitzroy L 4 1 1 5 0 0 0 1 0 0
08/09/1984 QF Carlton W 8 2 3 11 0 0 0 1 0 0
Totals 9/3/0 89 28 55 144 0 2 1 14 3 2
Avg   7.4 2.3 4.6 12.0 0 0.2 0.1 1.2 0.3  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 111/53/0 1319 392 930 2249 10 27 10 225 214 16
Avg 11.1/5.3/0.0 8.1 2.4 5.7 13.8 0.1 0.2 0.1   1.4 1.3  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.