Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Glenn Lovett - Player Stats By Season

Season 1987 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
13/06/1987 12 Sydney L 5 1 4 9 0 1 0 3 1 3 0
01/08/1987 18 Brisbane W 3 1 1 4 1 0 0 0 0 1 0
Totals 1/1/0 8 2 5 13 1 1 0 3 1 4 0
Avg   4.0 1.0 2.5 6.5 0.5 0.5 0 1.5 0.5 2.0

Season 1989 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
13/05/1989 7 Carlton W 13 3 3 16 0 0 0 2 1 3 0
21/05/1989 8 West Coast W 4 0 0 4 0 1 0 0 0 1 0
12/08/1989 19 Hawthorn L 19 4 3 22 0 1 0 0 4 0 0
19/08/1989 20 Sydney W 1 0 2 3 0 0 0 2 1 1 0
26/08/1989 21 St. Kilda L 3 0 0 3 0 0 0 1 2 1 0
Totals 3/2/0 40 7 8 48 0 2 0 5 8 6 0
Avg   8.0 1.4 1.6 9.6 0 0.4 0 1.0 1.6 1.2

Season 1990 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
11/05/1990 7 West Coast W 6 1 3 9 0 0 0 0 2 1 0
19/05/1990 8 Richmond W 13 4 5 18 0 1 0 1 2 2 0
26/05/1990 9 Hawthorn L 10 3 1 11 0 1 0 2 0 0 0
02/06/1990 10 Collingwood L 14 4 2 16 0 0 0 1 4 1 0
11/06/1990 11 Carlton W 3 1 1 4 0 0 0 2 0 1 0
17/06/1990 12 Footscray W 10 1 1 11 0 0 0 1 1 0 0
23/06/1990 13 St. Kilda L 14 6 3 17 2 3 0 0 0 0 0
07/07/1990 14 North Melbourne L 12 4 2 14 1 0 0 2 1 1 0
09/09/1990 EF Hawthorn W 6 0 0 6 0 0 0 2 1 0 0
22/09/1990 1SF West Coast L 9 7 1 10 0 0 0 4 0 1 0
Totals 5/5/0 97 31 19 116 3 5 0 15 11 7 0
Avg   9.7 3.1 1.9 11.6 0.3 0.5 0 1.5 1.1 0.7

Season 1991 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
24/03/1991 1 West Coast L 18 6 8 26 1 1 1 1 3 1 0
30/03/1991 2 Fitzroy W 13 6 6 19 0 0 0 3 1 0 2
07/04/1991 3 St. Kilda L 14 1 3 17 1 1 0 1 2 2 0
13/04/1991 4 Carlton W 16 2 4 20 2 0 0 4 4 2 0
20/04/1991 5 North Melbourne W 14 3 8 22 0 0 0 1 3 2 0
25/04/1991 6 Collingwood W 14 8 9 23 1 2 0 2 2 1 0
11/05/1991 8 Footscray W 18 2 4 22 0 0 0 2 0 0 0
01/06/1991 11 Essendon L 22 3 5 27 1 1 0 4 4 2 1
10/06/1991 12 Richmond L 21 5 5 26 1 0 0 1 1 3 0
16/06/1991 13 Geelong L 17 3 6 23 0 0 0 4 1 3 0
22/06/1991 14 Hawthorn L 16 9 6 22 0 2 0 2 0 2 0
30/06/1991 15 Sydney W 0 0 1 1 0 0 0 1 1 0 0
Totals 6/6/0 183 48 65 248 7 7 1 26 22 18 3
Avg   15.3 4.0 5.4 20.7 0.6 0.6 0.1 2.2 1.8 1.5

Season 1992 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
20/04/1992 5 Collingwood L 10 2 4 14 0 0 0 0 2 0 0
25/04/1992 6 Essendon L 18 9 3 21 0 0 0 1 1 1 0
09/05/1992 8 St. Kilda L 18 7 9 27 0 1 0 0 1 1 0
16/05/1992 9 Hawthorn L 11 3 9 20 0 0 0 1 4 2 0
23/05/1992 10 North Melbourne W 22 4 10 32 1 0 0 6 4 2 3
30/05/1992 11 Carlton L 15 6 8 23 1 0 0 2 0 0 0
07/06/1992 12 Brisbane L 16 7 10 26 1 0 0 2 2 0 0
14/06/1992 13 Footscray L 19 7 9 28 1 0 0 4 1 1 0
28/06/1992 15 Fitzroy W 18 6 9 27 1 0 0 2 1 2 0
03/07/1992 16 West Coast L 16 5 6 22 0 1 2 4 1 1 0
11/07/1992 17 Geelong L 15 5 10 25 0 0 1 1 1 2 0
19/07/1992 18 Adelaide W 21 4 8 29 0 1 0 0 2 1 1
25/07/1992 19 Richmond W 16 10 7 23 2 0 0 4 1 0 1
01/08/1992 20 Collingwood W 16 7 4 20 1 1 0 3 2 0 0
08/08/1992 21 Essendon L 15 8 8 23 2 2 1 0 0 0 0
16/08/1992 22 Sydney W 21 7 3 24 1 1 0 0 3 3 0
23/08/1992 23 St. Kilda L 24 3 5 29 0 0 0 0 3 2 0
29/08/1992 24 Hawthorn L 16 8 8 24 1 0 0 4 2 1 0
Totals 6/12/0 307 108 130 437 12 7 4 34 31 19 5
Avg   17.1 6.0 7.2 24.3 0.7 0.4 0.2 1.9 1.7 1.1

Season 1993 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
27/03/1993 1 Hawthorn L 20 12 6 26 2 0 0 0 3 1 0
03/04/1993 2 Footscray L 17 7 3 20 2 2 0 0 0 0 0
11/04/1993 3 Brisbane L 19 3 10 29 1 4 0 1 2 1 2
17/04/1993 4 North Melbourne L 15 2 6 21 0 0 0 0 1 1 0
25/04/1993 5 Adelaide W 9 7 8 17 0 0 0 1 3 2 0
30/04/1993 6 Richmond W 19 5 11 30 1 1 0 1 2 1 0
08/05/1993 7 Fitzroy L 18 3 8 26 0 0 0 0 3 3 1
23/05/1993 9 West Coast W 12 2 6 18 0 1 0 5 1 0 0
29/05/1993 10 Carlton L 10 3 13 23 1 2 0 1 0 1 0
14/06/1993 11 Collingwood W 22 7 13 35 1 1 0 1 1 1 0
19/06/1993 12 Essendon W 19 6 11 30 0 0 0 5 0 2 2
27/06/1993 13 Sydney L 7 1 13 20 0 0 0 1 1 0 0
03/07/1993 14 St. Kilda W 12 2 10 22 1 0 0 1 2 1 0
10/07/1993 15 Geelong W 21 13 15 36 4 0 0 3 0 1 0
17/07/1993 16 Hawthorn L 14 4 9 23 0 1 0 2 1 1 0
24/07/1993 17 Footscray W 22 8 9 31 3 3 0 0 0 0 0
01/08/1993 18 Brisbane W 21 1 11 32 2 0 0 3 3 0 2
15/08/1993 20 Adelaide L 27 7 3 30 0 1 0 0 2 2 0
22/08/1993 21 Richmond W 18 5 7 25 0 1 0 1 2 0 1
29/08/1993 22 Fitzroy L 7 0 7 14 1 0 0 1 1 0 0
Totals 10/10/0 329 98 179 508 19 17 0 27 28 18 8
Avg   16.5 4.9 9.0 25.4 1.0 0.9 0 1.4 1.4 0.9

Season 1994 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
07/05/1994 7 North Melbourne L 11 2 13 24 0 0 1 1 2 0 0
15/05/1994 8 Footscray L 8 2 5 13 1 0 0 2 0 0 0
21/05/1994 9 Sydney L 8 0 1 9 0 0 0 0 2 0 0
11/06/1994 12 Carlton L 20 3 13 33 0 2 0 1 3 3 0
19/06/1994 13 Adelaide L 12 5 5 17 3 0 0 0 0 0 0
09/07/1994 16 Geelong L 18 2 4 22 1 1 0 3 3 2 0
16/07/1994 17 Hawthorn W 15 5 8 23 2 0 0 2 1 1 3
19/08/1994 22 North Melbourne W 15 5 9 24 0 1 0 3 2 0 3
11/09/1994 3QF Carlton W 8 8 8 16 3 1 0 2 0 1 0
18/09/1994 1SF Footscray W 13 5 18 31 0 2 0 1 0 0 0
24/09/1994 2PF West Coast L 5 2 8 13 1 0 0 2 1 0 0
Totals 4/7/0 133 39 92 225 11 7 1 17 14 7 6
Avg   12.1 3.5 8.4 20.5 1.0 0.6 0.1 1.5 1.3 0.6

Season 1995 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
01/04/1995 1 Geelong L 19 4 5 24 0 0 0 4 2 1 0
08/04/1995 2 North Melbourne L 3 0 2 5 0 0 0 0 0 0 0
05/05/1995 6 Adelaide L 14 6 9 23 0 1 0 2 2 2 0
14/05/1995 7 Brisbane W 11 5 6 17 0 1 0 1 0 1 0
20/05/1995 8 Hawthorn W 14 3 9 23 2 0 0 2 0 0 0
28/05/1995 9 Collingwood W 23 12 9 32 0 2 0 1 3 0 2
03/06/1995 10 Sydney W 13 2 5 18 0 1 0 2 1 0 0
12/06/1995 11 Carlton L 10 3 5 15 1 0 0 0 0 2 0
25/06/1995 12 St. Kilda W 11 7 12 23 0 1 0 0 1 2 0
01/07/1995 13 Richmond W 13 4 5 18 1 0 0 1 0 0 0
09/07/1995 14 Fremantle W 20 4 17 37 3 1 0 2 3 0 0
15/07/1995 15 Fitzroy W 17 5 12 29 2 2 0 0 0 0 0
22/07/1995 16 Geelong L 19 4 5 24 0 1 0 2 3 0 0
28/07/1995 17 North Melbourne W 5 0 3 8 1 0 0 3 0 0 0
12/08/1995 19 Footscray L 13 5 8 21 0 0 0 2 0 1 1
19/08/1995 20 West Coast L 11 3 7 18 0 1 0 1 0 3 0
25/08/1995 21 Adelaide L 11 1 7 18 2 0 0 6 3 1 0
01/09/1995 22 Brisbane L 10 5 6 16 1 0 0 1 0 2 0
Totals 9/9/0 237 73 132 369 13 11 0 30 18 15 3
Avg   13.2 4.1 7.3 20.5 0.7 0.6 0 1.7 1.0 0.8

Season 1996 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
29/03/1996 1 Geelong L 17 5 4 21 0 2 0 1 2 1 0
08/04/1996 2 Collingwood L 14 2 6 20 1 1 0 2 3 2 0
14/04/1996 3 St. Kilda W 14 3 10 24 0 0 0 1 3 2 0
10/06/1996 10 Collingwood W 8 3 8 16 0 1 0 2 2 0 0
16/06/1996 11 Fitzroy W 10 4 7 17 0 0 0 2 1 0 0
22/06/1996 12 Brisbane L 9 2 6 15 0 0 0 2 2 1 0
30/06/1996 13 Adelaide W 8 3 17 25 0 1 0 3 1 1 0
07/07/1996 14 Footscray W 14 0 8 22 1 1 0 3 2 0 0
14/07/1996 15 Richmond L 10 1 13 23 0 0 0 3 1 2 0
20/07/1996 16 Geelong L 13 5 10 23 0 1 0 2 1 1 0
26/07/1996 17 North Melbourne L 11 5 12 23 0 0 0 1 1 0 0
04/08/1996 18 Sydney L 15 4 11 26 1 0 0 3 1 2 0
16/08/1996 20 Fremantle W 13 4 7 20 0 1 0 1 1 0 1
25/08/1996 21 West Coast L 19 5 6 25 1 0 0 2 1 0 0
31/08/1996 22 Hawthorn L 10 8 1 11 0 1 0 0 1 1 0
Totals 6/9/0 185 54 126 311 4 9 0 28 23 13 1
Avg   12.3 3.6 8.4 20.7 0.3 0.6 0 1.9 1.5 0.9

Season 1997 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
27/03/1997 1 North Melbourne W 5 1 5 10 0 1 2 1 1 0 0
04/04/1997 2 Collingwood L 14 4 13 27 0 1 0 3 1 1 0
11/04/1997 3 Sydney L 14 2 17 31 2 0 0 1 1 0 0
18/04/1997 4 Western Bulldogs L 0 0 1 1 0 0 0 1 0 0 0
04/05/1997 6 St. Kilda L 4 2 2 6 0 0 0 1 0 0 0
29/06/1997 13 Hawthorn L 4 3 5 9 0 0 0 1 1 0 0
06/07/1997 14 Essendon L 14 4 10 24 0 0 0 2 2 0 0
12/07/1997 15 Carlton W 18 7 16 34 1 0 0 1 2 0 2
20/07/1997 16 North Melbourne L 11 3 11 22 0 1 0 0 0 0 0
27/07/1997 17 Collingwood L 10 2 10 20 0 0 0 2 1 1 0
02/08/1997 18 Sydney L 9 2 6 15 0 0 0 2 2 0 0
09/08/1997 19 Western Bulldogs L 11 3 12 23 0 0 0 1 0 1 0
15/08/1997 20 West Coast L 13 3 15 28 0 0 0 2 0 2 0
22/08/1997 21 St. Kilda L 2 1 4 6 0 0 0 1 0 0 0
Totals 2/12/0 129 37 127 256 3 3 2 19 11 5 2
Avg   9.2 2.6 9.1 18.3 0.2 0.2 0.1 1.4 0.8 0.4

Season 1998 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
13/04/1998 3 Brisbane W 3 2 4 7 0 0 0 0 0 0 0
Totals 1/0/0 3 2 4 7 0 0 0 0 0 0 0
Avg   3.0 2.0 4.0 7.0 0 0 0 0 0 0

Season 1999 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
10/04/1999 3 Geelong L 11 3 4 15 1 0 0 0 3 1 0
Totals 0/1/0 11 3 4 15 1 0 0 0 3 1 0
Avg   11.0 3.0 4.0 15.0 1.0 0 0 0 3.0 1.0  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 53/74/0 1662 502 891 2553 74 69 8 204 170 113 28
Avg 4.4/6.2/0.0 13.1 4.0 7.0 20.1 0.6 0.5 0.1 1.6 1.3 0.9  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.