Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

James Clement - Player Stats By Season

Season 1996 playing for Fremantle

Date R Against W/L/D K M H D G B HO T FF FA BV
16/06/1996 11 Essendon L 8 5 3 11 0 0 0 1 0 1 0
22/06/1996 12 Geelong L 5 6 4 9 0 0 0 0 1 2 0
29/06/1996 13 North Melbourne L 8 1 3 11 0 0 0 3 2 3 0
07/07/1996 14 St. Kilda L 4 2 3 7 0 0 0 2 0 2 0
14/07/1996 15 Footscray L 7 4 3 10 0 0 0 0 0 1 0
21/07/1996 16 West Coast L 7 4 5 12 0 0 0 0 0 0 0
28/07/1996 17 Sydney W 8 5 9 17 0 0 0 3 0 0 0
03/08/1996 18 Carlton L 5 2 4 9 0 0 0 2 1 0 0
09/08/1996 19 Collingwood W 10 6 6 16 0 0 0 3 0 0 0
16/08/1996 20 Melbourne L 8 2 3 11 0 0 0 3 3 2 0
24/08/1996 21 Brisbane L 12 5 5 17 0 0 0 0 1 0 0
01/09/1996 22 Fitzroy W 11 4 9 20 1 0 0 2 1 0 0
Totals 3/9/0 93 46 57 150 1 0 0 19 9 11 0
Avg   7.8 3.8 4.8 12.5 0.1 0 0 1.6 0.8 0.9

Season 1997 playing for Fremantle

Date R Against W/L/D K M H D G B HO T FF FA BV
29/03/1997 1 Western Bulldogs W 5 3 1 6 0 0 0 1 0 0 0
06/04/1997 2 Hawthorn W 3 1 6 9 0 0 0 1 1 1 0
13/04/1997 3 West Coast L 14 6 3 17 0 0 0 2 1 0 0
19/04/1997 4 Richmond L 8 1 3 11 0 0 0 3 0 4 0
25/04/1997 5 St. Kilda W 9 6 2 11 0 0 0 2 0 0 0
03/05/1997 6 Geelong L 6 1 5 11 0 0 0 2 3 1 0
10/05/1997 7 Melbourne W 7 5 3 10 0 0 0 0 0 0 0
18/05/1997 8 Brisbane W 4 3 2 6 0 0 0 0 0 0 0
24/05/1997 9 Carlton L 7 3 3 10 0 0 0 0 0 0 0
02/06/1997 10 Adelaide L 15 9 6 21 0 0 0 1 3 3 0
09/06/1997 11 North Melbourne L 10 6 5 15 1 0 0 1 0 1 0
15/06/1997 12 Essendon W 10 8 10 20 2 2 0 0 0 0 0
28/06/1997 13 Port Adelaide L 2 0 3 5 0 1 0 2 0 1 0
05/07/1997 14 Sydney W 9 2 3 12 0 1 0 2 1 2 0
12/07/1997 15 Collingwood L 11 6 4 15 0 0 0 1 2 1 0
20/07/1997 16 Western Bulldogs W 7 2 5 12 0 0 0 1 1 3 0
03/08/1997 18 West Coast L 10 7 2 12 1 1 0 3 1 2 0
09/08/1997 19 Richmond W 8 3 5 13 0 0 0 1 0 1 0
16/08/1997 20 St. Kilda L 7 3 4 11 0 0 0 2 2 0 0
24/08/1997 21 Geelong L 4 3 6 10 0 0 0 0 0 0 0
30/08/1997 22 Melbourne L 4 1 3 7 0 0 0 1 0 3 0
Totals 9/12/0 160 79 84 244 4 5 0 26 15 23 0
Avg   7.6 3.8 4.0 11.6 0.2 0.2 0 1.2 0.7 1.1

Season 1998 playing for Fremantle

Date R Against W/L/D K M H D G B HO T FF FA BV
29/03/1998 1 Melbourne W 1 1 1 2 0 0 0 0 0 0 0
12/04/1998 3 West Coast L 14 6 1 15 5 1 1 0 2 1 0
19/04/1998 4 Essendon W 10 11 3 13 5 4 0 2 0 2 1
25/04/1998 5 North Melbourne W 6 3 1 7 1 2 0 0 0 0 0
02/05/1998 6 Port Adelaide L 6 2 0 6 2 0 0 4 1 0 0
08/05/1998 7 Hawthorn L 8 4 0 8 1 0 0 1 0 3 0
16/05/1998 8 Geelong L 10 3 4 14 1 0 1 1 2 2 0
22/05/1998 9 St. Kilda W 5 1 4 9 2 1 0 2 1 4 0
31/05/1998 10 Collingwood L 6 3 4 10 1 0 0 3 0 2 0
07/06/1998 11 Brisbane W 9 5 6 15 1 0 1 0 1 2 0
14/06/1998 12 Western Bulldogs L 8 5 2 10 3 0 0 0 0 1 0
21/06/1998 13 Carlton W 7 2 5 12 0 1 0 2 1 2 0
27/06/1998 14 Richmond L 6 4 0 6 1 0 0 0 0 0 0
05/07/1998 15 Sydney L 4 3 3 7 0 0 0 2 0 3 0
18/07/1998 16 Melbourne L 5 3 2 7 2 1 0 1 1 1 0
24/07/1998 17 Adelaide W 3 1 3 6 0 0 0 1 0 0 0
02/08/1998 18 West Coast L 0 0 2 2 0 0 0 0 0 3 0
08/08/1998 19 Essendon L 7 3 0 7 1 1 0 2 1 1 0
14/08/1998 20 North Melbourne L 5 1 0 5 0 1 0 0 0 1 0
23/08/1998 21 Port Adelaide L 4 3 2 6 1 1 0 1 0 0 0
29/08/1998 22 Hawthorn L 4 4 5 9 0 0 0 1 0 2 0
Totals 7/14/0 128 68 48 176 27 13 3 23 10 30 1
Avg   6.1 3.2 2.3 8.4 1.3 0.6 0.1 1.1 0.5 1.4

Season 1999 playing for Fremantle

Date R Against W/L/D K M H D G B HO T FF FA BV
28/03/1999 1 West Coast L 7 1 1 8 0 0 2 1 3 1 0
04/04/1999 2 Port Adelaide L 15 6 1 16 0 0 0 1 1 2 0
10/04/1999 3 Hawthorn L 9 4 7 16 0 0 0 0 0 2 0
17/04/1999 4 Carlton L 14 4 2 16 0 0 0 0 1 0 0
25/04/1999 5 Brisbane L 2 2 4 6 0 0 0 2 1 0 0
02/05/1999 6 Sydney L 6 2 4 10 2 0 0 1 2 1 0
09/05/1999 7 Geelong W 11 6 1 12 0 0 0 1 1 3 0
15/05/1999 8 Collingwood L 12 7 5 17 0 1 0 0 2 3 0
22/05/1999 9 North Melbourne L 9 2 2 11 1 0 0 0 2 0 0
04/06/1999 10 Melbourne W 9 6 3 12 0 0 0 2 1 1 0
13/06/1999 11 Adelaide W 7 3 2 9 0 0 0 2 0 1 0
19/06/1999 12 Western Bulldogs L 4 4 4 8 0 0 0 1 0 1 0
27/06/1999 13 Richmond L 10 3 4 14 0 0 0 2 0 2 0
04/07/1999 14 Essendon L 12 9 2 14 0 0 0 2 0 0 0
10/07/1999 15 St. Kilda W 10 2 3 13 0 0 0 3 2 1 1
18/07/1999 16 West Coast W 14 6 4 18 0 0 0 2 1 2 0
24/07/1999 17 Port Adelaide L 16 11 3 19 1 1 0 1 0 3 0
01/08/1999 18 Hawthorn L 16 9 5 21 1 1 0 0 1 2 0
07/08/1999 19 Carlton L 10 5 2 12 0 0 0 3 0 1 0
15/08/1999 20 Brisbane L 15 6 3 18 0 0 0 2 0 0 0
21/08/1999 21 Sydney L 12 2 3 15 0 0 0 1 1 2 0
29/08/1999 22 Geelong L 11 5 6 17 0 0 0 2 2 1 0
Totals 5/17/0 231 105 71 302 5 3 2 29 21 29 1
Avg   10.5 4.8 3.2 13.7 0.2 0.1 0.1 1.3 1.0 1.3

Season 2000 playing for Fremantle

Date R Against W/L/D K M H D G B HO T FF FA BV
15/04/2000 6 West Coast L 9 5 2 11 0 0 0 1 2 5 0
20/05/2000 11 Western Bulldogs L 11 5 1 12 0 0 0 2 1 2 0
27/05/2000 12 Hawthorn L 9 3 3 12 0 0 0 3 0 2 0
04/06/2000 13 St. Kilda W 6 5 6 12 0 0 0 1 2 0 0
11/06/2000 14 Adelaide L 12 3 2 14 1 0 0 1 3 1 0
23/07/2000 20 Melbourne L 5 3 1 6 0 0 0 2 0 0 0
30/07/2000 21 West Coast W 17 8 1 18 0 0 0 1 1 1 0
05/08/2000 22 Brisbane L 8 2 3 11 0 0 0 2 2 1 0
Totals 2/6/0 77 34 19 96 1 0 0 13 11 12 0
Avg   9.6 4.3 2.4 12.0 0.1 0 0 1.6 1.4 1.5

Season 2001 playing for Collingwood

Date R Against W/L/D K M H D G B HO T FF FA BV
14/04/2001 3 Western Bulldogs W 10 6 3 13 3 0 0 1 2 0 0
20/04/2001 4 Richmond L 8 7 5 13 0 2 3 1 2 0 0
25/04/2001 5 Essendon L 9 8 4 13 0 1 0 0 1 0 0
06/05/2001 6 Carlton W 11 5 1 12 0 1 0 4 1 0 0
13/05/2001 7 North Melbourne L 9 2 8 17 0 0 0 2 1 0 0
19/05/2001 8 Port Adelaide W 14 7 6 20 0 1 1 1 0 0 0
26/05/2001 9 St. Kilda W 11 6 5 16 1 1 1 3 0 0 0
03/06/2001 10 Sydney L 12 7 2 14 0 0 1 0 0 1 0
11/06/2001 11 Melbourne W 12 2 3 15 0 0 0 1 1 0 0
22/06/2001 12 West Coast W 14 5 3 17 0 0 0 1 0 1 0
30/06/2001 13 Adelaide W 11 4 1 12 2 0 0 0 0 0 0
08/07/2001 14 Geelong L 11 2 4 15 0 0 0 3 1 0 0
15/07/2001 15 Brisbane L 10 5 4 14 0 1 0 1 1 0 0
21/07/2001 16 Hawthorn L 11 6 1 12 0 0 0 1 0 1 0
28/07/2001 17 Fremantle W 11 5 5 16 0 0 2 3 0 1 0
03/08/2001 18 Richmond L 12 9 5 17 0 0 0 2 1 1 0
12/08/2001 19 Western Bulldogs W 7 5 4 11 0 0 1 4 0 0 0
18/08/2001 20 Essendon L 8 5 7 15 0 0 0 1 0 0 0
25/08/2001 21 Carlton L 12 7 5 17 1 0 0 3 3 1 0
02/09/2001 22 North Melbourne W 13 12 4 17 0 1 0 0 0 2 3
Totals 10/10/0 216 115 80 296 7 8 9 32 14 8 3
Avg   10.8 5.8 4.0 14.8 0.4 0.4 0.5 1.6 0.7 0.4

Season 2002 playing for Collingwood

Date R Against W/L/D K M H D G B HO T FF FA BV
28/03/2002 1 Richmond L 7 1 8 15 0 0 0 0 0 1 0
06/04/2002 2 West Coast W 10 7 3 13 0 0 0 3 1 1 0
12/04/2002 3 Carlton L 3 2 1 4 0 0 0 6 0 0 0
20/04/2002 4 Hawthorn W 12 7 2 14 1 0 0 1 0 0 0
25/04/2002 5 Essendon W 16 6 3 19 0 0 2 4 1 1 0
03/05/2002 6 St. Kilda W 13 6 4 17 0 0 0 1 0 1 0
12/05/2002 7 Western Bulldogs W 11 5 2 13 0 0 0 2 0 0 0
18/05/2002 8 Brisbane W 15 5 7 22 0 0 0 2 0 1 0
24/05/2002 9 Port Adelaide L 10 3 0 10 0 0 0 3 1 2 0
01/06/2002 10 Sydney W 9 3 5 14 0 0 0 0 3 1 0
10/06/2002 11 Melbourne W 14 2 8 22 0 1 0 0 2 1 0
16/06/2002 12 Fremantle L 8 3 2 10 0 0 0 2 0 1 0
29/06/2002 13 North Melbourne W 11 0 6 17 0 0 0 1 1 1 0
07/07/2002 14 Adelaide W 3 0 2 5 0 0 0 0 0 3 0
13/07/2002 15 Geelong L 10 4 3 13 0 0 0 1 0 0 0
19/07/2002 16 Richmond W 12 5 4 16 0 0 1 1 0 2 0
27/07/2002 17 West Coast L 12 2 6 18 0 0 1 4 0 0 0
02/08/2002 18 Carlton W 6 2 4 10 0 0 0 2 4 0 0
09/08/2002 19 Hawthorn L 17 3 2 19 0 0 0 1 2 0 0
17/08/2002 20 Essendon L 8 2 2 10 0 0 0 3 1 1 0
25/08/2002 21 St. Kilda W 11 7 5 16 0 0 2 2 1 0 0
31/08/2002 22 Western Bulldogs L 13 4 0 13 0 0 0 4 0 1 0
06/09/2002 1QF Port Adelaide W 12 7 2 14 0 0 0 2 0 1 0
21/09/2002 1PF Adelaide W 11 4 2 13 0 0 0 4 1 0 0
28/09/2002 GF Brisbane L 13 1 5 18 0 0 0 4 0 0 0
Totals 15/10/0 267 91 88 355 1 1 6 53 18 19 0
Avg   10.7 3.6 3.5 14.2 0 0 0.2 2.1 0.7 0.8

Season 2003 playing for Collingwood

Date R Against W/L/D K M H D G B HO T FF FA BV
28/03/2003 1 Richmond W 6 4 6 12 0 0 0 0 0 1 0
04/04/2003 2 Carlton W 18 8 6 24 0 0 0 0 1 0 0
12/04/2003 3 Geelong W 12 3 2 14 0 0 0 4 1 2 0
17/04/2003 4 Brisbane L 6 2 10 16 0 0 0 2 0 0 0
25/04/2003 5 Essendon L 10 2 4 14 0 0 0 1 0 0 0
03/05/2003 6 Sydney L 6 4 5 11 0 0 0 0 0 1 0
10/05/2003 7 Adelaide W 5 2 2 7 0 0 0 3 1 2 0
17/05/2003 8 West Coast L 8 5 3 11 0 0 0 3 1 0 0
24/05/2003 9 St. Kilda W 11 6 2 13 0 0 0 2 1 1 0
30/05/2003 10 Port Adelaide L 6 2 1 7 0 0 0 0 1 0 0
09/06/2003 11 Melbourne W 12 7 2 14 0 0 1 3 2 2 0
15/06/2003 12 Hawthorn L 9 4 8 17 0 0 0 1 0 0 0
28/06/2003 13 Western Bulldogs W 10 4 5 15 0 0 0 2 1 0 0
05/07/2003 14 North Melbourne W 16 6 3 19 0 0 0 0 1 0 0
09/08/2003 19 Brisbane L 2 1 2 4 0 0 1 1 0 0 0
15/08/2003 20 Adelaide W 2 1 4 6 0 0 0 2 0 0 0
23/08/2003 21 Sydney W 8 0 0 8 0 0 0 0 0 1 0
29/08/2003 22 Essendon W 7 2 7 14 0 0 0 3 0 1 0
06/09/2003 2QF Brisbane W 12 9 4 16 0 0 0 0 0 0 0
20/09/2003 2PF Port Adelaide W 7 2 3 10 0 1 0 0 1 0 0
27/09/2003 GF Brisbane L 6 4 2 8 0 0 0 1 0 1 0
Totals 13/8/0 179 78 81 260 0 1 2 28 11 12 0
Avg   8.5 3.7 3.9 12.4 0 0 0.1 1.3 0.5 0.6

Season 2004 playing for Collingwood

Date R Against W/L/D K M H D G B HO T FF FA BV
26/03/2004 1 Richmond L 11 5 6 17 0 0 0 1 2 0 0
03/04/2004 2 Western Bulldogs W 5 4 7 12 0 0 0 0 0 0 0
08/04/2004 3 Brisbane L 13 9 1 14 0 0 0 1 0 0 0
18/04/2004 4 Fremantle L 15 6 4 19 0 0 0 2 2 1 0
25/04/2004 5 Essendon L 15 5 3 18 0 0 0 1 1 1 0
02/05/2004 6 Port Adelaide L 17 8 2 19 0 0 0 2 1 0 0
08/05/2004 7 Carlton L 7 1 2 9 0 0 0 1 1 1 0
15/05/2004 8 St. Kilda L 5 2 2 7 0 0 0 3 1 1 0
21/05/2004 9 Adelaide W 12 7 3 15 0 0 0 5 1 0 0
29/05/2004 10 North Melbourne W 10 8 0 10 0 0 0 1 0 0 0
04/06/2004 11 West Coast W 20 14 3 23 0 0 0 1 0 1 0
14/06/2004 12 Melbourne L 14 8 1 15 0 0 0 2 0 0 0
26/06/2004 13 Sydney L 9 5 2 11 0 0 0 3 0 0 0
03/07/2004 14 Hawthorn W 14 4 4 18 0 0 1 1 1 0 0
09/07/2004 15 Geelong L 16 7 9 25 0 0 0 2 0 1 0
17/07/2004 16 Brisbane L 15 2 2 17 0 0 0 1 2 0 0
24/07/2004 17 Western Bulldogs W 8 3 10 18 0 0 0 1 0 0 0
31/07/2004 18 Richmond W 13 3 1 14 0 0 0 2 1 2 0
06/08/2004 19 Fremantle W 5 6 8 13 0 0 1 1 0 3 0
13/08/2004 20 Essendon L 4 1 0 4 0 0 0 2 0 2 0
20/08/2004 21 Port Adelaide L 10 4 2 12 0 0 0 0 1 1 0
27/08/2004 22 Carlton L 13 5 5 18 0 0 0 0 1 1 0
Totals 8/14/0 251 117 77 328 0 0 2 33 15 15 0
Avg   11.4 5.3 3.5 14.9 0 0 0.1 1.5 0.7 0.7

Season 2005 playing for Collingwood

Date R Against W/L/D K M H D G B HO T FF FA BV
28/03/2005 1 Western Bulldogs L 10 10 8 18 0 0 0 3 1 1 0
03/04/2005 2 Adelaide L 12 6 6 18 0 0 0 0 0 0 0
09/04/2005 3 Carlton W 18 8 5 23 0 0 0 1 1 0 0
15/04/2005 4 North Melbourne L 6 3 4 10 0 0 0 1 1 1 0
25/04/2005 5 Essendon L 16 6 5 21 1 0 0 6 0 0 0
01/05/2005 6 St. Kilda L 9 0 2 11 0 0 0 3 2 0 0
08/05/2005 7 Fremantle L 13 2 5 18 0 0 0 1 1 0 0
15/05/2005 8 Richmond L 15 4 5 20 0 1 0 2 0 1 0
21/05/2005 9 West Coast W 12 7 4 16 0 0 0 3 1 2 1
28/05/2005 10 Hawthorn W 19 8 4 23 0 0 0 4 4 1 2
03/06/2005 11 Geelong W 23 11 6 29 0 0 0 7 3 1 2
13/06/2005 12 Melbourne L 12 5 6 18 0 0 0 4 1 0 0
25/06/2005 13 Sydney L 7 1 6 13 0 0 1 2 1 1 0
01/07/2005 14 Port Adelaide W 11 4 2 13 0 0 0 5 0 0 0
09/07/2005 15 Brisbane L 13 6 5 18 0 0 0 2 0 0 0
15/07/2005 16 Essendon L 12 5 2 14 0 0 0 2 1 0 0
22/07/2005 17 St. Kilda L 9 7 5 14 0 0 0 1 0 0 0
31/07/2005 18 Fremantle L 12 0 4 16 0 1 0 2 2 0 0
07/08/2005 19 North Melbourne L 12 0 6 18 0 0 0 4 1 1 0
13/08/2005 20 Carlton L 6 3 4 10 0 0 0 4 0 0 0
20/08/2005 21 Adelaide L 16 7 7 23 0 0 0 0 0 2 0
26/08/2005 22 Western Bulldogs L 13 2 1 14 0 1 0 0 0 2 0
Totals 5/17/0 276 105 102 378 1 3 1 57 20 13 5
Avg   12.5 4.8 4.6 17.2 0 0.1 0 2.6 0.9 0.6

Season 2006 playing for Collingwood

Date R Against W/L/D K M H D G B HO T FF FA BV
03/04/2006 1 Adelaide L 10 5 2 12 0 0 0 0 0 0 0
09/04/2006 2 Hawthorn W 7 5 2 9 0 0 0 4 1 1 0
17/04/2006 3 North Melbourne W 8 7 6 14 0 0 0 2 0 1 0
25/04/2006 4 Essendon W 9 4 5 14 1 0 0 3 0 0 0
30/04/2006 5 Port Adelaide W 16 6 3 19 0 0 0 0 0 1 0
07/05/2006 6 Carlton W 10 5 4 14 0 0 0 0 1 0 0
13/05/2006 7 West Coast L 16 8 3 19 0 0 0 1 0 1 0
20/05/2006 8 Geelong W 16 10 8 24 0 0 0 3 1 2 0
26/05/2006 9 Western Bulldogs W 13 7 3 16 0 0 0 1 0 0 0
03/06/2006 10 Brisbane W 9 5 2 11 0 0 0 2 0 2 0
12/06/2006 11 Melbourne L 12 6 5 17 0 0 0 1 0 1 0
24/06/2006 12 Sydney W 15 6 5 20 0 0 0 0 1 1 0
02/07/2006 13 Richmond L 13 9 6 19 0 0 0 2 1 1 0
09/07/2006 14 St. Kilda L 12 4 3 15 1 0 0 3 0 1 0
16/07/2006 15 Fremantle L 10 3 1 11 0 0 0 1 2 0 0
22/07/2006 16 West Coast W 12 6 2 14 0 0 0 2 2 2 0
28/07/2006 17 Hawthorn W 20 10 3 23 0 0 0 4 1 2 3
05/08/2006 18 Adelaide L 18 5 8 26 0 0 0 0 1 2 1
11/08/2006 19 Essendon L 17 10 6 23 0 0 0 2 2 2 0
18/08/2006 20 Port Adelaide W 8 6 6 14 0 0 0 1 0 0 0
27/08/2006 21 Carlton W 14 4 2 16 0 0 0 2 1 1 0
03/09/2006 22 North Melbourne W 18 9 1 19 0 0 0 3 0 1 0
10/09/2006 1EF Western Bulldogs L 17 6 2 19 0 0 0 5 2 2 0
Totals 14/9/0 300 146 88 388 2 0 0 42 16 24 4
Avg   13.0 6.3 3.8 16.9 0.1 0 0 1.8 0.7 1.0

Season 2007 playing for Collingwood

Date R Against W/L/D K M H D G B HO T FF FA BV
31/03/2007 1 North Melbourne W 17 12 6 23 1 0 0 2 1 0 0
07/04/2007 2 West Coast L 10 4 5 15 0 0 0 3 0 1 0
21/04/2007 4 Port Adelaide L 5 3 4 9 0 0 0 2 0 1 0
25/04/2007 5 Essendon W 13 7 2 15 0 0 0 2 1 3 0
05/05/2007 6 Adelaide W 11 4 4 15 0 0 0 1 1 0 0
04/08/2007 18 Carlton W 18 5 4 22 0 0 0 5 1 3 1
10/08/2007 19 Richmond L 8 2 5 13 0 0 1 3 0 0 0
17/08/2007 20 Melbourne W 11 4 2 13 0 0 0 2 2 2 0
25/08/2007 21 Sydney W 13 8 0 13 1 0 0 1 0 1 0
31/08/2007 22 Adelaide L 20 13 3 23 0 0 0 2 2 0 0
08/09/2007 2EF Sydney W 6 4 0 6 0 0 0 2 1 0 0
14/09/2007 2SF West Coast W 20 11 5 25 0 0 0 1 0 0 0
21/09/2007 1PF Geelong L 20 6 1 21 0 0 0 7 2 1 0
Totals 8/5/0 172 83 41 213 2 0 1 33 11 12 1
Avg   13.2 6.4 3.2 16.4 0.2 0 0.1 2.5 0.8 0.9  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 99/131/0 2350 1067 836 3186 51 34 26 388 171 208 15
Avg 8.3/10.9/0.0 10.2 4.6 3.6 13.9 0.2 0.1 0.1 1.7 0.7 0.9  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.