Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Jim Abernethy - Player Stats By Season

Season 1923 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
12/05/1923 2 Geelong W 0
26/05/1923 4 South Melbourne W 1
02/06/1923 5 St. Kilda W 0
09/06/1923 6 Fitzroy L 0
16/06/1923 7 Essendon L 0
23/06/1923 8 Carlton L 1
07/07/1923 9 Collingwood L 0
14/07/1923 10 Richmond L 0
21/07/1923 11 Geelong L 2
04/08/1923 13 South Melbourne L 0
11/08/1923 14 St. Kilda L 0
25/08/1923 15 Fitzroy L 2
01/09/1923 16 Essendon L 1
08/09/1923 17 Carlton L 1
15/09/1923 18 Collingwood L 2
Totals 3/12/0 10
Avg   0.7

Season 1924 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
21/06/1924 9 Essendon L 0
28/06/1924 10 St. Kilda W 1
12/07/1924 12 Collingwood L 0
19/07/1924 13 Carlton L 0
26/07/1924 14 South Melbourne L 0
02/08/1924 15 Geelong L 0
06/09/1924 18 Essendon W 2
Totals 2/5/0 3
Avg   0.4

Season 1926 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
01/05/1926 1 St. Kilda W 0
08/05/1926 2 Carlton L 0
15/05/1926 3 North Melbourne W 1
22/05/1926 4 Collingwood L 1
29/05/1926 5 Richmond W 2
05/06/1926 6 Footscray W 0
07/06/1926 7 South Melbourne W 1
26/06/1926 9 Hawthorn W 0
03/07/1926 10 Geelong L 0
10/07/1926 11 Fitzroy W 0
07/08/1926 13 Carlton W 0
14/08/1926 14 North Melbourne W 0
21/08/1926 15 Collingwood L 0
28/08/1926 16 Richmond W 0
04/09/1926 17 Footscray W 0
11/09/1926 18 Hawthorn W 0
25/09/1926 2SF Collingwood W 1
02/10/1926 PF Essendon W 0
09/10/1926 GF Collingwood W 0
Totals 15/4/0 6
Avg   0.3

Season 1927 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
30/04/1927 1 Richmond W 0
07/05/1927 2 South Melbourne L 0
14/05/1927 3 Fitzroy W 0
21/05/1927 4 Essendon W 0
28/05/1927 5 Geelong L 0
04/06/1927 6 Hawthorn W 3
11/06/1927 7 North Melbourne W 0
18/06/1927 8 St. Kilda W 1
25/06/1927 9 Footscray W 0
02/07/1927 10 Carlton W 1
09/07/1927 11 Collingwood L 1
16/07/1927 12 Richmond L 1
23/07/1927 13 South Melbourne W 2
30/07/1927 14 Fitzroy L 0
06/08/1927 15 Essendon W 1
27/08/1927 16 Geelong L 0
03/09/1927 17 Hawthorn W 1
10/09/1927 18 Footscray W 0
Totals 12/6/0 11
Avg   0.6

Season 1928 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
21/04/1928 1 Essendon W 0
28/04/1928 2 Geelong W 0
05/05/1928 3 Fitzroy W 5
12/05/1928 4 Richmond W 0
19/05/1928 5 Hawthorn W 5
26/05/1928 6 St. Kilda W 0
14/07/1928 13 Geelong W 3
28/07/1928 14 Fitzroy W 5
04/08/1928 15 Richmond L 1
11/08/1928 16 Hawthorn W 0
18/08/1928 17 St. Kilda L 1
01/09/1928 18 North Melbourne W 0
15/09/1928 2SF Collingwood D 0
22/09/1928 2SFR Collingwood L 0
Totals 10/3/1 20
Avg   1.4

Season 1929 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
27/04/1929 1 South Melbourne W 0
04/05/1929 2 Geelong L 0
11/05/1929 3 Fitzroy W 1
18/05/1929 4 North Melbourne W 0
25/05/1929 5 Footscray D 0
03/06/1929 6 St. Kilda W 0
15/06/1929 7 Collingwood L 0
22/06/1929 8 Carlton L 0
29/06/1929 9 Essendon W 0
06/07/1929 10 Richmond W 1
13/07/1929 11 Hawthorn W 0
20/07/1929 12 South Melbourne L 0
27/07/1929 13 Geelong W 0
03/08/1929 14 Fitzroy W 2
10/08/1929 15 North Melbourne W 1
17/08/1929 16 Footscray W 1
24/08/1929 17 St. Kilda L 0
31/08/1929 18 Collingwood L 0
Totals 11/6/1 6
Avg   0.3

Season 1930 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
17/05/1930 3 Fitzroy W 0
24/05/1930 4 North Melbourne W 0
31/05/1930 5 Footscray W 0
09/06/1930 6 St. Kilda L 0
12/07/1930 11 Hawthorn W 0
19/07/1930 12 Footscray W 0
26/07/1930 13 St. Kilda W 0
16/08/1930 14 Collingwood L 0
23/08/1930 15 Carlton W 1
30/08/1930 16 Essendon L 3
06/09/1930 17 Richmond L 0
13/09/1930 18 Hawthorn L 0
Totals 7/5/0 4
Avg   0.3

Season 1931 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
02/05/1931 1 Fitzroy W 0
09/05/1931 2 Essendon L 0
16/05/1931 3 Geelong W 8 0
23/05/1931 4 Hawthorn W 0
30/05/1931 5 Footscray W 15 4 0 0 3 4
08/06/1931 6 North Melbourne W 0
13/06/1931 7 Collingwood L 0
20/06/1931 8 Carlton L 0
04/07/1931 9 St. Kilda L 0
11/07/1931 10 Richmond L 0
18/07/1931 11 South Melbourne L 0
25/07/1931 12 Fitzroy L 0
01/08/1931 13 Essendon W 15 4 0 0 2 2
08/08/1931 14 Geelong L 0
22/08/1931 15 Hawthorn W 0
29/08/1931 16 Footscray L 0
05/09/1931 17 North Melbourne W 0
12/09/1931 18 Collingwood L 0
Totals 8/10/0 38 8 0 0 5 6 2
Avg   12.7 4.0 0 0 2.5 3.0

Season 1932 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
30/04/1932 1 South Melbourne L 7 2 0 0 1 3
07/05/1932 2 Richmond L 0
21/05/1932 4 Geelong L 1
28/05/1932 5 North Melbourne L 0
04/06/1932 6 Carlton L 0
25/06/1932 8 Footscray L 0
02/07/1932 9 St. Kilda W 0
09/07/1932 10 Fitzroy W 0
16/07/1932 11 Essendon W 0
Totals 3/6/0 7 2 1 0 1 3
Avg   7.0 2.0 0.1 0 1.0 3.0  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 71/57/2 45 10 61 0 6 9 2
Avg 7.9/6.3/0.2 11.3 3.3     0.5 0     2.0 3.0  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.