Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Jim Fitzgerald - Player Stats By Season

Season 1944 playing for Geelong

Date R Against W/L/D K M H D G B HO T FF FA BV
06/05/1944 1 Footscray L 0
13/05/1944 2 South Melbourne L 0
20/05/1944 3 Hawthorn L 0
27/05/1944 4 Melbourne L 0
03/06/1944 5 Essendon L 0
10/06/1944 6 Carlton L 0
17/06/1944 7 Richmond L 0
24/06/1944 8 St. Kilda L 0
01/07/1944 9 Collingwood L 0
08/07/1944 10 North Melbourne L 0
15/07/1944 11 Fitzroy L 0
22/07/1944 12 Footscray L 0
29/07/1944 13 South Melbourne L 0
05/08/1944 14 Hawthorn W 0
12/08/1944 15 Melbourne L 0
19/08/1944 16 Essendon L 0
26/08/1944 17 Carlton L 0
02/09/1944 18 Fitzroy L 0
Totals 1/17/0 0
Avg   0

Season 1945 playing for Geelong

Date R Against W/L/D K M H D G B HO T FF FA BV
21/04/1945 1 Fitzroy L 0
28/04/1945 2 Footscray L 0
05/05/1945 3 North Melbourne L 0
12/05/1945 4 South Melbourne L 0
19/05/1945 5 Melbourne L 0
26/05/1945 6 Hawthorn W 0
02/06/1945 7 Essendon L 0
09/06/1945 8 Carlton L 0
16/06/1945 9 St. Kilda L 0
23/06/1945 10 Collingwood L 0
07/07/1945 12 Fitzroy L 0
14/07/1945 13 Footscray L 0
21/07/1945 14 North Melbourne L 0
28/07/1945 15 South Melbourne L 0
04/08/1945 16 Melbourne L 0
11/08/1945 17 Hawthorn L 0
18/08/1945 18 Essendon L 0
25/08/1945 19 Carlton L 0
01/09/1945 20 St. Kilda W 0
Totals 2/17/0 0
Avg   0

Season 1946 playing for Geelong

Date R Against W/L/D K M H D G B HO T FF FA BV
20/04/1946 1 Melbourne L 0
27/04/1946 2 Hawthorn W 0
04/05/1946 3 Fitzroy L 0
11/05/1946 4 North Melbourne L 0
18/05/1946 5 St. Kilda L 0
25/05/1946 6 Richmond L 0
01/06/1946 7 Collingwood L 0
10/06/1946 8 Footscray L 0
17/06/1946 9 Carlton L 0
22/06/1946 10 Essendon W 0
06/07/1946 11 South Melbourne L 0
13/07/1946 12 Melbourne L 0
20/07/1946 13 Hawthorn L 0
27/07/1946 14 Fitzroy W 0
03/08/1946 15 North Melbourne L 0
10/08/1946 16 St. Kilda L 0
17/08/1946 17 Richmond L 0
24/08/1946 18 Collingwood L 0
31/08/1946 19 Footscray W 0
Totals 4/15/0 0 2
Avg   0

Season 1947 playing for Geelong

Date R Against W/L/D K M H D G B HO T FF FA BV
19/04/1947 1 Hawthorn W 0
26/04/1947 2 Melbourne L 0
03/05/1947 3 Collingwood L 0
10/05/1947 4 Essendon L 0
12/07/1947 13 Melbourne W 1
19/07/1947 14 Collingwood L 0
26/07/1947 15 Essendon L 0
09/08/1947 16 South Melbourne W 0
Totals 3/5/0 1
Avg   0.1

Season 1948 playing for Geelong

Date R Against W/L/D K M H D G B HO T FF FA BV
17/04/1948 1 Fitzroy L 0
24/04/1948 2 North Melbourne W 0
01/05/1948 3 Carlton L 0
08/05/1948 4 Collingwood L 0
15/05/1948 5 Footscray W 0
22/05/1948 6 Hawthorn L 0
14/06/1948 9 Richmond L 0
19/06/1948 10 St. Kilda W 0
03/07/1948 11 Melbourne L 0
10/07/1948 12 Fitzroy W 0
17/07/1948 13 North Melbourne W 0
24/07/1948 14 Carlton L 0
31/07/1948 15 Collingwood W 2
14/08/1948 16 Footscray L 0
21/08/1948 17 Hawthorn L 0
28/08/1948 18 Essendon L 0
04/09/1948 19 South Melbourne L 1
Totals 6/11/0 3 4
Avg   0.2

Season 1949 playing for Geelong

Date R Against W/L/D K M H D G B HO T FF FA BV
16/04/1949 1 Melbourne W 0
23/04/1949 2 Footscray L 0
30/04/1949 3 South Melbourne W 0
07/05/1949 4 Fitzroy W 1
14/05/1949 5 St. Kilda W 0
21/05/1949 6 Carlton L 0
02/07/1949 11 Essendon W 1
09/07/1949 12 Melbourne L 0
16/07/1949 13 Footscray W 0
23/07/1949 14 South Melbourne W 3
30/07/1949 15 Fitzroy W 1
13/08/1949 17 Carlton L 0
Totals 8/4/0 6 1
Avg   0.5

Season 1950 playing for Geelong

Date R Against W/L/D K M H D G B HO T FF FA BV
06/05/1950 3 Essendon L 0
03/06/1950 7 Richmond L 0
12/06/1950 8 North Melbourne L 0
17/06/1950 9 Carlton L 2
24/06/1950 10 Fitzroy W 0
01/07/1950 11 South Melbourne W 1
08/07/1950 12 Hawthorn W 0
15/07/1950 13 Footscray W 1
22/07/1950 14 Essendon L 0
05/08/1950 15 Melbourne W 0
12/08/1950 16 Collingwood W 0
19/08/1950 17 St. Kilda L 0
26/08/1950 18 Richmond L 0
02/09/1950 1SF Melbourne W 0
16/09/1950 PF North Melbourne L 0
Totals 7/8/0 4
Avg   0.3

Season 1951 playing for St. Kilda

Date R Against W/L/D K M H D G B HO T FF FA BV
30/06/1951 10 South Melbourne L 0
14/07/1951 11 Geelong L 0
21/07/1951 12 Fitzroy L 0
28/07/1951 13 North Melbourne W 0
11/08/1951 15 Melbourne W 0
18/08/1951 16 Footscray L 0
25/08/1951 17 Richmond L 0
01/09/1951 18 Collingwood L 0
Totals 2/6/0 0
Avg   0

Season 1952 playing for St. Kilda

Date R Against W/L/D K M H D G B HO T FF FA BV
19/04/1952 1 South Melbourne L 0
26/04/1952 2 Melbourne L 0
03/05/1952 3 Geelong L 0
10/05/1952 4 Collingwood L 0
17/05/1952 5 Essendon L 0
31/05/1952 6 Carlton L 0
Totals 0/6/0 0
Avg   0  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 33/89/0 14 7
Avg 3.7/9.9/0.0         0.1            

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.