Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Jimmy Larkin - Player Stats By Season

Season 1898 playing for Essendon

Date R Against W/L/D K M H D G B HO T FF FA BV
14/05/1898 1 Fitzroy W 0
24/05/1898 3 Carlton W 0
28/05/1898 4 St. Kilda W 0
16/07/1898 10 Carlton W 1
23/07/1898 11 St. Kilda W 0
20/08/1898 14 Collingwood L 0
27/08/1898 SR1 Carlton W 0
10/09/1898 SR3 Fitzroy L 0
Totals 6/2/0 1
Avg   0.1

Season 1899 playing for Essendon

Date R Against W/L/D K M H D G B HO T FF FA BV
20/05/1899 2 St. Kilda W 1
24/05/1899 3 South Melbourne W 0
27/05/1899 4 Carlton W 1
03/06/1899 5 Geelong L 0
10/06/1899 6 Melbourne W 0
17/06/1899 7 Collingwood L 1
24/06/1899 8 Fitzroy L 0
08/07/1899 9 St. Kilda W 3
15/07/1899 10 South Melbourne W 2
22/07/1899 11 Carlton W 1
29/07/1899 12 Geelong W 4
05/08/1899 13 Melbourne W 1
12/08/1899 14 Collingwood L 0
26/08/1899 SR1 St. Kilda W 0
02/09/1899 SR2 Geelong L 0
09/09/1899 SR3 South Melbourne L 0
Totals 10/6/0 14
Avg   0.9

Season 1900 playing for Essendon

Date R Against W/L/D K M H D G B HO T FF FA BV
05/05/1900 1 South Melbourne W 1
12/05/1900 2 Melbourne L 0
26/05/1900 5 Carlton W 0
14/07/1900 11 Collingwood L 0
28/07/1900 12 Carlton W 5
04/08/1900 13 St. Kilda W 3
11/08/1900 14 Geelong W 1
18/08/1900 3 Fitzroy W 0
25/08/1900 SR1 South Melbourne W 2
01/09/1900 SR2 Fitzroy W 1
08/09/1900 SR3 Carlton W 1
15/09/1900 PF Melbourne L 0
Totals 9/3/0 14
Avg   1.2

Season 1901 playing for Essendon

Date R Against W/L/D K M H D G B HO T FF FA BV
04/05/1901 1 Collingwood L 0
09/05/1901 2 St. Kilda W 2
11/05/1901 3 Fitzroy L 0
18/05/1901 4 Geelong L 1
25/05/1901 5 Melbourne W 2
01/06/1901 6 South Melbourne W 0
03/06/1901 7 Carlton W 5
08/06/1901 8 Collingwood L 2
22/06/1901 9 St. Kilda W 0
29/06/1901 10 Fitzroy W 1
06/07/1901 11 Geelong W 1
13/07/1901 12 Melbourne L 0
20/07/1901 13 South Melbourne W 2
24/08/1901 SR3 Geelong W 0
31/08/1901 1SF Fitzroy W 1
07/09/1901 GF Collingwood W 0
Totals 11/5/0 17
Avg   1.1

Season 1902 playing for Essendon

Date R Against W/L/D K M H D G B HO T FF FA BV
24/05/1902 4 South Melbourne W 0
31/05/1902 5 Carlton W 1
07/06/1902 6 Collingwood W 0
09/06/1902 7 St. Kilda W 0
14/06/1902 8 Fitzroy W 3
21/06/1902 9 Geelong L 0
05/07/1902 10 Melbourne W 0
12/07/1902 11 South Melbourne W 1
19/07/1902 12 Carlton L 0
26/07/1902 13 Collingwood L 1
02/08/1902 14 St. Kilda W 2
16/08/1902 SR1 St. Kilda W 0
23/08/1902 SR2 Melbourne W 1
30/08/1902 SR3 Carlton W 1
06/09/1902 1SF Melbourne W 2
13/09/1902 PF Fitzroy W 0
20/09/1902 GF Collingwood L 0
Totals 13/4/0 12
Avg   0.7

Season 1903 playing for Essendon

Date R Against W/L/D K M H D G B HO T FF FA BV
08/08/1903 14 Collingwood L 1
15/08/1903 SR1 Fitzroy L 0
22/08/1903 SR2 Geelong L 1
29/08/1903 SR3 South Melbourne W 1
Totals 1/3/0 3
Avg   0.8  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 50/23/0 61
Avg 8.3/3.8/0.0         0.8            

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.