Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Leigh Brown - Player Stats By Season

Season 2000 playing for Fremantle

Date R Against W/L/D K M H D G B HO T FF FA BV
11/03/2000 1 Geelong L 12 3 0 12 0 0 0 1 2 2 0
18/03/2000 2 Port Adelaide W 5 2 2 7 0 0 0 0 0 0 0
26/03/2000 3 Essendon L 4 2 4 8 0 0 0 0 1 1 0
02/04/2000 4 Richmond W 6 4 5 11 0 0 0 0 2 0 0
08/04/2000 5 Melbourne L 1 4 4 5 0 0 3 5 1 1 0
15/04/2000 6 West Coast L 3 1 3 6 0 0 0 0 2 0 0
25/04/2000 7 Brisbane W 6 4 1 7 0 0 0 0 1 0 0
01/05/2000 8 Collingwood W 3 2 2 5 0 0 0 0 1 2 0
07/05/2000 9 Carlton L 8 4 3 11 0 0 0 3 0 1 0
14/05/2000 10 North Melbourne L 10 3 4 14 0 0 0 0 2 0 0
20/05/2000 11 Western Bulldogs L 5 1 1 6 0 1 0 0 1 0 0
27/05/2000 12 Hawthorn L 3 1 4 7 0 0 0 2 0 0 0
04/06/2000 13 St. Kilda W 9 8 6 15 0 0 0 0 0 0 0
11/06/2000 14 Adelaide L 6 4 0 6 0 0 0 1 0 1 0
18/06/2000 15 Sydney W 4 1 1 5 0 0 0 1 2 0 0
24/06/2000 16 Geelong L 3 0 5 8 0 0 1 2 0 3 0
01/07/2000 17 Port Adelaide W 1 0 1 2 0 0 1 1 0 1 0
07/07/2000 18 Essendon L 10 6 2 12 0 0 0 1 2 1 0
16/07/2000 19 Richmond L 5 1 0 5 1 0 0 1 0 2 0
30/07/2000 21 West Coast W 2 1 2 4 0 0 0 1 0 4 0
05/08/2000 22 Brisbane L 5 2 2 7 1 0 0 0 1 1 0
Totals 8/13/0 111 54 52 163 2 1 5 19 18 20 0
Avg   5.3 2.6 2.5 7.8 0.1 0 0.2 0.9 0.9 1.0

Season 2001 playing for Fremantle

Date R Against W/L/D K M H D G B HO T FF FA BV
31/03/2001 1 Carlton L 11 3 5 16 0 0 0 3 1 0 0
07/04/2001 2 Collingwood L 6 8 5 11 0 0 0 2 1 1 0
15/04/2001 3 Hawthorn L 5 4 6 11 0 0 0 2 0 0 0
21/04/2001 4 West Coast L 8 5 3 11 0 0 0 1 1 1 0
29/04/2001 5 Brisbane L 9 3 4 13 0 0 0 0 3 1 0
05/05/2001 6 Melbourne L 5 4 1 6 0 0 0 2 0 1 0
12/05/2001 7 Adelaide L 10 3 2 12 0 0 0 1 2 0 0
20/05/2001 8 Geelong L 8 2 3 11 1 1 0 0 1 1 0
27/05/2001 9 Sydney L 8 5 8 16 1 0 0 2 0 3 0
03/06/2001 10 Richmond L 4 1 0 4 0 0 1 0 0 1 0
10/06/2001 11 North Melbourne L 8 5 1 9 0 0 0 1 0 1 0
30/06/2001 13 Essendon L 9 5 0 9 1 0 2 1 0 1 0
08/07/2001 14 Port Adelaide L 6 2 2 8 1 0 1 1 1 0 0
14/07/2001 15 Western Bulldogs L 8 4 1 9 2 3 0 2 0 0 0
21/07/2001 16 Carlton L 13 7 3 16 0 1 11 1 0 1 0
28/07/2001 17 Collingwood L 4 2 2 6 0 0 0 0 0 0 0
04/08/2001 18 Hawthorn W 4 3 1 5 0 0 0 2 0 0 0
12/08/2001 19 West Coast L 4 5 6 10 0 0 2 2 0 0 0
19/08/2001 20 Brisbane L 7 5 7 14 1 0 1 0 1 1 0
26/08/2001 21 Melbourne L 6 3 5 11 0 0 2 0 1 1 0
01/09/2001 22 Adelaide W 8 4 3 11 1 1 0 1 0 1 0
Totals 2/19/0 151 83 68 219 8 6 20 24 12 15 0
Avg   7.2 4.0 3.2 10.4 0.4 0.3 1.0 1.1 0.6 0.7

Season 2002 playing for Fremantle

Date R Against W/L/D K M H D G B HO T FF FA BV
31/03/2002 1 West Coast L 5 2 4 9 0 0 0 0 0 1 0
07/04/2002 2 St. Kilda W 6 3 7 13 1 0 1 2 0 1 0
14/04/2002 3 Hawthorn L 2 0 2 4 0 1 1 3 2 0 0
21/04/2002 4 Richmond W 9 4 3 12 2 1 2 1 0 0 0
28/04/2002 5 Geelong L 7 3 2 9 0 1 3 2 1 1 0
04/05/2002 6 Essendon W 15 14 3 18 0 0 0 2 0 0 1
11/05/2002 7 Adelaide L 9 3 4 13 3 2 0 2 1 1 0
18/05/2002 8 Melbourne W 8 3 2 10 1 0 1 3 1 2 0
26/05/2002 9 Brisbane L 6 3 3 9 0 0 1 1 0 1 0
02/06/2002 10 Carlton W 7 7 4 11 0 1 0 0 0 0 0
09/06/2002 11 Western Bulldogs L 5 7 10 15 0 0 0 1 0 0 0
16/06/2002 12 Collingwood W 3 0 1 4 0 0 2 7 1 2 0
30/06/2002 13 Sydney L 7 3 6 13 0 0 1 1 1 2 0
13/07/2002 15 North Melbourne L 10 7 5 15 1 1 0 1 0 1 0
20/07/2002 16 West Coast W 8 6 5 13 1 0 0 0 0 1 0
28/07/2002 17 St. Kilda L 6 1 8 14 0 1 3 2 1 1 0
03/08/2002 18 Hawthorn W 3 1 2 5 0 0 2 2 0 0 0
10/08/2002 19 Richmond L 3 2 5 8 0 0 0 2 1 1 0
17/08/2002 20 Geelong W 8 4 1 9 1 0 1 0 1 0 0
25/08/2002 21 Essendon L 4 2 3 7 0 0 0 0 1 0 0
01/09/2002 22 Adelaide L 1 0 2 3 0 0 2 3 0 1 0
Totals 9/12/0 132 75 82 214 10 8 20 35 11 16 1
Avg   6.3 3.6 3.9 10.2 0.5 0.4 1.0 1.7 0.5 0.8

Season 2003 playing for North Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
29/03/2003 1 St. Kilda W 8 4 8 16 0 0 2 0 0 1 0
06/04/2003 2 Geelong W 5 2 2 7 1 0 1 4 1 1 0
12/04/2003 3 Brisbane D 5 2 0 5 1 1 0 0 1 1 0
20/04/2003 4 Fremantle L 4 3 1 5 1 0 1 3 1 2 0
26/04/2003 5 Carlton L 4 1 4 8 0 0 2 2 0 0 0
02/05/2003 6 Adelaide L 3 3 6 9 0 0 0 3 1 4 0
09/05/2003 7 Hawthorn W 4 2 3 7 1 1 0 0 1 4 0
17/05/2003 8 Port Adelaide L 1 1 0 1 1 0 0 0 0 0 0
25/05/2003 9 Sydney W 3 2 1 4 0 0 7 2 0 1 0
31/05/2003 10 Western Bulldogs W 8 5 3 11 2 0 8 2 1 5 0
06/06/2003 11 Richmond W 12 7 6 18 1 0 3 1 0 0 2
13/06/2003 12 Essendon W 7 3 1 8 0 0 8 1 0 0 0
29/06/2003 13 West Coast L 12 3 2 14 0 0 6 4 0 2 0
05/07/2003 14 Collingwood L 6 2 2 8 0 0 6 2 2 2 0
13/07/2003 15 Melbourne W 2 3 5 7 0 0 1 0 1 1 0
20/07/2003 16 St. Kilda L 7 6 4 11 0 0 1 2 0 0 0
26/07/2003 17 Geelong W 13 6 2 15 1 1 0 2 0 0 0
02/08/2003 18 Brisbane L 1 1 1 2 0 0 0 1 0 3 0
10/08/2003 19 Fremantle L 9 5 8 17 0 0 2 3 0 0 0
16/08/2003 20 Hawthorn L 9 6 5 14 1 1 1 1 0 1 0
23/08/2003 21 Adelaide W 6 2 2 8 0 2 1 2 0 2 0
31/08/2003 22 Carlton W 6 6 4 10 0 0 0 0 1 0 0
Totals 11/10/1 135 75 70 205 10 6 50 35 10 30 2
Avg   6.1 3.4 3.2 9.3 0.5 0.3 2.3 1.6 0.5 1.4

Season 2004 playing for North Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
28/03/2004 1 Adelaide W 10 6 4 14 6 1 3 1 0 0 3
04/04/2004 2 Hawthorn W 9 3 3 12 1 1 2 1 1 2 0
10/04/2004 3 Carlton W 7 4 11 18 1 1 9 1 0 1 0
18/04/2004 4 Sydney L 3 2 5 8 0 0 10 3 0 0 0
24/04/2004 5 St. Kilda L 6 3 9 15 0 0 1 1 1 0 0
01/05/2004 6 Western Bulldogs L 7 2 5 12 0 0 4 2 1 1 0
08/05/2004 7 Brisbane L 9 5 4 13 0 0 0 0 0 0 0
16/05/2004 8 Port Adelaide W 4 3 2 6 0 0 0 1 0 0 0
22/05/2004 9 Melbourne L 6 3 3 9 1 0 8 3 0 2 0
29/05/2004 10 Collingwood L 5 5 8 13 0 0 6 2 1 4 0
05/06/2004 11 Richmond W 10 8 4 14 1 1 4 0 1 1 0
13/06/2004 12 Geelong L 9 2 6 15 1 0 11 4 1 3 0
20/06/2004 13 West Coast W 7 2 5 12 1 2 2 3 0 0 0
02/07/2004 14 Essendon W 2 2 2 4 0 0 2 0 1 0 0
10/07/2004 15 Fremantle W 10 2 6 16 0 1 2 4 0 1 0
17/07/2004 16 Carlton L 12 9 5 17 0 0 6 4 2 2 0
24/07/2004 17 Hawthorn W 5 3 0 5 2 0 1 6 1 1 0
30/07/2004 18 Adelaide L 6 3 7 13 0 1 0 3 1 0 0
07/08/2004 19 Sydney W 7 3 3 10 1 1 1 0 0 0 0
21/08/2004 21 Western Bulldogs L 4 1 0 4 0 0 1 3 1 1 0
28/08/2004 22 Brisbane L 3 2 5 8 0 0 0 2 0 1 0
Totals 10/11/0 141 73 97 238 15 9 73 44 12 20 3
Avg   6.7 3.5 4.6 11.3 0.7 0.4 3.5 2.1 0.6 1.0

Season 2005 playing for North Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
26/03/2005 1 Carlton W 6 5 8 14 0 0 0 0 0 1 0
02/04/2005 2 Sydney W 9 6 3 12 0 0 0 0 1 0 0
09/04/2005 3 St. Kilda W 9 7 5 14 0 0 1 1 0 3 1
15/04/2005 4 Collingwood W 5 2 3 8 0 0 2 3 0 1 0
23/04/2005 5 Hawthorn W 7 6 3 10 0 0 0 1 1 0 0
30/04/2005 6 Adelaide L 6 4 6 12 0 0 1 2 0 1 0
08/05/2005 7 Port Adelaide L 2 3 3 5 0 0 0 0 0 0 0
14/05/2005 8 Western Bulldogs L 3 2 5 8 0 0 1 1 0 1 0
22/05/2005 9 Geelong L 4 2 2 6 0 0 2 1 0 1 0
28/05/2005 10 Brisbane W 4 2 4 8 0 0 0 0 0 1 0
05/06/2005 11 Melbourne L 9 3 2 11 0 0 0 0 1 0 0
12/06/2005 12 Richmond W 7 9 8 15 1 0 0 0 1 3 0
19/06/2005 13 Fremantle W 11 9 11 22 0 0 1 2 2 1 0
02/07/2005 14 Essendon W 1 0 2 3 1 0 0 0 1 0 0
08/07/2005 15 West Coast L 3 1 4 7 0 0 0 1 2 0 0
17/07/2005 16 Hawthorn W 8 9 9 17 0 2 2 4 1 1 0
24/07/2005 17 Adelaide L 4 3 5 9 0 0 0 1 0 0 0
31/07/2005 18 Port Adelaide W 6 5 3 9 0 0 1 2 0 2 0
07/08/2005 19 Collingwood W 4 4 5 9 0 0 1 2 0 0 0
13/08/2005 20 St. Kilda L 2 1 3 5 0 0 0 1 0 4 0
21/08/2005 21 Sydney L 5 1 2 7 0 0 0 2 1 2 0
28/08/2005 22 Carlton W 8 3 8 16 1 0 0 2 1 0 0
04/09/2005 1EF Port Adelaide L 4 1 3 7 0 2 0 3 1 2 0
Totals 13/10/0 127 88 107 234 3 4 12 29 13 24 1
Avg   5.5 3.8 4.7 10.2 0.1 0.2 0.5 1.3 0.6 1.0

Season 2006 playing for North Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
01/04/2006 1 Port Adelaide W 7 3 8 15 2 0 0 0 1 2 0
08/04/2006 2 Geelong L 5 1 6 11 1 1 0 1 1 1 0
17/04/2006 3 Collingwood L 9 7 7 16 1 0 0 2 0 1 0
23/04/2006 4 West Coast L 17 13 8 25 0 0 0 2 1 2 0
29/04/2006 5 Melbourne L 17 14 3 20 0 0 0 2 2 0 0
07/05/2006 6 Hawthorn W 9 5 8 17 0 0 0 2 1 1 0
14/05/2006 7 Adelaide L 6 4 8 14 0 0 0 2 1 1 0
20/05/2006 8 Fremantle L 8 7 10 18 0 0 1 5 1 0 0
28/05/2006 9 St. Kilda L 4 1 5 9 0 0 0 0 0 0 0
04/06/2006 10 Sydney L 4 3 2 6 0 0 0 1 0 1 0
10/06/2006 11 Richmond L 5 3 4 9 0 0 1 1 0 3 0
23/06/2006 12 Carlton W 9 6 6 15 3 0 0 0 1 1 0
30/06/2006 13 Essendon W 6 3 1 7 0 0 3 0 0 0 0
09/07/2006 14 Western Bulldogs W 8 5 9 17 1 1 2 1 1 2 0
15/07/2006 15 Brisbane L 4 1 2 6 0 3 1 1 2 1 0
21/07/2006 16 Adelaide L 5 6 5 10 0 0 0 0 0 0 0
06/08/2006 18 Port Adelaide W 7 7 5 12 0 0 0 3 0 0 0
12/08/2006 19 West Coast L 8 9 7 15 0 0 2 1 0 0 0
20/08/2006 20 Melbourne L 10 8 7 17 0 0 0 2 1 1 0
26/08/2006 21 Hawthorn L 8 7 8 16 0 0 0 3 0 1 0
03/09/2006 22 Collingwood L 7 4 7 14 0 0 3 1 0 1 0
Totals 6/15/0 163 117 126 289 8 5 13 30 13 19 0
Avg   7.8 5.6 6.0 13.8 0.4 0.2 0.6 1.4 0.6 0.9

Season 2007 playing for North Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
31/03/2007 1 Collingwood L 5 4 8 13 1 0 2 1 1 0 0
08/04/2007 2 Port Adelaide L 3 4 5 8 0 1 0 3 1 0 0
15/04/2007 3 Hawthorn L 5 3 2 7 0 2 1 4 0 1 0
21/04/2007 4 Brisbane W 8 5 5 13 3 2 1 3 1 1 0
29/04/2007 5 Geelong W 3 1 4 7 1 1 0 6 1 1 0
05/05/2007 6 Sydney W 4 2 5 9 1 0 1 1 1 0 0
11/05/2007 7 Essendon W 7 4 3 10 4 1 0 1 1 1 0
19/05/2007 8 Carlton W 7 5 4 11 3 0 0 0 0 0 0
27/05/2007 9 Melbourne W 1 0 5 6 0 1 1 0 1 0 0
02/06/2007 10 West Coast L 10 8 4 14 0 0 1 0 0 1 0
10/06/2007 11 St. Kilda W 6 4 4 10 0 0 1 1 0 0 0
16/06/2007 12 Adelaide L 4 3 8 12 1 0 0 2 1 0 0
01/07/2007 13 Western Bulldogs W 8 6 6 14 1 1 4 0 1 0 0
08/07/2007 14 Richmond W 5 6 6 11 1 1 1 2 0 0 0
15/07/2007 15 Fremantle W 7 4 10 17 0 0 1 3 0 1 0
22/07/2007 16 Melbourne W 4 2 4 8 1 1 1 0 0 1 0
29/07/2007 17 Hawthorn W 2 1 2 4 0 1 0 3 0 1 0
04/08/2007 18 Brisbane L 6 2 3 9 0 1 0 1 0 1 0
19/08/2007 20 Geelong L 5 4 1 6 1 0 1 3 0 1 0
25/08/2007 21 Carlton W 11 7 8 19 1 0 0 1 0 1 0
02/09/2007 22 Western Bulldogs W 9 1 3 12 1 3 1 2 4 1 0
09/09/2007 1QF Geelong L 4 2 2 6 1 0 0 1 1 2 0
Totals 14/8/0 124 78 102 226 21 16 17 38 14 14 0
Avg   5.6 3.5 4.6 10.3 1.0 0.7 0.8 1.7 0.6 0.6

Season 2008 playing for North Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
30/03/2008 2 Richmond W 8 3 11 19 0 0 0 6 0 1 0
05/04/2008 3 Hawthorn L 5 1 9 14 2 1 0 2 0 1 0
12/04/2008 4 Melbourne W 7 7 10 17 0 2 0 1 0 2 0
19/04/2008 5 Collingwood W 6 4 6 12 0 1 1 1 0 4 0
03/05/2008 7 Adelaide L 6 2 6 12 0 1 0 3 1 0 0
06/06/2008 11 Geelong L 3 5 5 8 1 0 0 2 0 3 0
14/06/2008 12 Fremantle L 8 8 4 12 1 1 0 3 1 1 0
02/08/2008 18 Brisbane W 5 3 2 7 2 0 4 2 1 1 0
17/08/2008 20 Carlton W 3 3 7 10 1 0 4 2 0 1 0
Totals 5/4/0 51 36 60 111 7 6 9 22 3 14 0
Avg   5.7 4.0 6.7 12.3 0.8 0.7 1.0 2.4 0.3 1.6

Season 2009 playing for Collingwood

Date R Against W/L/D K M H D G B HO T FF FA BV
04/04/2009 2 Melbourne W 2 1 5 7 0 0 5 0 0 1 0
09/04/2009 3 Geelong L 8 4 4 12 1 3 1 3 2 1 0
17/04/2009 4 Brisbane W 4 2 5 9 0 0 8 1 0 1 0
25/04/2009 5 Essendon L 8 5 4 12 1 2 4 4 1 0 0
01/05/2009 6 North Melbourne W 1 1 6 7 0 0 3 2 0 1 0
11/05/2009 7 St. Kilda L 9 3 2 11 0 0 12 3 1 1 0
17/05/2009 8 Carlton L 3 2 2 5 0 0 7 1 0 2 0
23/05/2009 9 West Coast W 4 1 6 10 1 0 1 1 0 0 0
31/05/2009 10 Port Adelaide W 11 5 7 18 2 3 0 7 1 1 0
08/06/2009 11 Melbourne W 6 2 6 12 0 0 1 5 0 3 0
20/06/2009 12 Sydney W 9 5 3 12 1 0 0 6 0 2 0
27/06/2009 13 Fremantle W 10 6 7 17 2 1 3 3 0 3 0
03/07/2009 14 Essendon W 3 2 1 4 0 1 6 8 0 1 0
10/07/2009 15 Western Bulldogs W 4 2 6 10 0 0 3 5 0 2 0
18/07/2009 16 Hawthorn L 5 2 4 9 0 2 8 8 1 1 0
24/07/2009 17 Carlton W 5 2 9 14 0 0 1 2 0 1 0
01/08/2009 18 Brisbane W 5 5 8 13 0 0 0 2 1 1 0
08/08/2009 19 Adelaide W 2 3 5 7 0 0 4 2 1 1 0
15/08/2009 20 Richmond W 3 4 9 12 0 0 0 1 0 0 0
23/08/2009 21 Sydney W 5 5 7 12 0 1 0 1 0 0 0
06/09/2009 1QF St. Kilda L 4 6 9 13 0 1 3 2 1 0 0
12/09/2009 1SF Adelaide W 3 2 4 7 1 1 6 1 0 0 0
19/09/2009 2PF Geelong L 10 6 5 15 1 2 3 0 3 1 0
Totals 16/7/0 124 76 124 248 10 17 79 68 12 24 0
Avg   5.4 3.3 5.4 10.8 0.4 0.7 3.4 3.0 0.5 1.0

Season 2010 playing for Collingwood

Date R Against W/L/D K M H D G B HO T FF FA BV
28/03/2010 1 Western Bulldogs W 5 5 8 13 0 1 0 3 1 1 0
03/04/2010 2 Melbourne W 5 1 5 10 0 1 1 3 1 5 0
09/04/2010 3 St. Kilda L 6 3 4 10 0 0 1 2 1 2 0
17/04/2010 4 Hawthorn W 1 2 6 7 0 0 0 3 0 1 0
06/06/2010 11 Western Bulldogs W 7 4 6 13 2 0 0 5 2 1 0
14/06/2010 12 Melbourne D 6 3 2 8 0 0 0 5 1 0 0
26/06/2010 13 Sydney W 7 6 7 14 2 0 8 7 0 4 0
03/07/2010 14 West Coast W 5 3 3 8 0 0 4 0 0 1 0
09/07/2010 15 Port Adelaide W 4 5 6 10 2 0 4 5 1 3 0
17/07/2010 16 St. Kilda W 7 6 9 16 3 0 4 3 1 1 0
24/07/2010 17 Richmond W 13 10 6 19 3 2 10 3 0 1 1
31/07/2010 18 Carlton W 4 1 6 10 0 1 12 3 1 0 0
07/08/2010 19 Geelong W 5 2 5 10 1 1 8 12 3 1 0
13/08/2010 20 Essendon W 10 6 6 16 3 1 5 2 2 4 0
21/08/2010 21 Adelaide W 11 5 3 14 2 1 8 2 1 1 0
04/09/2010 1QF Western Bulldogs W 9 8 4 13 2 2 0 2 1 2 0
17/09/2010 1PF Geelong W 11 7 4 15 1 0 11 7 1 1 0
25/09/2010 GF St. Kilda D 8 4 5 13 0 0 5 5 1 4 0
02/10/2010 GFR St. Kilda W 7 4 6 13 0 0 12 6 0 4 0
Totals 16/1/2 131 85 101 232 21 10 93 78 18 37 1
Avg   6.9 4.5 5.3 12.2 1.1 0.5 4.9 4.1 0.9 1.9

Season 2011 playing for Collingwood

Date R Against W/L/D K M H D G B HO T FF FA BV
26/03/2011 1 Port Adelaide W 6 3 8 14 1 1 10 3 2 2 0
02/04/2011 2 North Melbourne W 5 2 5 10 0 2 4 6 3 4 0
08/04/2011 3 Carlton W 7 3 8 15 0 0 5 5 1 2 0
15/04/2011 4 Richmond W 7 6 7 14 1 0 6 5 1 2 0
25/04/2011 5 Essendon W 12 4 0 12 1 0 9 4 0 1 0
01/05/2011 6 Western Bulldogs W 11 5 4 15 4 0 6 2 1 0 0
13/05/2011 8 Geelong L 4 1 1 5 1 0 0 2 3 2 0
04/06/2011 11 St. Kilda W 7 2 1 8 1 1 9 7 2 2 0
13/06/2011 12 Melbourne W 10 4 7 17 1 2 6 3 0 2 0
25/06/2011 14 Sydney W 2 2 5 7 0 0 8 0 0 1 0
03/07/2011 15 Hawthorn W 6 1 4 10 2 1 5 6 0 1 0
10/07/2011 16 North Melbourne W 9 7 2 11 3 3 1 7 0 3 0
16/07/2011 17 Carlton W 7 2 1 8 1 1 9 2 1 0 0
23/07/2011 18 Gold Coast W 10 7 11 21 0 0 9 3 0 2 0
31/07/2011 19 Essendon W 10 4 4 14 1 1 11 4 1 2 0
06/08/2011 20 Port Adelaide W 10 7 5 15 2 2 0 0 2 0 0
12/08/2011 21 St. Kilda W 8 7 5 13 1 0 3 5 1 1 0
20/08/2011 22 Brisbane W 5 5 8 13 1 0 4 2 0 3 0
26/08/2011 23 Fremantle W 7 6 14 21 0 0 0 2 2 0 0
02/09/2011 24 Geelong L 7 3 6 13 0 0 0 4 0 0 0
10/09/2011 1QF West Coast W 3 3 8 11 1 1 5 3 1 1 0
23/09/2011 1PF Hawthorn W 2 0 2 4 0 0 5 2 0 1 0
01/10/2011 GF Geelong L 5 2 6 11 1 2 5 5 2 4 0
Totals 20/3/0 160 86 122 282 23 17 120 82 23 36 0
Avg   7.0 3.7 5.3 12.3 1.0 0.7 5.2 3.6 1.0 1.6  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 130/113/3 1550 926 1111 2661 138 105 511 504 159 269 8
Avg 10.8/9.4/0.3 6.3 3.8 4.5 10.8 0.6 0.4 2.1 2.0 0.6 1.1  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.