Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Michael Wilson - Player Stats By Season

Season 1997 playing for Port Adelaide

Date R Against W/L/D K M H D G B HO T FF FA BV
29/03/1997 1 Collingwood L 17 7 5 22 0 1 0 3 0 1 0
06/04/1997 2 Essendon L 3 0 2 5 0 0 0 0 0 1 0
12/04/1997 3 Geelong W 10 3 7 17 0 1 0 0 1 2 0
20/04/1997 4 Adelaide W 19 7 6 25 1 0 1 6 5 2 0
27/04/1997 5 Brisbane W 10 1 9 19 0 0 0 1 0 0 0
04/05/1997 6 Richmond W 24 2 3 27 2 1 0 4 3 1 0
10/05/1997 7 St. Kilda L 15 3 11 26 1 1 0 1 2 0 0
17/05/1997 8 North Melbourne L 11 3 11 22 1 0 0 1 1 0 0
23/05/1997 9 Melbourne W 17 3 10 27 0 1 0 2 1 0 3
30/05/1997 10 Carlton W 14 4 11 25 1 0 0 2 0 2 0
07/06/1997 11 Sydney L 6 4 3 9 0 0 0 2 1 1 0
14/06/1997 12 Western Bulldogs W 11 3 6 17 1 0 0 1 0 0 0
28/06/1997 13 Fremantle W 15 3 17 32 2 0 0 4 5 1 3
06/07/1997 14 Hawthorn L 14 2 6 20 1 0 0 1 1 2 0
13/07/1997 15 West Coast L 12 1 4 16 0 2 0 2 2 1 0
19/07/1997 16 Collingwood W 12 3 6 18 0 1 0 3 0 0 0
25/07/1997 17 Essendon W 13 0 2 15 0 1 1 2 1 0 0
02/08/1997 18 Geelong L 5 1 4 9 0 0 0 1 1 0 0
10/08/1997 19 Adelaide L 14 2 5 19 0 0 4 1 5 0 0
16/08/1997 20 Brisbane D 10 2 13 23 1 0 0 0 0 0 0
24/08/1997 21 Richmond L 7 3 4 11 0 2 0 0 2 0 0
31/08/1997 22 St. Kilda L 11 1 4 15 2 0 0 0 1 1 0
Totals 10/11/1 270 58 149 419 13 11 6 37 32 15 6
Avg   12.3 2.6 6.8 19.0 0.6 0.5 0.3 1.7 1.5 0.7

Season 1998 playing for Port Adelaide

Date R Against W/L/D K M H D G B HO T FF FA BV
29/03/1998 1 Sydney L 15 2 8 23 0 1 0 2 2 1 0
04/04/1998 2 Hawthorn W 17 8 6 23 0 0 0 1 1 1 0
11/04/1998 3 North Melbourne L 6 0 2 8 1 0 0 2 2 1 0
19/04/1998 4 Adelaide W 8 1 3 11 1 0 0 3 0 6 0
26/04/1998 5 Melbourne L 16 6 7 23 1 1 1 7 0 1 0
02/05/1998 6 Fremantle W 10 3 7 17 0 0 0 0 2 1 2
09/05/1998 7 Carlton W 16 8 4 20 0 1 0 1 1 0 2
16/05/1998 8 St. Kilda L 15 3 5 20 0 0 0 2 1 0 0
24/05/1998 9 Collingwood W 4 2 1 5 0 0 0 0 0 0 0
06/06/1998 11 West Coast L 8 7 7 15 0 1 0 1 1 1 0
14/06/1998 12 Brisbane D 8 4 7 15 2 0 0 1 1 3 0
20/06/1998 13 Western Bulldogs W 9 3 7 16 0 0 0 2 0 2 0
27/06/1998 14 Geelong W 12 5 9 21 2 1 0 0 0 3 0
04/07/1998 15 Essendon L 8 2 5 13 0 0 0 3 1 0 0
19/07/1998 16 Sydney L 12 2 8 20 0 0 0 1 3 1 0
25/07/1998 17 Hawthorn W 11 3 8 19 1 0 1 5 1 1 0
01/08/1998 18 North Melbourne L 11 1 4 15 0 0 0 0 1 2 0
09/08/1998 19 Adelaide L 8 1 1 9 0 0 1 3 0 1 0
16/08/1998 20 Melbourne L 12 2 8 20 0 0 0 3 0 1 0
23/08/1998 21 Fremantle W 4 1 6 10 0 0 0 1 2 1 0
30/08/1998 22 Carlton L 11 4 7 18 0 0 0 1 1 1 0
Totals 9/11/1 221 68 120 341 8 5 3 39 20 28 4
Avg   10.5 3.2 5.7 16.2 0.4 0.2 0.1 1.9 1.0 1.3

Season 1999 playing for Port Adelaide

Date R Against W/L/D K M H D G B HO T FF FA BV
28/03/1999 1 Sydney W 8 4 3 11 0 0 0 2 2 4 0
04/04/1999 2 Fremantle W 9 4 4 13 0 0 0 2 0 0 0
10/04/1999 3 Brisbane W 9 4 1 10 0 0 0 3 1 1 0
18/04/1999 4 Geelong L 8 5 2 10 0 0 0 0 1 1 0
24/04/1999 5 Melbourne L 11 3 4 15 1 2 0 1 1 0 0
02/05/1999 6 Adelaide L 16 4 4 20 0 0 0 1 3 2 0
08/05/1999 7 Western Bulldogs L 9 2 2 11 0 1 0 0 1 0 0
15/05/1999 8 Carlton W 9 2 10 19 0 0 0 1 0 1 0
23/05/1999 9 St. Kilda L 6 2 1 7 0 0 0 1 0 1 0
06/06/1999 10 North Melbourne L 7 4 7 14 0 0 0 1 0 0 0
12/06/1999 11 Richmond W 14 0 3 17 0 0 4 1 3 1 0
20/06/1999 12 West Coast L 6 1 0 6 1 0 0 0 0 1 0
26/06/1999 13 Hawthorn W 11 1 4 15 0 1 1 2 1 2 0
02/07/1999 14 Collingwood W 5 2 8 13 0 0 1 1 0 3 0
11/07/1999 15 Essendon W 7 4 5 12 0 0 0 1 0 0 0
18/07/1999 16 Sydney W 3 0 7 10 0 0 0 3 1 2 0
24/07/1999 17 Fremantle W 11 5 2 13 1 0 0 3 1 2 0
01/08/1999 18 Brisbane L 9 3 4 13 0 0 0 0 1 0 0
07/08/1999 19 Geelong L 4 0 3 7 0 0 0 0 1 1 0
14/08/1999 20 Melbourne W 9 3 5 14 0 0 0 2 0 0 0
22/08/1999 21 Adelaide W 1 0 5 6 0 0 0 0 0 0 0
28/08/1999 22 Western Bulldogs L 10 7 13 23 0 0 1 0 0 0 0
04/09/1999 3QF North Melbourne L 9 3 4 13 0 0 0 1 2 1 0
Totals 12/11/0 191 63 101 292 3 4 7 26 19 23 0
Avg   8.3 2.7 4.4 12.7 0.1 0.2 0.3 1.1 0.8 1.0

Season 2000 playing for Port Adelaide

Date R Against W/L/D K M H D G B HO T FF FA BV
09/03/2000 1 Essendon L 4 3 10 14 0 0 0 0 0 5 0
18/03/2000 2 Fremantle L 8 4 4 12 0 1 0 4 1 2 0
26/03/2000 3 Western Bulldogs L 8 2 4 12 0 0 0 0 0 1 0
02/04/2000 4 Brisbane W 17 2 4 21 0 0 2 3 0 1 1
09/04/2000 5 Hawthorn L 11 3 4 15 0 0 0 2 2 1 0
15/04/2000 6 Carlton L 11 1 3 14 1 0 0 2 3 3 0
23/04/2000 7 Adelaide L 10 4 2 12 1 0 0 2 2 1 0
30/04/2000 8 Melbourne L 11 1 2 13 0 0 0 0 3 0 0
13/05/2000 10 Geelong D 7 0 7 14 1 0 0 0 2 0 0
19/05/2000 11 St. Kilda L 10 3 4 14 1 0 0 7 1 1 0
28/05/2000 12 North Melbourne L 7 1 1 8 0 1 0 1 2 1 0
03/06/2000 13 Collingwood W 12 3 3 15 0 0 0 3 2 1 1
10/06/2000 14 West Coast W 16 3 5 21 1 0 0 3 2 1 0
18/06/2000 15 Richmond W 9 3 7 16 0 0 0 2 1 0 0
24/06/2000 16 Essendon L 7 2 3 10 0 0 0 2 2 1 0
01/07/2000 17 Fremantle L 17 2 4 21 1 0 3 4 3 1 0
09/07/2000 18 Western Bulldogs W 5 1 3 8 0 0 0 0 1 0 0
16/07/2000 19 Brisbane L 7 2 5 12 0 0 0 1 0 0 0
22/07/2000 20 Hawthorn L 6 2 5 11 0 0 1 0 1 1 0
30/07/2000 21 Carlton W 8 1 4 12 0 0 0 1 0 0 0
06/08/2000 22 Adelaide W 7 4 4 11 0 0 0 1 0 0 0
Totals 7/13/1 198 47 88 286 6 2 6 38 28 21 2
Avg   9.4 2.2 4.2 13.6 0.3 0.1 0.3 1.8 1.3 1.0

Season 2001 playing for Port Adelaide

Date R Against W/L/D K M H D G B HO T FF FA BV
31/03/2001 1 Brisbane W 8 3 4 12 0 0 0 0 1 1 0
06/04/2001 2 Essendon L 6 0 0 6 0 0 0 1 0 1 0
15/04/2001 3 Adelaide W 9 1 2 11 0 0 0 2 0 1 0
21/04/2001 4 St. Kilda W 9 2 18 27 0 0 1 1 0 0 0
29/04/2001 5 Geelong W 12 5 12 24 1 1 0 1 0 1 0
05/05/2001 6 Western Bulldogs W 14 8 5 19 2 0 0 1 0 0 0
13/05/2001 7 West Coast W 8 2 2 10 0 0 0 5 0 1 0
19/05/2001 8 Collingwood L 6 1 9 15 0 0 0 5 0 2 0
27/05/2001 9 Melbourne W 11 3 3 14 0 0 0 2 0 0 0
02/06/2001 10 Hawthorn W 8 3 6 14 0 0 0 3 0 1 0
10/06/2001 11 Sydney L 0 0 0 0 0 0 0 0 0 0 0
Totals 8/3/0 91 28 61 152 3 1 1 21 1 8 0
Avg   8.3 2.5 5.5 13.8 0.3 0.1 0.1 1.9 0.1 0.7

Season 2003 playing for Port Adelaide

Date R Against W/L/D K M H D G B HO T FF FA BV
26/04/2003 5 Adelaide W 6 3 5 11 0 0 1 1 0 1 0
03/05/2003 6 Richmond W 7 4 1 8 0 0 0 3 0 0 0
11/05/2003 7 Melbourne L 7 4 6 13 0 0 0 1 0 0 0
17/05/2003 8 North Melbourne W 7 2 3 10 0 0 0 3 0 2 0
23/05/2003 9 Essendon W 7 3 2 9 0 1 0 1 0 1 0
30/05/2003 10 Collingwood W 8 3 2 10 0 0 0 3 1 0 0
08/06/2003 11 Fremantle W 5 3 2 7 0 0 0 1 0 0 0
06/07/2003 14 Geelong L 2 2 6 8 0 0 0 3 1 0 0
10/08/2003 19 Carlton W 5 4 4 9 0 0 2 5 0 0 0
16/08/2003 20 Melbourne W 15 8 3 18 0 0 0 4 1 2 0
24/08/2003 21 Richmond W 5 5 8 13 0 0 2 2 0 3 0
31/08/2003 22 Adelaide W 6 3 5 11 0 0 0 2 1 2 0
07/09/2003 1QF Sydney L 6 3 6 12 0 0 0 0 0 0 0
13/09/2003 1SF Essendon W 12 5 1 13 1 0 2 1 1 0 0
20/09/2003 2PF Collingwood L 6 2 6 12 1 0 1 1 2 1 0
Totals 11/4/0 104 54 60 164 2 1 8 31 7 12 0
Avg   6.9 3.6 4.0 10.9 0.1 0.1 0.5 2.1 0.5 0.8

Season 2004 playing for Port Adelaide

Date R Against W/L/D K M H D G B HO T FF FA BV
28/03/2004 1 Essendon W 13 7 7 20 0 0 0 1 0 0 0
03/04/2004 2 West Coast W 11 6 3 14 0 0 0 4 1 1 0
11/04/2004 3 Hawthorn W 9 2 4 13 1 0 2 4 1 2 0
17/04/2004 4 Melbourne L 10 5 3 13 0 0 0 2 0 1 0
25/04/2004 5 Western Bulldogs W 6 1 5 11 0 0 0 4 1 1 0
02/05/2004 6 Collingwood W 13 2 14 27 0 0 0 2 1 0 1
08/05/2004 7 Adelaide L 15 6 7 22 0 1 0 3 0 3 0
16/05/2004 8 North Melbourne L 16 6 8 24 1 0 1 5 1 1 0
22/05/2004 9 Richmond W 13 3 13 26 1 2 0 1 1 1 1
30/05/2004 10 Geelong W 8 2 11 19 1 0 1 4 2 1 2
05/06/2004 11 Brisbane L 11 4 8 19 1 0 3 2 0 0 0
13/06/2004 12 Sydney W 15 7 7 22 0 0 0 3 1 0 3
19/06/2004 13 Fremantle W 7 2 6 13 0 0 0 1 0 1 0
04/07/2004 14 St. Kilda W 13 5 2 15 0 0 0 2 1 1 0
11/07/2004 15 Carlton W 11 6 8 19 1 2 1 4 1 0 0
18/07/2004 16 Hawthorn W 5 5 7 12 1 1 0 2 0 0 0
25/07/2004 17 West Coast W 7 3 15 22 0 0 0 3 1 0 0
08/08/2004 19 Melbourne W 7 1 9 16 1 0 0 5 1 0 0
20/08/2004 21 Collingwood W 4 2 8 12 1 0 0 4 0 2 0
29/08/2004 22 Adelaide W 9 4 2 11 0 1 0 3 1 0 0
05/09/2004 1QF Geelong W 14 6 6 20 0 1 0 1 2 0 0
17/09/2004 1PF St. Kilda W 11 7 7 18 0 0 0 2 1 1 0
25/09/2004 GF Brisbane W 0 1 7 7 0 0 0 0 0 2 0
Totals 19/4/0 228 93 167 395 9 8 8 62 17 18 7
Avg   9.9 4.0 7.3 17.2 0.4 0.3 0.3 2.7 0.7 0.8

Season 2005 playing for Port Adelaide

Date R Against W/L/D K M H D G B HO T FF FA BV
10/04/2005 3 Adelaide L 9 4 9 18 0 0 0 0 0 0 0
16/04/2005 4 Carlton D 6 6 8 14 0 0 0 4 0 0 0
22/04/2005 5 Geelong L 10 0 10 20 0 0 0 5 0 0 0
01/05/2005 6 Richmond L 7 4 4 11 0 0 0 4 0 0 0
08/05/2005 7 North Melbourne W 14 4 8 22 0 0 0 5 1 1 1
15/05/2005 8 Sydney L 10 7 3 13 0 1 0 1 1 1 0
01/07/2005 14 Collingwood L 6 5 6 12 0 0 0 1 1 3 0
09/07/2005 15 Melbourne W 7 2 4 11 0 0 0 1 0 0 0
16/07/2005 16 Geelong L 11 2 6 17 0 0 1 4 3 0 0
23/07/2005 17 Richmond W 6 3 6 12 0 0 0 4 1 1 0
31/07/2005 18 North Melbourne L 10 8 5 15 0 1 0 1 0 2 0
07/08/2005 19 Carlton W 11 3 4 15 0 0 0 3 0 4 1
13/08/2005 20 Adelaide L 18 8 3 21 0 0 0 1 1 1 0
20/08/2005 21 Brisbane W 7 3 6 13 0 0 0 1 2 1 0
27/08/2005 22 Fremantle W 8 5 5 13 0 0 0 5 2 0 0
10/09/2005 1SF Adelaide L 2 1 2 4 0 0 0 1 0 0 0
Totals 6/9/1 142 65 89 231 0 2 1 41 12 14 2
Avg   8.9 4.1 5.6 14.4 0 0.1 0.1 2.6 0.8 0.9

Season 2006 playing for Port Adelaide

Date R Against W/L/D K M H D G B HO T FF FA BV
01/04/2006 1 North Melbourne L 7 6 4 11 0 0 0 1 0 0 0
09/04/2006 2 Sydney W 10 5 4 14 0 0 0 4 1 0 0
16/04/2006 3 Fremantle L 2 1 4 6 0 0 0 1 1 0 0
14/05/2006 7 Western Bulldogs L 10 5 6 16 0 0 0 1 0 4 0
21/05/2006 8 Brisbane L 12 7 4 16 0 1 0 2 0 0 0
27/05/2006 9 Essendon W 6 4 1 7 1 0 0 2 1 0 0
04/06/2006 10 Carlton W 5 4 11 16 0 0 0 4 1 0 0
11/06/2006 11 Hawthorn W 7 5 4 11 1 1 0 2 1 2 0
17/06/2006 12 West Coast W 7 1 6 13 1 0 0 2 0 0 0
01/07/2006 13 Melbourne L 5 4 2 7 0 0 0 0 0 1 0
08/07/2006 14 Richmond L 12 6 5 17 0 1 0 3 2 1 0
16/07/2006 15 Geelong L 10 4 7 17 0 0 0 6 1 0 0
23/07/2006 16 St. Kilda L 6 5 5 11 0 0 0 2 1 2 0
29/07/2006 17 Sydney L 7 3 7 14 0 0 0 0 0 1 0
06/08/2006 18 North Melbourne L 10 6 4 14 0 1 0 1 1 0 0
12/08/2006 19 Western Bulldogs W 4 2 6 10 0 0 0 2 1 0 0
Totals 6/10/0 120 68 80 200 3 4 0 33 11 11 0
Avg   7.5 4.3 5.0 12.5 0.2 0.3 0 2.1 0.7 0.7

Season 2007 playing for Port Adelaide

Date R Against W/L/D K M H D G B HO T FF FA BV
31/03/2007 1 Fremantle W 10 4 10 20 0 0 0 4 2 2 0
08/04/2007 2 North Melbourne W 9 8 8 17 0 1 0 2 0 2 0
14/04/2007 3 Adelaide L 7 4 6 13 0 0 0 1 0 2 0
21/04/2007 4 Collingwood W 13 2 8 21 2 0 0 4 1 0 0
27/04/2007 5 St. Kilda W 4 2 2 6 0 0 0 1 0 1 0
09/06/2007 11 Carlton L 6 3 5 11 0 0 0 2 1 0 0
17/06/2007 12 Essendon W 18 11 4 22 1 0 0 1 0 3 0
30/06/2007 13 Brisbane W 8 1 4 12 0 0 0 1 1 4 0
07/07/2007 14 Western Bulldogs L 4 2 7 11 0 0 0 3 0 2 0
14/07/2007 15 West Coast W 4 3 5 9 0 0 0 1 0 1 0
22/07/2007 16 Richmond W 7 5 8 15 0 0 0 2 1 0 0
29/07/2007 17 Melbourne W 15 6 9 24 0 0 1 2 1 1 1
04/08/2007 18 Adelaide L 7 1 4 11 0 0 0 4 1 0 0
11/08/2007 19 Carlton W 9 6 12 21 1 0 0 2 1 1 3
19/08/2007 20 Hawthorn W 9 3 11 20 0 0 0 1 3 0 0
26/08/2007 21 Geelong W 12 12 5 17 0 0 0 5 0 1 0
01/09/2007 22 Fremantle W 8 4 5 13 0 0 0 6 1 2 0
07/09/2007 2QF West Coast W 11 6 6 17 0 0 0 0 0 2 0
22/09/2007 2PF North Melbourne W 0 0 2 2 0 0 0 0 0 0 0
Totals 15/4/0 161 83 121 282 4 1 1 42 13 24 4
Avg   8.5 4.4 6.4 14.8 0.2 0.1 0.1 2.2 0.7 1.3

Season 2008 playing for Port Adelaide

Date R Against W/L/D K M H D G B HO T FF FA BV
24/05/2008 9 Sydney L 6 3 2 8 0 0 0 2 0 0 0
01/06/2008 10 Fremantle W 8 3 5 13 0 0 0 2 0 0 0
08/06/2008 11 Carlton L 11 2 1 12 0 0 0 2 1 1 0
15/06/2008 12 Geelong L 8 4 10 18 0 0 0 2 0 1 0
21/06/2008 13 Richmond L 4 1 4 8 0 0 0 0 0 0 0
Totals 1/4/0 37 13 22 59 0 0 0 8 1 2 0
Avg   7.4 2.6 4.4 11.8 0 0 0 1.6 0.2 0.4  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 104/84/4 1763 640 1058 2821 51 39 41 378 161 176 25
Avg 9.5/7.6/0.4 9.2 3.3 5.5 14.7 0.3 0.2 0.2 2.0 0.8 0.9  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.