Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Nic Fosdike - Player Stats By Season

Season 1999 playing for Sydney

Date R Against W/L/D K M H D G B HO T FF FA BV
25/04/1999 5 Adelaide L 6 1 4 10 0 0 0 0 0 1 0
02/05/1999 6 Fremantle W 5 1 3 8 0 0 0 2 0 0 0
09/05/1999 7 Hawthorn W 8 2 6 14 2 2 0 1 0 0 0
16/05/1999 8 Geelong W 4 0 3 7 2 0 0 0 0 0 0
23/05/1999 9 West Coast L 10 2 7 17 0 1 0 0 0 1 0
06/06/1999 10 Collingwood W 13 4 2 15 2 0 0 4 0 0 0
12/06/1999 11 St. Kilda W 9 2 2 11 0 1 0 0 2 0 0
20/06/1999 12 Carlton W 8 4 1 9 1 1 0 0 0 0 0
27/06/1999 13 Brisbane L 6 3 3 9 1 0 0 1 0 1 0
04/07/1999 14 Western Bulldogs L 3 2 2 5 0 0 0 1 0 0 0
24/07/1999 17 Richmond W 5 2 2 7 0 0 0 1 1 0 0
31/07/1999 18 Essendon L 7 4 1 8 0 0 0 1 1 0 0
07/08/1999 19 North Melbourne L 2 0 0 2 0 0 0 1 0 0 0
Totals 7/6/0 86 27 36 122 8 5 0 12 4 3 0
Avg   6.6 2.1 2.8 9.4 0.6 0.4 0 0.9 0.3 0.2

Season 2000 playing for Sydney

Date R Against W/L/D K M H D G B HO T FF FA BV
01/04/2000 4 Collingwood L 6 0 5 11 0 1 0 1 1 0 0
09/04/2000 5 North Melbourne L 2 1 0 2 0 2 0 0 0 0 0
30/04/2000 8 Carlton L 11 4 2 13 1 0 0 2 0 0 0
07/05/2000 9 Port Adelaide W 3 0 1 4 0 0 0 1 0 0 0
14/05/2000 10 Western Bulldogs L 10 2 2 12 1 0 0 4 0 2 0
21/05/2000 11 Brisbane L 4 1 4 8 0 0 0 1 0 2 0
27/05/2000 12 Adelaide L 9 1 1 10 0 0 0 2 0 0 0
04/06/2000 13 Hawthorn W 8 4 1 9 0 0 0 1 0 0 0
11/06/2000 14 Essendon L 10 0 3 13 1 0 0 4 0 2 0
18/06/2000 15 Fremantle L 6 0 4 10 0 1 0 1 0 0 0
24/06/2000 16 St. Kilda W 19 7 4 23 2 1 0 4 0 2 0
02/07/2000 17 West Coast W 8 3 3 11 1 1 0 0 0 2 0
08/07/2000 18 Melbourne L 17 5 3 20 1 1 0 0 0 0 0
16/07/2000 19 Collingwood W 10 3 6 16 0 0 0 2 0 0 0
22/07/2000 20 North Melbourne W 6 1 7 13 1 1 0 0 0 0 0
29/07/2000 21 Richmond W 6 2 1 7 1 0 0 0 0 0 0
05/08/2000 22 Geelong L 8 1 2 10 0 1 0 1 1 2 0
Totals 7/10/0 143 35 49 192 9 9 0 24 2 12 0
Avg   8.4 2.1 2.9 11.3 0.5 0.5 0 1.4 0.1 0.7

Season 2001 playing for Sydney

Date R Against W/L/D K M H D G B HO T FF FA BV
01/04/2001 1 Adelaide W 9 1 2 11 0 2 0 3 0 0 0
08/04/2001 2 West Coast W 15 3 3 18 0 1 0 1 0 0 0
14/04/2001 3 North Melbourne W 2 1 2 4 1 0 0 4 0 1 0
20/04/2001 4 Essendon L 7 4 4 11 0 1 0 0 1 2 0
29/04/2001 5 Melbourne L 4 1 3 7 0 1 0 1 0 0 0
05/05/2001 6 St. Kilda L 7 1 2 9 1 0 0 3 1 0 0
13/05/2001 7 Brisbane L 3 1 2 5 0 0 0 0 0 0 0
20/05/2001 8 Western Bulldogs L 11 4 4 15 1 1 0 5 1 3 0
27/05/2001 9 Fremantle W 15 5 5 20 0 2 0 1 1 0 0
03/06/2001 10 Collingwood W 5 3 7 12 0 0 0 5 0 0 0
10/06/2001 11 Port Adelaide W 2 2 1 3 0 0 0 2 0 1 0
23/06/2001 12 Richmond L 7 2 2 9 0 0 0 0 0 0 0
01/07/2001 13 Geelong L 9 2 2 11 1 0 0 0 1 0 0
08/07/2001 14 Carlton W 6 1 5 11 0 1 0 1 0 0 0
14/07/2001 15 Hawthorn W 9 1 5 14 0 0 0 2 0 1 0
01/09/2001 22 Brisbane L 5 2 2 7 0 0 0 3 1 0 0
09/09/2001 2EF Hawthorn L 5 1 2 7 0 0 0 0 0 0 0
Totals 8/9/0 121 35 53 174 4 9 0 31 6 8 0
Avg   7.1 2.1 3.1 10.2 0.2 0.5 0 1.8 0.4 0.5

Season 2002 playing for Sydney

Date R Against W/L/D K M H D G B HO T FF FA BV
31/03/2002 1 Brisbane L 12 1 5 17 0 1 0 4 0 1 0
06/04/2002 2 Carlton W 11 4 1 12 0 1 0 2 0 0 0
13/04/2002 3 Adelaide L 13 3 3 16 2 0 0 6 0 1 0
20/04/2002 4 North Melbourne W 11 3 5 16 2 0 0 2 0 0 0
27/04/2002 5 St. Kilda D 13 4 6 19 0 0 0 1 0 1 0
05/05/2002 6 Melbourne W 11 1 1 12 1 0 0 2 0 0 0
11/05/2002 7 Richmond L 6 4 4 10 0 0 0 2 1 0 0
19/05/2002 8 Western Bulldogs L 5 0 8 13 0 0 0 0 0 2 0
25/05/2002 9 Essendon L 8 3 1 9 0 0 0 1 0 0 0
08/06/2002 11 West Coast L 14 4 4 18 0 0 0 5 1 0 0
15/06/2002 12 Geelong L 12 3 2 14 1 2 0 1 1 1 0
30/06/2002 13 Fremantle W 16 1 10 26 3 1 0 1 2 0 3
06/07/2002 14 Hawthorn L 11 3 5 16 0 0 0 1 0 1 0
14/07/2002 15 Port Adelaide L 14 4 5 19 1 0 0 8 1 0 0
21/07/2002 16 Brisbane L 16 5 5 21 1 0 0 0 0 0 0
27/07/2002 17 Carlton W 12 5 6 18 1 0 0 3 0 0 0
04/08/2002 18 Adelaide L 13 2 6 19 2 0 0 3 0 0 0
10/08/2002 19 North Melbourne W 10 3 6 16 0 1 0 6 0 1 0
18/08/2002 20 St. Kilda W 14 3 10 24 0 0 0 3 1 0 0
24/08/2002 21 Melbourne W 13 4 8 21 0 1 0 0 1 1 0
31/08/2002 22 Richmond W 16 6 9 25 0 0 0 3 1 1 1
Totals 9/11/1 251 66 110 361 14 7 0 54 9 10 4
Avg   12.0 3.1 5.2 17.2 0.7 0.3 0 2.6 0.4 0.5

Season 2003 playing for Sydney

Date R Against W/L/D K M H D G B HO T FF FA BV
29/03/2003 1 Carlton W 17 1 3 20 1 0 0 5 4 0 0
05/04/2003 2 Fremantle L 18 2 1 19 1 2 0 1 0 1 0
13/04/2003 3 Adelaide L 12 4 7 19 1 0 0 5 2 0 0
19/04/2003 4 Hawthorn L 8 0 3 11 0 0 0 2 0 1 0
25/04/2003 5 Melbourne W 9 1 6 15 0 0 0 2 0 0 0
03/05/2003 6 Collingwood W 8 2 4 12 1 0 0 4 0 1 0
11/05/2003 7 Brisbane W 9 1 8 17 0 0 0 5 1 0 3
18/05/2003 8 Geelong W 12 4 9 21 2 0 0 1 2 1 3
25/05/2003 9 North Melbourne L 7 2 3 10 0 2 0 0 0 0 0
31/05/2003 10 Richmond W 14 3 5 19 2 0 0 2 2 0 0
07/06/2003 11 Essendon W 5 1 3 8 0 0 0 3 0 0 0
14/06/2003 12 Western Bulldogs W 9 2 10 19 0 0 0 2 0 0 0
28/06/2003 13 Port Adelaide L 10 4 4 14 0 3 0 4 2 1 0
06/07/2003 14 West Coast W 9 1 5 14 0 0 1 5 0 0 0
12/07/2003 15 St. Kilda W 18 4 3 21 1 0 0 2 2 0 0
19/07/2003 16 Carlton W 13 4 2 15 0 1 0 5 0 0 0
27/07/2003 17 Fremantle W 9 1 4 13 0 0 0 0 0 1 0
03/08/2003 18 Adelaide L 15 3 4 19 0 0 0 3 0 1 0
09/08/2003 19 Hawthorn L 6 1 0 6 0 1 0 2 0 0 0
17/08/2003 20 Brisbane W 11 4 5 16 0 0 0 3 1 0 0
23/08/2003 21 Collingwood L 13 1 7 20 0 0 0 1 1 0 0
30/08/2003 22 Melbourne W 14 5 13 27 0 0 0 7 0 0 3
07/09/2003 1QF Port Adelaide W 14 5 5 19 0 0 0 8 0 1 0
20/09/2003 1PF Brisbane L 7 1 0 7 0 0 0 3 0 0 0
Totals 15/9/0 267 57 114 381 9 9 1 75 17 8 9
Avg   11.1 2.4 4.8 15.9 0.4 0.4 0 3.1 0.7 0.3

Season 2004 playing for Sydney

Date R Against W/L/D K M H D G B HO T FF FA BV
27/03/2004 1 Brisbane L 11 4 8 19 0 0 0 0 0 1 0
04/04/2004 2 Fremantle W 14 2 11 25 0 1 0 5 0 1 0
10/04/2004 3 Geelong W 9 1 1 10 0 0 0 1 0 1 0
18/04/2004 4 North Melbourne W 15 4 15 30 0 0 0 2 0 0 1
24/04/2004 5 Melbourne L 9 2 11 20 0 0 0 7 1 1 0
01/05/2004 6 Essendon L 12 6 4 16 0 0 0 2 0 0 0
09/05/2004 7 Richmond L 11 2 3 14 0 0 0 5 0 0 0
15/05/2004 8 West Coast L 6 1 8 14 2 0 0 3 0 2 0
23/05/2004 9 Hawthorn W 7 1 3 10 0 0 0 0 0 1 0
06/06/2004 11 St. Kilda W 11 4 6 17 1 0 0 3 1 0 0
13/06/2004 12 Port Adelaide L 10 3 5 15 0 3 0 4 3 0 0
18/07/2004 16 Geelong L 4 3 5 9 0 0 0 2 0 0 0
31/07/2004 18 Brisbane W 7 0 5 12 0 0 0 5 2 0 0
Totals 6/7/0 126 33 85 211 3 4 0 39 7 7 1
Avg   9.7 2.5 6.5 16.2 0.2 0.3 0 3.0 0.5 0.5

Season 2005 playing for Sydney

Date R Against W/L/D K M H D G B HO T FF FA BV
02/07/2005 14 Richmond L 14 2 6 20 3 1 0 3 1 1 0
09/07/2005 15 Geelong W 9 1 7 16 0 0 0 3 0 2 0
16/07/2005 16 Melbourne W 4 1 2 6 0 0 0 0 0 3 0
06/08/2005 19 Essendon W 9 1 5 14 1 0 0 2 0 1 0
14/08/2005 20 Brisbane W 9 3 6 15 0 0 0 0 0 1 0
21/08/2005 21 North Melbourne W 10 6 5 15 1 0 0 1 0 0 0
27/08/2005 22 Hawthorn W 8 3 6 14 1 0 0 4 0 1 0
02/09/2005 2QF West Coast L 9 3 4 13 0 0 0 2 0 0 0
09/09/2005 2SF Geelong W 10 5 6 16 0 0 0 5 0 0 0
16/09/2005 1PF St. Kilda W 9 3 5 14 0 0 0 4 0 1 0
24/09/2005 GF West Coast W 16 8 10 26 0 0 0 7 0 0 0
Totals 9/2/0 107 36 62 169 6 1 0 31 1 10 0
Avg   9.7 3.3 5.6 15.4 0.5 0.1 0 2.8 0.1 0.9

Season 2006 playing for Sydney

Date R Against W/L/D K M H D G B HO T FF FA BV
01/04/2006 1 Essendon L 8 1 2 10 0 0 0 1 1 2 0
09/04/2006 2 Port Adelaide L 7 4 10 17 2 0 0 5 0 0 0
15/04/2006 3 Carlton W 7 3 7 14 0 0 0 2 1 1 0
23/04/2006 4 Melbourne L 9 5 5 14 0 0 0 1 0 1 0
29/04/2006 5 Geelong W 6 0 0 6 0 0 0 2 0 0 0
07/05/2006 6 Brisbane W 13 5 8 21 0 0 0 3 0 1 0
13/05/2006 7 Richmond W 20 5 1 21 0 0 0 6 1 0 0
20/05/2006 8 Western Bulldogs W 12 4 5 17 1 0 0 1 0 0 0
27/05/2006 9 Hawthorn W 16 11 8 24 1 0 0 6 1 1 2
04/06/2006 10 North Melbourne W 12 4 2 14 0 1 0 3 0 1 0
10/06/2006 11 St. Kilda L 8 2 3 11 0 0 0 5 0 0 0
24/06/2006 12 Collingwood L 12 7 10 22 0 0 0 0 0 1 0
01/07/2006 13 Fremantle W 11 5 4 15 0 0 0 6 0 3 0
09/07/2006 14 Adelaide L 13 4 1 14 0 1 0 3 0 3 0
15/07/2006 15 West Coast L 10 4 1 11 0 0 0 4 0 0 0
22/07/2006 16 Richmond W 5 1 2 7 0 0 0 2 0 0 0
05/08/2006 18 Essendon W 8 2 7 15 0 0 0 2 1 0 0
12/08/2006 19 Melbourne W 10 5 3 13 1 0 0 3 3 0 0
19/08/2006 20 Geelong L 16 7 2 18 0 0 0 5 0 0 0
26/08/2006 21 Brisbane W 19 2 5 24 1 0 0 6 1 1 0
03/09/2006 22 Carlton W 15 6 4 19 1 0 0 5 0 1 0
09/09/2006 1QF West Coast W 5 0 3 8 0 0 0 5 0 1 0
22/09/2006 1PF Fremantle W 11 1 3 14 0 0 0 2 0 0 0
30/09/2006 GF West Coast L 13 3 7 20 0 0 0 4 0 0 0
Totals 15/9/0 266 91 103 369 7 2 0 82 9 17 2
Avg   11.1 3.8 4.3 15.4 0.3 0.1 0 3.4 0.4 0.7

Season 2007 playing for Sydney

Date R Against W/L/D K M H D G B HO T FF FA BV
31/03/2007 1 West Coast L 10 4 2 12 0 0 0 10 1 2 0
07/04/2007 2 Richmond W 11 4 3 14 0 0 0 4 1 2 0
15/04/2007 3 Brisbane W 15 5 8 23 0 0 0 5 1 2 0
21/04/2007 4 Adelaide L 8 1 3 11 0 0 0 4 2 1 0
28/04/2007 5 Melbourne W 10 1 4 14 0 0 0 5 2 1 0
05/05/2007 6 North Melbourne L 18 5 6 24 0 2 1 7 1 1 1
12/05/2007 7 St. Kilda L 6 1 2 8 0 0 0 2 0 0 0
20/05/2007 8 Port Adelaide W 6 1 5 11 0 0 0 0 0 0 0
27/05/2007 9 Western Bulldogs W 21 9 3 24 0 0 0 3 0 0 0
02/06/2007 10 Essendon L 13 3 2 15 1 0 0 0 1 1 0
09/06/2007 11 Hawthorn W 22 6 7 29 0 0 0 2 3 0 2
23/06/2007 12 Collingwood L 17 7 6 23 0 0 0 6 1 1 0
30/06/2007 13 Geelong L 8 0 6 14 1 0 0 7 1 1 0
08/07/2007 14 Fremantle W 16 4 10 26 0 0 0 1 1 0 0
15/07/2007 15 Carlton W 15 5 7 22 1 1 0 2 0 3 0
21/07/2007 16 West Coast L 12 3 7 19 0 0 0 9 0 1 0
28/07/2007 17 Richmond W 12 6 4 16 0 0 0 2 0 0 0
05/08/2007 18 Melbourne W 10 9 13 23 0 0 0 3 0 0 0
11/08/2007 19 St. Kilda W 9 4 7 16 1 0 0 5 0 1 0
18/08/2007 20 Brisbane D 13 4 8 21 1 0 0 4 0 0 0
25/08/2007 21 Collingwood L 5 2 8 13 0 0 0 2 0 1 0
02/09/2007 22 Hawthorn W 11 4 5 16 0 0 0 5 0 3 0
08/09/2007 2EF Collingwood L 9 1 2 11 1 0 0 2 0 2 0
Totals 12/10/1 277 89 128 405 6 3 1 90 15 23 3
Avg   12.0 3.9 5.6 17.6 0.3 0.1 0 3.9 0.7 1.0

Season 2008 playing for Sydney

Date R Against W/L/D K M H D G B HO T FF FA BV
16/08/2008 20 Geelong L 11 1 4 15 0 1 0 3 1 0 0
Totals 0/1/0 11 1 4 15 0 1 0 3 1 0 0
Avg   11.0 1.0 4.0 15.0 0 1.0 0 3.0 1.0 0  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 88/74/2 1655 470 744 2399 66 50 2 441 71 98 19
Avg 8.8/7.4/0.2 10.1 2.9 4.5 14.6 0.4 0.3 0 2.7 0.4 0.6  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.