Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Percy Parratt - Player Stats By Season

Season 1909 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
01/05/1909 1 Collingwood W 1
08/05/1909 2 Geelong W 0
15/05/1909 3 Richmond W 0
22/05/1909 4 South Melbourne L 0
29/05/1909 5 Essendon L 1
07/06/1909 7 St. Kilda W 2
12/06/1909 8 Melbourne L 0
10/07/1909 11 Geelong W 0
14/08/1909 15 Carlton L 0
21/08/1909 16 St. Kilda W 0
28/08/1909 17 Melbourne L 0
04/09/1909 18 University D 0
Totals 6/5/1 4
Avg   0.3

Season 1910 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
21/05/1910 3 Geelong L 0
28/05/1910 4 Richmond L 0
04/06/1910 5 Carlton L 0
06/06/1910 6 Collingwood L 1
11/06/1910 7 University L 0
25/06/1910 9 South Melbourne L 0
02/07/1910 10 Essendon L 3
09/07/1910 11 St. Kilda W 0
16/07/1910 12 Geelong L 0
23/07/1910 13 Richmond L 0
30/07/1910 14 Carlton L 1
06/08/1910 15 Collingwood L 0
20/08/1910 16 University L 1
27/08/1910 17 Melbourne W 2
03/09/1910 18 South Melbourne L 1
Totals 2/13/0 9
Avg   0.6

Season 1911 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
13/05/1911 3 Carlton W 1
20/05/1911 4 St. Kilda W 1
27/05/1911 5 Geelong W 1
03/06/1911 6 University W 2
05/06/1911 7 South Melbourne L 1
10/06/1911 8 Essendon L 1
17/06/1911 9 Richmond W 2
22/06/1911 10 Melbourne W 1
01/07/1911 11 Collingwood W 1
08/07/1911 12 Carlton L 0
15/07/1911 13 St. Kilda W 3
29/07/1911 15 University W 2
19/08/1911 16 South Melbourne L 0
26/08/1911 17 Essendon L 0
02/09/1911 18 Richmond W 1
Totals 10/5/0 17
Avg   1.1

Season 1912 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
27/04/1912 1 South Melbourne L 2
04/05/1912 2 Carlton L 0
11/05/1912 3 Geelong W 0
18/05/1912 4 Richmond W 2
25/05/1912 5 University W 1
01/06/1912 6 Melbourne W 2
03/06/1912 7 St. Kilda W 2
08/06/1912 8 Collingwood L 2
15/06/1912 9 Essendon L 0
22/06/1912 10 South Melbourne L 1
29/06/1912 11 Carlton L 0
13/07/1912 12 Geelong L 1
20/07/1912 13 Richmond W 3
27/07/1912 14 University W 1
03/08/1912 15 Melbourne W 1
17/08/1912 16 St. Kilda W 2
24/08/1912 17 Collingwood W 0
31/08/1912 18 Essendon L 2
Totals 10/8/0 22
Avg   1.2

Season 1913 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
26/04/1913 1 University W 0
03/05/1913 2 St. Kilda L 0
10/05/1913 3 Geelong W 0
17/05/1913 4 Melbourne W 0
24/05/1913 5 Essendon W 0
31/05/1913 6 Richmond W 2
07/06/1913 7 South Melbourne W 0
09/06/1913 8 Collingwood W 2
14/06/1913 9 Carlton W 3
21/06/1913 10 University W 1
28/06/1913 11 St. Kilda W 0
05/07/1913 12 Geelong L 2
19/07/1913 13 Melbourne W 0
26/07/1913 14 Essendon W 0
02/08/1913 15 Richmond W 0
09/08/1913 16 South Melbourne W 0
23/08/1913 17 Collingwood W 0
30/08/1913 18 Carlton W 0
13/09/1913 2SF Collingwood W 1
20/09/1913 PF St. Kilda L 1
27/09/1913 GF St. Kilda W 1
Totals 18/3/0 13
Avg   0.6

Season 1914 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
25/04/1914 1 Melbourne W 0
02/05/1914 2 Richmond W 1
09/05/1914 3 South Melbourne L 0
16/05/1914 4 Collingwood W 2
23/05/1914 5 Carlton W 1
30/05/1914 6 Geelong W 0
06/06/1914 7 St. Kilda W 0
08/06/1914 8 University W 0
13/06/1914 9 Essendon W 0
20/06/1914 10 Melbourne W 2
27/06/1914 11 Richmond W 1
04/07/1914 12 South Melbourne L 0
11/07/1914 13 Collingwood L 0
18/07/1914 14 Carlton L 0
25/07/1914 15 Geelong L 1
01/08/1914 16 St. Kilda W 0
22/08/1914 17 University W 1
29/08/1914 18 Essendon L 2
12/09/1914 2SF Carlton L 0
Totals 12/7/0 11
Avg   0.6

Season 1915 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
24/04/1915 1 Carlton D 2
01/05/1915 2 Melbourne W 0
08/05/1915 3 Essendon W 6
15/05/1915 4 St. Kilda W 0
22/05/1915 5 South Melbourne L 1
29/05/1915 6 Richmond W 0
12/06/1915 8 Collingwood L 1
19/06/1915 9 Geelong W 2
26/06/1915 10 Carlton W 0
03/07/1915 11 Melbourne L 0
10/07/1915 12 Essendon W 0
17/07/1915 13 St. Kilda W 3
24/07/1915 14 South Melbourne W 1
31/07/1915 15 Richmond W 0
14/08/1915 17 Collingwood L 2
21/08/1915 18 Geelong W 1
04/09/1915 2SF Collingwood W 0
11/09/1915 PF Carlton L 1
Totals 12/5/1 20
Avg   1.1

Season 1916 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
06/05/1916 1 Carlton W 1
13/05/1916 2 Richmond W 0
20/05/1916 3 Collingwood D 1
27/05/1916 4 Carlton L 1
05/06/1916 5 Richmond L 1
17/06/1916 7 Carlton L 0
08/07/1916 9 Collingwood L 1
15/07/1916 10 Carlton L 0
22/07/1916 11 Richmond L 3
29/07/1916 12 Collingwood L 1
12/08/1916 1SF Collingwood W 1
26/08/1916 PF Carlton W 2
02/09/1916 GF Carlton W 3
Totals 5/7/1 15
Avg   1.2

Season 1917 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
12/05/1917 1 Carlton D 0
19/05/1917 2 Geelong W 2
26/05/1917 3 Collingwood L 1
04/06/1917 4 Richmond W 3
09/06/1917 5 South Melbourne W 2
16/06/1917 6 Carlton W 2
23/06/1917 7 Geelong L 1
30/06/1917 8 Collingwood L 0
07/07/1917 9 Richmond L 1
14/07/1917 10 South Melbourne W 2
21/07/1917 11 Carlton L 1
28/07/1917 12 Geelong W 0
11/08/1917 13 Collingwood L 1
18/08/1917 14 Richmond L 1
25/08/1917 15 South Melbourne L 2
01/09/1917 1SF Carlton W 1
15/09/1917 PF Collingwood W 3
22/09/1917 GF Collingwood L 1
Totals 8/9/1 24
Avg   1.3

Season 1920 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
01/05/1920 1 Richmond L 1
08/05/1920 2 South Melbourne W 1
15/05/1920 3 Carlton W 1
22/05/1920 4 Collingwood W 1
26/05/1920 5 Geelong W 1
12/06/1920 7 Essendon L 1
19/06/1920 8 Melbourne W 2
26/06/1920 9 St. Kilda W 2
03/07/1920 10 Richmond W 0
10/07/1920 11 South Melbourne W 1
17/07/1920 12 Carlton W 3
31/07/1920 13 Geelong W 2
07/08/1920 14 Collingwood W 2
21/08/1920 16 Essendon W 2
28/08/1920 17 Melbourne W 1
04/09/1920 18 St. Kilda W 6
11/09/1920 1SF Collingwood L 0
Totals 14/3/0 27
Avg   1.6

Season 1921 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
07/05/1921 1 Collingwood L 0
14/05/1921 2 St. Kilda L 3
21/05/1921 3 Richmond L 2
28/05/1921 4 Carlton D 0
06/06/1921 5 Geelong L 2
18/06/1921 7 Melbourne L 0
25/06/1921 8 Essendon W 0
02/07/1921 9 South Melbourne L 0
09/07/1921 10 Collingwood W 1
Totals 2/6/1 8
Avg   0.9

Season 1922 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
09/09/1922 17 South Melbourne W 3
16/09/1922 18 Melbourne W 0
30/09/1922 2SF Collingwood W 0
07/10/1922 PF Essendon W 1
14/10/1922 GF Collingwood W 3
Totals 5/0/0 7
Avg   1.4

Season 1923 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
05/05/1923 1 Carlton W 3
19/05/1923 3 Geelong L 2
02/06/1923 5 Essendon W 0
09/06/1923 6 Melbourne W 2
16/06/1923 7 St. Kilda W 3
23/06/1923 8 Collingwood W 2
07/07/1923 9 Richmond W 3
11/08/1923 14 Essendon W 3
25/08/1923 15 Melbourne W 2
01/09/1923 16 St. Kilda W 0
08/09/1923 17 Collingwood L 0
15/09/1923 18 Richmond W 2
22/09/1923 1SF Geelong W 2
06/10/1923 PF South Melbourne W 1
20/10/1923 GF Essendon L 0
Totals 12/3/0 25
Avg   1.7  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 116/74/5 202
Avg 8.9/5.7/0.4         1.0            

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.