Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Phil Carman - Player Stats By Season

Season 1975 playing for Collingwood

Date R Against W/L/D K M H D G B HO T FF FA BV
05/04/1975 1 South Melbourne W 15 3 2 17 1 3
12/04/1975 2 Carlton L 16 5 7 23 3 2 4 1
19/04/1975 3 Fitzroy W 16 12 4 20 6 3 2 2
26/04/1975 4 Geelong W 11 5 8 19 1 0 3 2
03/05/1975 5 Footscray L 15 11 4 19 2 0 2 5
10/05/1975 6 Richmond L 16 10 4 20 1 3 2 2
17/05/1975 7 North Melbourne W 20 10 11 31 2 2 2 2
24/05/1975 8 Essendon W 11 4 10 21 0 2 5 11
31/05/1975 9 St. Kilda W 13 6 9 22 2 1 2 6
07/06/1975 10 Hawthorn L 15 10 5 20 1 2 0 0
09/08/1975 19 Essendon W 16 8 5 21 6 8 0 2 4
16/08/1975 20 St. Kilda W 16 8 4 20 11 4 0 2 7
23/08/1975 21 Hawthorn W 8 4 2 10 1 4 0 0 4
30/08/1975 22 Melbourne W 8 4 2 10 2 2 0 2 8
06/09/1975 EF Richmond L 9 10 3 12 2 2 0 1 5
Totals 10/5/0 205 110 80 285 41 38 0 29 59 17
Avg   13.7 7.3 5.3 19.0 2.7 2.5 0 2.1 4.2

Season 1976 playing for Collingwood

Date R Against W/L/D K M H D G B HO T FF FA BV
03/04/1976 1 Carlton L 15 7 6 21 3 5 2 2 0
10/04/1976 2 South Melbourne L 13 6 5 18 3 5 0 3 5
17/04/1976 3 Hawthorn L 5 2 3 8 0 1 0 0 4
01/05/1976 5 St. Kilda L 11 4 2 13 3 0 0 2 5
08/05/1976 6 Geelong L 8 5 2 10 1 3 0 1 4
15/05/1976 7 North Melbourne W 8 5 6 14 1 3 0 1 1
22/05/1976 8 Fitzroy W 16 10 10 26 0 3 0 2 3
29/05/1976 9 Footscray L 12 5 5 17 1 0 0 2 4
05/06/1976 10 Essendon L 14 6 1 15 4 3 1 2 2
12/06/1976 11 Melbourne W 15 10 2 17 2 1 0 2 2
19/06/1976 12 Carlton W 13 6 2 15 5 1 3 3 2
26/06/1976 13 South Melbourne L 4 3 2 6 0 0 0 1 5
31/07/1976 18 North Melbourne L 13 4 7 20 1 0 0 2 2
07/08/1976 19 Fitzroy L 5 3 2 7 1 1 0 0 3
21/08/1976 21 Essendon W 12 5 1 13 6 2 0 6 4
28/08/1976 22 Melbourne L 13 8 0 13 7 0 1 0 4
Totals 5/11/0 177 89 56 233 38 28 7 29 50 6
Avg   11.1 5.6 3.5 14.6 2.4 1.8 0.4 1.8 3.1

Season 1977 playing for Collingwood

Date R Against W/L/D K M H D G B HO T FF FA BV
02/04/1977 1 Footscray W 16 10 6 22 3 1 1 2 4
09/04/1977 2 North Melbourne L 12 7 2 14 1 3 0 1 9
16/04/1977 3 Essendon W 16 6 9 25 1 2 0 0 1
25/04/1977 4 Richmond W 10 3 6 16 3 2 0
30/04/1977 5 Geelong W 6 3 4 10 2 1 0 2 1
07/05/1977 6 Carlton W 7 7 9 16 1 1 0 0 2
14/05/1977 7 Fitzroy W 7 3 10 17 1 0 1 2 8
21/05/1977 8 St. Kilda W 6 2 4 10 1 0 0 2 1
13/06/1977 11 Melbourne W 11 7 9 20 2 0
18/06/1977 12 Footscray W 11 6 7 18 1 3 0 2 7
25/06/1977 13 North Melbourne W 12 11 5 17 4 1 0 2 3
02/07/1977 14 Richmond W 10 7 3 13 4 1 0 1 5
09/07/1977 15 Essendon W 10 5 6 16 4 1 0 0 6
16/07/1977 16 Geelong L 8 7 8 16 1 1 1 0 4
23/07/1977 17 Carlton W 7 5 5 12 2 2 0 1 3
30/07/1977 18 Fitzroy W 8 3 5 13 2 2 0 4 6
06/08/1977 19 St. Kilda W 6 5 12 18 1 2 0 1 5
13/08/1977 20 Hawthorn L 7 3 9 16 1 0 1 1 5
27/08/1977 22 Melbourne W 10 4 9 19 2 2 0 0 1
10/09/1977 2SF Hawthorn W 11 4 6 17 4 1 0 2 4
Totals 17/3/0 191 108 134 325 41 26 4 23 75 3
Avg   9.6 5.4 6.7 16.3 2.1 1.4 0.2 1.3 4.2

Season 1978 playing for Collingwood

Date R Against W/L/D K M H D G B HO T FF FA BV
01/04/1978 1 Geelong W 13 8 9 22 2 1 0 2 5
08/04/1978 2 Essendon W 6 4 12 18 0 1 0 2 5
15/04/1978 3 South Melbourne L 9 5 5 14 1 2 0 7 6
22/04/1978 4 Hawthorn L 12 6 15 27 2 3 6 4 4
29/04/1978 5 North Melbourne L 14 8 7 21 2 2 7 6 4
06/05/1978 6 Fitzroy W 6 2 8 14 1 2 0 0 3
13/05/1978 7 Carlton L 13 9 6 19 1 3 3 4 3
20/05/1978 8 Footscray W 9 4 2 11 2 2 2 0 1
27/05/1978 9 Richmond W 5 5 6 11 1 1 2 2 5
05/06/1978 10 St. Kilda W 12 6 11 23 3 0 0 0 0
22/07/1978 16 North Melbourne L 4 4 1 5 1 1 0 1 3
12/08/1978 19 Footscray W 3 1 1 4 1 2 0 1 0
09/09/1978 QF Hawthorn L 7 4 1 8 3 2 0 0 2
16/09/1978 1SF Carlton W 10 9 6 16 0 0 0 1 8
23/09/1978 PF North Melbourne L 8 1 5 13 2 0 1 0 5
Totals 8/7/0 131 76 95 226 22 22 21 30 54 1
Avg   8.7 5.1 6.3 15.1 1.5 1.5 1.4 2.0 3.6

Season 1979 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
07/04/1979 1 Footscray W 14 7 4 18 1 1 0 2 2
16/04/1979 2 Geelong L 10 4 4 14 3 1 0 2 10
21/04/1979 3 South Melbourne L 22 14 5 27 6 3 0 1 7
25/04/1979 4 Richmond W 10 8 4 14 5 0 0 1 3
05/05/1979 5 Carlton L 7 6 9 16 1 2 0 2 4
12/05/1979 6 Fitzroy L 6 7 10 16 3 1 1 1 1
26/05/1979 8 Hawthorn L 7 3 5 12 1 3 0 2 5
02/06/1979 9 North Melbourne L 6 2 10 16 1 0 1 2 6
16/06/1979 11 Collingwood L 2 2 1 3 0 0 0 0 3
07/07/1979 14 Richmond L 14 9 9 23 1 1 1 1 5
21/07/1979 16 Carlton L 4 3 2 6 1 1 0 1 3
Totals 2/9/0 102 65 63 165 23 13 3 15 49 1
Avg   9.3 5.9 5.7 15.0 2.1 1.2 0.3 1.4 4.5

Season 1980 playing for Essendon

Date R Against W/L/D K M H D G B HO T FF FA BV
29/03/1980 1 North Melbourne L 8 5 5 13 2 1 1 0 2
05/04/1980 2 Richmond W 15 5 11 26 2 4 0 2 4
12/04/1980 3 South Melbourne W 10 3 11 21 2 1 1 4 1
19/04/1980 4 St. Kilda L 11 8 8 19 1 1 0 4 3
Totals 2/2/0 44 21 35 79 7 7 2 10 10 2
Avg   11.0 5.3 8.8 19.8 1.8 1.8 0.5 2.5 2.5

Season 1981 playing for Essendon

Date R Against W/L/D K M H D G B HO T FF FA BV
28/03/1981 1 Geelong L 3 1 3 6 0 0 0 1 4
04/04/1981 2 North Melbourne W 5 2 0 5 1 2 1 0 3
11/04/1981 3 Richmond L 7 4 3 10 2 2 2 3 2
20/04/1981 4 Hawthorn L 9 4 2 11 1 1 1 2 3
25/04/1981 5 Fitzroy L 6 2 1 7 1 1 0 2 2
09/05/1981 7 St. Kilda W 6 0 0 6 0 0 0 3 4
Totals 2/4/0 36 13 9 45 5 6 4 11 18
Avg   6.0 2.2 1.5 7.5 0.8 1.0 0.7 1.8 3.0

Season 1982 playing for North Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
24/04/1982 5 Collingwood W 9 4 2 11 4 2 8 2 6
01/05/1982 6 Hawthorn L 8 3 3 11 1 1 1 1 1
15/05/1982 8 St. Kilda W 5 2 0 5 3 2 0 2 2
22/05/1982 9 Geelong L 7 3 2 9 1 1 0 1 3
13/06/1982 12 Sydney W 13 9 7 20 2 1 2 2 4
19/06/1982 13 Fitzroy W 8 2 3 11 2 0 3 1 5
26/06/1982 14 Essendon L 4 4 3 7 2 1 1 0 4
03/07/1982 15 Collingwood W 10 5 5 15 4 2 0 1 8
10/07/1982 16 Hawthorn L 9 7 3 12 2 4 2 2 1
24/07/1982 17 Melbourne W 1 2 1 2 1 0 0 0 2
28/08/1982 22 Richmond L 6 4 6 12 1 1 1 2 4
04/09/1982 EF Essendon W 6 2 5 11 3 1 0 1 4
11/09/1982 1SF Hawthorn L 4 2 3 7 1 0 3 3 5
Totals 7/6/0 90 49 43 133 27 16 21 18 49
Avg   6.9 3.8 3.3 10.2 2.1 1.2 1.6 1.4 3.8  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 53/47/0 976 531 515 1491 204 156 62 165 364 30
Avg 6.6/5.9/0.0 9.8 5.3 5.2 14.9 2.0 1.6 0.7   1.7 3.8  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.