Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Rex Hunt - Player Stats By Season

Season 1968 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
11/05/1968 5 South Melbourne W 12 10 0 12 2 5 0 1 2
18/05/1968 6 North Melbourne W 13 8 3 16 5 5 0 1 2
25/05/1968 7 Essendon L 8 7 0 8 1 4 0 0 1
15/06/1968 9 Melbourne W 11 12 3 14 0 1 0 0 1
22/06/1968 10 Fitzroy W 9 3 3 12 3 1 0 1 0
29/06/1968 11 Footscray W 12 5 0 12 1 2 3 1 0
06/07/1968 12 Collingwood L 12 8 0 12 1 0 0 1 5
13/07/1968 13 Carlton L 9 7 1 10 0 2 3 0 0
20/07/1968 14 Geelong L 15 11 0 15 0 1 10 1 1
03/08/1968 16 South Melbourne W 15 9 1 16 1 1 0 2 2
10/08/1968 17 North Melbourne W 10 7 0 10 1 0 12 0 0
17/08/1968 18 Essendon W 6 3 2 8 0 0 2 1 0
24/08/1968 19 Hawthorn W 12 7 2 14 1 3 12 2 0
Totals 9/4/0 144 97 15 159 16 25 42 11 14 3
Avg   11.1 7.5 1.2 12.2 1.2 1.9 3.2 0.8 1.1

Season 1969 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
07/04/1969 1 Essendon W 10 8 0 10 2 2 0 1 1
12/04/1969 2 Collingwood W 12 6 1 13 7 2 0 3 5
19/04/1969 3 North Melbourne L 13 10 1 14 5 7 0 0 3
26/04/1969 4 South Melbourne W 13 8 0 13 5 4 0 0 2
03/05/1969 5 Fitzroy W 11 7 1 12 5 2 0 1 3
10/05/1969 6 Melbourne W 13 9 2 15 4 5 0 1 2
17/05/1969 7 Hawthorn L 7 2 1 8 2 1 0 1 3
24/05/1969 8 Carlton L 10 5 1 11 3 4 0 3 1
31/05/1969 9 Footscray L 9 4 0 9 3 1 0 2 2
07/06/1969 10 St. Kilda W 6 5 1 7 3 2 0 1 2
21/06/1969 11 Geelong L 3 2 0 3 1 0 3 1 1
05/07/1969 13 Collingwood W 6 4 1 7 5 1 0 1 2
12/07/1969 14 North Melbourne W 6 5 0 6 1 4 0 0 4
19/07/1969 15 South Melbourne W 10 6 1 11 4 5 0 1 3
02/08/1969 16 Fitzroy L 4 1 0 4 0 2 0 1 1
09/08/1969 17 Melbourne W 8 7 2 10 2 1 3 1 4
16/08/1969 18 Hawthorn W 7 2 1 8 2 2 1 2 2
06/09/1969 1SF Geelong W 5 2 1 6 1 0 3 0 1
20/09/1969 PF Collingwood W 0 0 0 0 0 0 0 0 0
27/09/1969 GF Carlton W 0 0 0 0 0 0 0 0 0
Totals 14/6/0 153 93 14 167 55 45 10 20 42
Avg   7.7 4.7 0.7 8.4 2.8 2.3 0.5 1.0 2.1

Season 1970 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
02/05/1970 5 South Melbourne L 6 3 0 6 0 0 0 1 0
09/05/1970 6 Hawthorn W 6 3 0 6 4 0 0 0 1
16/05/1970 7 Geelong W 9 8 0 9 3 2 0 1 2
23/05/1970 8 Melbourne W 14 11 0 14 6 7 0 1 1
06/06/1970 10 Essendon W 13 10 1 14 6 4 0 1 1
20/06/1970 12 Fitzroy L 5 4 0 5 1 2 0 0 1
27/06/1970 13 Collingwood W 8 7 0 8 1 6 0 0 1
04/07/1970 14 Carlton L 3 5 0 3 3 0 0 0 0
11/07/1970 15 St. Kilda W 7 6 2 9 2 3 0 0 0
18/07/1970 16 South Melbourne W 8 6 1 9 3 4 0 1 1
25/07/1970 17 Hawthorn W 4 3 1 5 2 2 0 1 2
01/08/1970 18 Geelong L 9 4 4 13 3 2 0 2 2
08/08/1970 19 Melbourne L 6 3 1 7 2 2 0 1 1
15/08/1970 20 North Melbourne W 17 11 10 27 0 0 0 1 1
22/08/1970 21 Essendon W 9 8 3 12 0 0 1 0 1
29/08/1970 22 Footscray L 16 12 5 21 0 0 0 1 1
Totals 10/6/0 140 104 28 168 36 34 1 11 16
Avg   8.8 6.5 1.8 10.5 2.3 2.1 0.1 0.7 1.0

Season 1971 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
03/04/1971 1 Fitzroy W 14 9 4 18 1 0 5 1 3
12/04/1971 2 Collingwood L 10 7 1 11 0 1 0 0 2
17/04/1971 3 St. Kilda W 16 12 1 17 0 0 1 3 1
24/04/1971 4 South Melbourne W 20 8 2 22 0 0 3 1 1
01/05/1971 5 Footscray L 12 8 0 12 3 2 0 2 0
08/05/1971 6 North Melbourne W 15 11 1 16 0 0 1 0 4
15/05/1971 7 Hawthorn L 14 10 0 14 0 0 4 2 2
22/05/1971 8 Carlton W 9 6 0 9 0 0 0 3 0
29/05/1971 9 Essendon W 5 3 1 6 0 0 0 2 2
05/06/1971 10 Melbourne W 14 7 1 15 0 0 0 3 0
14/06/1971 11 Geelong W 5 2 0 5 0 0 0 1 0
19/06/1971 12 Fitzroy L 12 3 1 13 0 0 0 4 1
24/07/1971 17 North Melbourne W 10 7 0 10 0 0 0 1 1
31/07/1971 18 Hawthorn W 15 6 5 20 0 0 0 2 2
07/08/1971 19 Carlton W 9 3 1 10 0 0 0 2 1
14/08/1971 20 Essendon W 17 15 2 19 0 0 0 1 1
21/08/1971 21 Melbourne W 8 5 1 9 0 0 0 1 2
28/08/1971 22 Geelong W 11 6 1 12 0 0 0 1 2
04/09/1971 1SF Collingwood W 12 6 2 14 0 0 0 1 1
18/09/1971 PF St. Kilda L 12 7 0 12 0 0 0 3 1
Totals 15/5/0 240 141 24 264 4 3 14 34 27 10
Avg   12.0 7.1 1.2 13.2 0.2 0.2 0.7 1.7 1.4

Season 1972 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
01/07/1972 13 Geelong L 4 2 0 4 0 1 0 2 1
08/07/1972 14 Carlton W 7 3 1 8 0 0 0 1 1
15/07/1972 15 Essendon W 7 1 1 8 0 0 0 3 1
22/07/1972 16 Melbourne W 9 7 0 9 0 0 0 0 2
29/07/1972 17 St. Kilda W 16 4 2 18 0 0 0 1 0
05/08/1972 18 North Melbourne W 12 5 2 14 0 0 0 1 1
12/08/1972 19 Hawthorn W 12 6 0 12 0 0 0 4 3
19/08/1972 20 Fitzroy W 22 12 3 25 0 0 0 5 1
26/08/1972 21 Footscray W 9 4 2 11 0 0 1 2 2
02/09/1972 22 South Melbourne W 15 6 2 17 0 0 0 0 2
09/09/1972 QF Collingwood W 9 4 0 9 0 0 0 1 0
16/09/1972 2SF Carlton D 16 4 1 17 0 0 0 3 0
23/09/1972 2SFR Carlton W 10 5 1 11 0 0 0 0 0
07/10/1972 GF Carlton L 8 3 1 9 1 1 0 2 3
Totals 11/2/1 156 66 16 172 1 2 1 25 17 3
Avg   11.1 4.7 1.1 12.3 0.1 0.1 0.1 1.8 1.2

Season 1973 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
21/04/1973 3 St. Kilda W 0 0 1 1 0 0 0 1 0
05/05/1973 5 Melbourne W 8 4 1 9 0 0 0 0 1
12/05/1973 6 Carlton W 18 5 3 21 0 0 0 2 0
19/05/1973 7 Fitzroy W 20 9 1 21 1 1 0 1 3
26/05/1973 8 Hawthorn L 12 7 2 14 0 0 0 2 2
04/06/1973 9 Collingwood L 23 9 2 25 0 0 0 2 2
09/06/1973 10 South Melbourne W 14 7 1 15 0 0 0 0 0
16/06/1973 11 Footscray W 10 4 0 10 0 0 0 1 2
23/06/1973 12 Essendon W 10 6 1 11 0 0 0 1 1
30/06/1973 13 Geelong W 12 5 1 13 0 0 0 0 2
07/07/1973 14 North Melbourne W 10 2 0 10 0 0 0 6 1
14/07/1973 15 St. Kilda W 6 1 1 7 0 0 0 2 1
21/07/1973 16 Melbourne W 12 7 0 12 0 0 0 2 0
28/07/1973 17 Carlton L 11 3 1 12 0 0 0 5 3
04/08/1973 18 Fitzroy W 9 1 0 9 0 0 0 3 2
11/08/1973 19 Hawthorn W 16 8 0 16 1 0 0 3 4
18/08/1973 20 Collingwood W 14 10 0 14 1 1 0 2 1
25/08/1973 21 South Melbourne W 21 9 1 22 1 1 0 6 2
01/09/1973 22 Footscray L 12 6 1 13 0 0 0 1 3
08/09/1973 QF Carlton L 9 4 0 9 0 0 0 1 0
15/09/1973 1SF St. Kilda W 8 4 1 9 0 0 0 1 1
22/09/1973 PF Collingwood W 8 1 0 8 0 0 0 2 1
29/09/1973 GF Carlton W 7 2 0 7 0 0 0 3 2
Totals 18/5/0 270 114 18 288 4 3 0 47 34 4
Avg   11.7 5.0 0.8 12.5 0.2 0.1 0 2.0 1.5

Season 1974 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
06/04/1974 1 Hawthorn L 13 6 2 15 0 0 2 2
13/04/1974 2 Fitzroy W 5 1 0 5 0 1 0 2
20/04/1974 3 Carlton W 0 0 0 0 0 0 0 0
27/04/1974 4 Melbourne W 6 3 1 7 1 3 0 0
04/05/1974 5 St. Kilda W 17 14 3 20 3 3 3 1
11/05/1974 6 Geelong L 12 10 2 14 0 1 1 2
18/05/1974 7 Essendon W 12 6 0 12 1 3 0 2
Totals 5/2/0 65 40 8 73 5 11 6 9 15
Avg   9.3 5.7 1.1 10.4 0.7 1.6 0.9 1.3

Season 1974 playing for Geelong

Date R Against W/L/D K M H D G B HO T FF FA BV
25/05/1974 8 Collingwood W 16 10 3 19 1 2 3 1
01/06/1974 9 South Melbourne L 22 14 1 23 5 0 5 1
08/06/1974 10 Hawthorn L 13 8 3 16 3 0 2 1
17/06/1974 11 Fitzroy W 14 0 2 16 0 0 2 2
22/06/1974 12 Footscray W 18 10 2 20 3 2 1 2
29/06/1974 13 Carlton L 10 5 0 10 2 0 4 2
06/07/1974 14 St. Kilda L 14 11 1 15 2 2 0 0
13/07/1974 15 Melbourne W 17 13 1 18 3 1 3 1
20/07/1974 16 Essendon L 12 8 0 12 0 1 3 3
27/07/1974 17 Richmond L 13 8 1 14 1 1 4 4
03/08/1974 18 North Melbourne W 22 19 0 22 2 2 1 0
10/08/1974 19 Collingwood L 13 7 1 14 0 3 1 2
17/08/1974 20 South Melbourne W 9 7 2 11 0 1 1 3
24/08/1974 21 Hawthorn W 12 8 2 14 2 0 1 1
31/08/1974 22 Fitzroy W 16 9 1 17 2 2 1 2
Totals 8/7/0 221 137 20 241 26 17 32 25
Avg   14.7 9.1 1.3 16.1 1.7 1.1 2.1 1.7

Season 1975 playing for Geelong

Date R Against W/L/D K M H D G B HO T FF FA BV
05/04/1975 1 Carlton L 11 10 0 11 1 2 0 0
12/04/1975 2 Richmond L 9 7 1 10 3 0 1 1
26/04/1975 4 Collingwood L 14 8 1 15 1 1 3 3
03/05/1975 5 North Melbourne L 10 6 2 12 1 2 3 2
10/05/1975 6 Essendon W 9 5 3 12 4 0 3 2
17/05/1975 7 St. Kilda W 5 1 1 6 0 0 1 3
24/05/1975 8 Hawthorn L 3 2 1 4 0 1 0 1
31/05/1975 9 South Melbourne L 9 7 0 9 2 0 0 2
07/06/1975 10 Melbourne W 9 7 2 11 0 0 2 1
16/06/1975 11 Fitzroy W 0
21/06/1975 12 Carlton L 5 2 1 6 0 1 1 0
12/07/1975 15 Footscray L 8 4 1 9 1 1 0 3 2
19/07/1975 16 North Melbourne L 11 8 1 12 0 1 0 0 3
26/07/1975 17 Essendon L 15 5 3 18 1 2 0 4 2
02/08/1975 18 St. Kilda L 13 8 0 13 2 1 0 4 1
09/08/1975 19 Hawthorn L 4 3 0 4 1 0 0 0 0
23/08/1975 21 Melbourne W 4 2 0 4 1 0 1 1 2
Totals 5/12/0 139 85 17 156 18 12 1 26 25
Avg   8.7 5.3 1.1 9.8 1.1 0.8 0.2 1.6 1.6

Season 1976 playing for St. Kilda

Date R Against W/L/D K M H D G B HO T FF FA BV
03/04/1976 1 Hawthorn L 7 5 3 10 1 1 0 2 1
10/04/1976 2 Fitzroy W 16 10 2 18 1 2 0 3 3
19/04/1976 3 Geelong W 8 4 0 8 0 1 0
24/04/1976 4 North Melbourne L 13 7 1 14 0 1 0 3 0
01/05/1976 5 Collingwood W 12 7 2 14 1 0 1 1 0
08/05/1976 6 Footscray L 15 9 0 15 2 1 0 1 4
15/05/1976 7 Essendon L 12 6 2 14 1 2 0 3 2
22/05/1976 8 Carlton W 2 1 0 2 1 1 0 0 0
29/05/1976 9 Melbourne L 18 13 2 20 0 2 0 3 1
05/06/1976 10 South Melbourne L 4 0 0 4 1 1 1 1 1
12/06/1976 11 Richmond W 11 10 4 15 2 0 0 2 0
19/06/1976 12 Hawthorn W 8 6 1 9 1 0 1 2 1
26/06/1976 13 Fitzroy L 8 0 6 14 0 0 0 0 0
03/07/1976 14 North Melbourne L 3 3 1 4 0 1 0 0 0
10/07/1976 15 Geelong L 18 15 3 21 2 0 0 2 3
17/07/1976 16 Collingwood W 26 21 2 28 2 3 0 1 1
24/07/1976 17 Footscray W 18 10 1 19 1 2 0 3 2
31/07/1976 18 Essendon W 13 8 2 15 0 2 0 2 3
07/08/1976 19 Carlton L 3 2 2 5 0 0 0 0 0
14/08/1976 20 Melbourne L 13 9 2 15 1 4 0 2 2
21/08/1976 21 South Melbourne L 11 7 1 12 0 1 0 2 0
28/08/1976 22 Richmond L 20 15 3 23 4 6 0 1 0
Totals 9/13/0 259 168 40 299 21 31 3 34 24 8
Avg   11.8 7.6 1.8 13.6 1.0 1.4 0.1 1.6 1.1

Season 1977 playing for St. Kilda

Date R Against W/L/D K M H D G B HO T FF FA BV
11/04/1977 2 Geelong L 12 5 0 12 2 0
16/04/1977 3 Carlton L 9 3 4 13 1 0 0 1 1
23/04/1977 4 Fitzroy W 16 15 1 17 8 7 0 0 0
30/04/1977 5 Footscray D 6 2 1 7 1 4 0 2 1
07/05/1977 6 Hawthorn L 10 6 0 10 1 2 0 1 4
21/05/1977 8 Collingwood L 6 6 1 7 3 1 0 0 0
28/05/1977 9 Melbourne L 8 1 1 9 3 2 0 1 0
04/06/1977 10 North Melbourne L 6 5 2 8 2 2 0 1 1
13/06/1977 11 Richmond L 13 7 1 14 5 2
18/06/1977 12 Essendon L 3 0 0 3 0 0 0 0 2
09/07/1977 15 Carlton L 7 6 0 7 5 1 0 0 3
16/07/1977 16 Footscray L 13 7 0 13 2 4 2 5 1
23/07/1977 17 Hawthorn L 11 4 0 11 0 1 0 2 2
30/07/1977 18 South Melbourne L 16 12 2 18 3 1 0 0 1
06/08/1977 19 Collingwood L 13 6 4 17 2 1 2 5 4
13/08/1977 20 Melbourne L 11 6 0 11 5 3 0 2 1
20/08/1977 21 North Melbourne L 11 4 0 11 7 1 2 2 0
27/08/1977 22 Richmond L 9 8 1 10 2 1 0 1 1
Totals 1/16/1 180 103 18 198 52 33 6 23 22 4
Avg   10 5.7 1.0 11.0 2.9 1.9 0.4 1.4 1.4

Season 1978 playing for St. Kilda

Date R Against W/L/D K M H D G B HO T FF FA BV
01/04/1978 1 Fitzroy W 18 9 3 21 1 3 0 3 2
08/04/1978 2 Footscray W 20 16 5 25 7 3 0 4 0
15/04/1978 3 Richmond D 11 7 1 12 4 2 0 0 3
22/04/1978 4 North Melbourne L 13 10 2 15 6 0 0 0 3
25/04/1978 5 Geelong W 18 11 1 19 3
06/05/1978 6 Melbourne W 13 8 3 16 3 5 0 1 2
13/05/1978 7 Essendon W 8 6 3 11 3 1 0 2 2
20/05/1978 8 South Melbourne L 5 2 0 5 1 2 0 2 2
27/05/1978 9 Hawthorn L 2 2 2 4 1 0 0 0 1
17/06/1978 11 Carlton L 10 9 4 14 0 4 1 0 1
24/06/1978 12 Fitzroy L 10 5 2 12 1 2 0 2 1
01/07/1978 13 Footscray L 8 4 2 10 1 1 0 3 2
05/08/1978 18 Essendon W 7 5 1 8 4 1 0 1 3
12/08/1978 19 South Melbourne W 5 4 3 8 0 0 0 1 1
19/08/1978 20 Hawthorn W 6 3 1 7 0 2 0 0 1
26/08/1978 21 Collingwood L 3 2 2 5 0 2 0 0 0
02/09/1978 22 Carlton W 6 3 0 6 3 1 0 1 0
Totals 9/7/1 163 106 35 198 38 29 1 20 24 4
Avg   9.6 6.2 2.1 11.6 2.2 1.8 0.1 1.3 1.5  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 114/85/3 2130 1254 253 2383 276 245 79 289 279 51
Avg 9.5/7.1/0.3 10.6 6.2 1.3 11.9 1.4 1.2 0.5   1.5 1.4  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.