Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Shannon Grant - Player Stats By Season

Season 1995 playing for Sydney

Date R Against W/L/D K M H D G B HO T FF FA BV
02/04/1995 1 Footscray L 8 4 3 11 1 0 0 1 1 0 0
09/04/1995 2 Geelong L 7 3 3 10 1 3 0 2 3 1 0
16/04/1995 3 Brisbane L 6 3 4 10 0 1 0 1 1 0 0
25/06/1995 12 West Coast L 1 1 4 5 0 0 0 1 1 0 0
02/07/1995 13 Essendon W 14 7 6 20 2 1 0 1 3 0 0
09/07/1995 14 St. Kilda L 8 2 6 14 1 1 0 2 2 0 0
15/07/1995 15 North Melbourne W 14 5 10 24 1 2 0 1 1 0 0
22/07/1995 16 Footscray L 10 8 8 18 0 1 0 2 3 1 0
29/07/1995 17 Geelong L 9 3 2 11 2 1 0 0 0 2 0
06/08/1995 18 Brisbane L 3 2 1 4 1 0 0 0 0 0 0
Totals 2/8/0 80 38 47 127 9 10 0 11 15 4 0
Avg   8.0 3.8 4.7 12.7 0.9 1.0 0 1.1 1.5 0.4

Season 1996 playing for Sydney

Date R Against W/L/D K M H D G B HO T FF FA BV
31/03/1996 1 Adelaide L 5 2 4 9 0 0 0 0 1 0 0
07/04/1996 2 Fremantle L 12 3 3 15 0 0 0 0 1 1 0
14/04/1996 3 Collingwood W 14 5 3 17 0 0 0 1 2 1 0
21/04/1996 4 Richmond W 8 3 3 11 0 0 0 1 0 1 0
27/04/1996 5 Hawthorn W 15 5 8 23 0 0 0 0 0 0 0
03/05/1996 6 Essendon D 15 3 4 19 0 1 0 0 3 0 1
11/05/1996 7 Melbourne W 10 8 11 21 0 0 0 2 0 1 0
18/05/1996 8 West Coast L 14 1 9 23 0 1 0 6 4 2 0
26/05/1996 9 Brisbane W 22 8 9 31 2 0 0 1 1 4 0
08/06/1996 10 Fitzroy W 18 8 9 27 0 0 0 1 1 0 0
15/06/1996 11 North Melbourne W 15 8 12 27 2 0 0 2 3 1 0
23/06/1996 12 Footscray W 15 6 6 21 1 0 0 4 2 1 3
29/06/1996 13 Carlton W 3 1 2 5 0 0 0 1 1 0 0
07/07/1996 14 Geelong W 8 2 7 15 1 2 0 2 0 0 0
13/07/1996 15 St. Kilda W 5 2 1 6 1 0 0 0 0 1 0
21/07/1996 16 Adelaide W 10 3 10 20 1 0 0 4 1 0 0
28/07/1996 17 Fremantle L 7 2 3 10 2 0 0 2 0 0 0
04/08/1996 18 Melbourne W 15 7 10 25 1 1 0 3 0 0 0
11/08/1996 19 Richmond W 14 3 7 21 0 1 0 5 0 0 0
17/08/1996 20 Hawthorn W 14 6 7 21 0 2 0 3 1 0 0
24/08/1996 21 Essendon L 13 7 6 19 0 0 0 1 5 2 0
31/08/1996 22 West Coast W 8 5 6 14 0 0 0 0 0 0 0
07/09/1996 4QF Hawthorn W 7 1 7 14 0 0 0 0 0 1 0
21/09/1996 2PF Essendon W 4 3 4 8 0 0 0 3 1 1 0
28/09/1996 GF North Melbourne L 5 2 3 8 0 0 0 1 0 0 0
Totals 18/6/1 276 104 154 430 11 8 0 43 27 17 4
Avg   11.0 4.2 6.2 17.2 0.4 0.3 0 1.7 1.1 0.7

Season 1997 playing for Sydney

Date R Against W/L/D K M H D G B HO T FF FA BV
29/03/1997 1 West Coast L 12 3 4 16 0 1 0 1 3 0 0
05/04/1997 2 Western Bulldogs L 15 7 0 15 1 1 0 0 0 3 0
11/04/1997 3 Melbourne W 15 1 5 20 1 0 0 1 2 1 0
19/04/1997 4 St. Kilda W 14 3 5 19 0 1 0 1 0 0 0
26/04/1997 5 Hawthorn L 4 3 3 7 0 1 0 2 0 0 0
04/05/1997 6 Carlton W 16 3 7 23 0 0 0 2 0 1 0
10/05/1997 7 Geelong L 8 1 7 15 0 1 0 0 1 1 0
17/05/1997 8 Adelaide L 10 1 10 20 0 1 0 1 0 1 0
24/05/1997 9 Collingwood W 15 3 4 19 0 0 0 1 0 0 0
01/06/1997 10 Brisbane L 9 1 7 16 0 0 0 0 0 0 0
07/06/1997 11 Port Adelaide W 7 3 6 13 2 0 0 1 0 0 0
13/06/1997 12 Richmond W 15 6 6 21 4 0 0 0 1 1 0
29/06/1997 13 North Melbourne W 3 0 4 7 0 1 0 3 0 1 0
05/07/1997 14 Fremantle L 7 3 4 11 0 1 0 0 0 2 0
13/07/1997 15 Essendon W 5 3 3 8 1 0 0 2 0 0 0
19/07/1997 16 West Coast W 11 4 4 15 2 1 0 1 3 0 0
26/07/1997 17 Western Bulldogs W 13 4 6 19 1 0 0 4 2 0 0
02/08/1997 18 Melbourne W 16 7 8 24 3 2 0 2 2 2 0
10/08/1997 19 St. Kilda L 4 1 0 4 0 1 0 1 0 1 0
17/08/1997 20 Hawthorn W 10 1 6 16 2 0 0 3 0 3 0
23/08/1997 21 Carlton L 1 0 0 1 0 1 0 0 0 0 0
30/08/1997 22 Geelong L 10 5 4 14 0 0 0 0 0 2 0
06/09/1997 2QF Western Bulldogs L 13 1 5 18 1 0 0 1 3 0 0
Totals 12/11/0 233 64 108 341 18 13 0 27 17 19 0
Avg   10.1 2.8 4.7 14.8 0.8 0.6 0 1.2 0.7 0.8

Season 1998 playing for North Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
27/03/1998 1 West Coast W 8 2 3 11 2 0 0 0 0 1 0
04/04/1998 2 Melbourne L 12 3 4 16 1 1 0 4 1 2 0
11/04/1998 3 Port Adelaide W 13 2 7 20 1 1 0 1 1 1 0
19/04/1998 4 Brisbane W 18 6 6 24 4 0 0 5 1 0 0
25/04/1998 5 Fremantle L 14 5 5 19 4 0 0 0 1 0 1
03/05/1998 6 Adelaide W 16 3 9 25 2 1 0 1 1 1 0
10/05/1998 7 Western Bulldogs L 17 3 6 23 0 1 0 0 0 0 0
16/05/1998 8 Sydney W 14 5 9 23 1 0 0 3 2 0 0
23/05/1998 9 Carlton W 5 0 7 12 0 0 0 0 1 0 0
31/05/1998 10 Geelong L 9 2 3 12 1 0 0 0 1 0 0
08/06/1998 11 Collingwood W 7 1 6 13 2 0 0 1 0 0 0
14/06/1998 12 Richmond L 10 1 10 20 2 0 0 0 0 2 0
20/06/1998 13 Hawthorn L 3 0 0 3 0 1 0 1 0 2 0
26/06/1998 14 Essendon W 16 3 5 21 2 1 0 1 1 1 0
04/07/1998 15 St. Kilda W 9 3 4 13 3 0 0 1 1 0 0
19/07/1998 16 West Coast W 0 0 2 2 0 0 0 0 0 0 0
25/07/1998 17 Melbourne W 12 5 7 19 5 1 0 2 0 1 0
01/08/1998 18 Port Adelaide W 17 10 10 27 2 0 1 1 4 0 2
07/08/1998 19 Brisbane W 6 3 3 9 3 2 0 1 0 0 0
14/08/1998 20 Fremantle W 7 2 5 12 3 1 0 1 0 1 0
22/08/1998 21 Adelaide W 12 1 7 19 1 2 1 2 1 1 0
28/08/1998 22 Western Bulldogs W 4 1 2 6 1 0 0 4 1 0 0
04/09/1998 4QF Essendon W 15 6 5 20 2 1 0 3 0 2 0
18/09/1998 2PF Melbourne W 12 3 7 19 4 1 0 2 2 0 0
26/09/1998 GF Adelaide L 5 0 5 10 0 2 0 1 0 0 0
Totals 18/7/0 261 70 137 398 46 16 2 35 19 15 3
Avg   10.4 2.8 5.5 15.9 1.8 0.6 0.1 1.4 0.8 0.6

Season 1999 playing for North Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
26/03/1999 1 Geelong L 8 2 6 14 1 1 0 0 1 0 0
01/04/1999 2 Essendon L 20 4 8 28 1 1 0 1 2 1 0
09/04/1999 3 Richmond W 14 7 12 26 0 1 0 1 1 2 3
17/04/1999 4 Sydney L 8 4 4 12 1 0 0 1 1 2 0
24/04/1999 5 St. Kilda W 10 9 9 19 0 1 0 1 1 0 0
02/05/1999 6 Collingwood W 14 3 11 25 1 1 0 1 0 0 1
09/05/1999 7 Adelaide W 19 7 11 30 2 0 0 2 2 6 3
15/05/1999 8 Hawthorn W 11 5 7 18 0 0 0 0 1 0 0
22/05/1999 9 Fremantle W 12 5 7 19 5 0 0 0 0 2 1
06/06/1999 10 Port Adelaide W 5 1 5 10 0 0 0 2 1 0 0
14/06/1999 11 West Coast W 21 9 9 30 2 1 0 1 4 2 3
20/06/1999 12 Melbourne W 9 6 6 15 0 1 0 2 1 0 0
26/06/1999 13 Carlton W 14 3 9 23 3 1 0 1 3 1 1
03/07/1999 14 Brisbane W 10 7 7 17 1 1 0 0 1 2 0
11/07/1999 15 Western Bulldogs L 10 3 2 12 2 0 0 0 1 0 0
17/07/1999 16 Geelong W 17 5 10 27 1 1 0 2 1 0 0
24/07/1999 17 Essendon L 8 2 5 13 1 0 0 1 0 1 0
30/07/1999 18 Richmond W 10 1 8 18 1 1 0 2 0 2 0
14/08/1999 20 St. Kilda W 19 3 8 27 1 0 0 1 2 2 0
22/08/1999 21 Collingwood W 9 3 7 16 2 0 0 1 0 0 0
29/08/1999 22 Adelaide W 20 7 9 29 3 0 0 1 0 0 0
04/09/1999 3QF Port Adelaide W 14 4 9 23 2 0 0 2 0 2 0
17/09/1999 1PF Brisbane W 13 5 8 21 3 0 0 2 1 1 0
25/09/1999 GF Carlton W 15 5 4 19 4 0 0 2 1 1 0
Totals 19/5/0 310 110 181 491 37 11 0 27 25 27 12
Avg   12.9 4.6 7.5 20.5 1.5 0.5 0 1.1 1.0 1.1

Season 2000 playing for North Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
10/03/2000 1 West Coast L 11 8 13 24 0 0 0 1 1 3 0
17/03/2000 2 Melbourne L 10 3 6 16 2 0 0 0 0 0 0
24/03/2000 3 Richmond W 17 5 7 24 2 0 0 2 2 0 0
31/03/2000 4 Geelong W 6 3 4 10 1 0 0 1 0 2 0
09/04/2000 5 Sydney W 18 13 4 22 4 1 0 0 0 1 3
15/04/2000 6 Collingwood W 14 4 3 17 3 0 0 0 2 3 0
22/04/2000 7 St. Kilda W 8 4 6 14 2 1 0 0 1 1 0
28/04/2000 8 Hawthorn L 16 7 8 24 1 0 0 0 1 0 0
06/05/2000 9 Adelaide W 11 8 6 17 0 1 0 3 0 1 0
14/05/2000 10 Fremantle W 13 5 4 17 0 2 0 2 1 1 0
20/05/2000 11 Carlton L 11 6 10 21 1 0 0 2 0 1 0
28/05/2000 12 Port Adelaide W 3 1 1 4 0 0 0 0 0 0 0
04/06/2000 13 Essendon L 19 7 5 24 0 0 0 2 3 0 0
09/06/2000 14 Brisbane W 22 5 3 25 0 3 0 2 1 1 0
18/06/2000 15 Western Bulldogs L 14 4 2 16 2 1 0 1 0 3 0
25/06/2000 16 West Coast W 15 3 8 23 1 2 0 2 3 1 0
01/07/2000 17 Melbourne W 6 2 5 11 0 0 1 2 1 0 0
08/07/2000 18 Richmond W 16 5 4 20 1 2 0 1 1 2 1
14/07/2000 19 Geelong W 2 2 2 4 0 0 0 2 0 0 0
22/07/2000 20 Sydney L 10 5 4 14 2 1 0 1 1 1 0
30/07/2000 21 Collingwood L 14 7 9 23 0 0 0 1 0 1 0
05/08/2000 22 St. Kilda W 13 7 7 20 2 1 0 1 1 0 0
12/08/2000 1QF Essendon L 12 5 3 15 1 0 0 1 0 0 0
18/08/2000 1SF Hawthorn W 15 5 5 20 4 3 0 0 1 0 0
25/08/2000 2PF Melbourne L 8 3 2 10 0 0 0 1 0 1 0
Totals 15/10/0 304 127 131 435 29 18 1 28 20 23 4
Avg   12.2 5.1 5.2 17.4 1.2 0.7 0 1.1 0.8 0.9

Season 2001 playing for North Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
30/03/2001 1 Essendon L 23 5 10 33 1 0 0 1 1 2 0
08/04/2001 2 Brisbane L 9 2 5 14 0 2 0 1 1 0 0
14/04/2001 3 Sydney L 11 6 5 16 0 1 0 1 0 0 0
22/04/2001 4 Geelong W 8 4 6 14 1 3 0 2 1 1 0
28/04/2001 5 Adelaide L 10 3 6 16 2 0 0 0 0 0 0
13/05/2001 7 Collingwood W 13 5 4 17 3 1 0 2 0 1 3
19/05/2001 8 St. Kilda W 20 8 19 39 3 5 0 6 0 1 3
25/05/2001 9 Carlton L 14 3 7 21 0 1 0 3 5 1 2
01/06/2001 10 Western Bulldogs W 13 5 8 21 0 0 0 4 1 1 0
10/06/2001 11 Fremantle W 20 10 6 26 1 2 0 2 3 0 3
23/06/2001 12 Hawthorn L 16 8 11 27 2 0 0 3 1 0 0
30/06/2001 13 Port Adelaide W 21 7 6 27 3 1 0 1 3 0 3
08/07/2001 14 Melbourne W 15 4 11 26 1 0 0 2 2 0 0
15/07/2001 15 West Coast W 18 6 12 30 0 2 0 2 1 0 0
22/07/2001 16 Essendon L 18 4 8 26 2 1 0 2 0 2 0
28/07/2001 17 Brisbane L 16 4 8 24 0 1 0 4 0 0 0
04/08/2001 18 Sydney L 14 2 10 24 0 1 0 2 0 0 0
10/08/2001 19 Geelong W 21 6 4 25 2 0 0 1 1 1 0
17/08/2001 20 Adelaide L 18 7 8 26 2 0 0 5 0 0 0
24/08/2001 21 Richmond L 17 2 9 26 3 0 0 3 1 2 0
Totals 9/11/0 315 101 163 478 26 21 0 47 21 12 14
Avg   15.8 5.1 8.2 23.9 1.3 1.1 0 2.4 1.1 0.6

Season 2002 playing for North Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
30/03/2002 1 Port Adelaide W 16 7 4 20 3 1 0 3 1 0 3
06/04/2002 2 Western Bulldogs W 11 4 3 14 0 1 0 3 0 1 0
13/04/2002 3 Geelong L 10 6 9 19 0 2 0 1 1 1 0
20/04/2002 4 Sydney L 9 2 7 16 0 0 0 1 1 0 0
28/04/2002 5 Carlton W 17 7 13 30 0 0 0 1 0 0 0
04/05/2002 6 Hawthorn L 26 3 7 33 0 0 0 1 0 1 0
11/05/2002 7 West Coast L 5 4 2 7 0 1 0 2 0 1 0
19/05/2002 8 Adelaide W 13 4 4 17 2 2 0 1 5 0 0
25/05/2002 9 Melbourne L 9 1 7 16 1 0 0 2 0 1 0
31/05/2002 10 Essendon W 9 3 7 16 1 0 0 0 0 0 0
07/06/2002 11 Richmond W 10 4 9 19 0 1 0 4 0 1 0
22/06/2002 12 Brisbane L 15 6 4 19 0 1 0 0 0 1 0
29/06/2002 13 Collingwood L 8 4 4 12 0 1 0 2 3 0 0
07/07/2002 14 St. Kilda W 4 1 0 4 0 0 0 3 1 0 0
03/08/2002 18 Geelong W 10 2 3 13 2 1 0 1 2 1 0
10/08/2002 19 Sydney L 15 6 8 23 1 2 0 1 0 0 0
17/08/2002 20 Carlton W 12 3 11 23 1 0 0 4 0 1 0
23/08/2002 21 Hawthorn W 13 5 11 24 1 1 0 1 1 0 0
01/09/2002 22 West Coast L 5 2 6 11 0 1 0 2 0 0 0
08/09/2002 2EF Melbourne L 10 2 8 18 0 2 0 1 0 1 0
Totals 10/10/0 227 76 127 354 12 17 0 34 15 10 3
Avg   11.4 3.8 6.4 17.7 0.6 0.9 0 1.7 0.8 0.5

Season 2003 playing for North Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
29/03/2003 1 St. Kilda W 17 6 6 23 1 2 0 2 0 2 0
06/04/2003 2 Geelong W 13 6 4 17 1 3 0 1 0 0 0
12/04/2003 3 Brisbane D 9 3 6 15 1 1 0 2 1 0 0
20/04/2003 4 Fremantle L 14 11 8 22 3 2 0 1 1 1 0
26/04/2003 5 Carlton L 17 4 14 31 2 1 0 1 2 1 0
02/05/2003 6 Adelaide L 10 2 12 22 0 1 0 1 0 0 0
09/05/2003 7 Hawthorn W 10 4 6 16 1 0 0 2 0 0 0
17/05/2003 8 Port Adelaide L 15 5 7 22 1 2 0 1 0 2 0
06/06/2003 11 Richmond W 11 7 10 21 3 0 0 2 0 0 3
13/06/2003 12 Essendon W 17 7 6 23 2 1 0 3 1 1 0
29/06/2003 13 West Coast L 9 0 8 17 1 0 0 3 0 3 0
05/07/2003 14 Collingwood L 22 8 7 29 1 2 0 0 1 1 0
13/07/2003 15 Melbourne W 23 7 8 31 1 1 0 4 2 3 0
20/07/2003 16 St. Kilda L 15 4 11 26 1 0 0 3 0 1 0
26/07/2003 17 Geelong W 10 6 6 16 0 1 0 1 0 0 0
02/08/2003 18 Brisbane L 12 3 15 27 0 0 0 1 0 0 0
10/08/2003 19 Fremantle L 16 5 6 22 0 0 0 1 2 0 0
16/08/2003 20 Hawthorn L 18 10 7 25 2 3 0 2 3 2 1
23/08/2003 21 Adelaide W 10 3 9 19 0 0 0 8 0 0 0
31/08/2003 22 Carlton W 19 7 3 22 1 3 0 2 2 0 0
Totals 9/10/1 287 108 159 446 22 23 0 41 15 17 4
Avg   14.4 5.4 8.0 22.3 1.1 1.2 0 2.1 0.8 0.9

Season 2004 playing for North Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
28/03/2004 1 Adelaide W 14 6 15 29 2 0 0 5 0 1 1
04/04/2004 2 Hawthorn W 17 8 10 27 3 1 0 2 0 2 3
10/04/2004 3 Carlton W 15 3 7 22 1 1 0 2 2 0 1
18/04/2004 4 Sydney L 13 5 5 18 0 1 1 5 0 0 0
24/04/2004 5 St. Kilda L 16 5 11 27 1 4 0 4 0 0 0
01/05/2004 6 Western Bulldogs L 13 3 12 25 2 0 0 3 4 0 0
08/05/2004 7 Brisbane L 13 11 6 19 0 0 0 1 0 1 0
16/05/2004 8 Port Adelaide W 10 4 9 19 1 1 0 4 1 0 0
22/05/2004 9 Melbourne L 14 6 5 19 0 2 0 0 0 0 0
29/05/2004 10 Collingwood L 9 3 11 20 0 1 0 3 1 0 0
05/06/2004 11 Richmond W 10 4 6 16 1 1 0 0 0 0 0
13/06/2004 12 Geelong L 10 2 5 15 2 0 0 2 2 1 0
20/06/2004 13 West Coast W 14 4 9 23 2 0 0 3 0 2 0
02/07/2004 14 Essendon W 14 5 8 22 3 2 0 2 3 0 2
10/07/2004 15 Fremantle W 15 5 11 26 0 1 0 0 0 0 0
17/07/2004 16 Carlton L 11 1 9 20 1 0 0 3 0 1 0
24/07/2004 17 Hawthorn W 11 4 10 21 2 0 0 3 1 1 0
30/07/2004 18 Adelaide L 13 5 16 29 1 2 0 1 1 0 0
07/08/2004 19 Sydney W 9 0 4 13 0 0 0 3 1 1 0
15/08/2004 20 St. Kilda L 14 2 6 20 1 0 0 2 0 0 0
21/08/2004 21 Western Bulldogs L 5 1 7 12 0 0 0 2 0 1 0
28/08/2004 22 Brisbane L 13 2 12 25 0 1 0 5 0 0 0
Totals 10/12/0 273 89 194 467 23 18 1 55 16 11 7
Avg   12.4 4.0 8.8 21.2 1.0 0.8 0 2.5 0.7 0.5

Season 2005 playing for North Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
26/03/2005 1 Carlton W 13 5 8 21 0 0 0 3 4 2 0
02/04/2005 2 Sydney W 12 6 3 15 3 2 0 0 0 1 1
09/04/2005 3 St. Kilda W 15 5 6 21 4 0 0 1 1 2 3
15/04/2005 4 Collingwood W 18 11 7 25 1 0 0 4 2 2 0
23/04/2005 5 Hawthorn W 14 6 2 16 1 2 0 1 2 0 0
30/04/2005 6 Adelaide L 8 4 5 13 3 0 0 1 0 1 0
08/05/2005 7 Port Adelaide L 12 4 5 17 1 3 0 1 1 0 0
14/05/2005 8 Western Bulldogs L 8 7 3 11 4 1 0 0 1 1 0
22/05/2005 9 Geelong L 25 9 11 36 1 3 0 0 3 0 1
28/05/2005 10 Brisbane W 13 6 6 19 3 1 0 2 2 0 0
05/06/2005 11 Melbourne L 12 3 9 21 2 2 0 0 2 4 1
12/06/2005 12 Richmond W 11 4 5 16 1 0 0 2 1 2 0
19/06/2005 13 Fremantle W 9 4 3 12 0 2 0 1 1 0 0
02/07/2005 14 Essendon W 15 9 10 25 2 0 0 1 1 1 0
08/07/2005 15 West Coast L 12 1 8 20 0 1 0 0 1 2 0
17/07/2005 16 Hawthorn W 13 2 12 25 0 1 0 1 4 0 0
24/07/2005 17 Adelaide L 12 9 2 14 4 1 0 4 1 0 0
31/07/2005 18 Port Adelaide W 8 4 8 16 1 0 0 0 0 0 0
07/08/2005 19 Collingwood W 14 2 4 18 3 1 0 3 0 0 2
13/08/2005 20 St. Kilda L 7 3 3 10 0 0 0 0 1 0 0
21/08/2005 21 Sydney L 14 4 2 16 4 2 0 2 3 1 0
28/08/2005 22 Carlton W 17 8 9 26 1 2 0 1 3 1 3
04/09/2005 1EF Port Adelaide L 14 6 4 18 0 0 0 1 1 0 0
Totals 13/10/0 296 122 135 431 39 24 0 29 35 20 11
Avg   12.9 5.3 5.9 18.7 1.7 1.0 0 1.3 1.5 0.9

Season 2006 playing for North Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
01/04/2006 1 Port Adelaide W 12 8 4 16 2 2 0 1 0 0 0
08/04/2006 2 Geelong L 19 5 16 35 0 1 0 1 1 1 0
17/04/2006 3 Collingwood L 12 4 2 14 2 1 0 2 1 1 0
23/04/2006 4 West Coast L 13 4 4 17 0 2 0 1 0 0 0
29/04/2006 5 Melbourne L 11 7 7 18 1 0 0 4 1 0 0
07/05/2006 6 Hawthorn W 23 10 10 33 1 1 0 1 0 1 2
14/05/2006 7 Adelaide L 9 4 7 16 0 1 0 3 1 2 0
20/05/2006 8 Fremantle L 4 3 2 6 1 0 0 0 0 1 0
28/05/2006 9 St. Kilda L 21 11 5 26 2 0 0 0 0 0 2
04/06/2006 10 Sydney L 11 6 1 12 2 0 0 4 0 0 0
10/06/2006 11 Richmond L 14 6 5 19 0 0 0 1 1 0 0
23/06/2006 12 Carlton W 13 9 1 14 5 2 0 1 1 2 1
30/06/2006 13 Essendon W 12 9 9 21 1 4 0 0 0 0 0
09/07/2006 14 Western Bulldogs W 12 5 7 19 0 1 0 1 0 0 0
15/07/2006 15 Brisbane L 10 7 5 15 0 1 0 3 0 0 0
21/07/2006 16 Adelaide L 24 8 10 34 1 0 0 4 2 1 0
30/07/2006 17 Geelong W 17 13 8 25 2 1 0 2 0 0 0
06/08/2006 18 Port Adelaide W 10 8 6 16 1 1 0 2 0 1 0
Totals 7/11/0 247 127 109 356 21 18 0 31 8 10 5
Avg   13.7 7.1 6.1 19.8 1.2 1.0 0 1.7 0.4 0.6

Season 2007 playing for North Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
31/03/2007 1 Collingwood L 15 5 4 19 2 2 0 1 0 0 0
08/04/2007 2 Port Adelaide L 7 2 9 16 0 1 0 2 1 0 0
15/04/2007 3 Hawthorn L 3 2 2 5 0 0 0 1 0 0 0
21/04/2007 4 Brisbane W 17 5 3 20 0 0 0 7 2 0 0
29/04/2007 5 Geelong W 9 4 3 12 2 0 0 8 1 3 0
05/05/2007 6 Sydney W 18 9 4 22 4 2 0 1 2 1 3
11/05/2007 7 Essendon W 7 3 3 10 3 0 0 2 1 0 0
19/05/2007 8 Carlton W 10 4 4 14 5 1 0 0 1 0 2
27/05/2007 9 Melbourne W 12 4 4 16 5 3 0 2 1 0 1
02/06/2007 10 West Coast L 9 4 3 12 3 1 0 2 2 0 0
10/06/2007 11 St. Kilda W 9 4 4 13 0 2 0 1 1 0 0
16/06/2007 12 Adelaide L 10 5 3 13 1 2 0 0 1 0 0
01/07/2007 13 Western Bulldogs W 6 3 5 11 0 0 0 1 0 0 0
08/07/2007 14 Richmond W 21 16 7 28 0 1 0 1 1 2 2
15/07/2007 15 Fremantle W 17 8 7 24 0 1 0 0 0 1 0
22/07/2007 16 Melbourne W 10 2 9 19 1 0 0 1 0 0 0
29/07/2007 17 Hawthorn W 14 11 11 25 0 0 0 0 0 0 0
04/08/2007 18 Brisbane L 8 3 5 13 1 0 0 2 0 0 0
12/08/2007 19 West Coast L 10 6 4 14 0 1 0 1 0 1 0
19/08/2007 20 Geelong L 12 8 7 19 3 0 0 2 2 0 0
25/08/2007 21 Carlton W 9 4 4 13 2 0 0 2 1 1 0
02/09/2007 22 Western Bulldogs W 11 4 11 22 3 2 0 1 3 2 0
09/09/2007 1QF Geelong L 9 5 8 17 1 0 0 2 0 1 0
15/09/2007 1SF Hawthorn W 16 9 8 24 1 1 0 0 0 0 0
22/09/2007 2PF Port Adelaide L 12 4 5 17 2 1 0 0 0 1 0
Totals 15/10/0 281 134 137 418 39 21 0 40 20 13 8
Avg   11.2 5.4 5.5 16.7 1.6 0.8 0 1.6 0.8 0.5

Season 2008 playing for North Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
24/03/2008 1 Essendon L 18 8 9 27 0 2 0 3 1 2 0
30/03/2008 2 Richmond W 11 7 10 21 4 0 0 2 0 0 2
05/04/2008 3 Hawthorn L 10 5 5 15 2 1 0 2 1 1 0
12/04/2008 4 Melbourne W 8 2 8 16 1 1 0 2 2 1 0
19/04/2008 5 Collingwood W 12 8 12 24 3 0 0 1 1 0 0
27/04/2008 6 Sydney D 2 2 4 6 0 0 0 0 0 0 0
03/05/2008 7 Adelaide L 9 3 4 13 2 2 0 4 1 2 0
17/05/2008 8 West Coast W 14 4 3 17 2 1 0 4 2 2 0
25/05/2008 9 Western Bulldogs W 10 8 9 19 0 2 0 3 0 2 0
31/05/2008 10 Brisbane L 6 5 7 13 0 0 0 0 1 1 0
06/06/2008 11 Geelong L 7 4 6 13 0 0 0 1 1 1 0
21/06/2008 13 Hawthorn W 11 6 3 14 3 0 0 1 1 0 0
28/06/2008 14 St. Kilda L 12 6 8 20 0 1 0 2 1 0 0
18/07/2008 16 Collingwood W 12 5 4 16 2 2 0 0 1 0 0
27/07/2008 17 Melbourne W 9 6 6 15 0 0 0 2 2 0 0
02/08/2008 18 Brisbane W 7 6 5 12 0 1 0 1 1 1 0
10/08/2008 19 Western Bulldogs W 13 8 3 16 3 0 0 2 3 0 0
17/08/2008 20 Carlton W 11 5 7 18 3 1 0 1 1 0 0
24/08/2008 21 Geelong L 5 3 5 10 0 0 0 1 0 0 0
30/08/2008 22 Port Adelaide L 13 5 6 19 2 2 0 5 1 0 0
06/09/2008 2EF Sydney L 9 4 5 14 2 1 0 4 0 0 0
Totals 11/9/1 209 110 129 338 29 17 0 41 21 13 2
Avg   10 5.2 6.1 16.1 1.4 0.8 0 2.0 1.0 0.6  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 168/130/3 3599 1380 1911 5510 361 235 4 489 274 211 77
Avg 12.0/9.3/0.2 12.0 4.6 6.3 18.3 1.2 0.8 0 1.6 0.9 0.7  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.