Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Terry Brain - Player Stats By Season

Season 1928 playing for South Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
21/04/1928 1 Footscray W 0
28/04/1928 2 St. Kilda W 1
05/05/1928 3 Essendon L 0
30/06/1928 11 Hawthorn W 2
07/07/1928 12 Footscray L 2
14/07/1928 13 St. Kilda L 1
28/07/1928 14 Essendon L 1
04/08/1928 15 North Melbourne L 0
11/08/1928 16 Geelong W 2
18/08/1928 17 Carlton L 0
01/09/1928 18 Fitzroy W 2
Totals 5/6/0 11
Avg   1.0

Season 1929 playing for South Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
27/04/1929 1 Melbourne L 0
01/06/1929 6 Richmond W 1
15/06/1929 7 Hawthorn L 0
22/06/1929 8 Footscray L 1
29/06/1929 9 Geelong L 0
06/07/1929 10 Fitzroy W 1
13/07/1929 11 North Melbourne W 1
20/07/1929 12 Melbourne W 1
27/07/1929 13 St. Kilda L 2
03/08/1929 14 Collingwood L 2
10/08/1929 15 Carlton L 0
17/08/1929 16 Essendon W 1
31/08/1929 18 Hawthorn W 0
Totals 6/7/0 10
Avg   0.8

Season 1930 playing for South Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
03/05/1930 1 Melbourne L 0
10/05/1930 2 St. Kilda L 1
24/05/1930 4 Carlton L 0
09/06/1930 6 Richmond L 2
14/06/1930 7 Hawthorn W 0
21/06/1930 8 Footscray W 2
28/06/1930 9 Geelong L 1
06/09/1930 17 Fitzroy L 3
13/09/1930 18 North Melbourne W 2
Totals 3/6/0 11
Avg   1.2

Season 1931 playing for South Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
02/05/1931 1 North Melbourne W 6
09/05/1931 2 Footscray L 0
16/05/1931 3 Collingwood L 1
13/06/1931 7 Fitzroy W 27 4 2 1 2 4
20/06/1931 8 Richmond L 1
04/07/1931 9 Essendon W 0
11/07/1931 10 Carlton L 28 3 2 2 6 5
18/07/1931 11 Melbourne W 4
25/07/1931 12 North Melbourne W 1
01/08/1931 13 Footscray L 2
08/08/1931 14 Collingwood L 20 4 0 2 5 3
22/08/1931 15 St. Kilda W 2
29/08/1931 16 Hawthorn W 1
05/09/1931 17 Geelong L 1
12/09/1931 18 Fitzroy L 0
Totals 7/8/0 75 11 23 5 13 12 3
Avg   25.0 3.7 1.5 1.7 4.3 4.0

Season 1932 playing for South Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
30/04/1932 1 Melbourne W 19 5 4 1 2 3
07/05/1932 2 Carlton W 0
14/05/1932 3 Footscray W 0
21/05/1932 4 North Melbourne W 22 2 1 0 6 3
28/05/1932 5 Essendon W 1
18/06/1932 7 Geelong W 1
25/06/1932 8 Richmond W 23 3 1 1 4 7
02/07/1932 9 Fitzroy W 2
09/07/1932 10 St. Kilda W 3
16/07/1932 11 Collingwood L 20 1 1 2 4 5
23/07/1932 12 Melbourne W 3
30/07/1932 13 Carlton L 25 6 2 0 10 6
06/08/1932 14 Footscray L 0
13/08/1932 15 North Melbourne W 1
20/08/1932 16 Essendon L 2
27/08/1932 17 Hawthorn W 2
03/09/1932 18 Geelong L 1
10/09/1932 1SF Collingwood L 25 4 2 2 7 1
Totals 12/6/0 134 21 27 6 33 25 7
Avg   22.3 3.5 1.5 1.0 5.5 4.2

Season 1933 playing for South Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
29/04/1933 1 Carlton L 1
20/05/1933 4 St. Kilda W 0
27/05/1933 5 Essendon W 1
10/06/1933 7 Geelong L 1
17/06/1933 8 Richmond L 3
24/06/1933 9 Fitzroy L 24 1 1 0 3 4
01/07/1933 10 Melbourne W 1
08/07/1933 11 North Melbourne W 3
15/07/1933 12 Carlton W 29 8 1 1 5 5
22/07/1933 13 Footscray W 2
29/07/1933 14 Collingwood W 26 4 3 0 5 3
05/08/1933 15 St. Kilda W 0
19/08/1933 16 Essendon W 2
26/08/1933 17 Hawthorn W 1
02/09/1933 18 Geelong W 2
16/09/1933 2SF Richmond W 22 3 2 0 2 3
30/09/1933 GF Richmond W 24 9 2 2 3 3
Totals 13/4/0 125 25 26 3 18 18
Avg   25.0 5.0 1.5 0.6 3.6 3.6

Season 1934 playing for South Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
05/05/1934 1 Collingwood W 1
12/05/1934 2 Carlton L 0
19/05/1934 3 Essendon W 1
26/05/1934 4 Footscray W 3
02/06/1934 5 Hawthorn W 1
09/06/1934 6 Richmond L 3
23/06/1934 7 Geelong L 1
14/07/1934 10 St. Kilda W 1
21/07/1934 11 Melbourne W 1
28/07/1934 12 Collingwood W 2
04/08/1934 13 Carlton W 2
18/08/1934 14 Essendon W 0
25/08/1934 15 Footscray W 3
01/09/1934 16 Hawthorn W 4
08/09/1934 17 Richmond L 2
15/09/1934 18 Geelong W 5
22/09/1934 1SF Collingwood W 27 11 2 1 3 4
13/10/1934 GF Richmond L 29 7 1 3 3 0
Totals 13/5/0 56 18 33 4 6 4 4
Avg   28.0 9.0 1.8 2.0 3.0 2.0

Season 1935 playing for South Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
27/04/1935 1 Collingwood L 3
04/05/1935 2 Footscray W 3
11/05/1935 3 North Melbourne W 1
18/05/1935 4 Carlton W 1
01/06/1935 6 Fitzroy W 2
08/06/1935 7 Richmond W 1
15/06/1935 8 Hawthorn W 0
22/06/1935 9 Essendon W 0
29/06/1935 10 St. Kilda W 2
06/07/1935 11 Melbourne W 2
13/07/1935 12 Collingwood W 0
31/08/1935 17 Fitzroy W 1
07/09/1935 18 Richmond W 0
21/09/1935 2SF Collingwood W 19 2 2 5 2
05/10/1935 GF Collingwood L 0
Totals 13/2/0 19 2 18 5 2 3
Avg   19.0 2.0 1.2 5.0 2.0

Season 1936 playing for South Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
02/05/1936 1 Melbourne W 0
09/05/1936 2 St. Kilda W 21 2 2 3 11 2
16/05/1936 3 Footscray W 4
23/05/1936 4 North Melbourne W 5
30/05/1936 5 Essendon W 1
06/06/1936 6 Hawthorn W 3
13/06/1936 7 Fitzroy W 0
20/06/1936 8 Geelong W 3
27/06/1936 9 Richmond L 19 3 1 0 3 2
11/07/1936 10 Collingwood W 20 4 4 0 6 4
18/07/1936 11 Carlton W 0
25/07/1936 12 Melbourne L 10 3 2 1 1 0
29/08/1936 17 Hawthorn W 0
Totals 11/2/0 70 12 25 4 21 8 3
Avg   17.5 3.0 1.9 1.0 5.3 2.0

Season 1937 playing for South Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
29/05/1937 6 Hawthorn W 3
05/06/1937 7 Essendon L 0
14/06/1937 8 North Melbourne W 2
19/06/1937 9 Footscray W 2
26/06/1937 10 St. Kilda W 2
03/07/1937 11 Melbourne L 19 4 1 0 1 0
10/07/1937 12 Carlton W 19 6 1 1 4 0
17/07/1937 13 Collingwood L 15 1 0 2 3 4
24/07/1937 14 Richmond L 17 1 1 1 4 3
31/07/1937 15 Geelong L 1
21/08/1937 17 Hawthorn L 0
28/08/1937 18 Essendon W 1
Totals 6/6/0 70 12 14 4 12 7
Avg   17.5 3.0 1.2 1.0 3.0 1.8  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 89/52/0 549 101 198 26 108 76 20
Avg 8.9/5.2/0.0 22.0 4.0     1.4 1.1     4.3 3.0  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.