Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Andrew Underwood - Player Stats By Season

Season 1989 playing for Essendon

Date R Against W/L/D K M H D G B HO T FF FA BV
31/03/1989 1 West Coast W 16 2 6 22 1 0 0 0 7 1 0
08/04/1989 2 Melbourne W 1 0 0 1 0 0 0 0 1 0 0
25/04/1989 4 Carlton W 11 4 7 18 0 0 0 1 1 1 0
29/04/1989 5 St. Kilda W 13 8 9 22 2 1 0 1 3 2 0
07/05/1989 6 North Melbourne L 11 3 5 16 0 1 0 3 2 2 0
14/05/1989 7 Brisbane W 9 5 2 11 1 0 2 2 0 0 0
20/05/1989 8 Richmond W 11 1 6 17 0 2 0 1 1 0 0
27/05/1989 9 Collingwood W 10 5 14 24 0 0 1 1 0 4 2
03/06/1989 10 Fitzroy W 6 2 9 15 0 1 0 0 1 1 0
12/06/1989 11 Geelong L 16 3 1 17 0 0 2 4 6 2 0
17/06/1989 12 Sydney L 8 0 5 13 0 0 0 2 2 2 0
Totals 8/3/0 112 33 64 176 4 5 5 15 24 15 2
Avg   10.2 3.0 5.8 16.0 0.4 0.5 0.5 1.4 2.2 1.4

Season 1990 playing for Essendon

Date R Against W/L/D K M H D G B HO T FF FA BV
28/04/1990 5 Geelong L 4 1 3 7 0 0 0 2 2 0 0
Totals 0/1/0 4 1 3 7 0 0 0 2 2 0 0
Avg   4.0 1.0 3.0 7.0 0 0 0 2.0 2.0 0

Season 1991 playing for Richmond

Date R Against W/L/D K M H D G B HO T FF FA BV
12/05/1991 8 Collingwood W 7 6 9 16 1 2 0 1 0 4 0
18/05/1991 9 Carlton L 12 1 5 17 0 0 0 0 0 2 0
26/05/1991 10 Brisbane W 3 2 4 7 0 0 1 4 0 1 0
01/06/1991 11 West Coast L 4 0 7 11 1 0 0 0 0 1 0
10/06/1991 12 Melbourne W 14 4 6 20 1 0 0 0 1 2 0
15/06/1991 13 Adelaide L 12 3 5 17 0 0 0 0 0 0 0
21/06/1991 14 North Melbourne L 16 2 8 24 1 1 0 0 1 1 0
29/06/1991 15 Geelong L 13 3 4 17 0 0 0 4 1 1 0
07/07/1991 16 St. Kilda L 5 1 6 11 0 0 0 0 0 1 0
13/07/1991 17 Essendon W 22 3 1 23 0 0 0 1 2 0 2
20/07/1991 18 Hawthorn L 19 1 6 25 0 0 0 1 1 2 0
28/07/1991 19 Sydney L 1 0 0 1 0 0 0 0 0 0 0
Totals 4/8/0 128 26 61 189 4 3 1 11 6 15 2
Avg   10.7 2.2 5.1 15.8 0.3 0.3 0.1 0.9 0.5 1.3  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 12/12/0 244 60 128 372 8 8 6 28 32 30 4
Avg 4.0/4.0/0.0 10.2 2.5 5.3 15.5 0.3 0.3 0.3 1.2 1.3 1.3  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.