Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Don Scott - Player Stats By Season

Season 1967 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
13/05/1967 5 Richmond L 16 6 0 16 0 1 8 2 2
20/05/1967 6 North Melbourne L 12 4 1 13 2 0 16 4 5
27/05/1967 7 Fitzroy W 3 0 0 3 0 1 10 1 2
08/07/1967 12 South Melbourne W 8 1 1 9 1 1 10 2 8
22/07/1967 13 Carlton L 8 4 2 10 0 1 10 2 2
29/07/1967 14 Geelong W 6 0 0 6 0 0 6 1 7
05/08/1967 15 St. Kilda L 8 4 3 11 0 1 9 1 4
12/08/1967 16 Richmond L 7 1 0 7 0 0 5 2 4
19/08/1967 17 North Melbourne L 4 0 1 5 0 1 5 1 3
Totals 3/6/0 72 20 8 80 3 6 79 16 37
Avg   8.0 2.2 0.9 8.9 0.3 0.7 8.8 1.8 4.1

Season 1968 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
15/04/1968 1 Essendon L 5 2 6 11 0 1 12 1 4
20/04/1968 2 South Melbourne D 19 2 1 20 1 1 27 4 0
27/04/1968 3 Footscray W 10 3 4 14 0 1 20 2 2
04/05/1968 4 Carlton L 6 2 0 6 0 1 20 2 4
11/05/1968 5 Collingwood L 5 3 5 10 0 1 10 1 4
18/05/1968 6 Geelong L 11 2 5 16 0 0 17 2 5
25/05/1968 7 Melbourne L 7 3 2 9 0 0 33 1 1
10/06/1968 8 Richmond L 4 3 1 5 0 0 22 0 3
15/06/1968 9 Fitzroy W 6 4 1 7 0 0 18 0 2
22/06/1968 10 North Melbourne W 13 4 5 18 0 0 25 1 1
29/06/1968 11 St. Kilda L 13 5 5 18 1 0 10 6 3
06/07/1968 12 Essendon L 8 4 6 14 0 0 23 1 2
13/07/1968 13 South Melbourne W 10 9 3 13 1 0 30 0 2
20/07/1968 14 Footscray W 4 1 0 4 0 0 20 1 4
27/07/1968 15 Carlton W 7 2 4 11 0 0 14 2 5
03/08/1968 16 Collingwood W 7 2 2 9 0 0 10 2 3
10/08/1968 17 Geelong L 9 5 3 12 0 0 10 2 1
17/08/1968 18 Melbourne W 1 0 0 1 0 0 4 0 1
24/08/1968 19 Richmond L 4 2 3 7 0 0 8 0 5
Totals 8/10/1 149 58 56 205 3 5 333 28 52
Avg   7.8 3.1 2.9 10.8 0.2 0.3 17.5 1.5 2.7

Season 1969 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
05/04/1969 1 Collingwood W 11 2 1 12 0 0 3 3 2
12/04/1969 2 Carlton L 6 1 0 6 0 0 10 3 2
19/04/1969 3 Essendon W 20 8 1 21 0 0 19 6 7
26/04/1969 4 Footscray W 13 6 1 14 1 1 15 5 1
03/05/1969 5 Melbourne W 12 5 4 16 0 0 24 4 3
10/05/1969 6 North Melbourne W 15 3 2 17 0 0 20 6 2
17/05/1969 7 Richmond W 14 6 2 16 0 0 12 1 1
24/05/1969 8 Geelong W 6 1 3 9 0 1 12 2 6
31/05/1969 9 St. Kilda L 13 4 2 15 0 0 11 4 6
07/06/1969 10 Fitzroy W 10 4 2 12 0 3 20 3 6
21/06/1969 11 South Melbourne W 5 2 1 6 0 1 10 1 4
28/06/1969 12 Collingwood L 2 1 0 2 0 0 0 1 1
12/07/1969 14 Essendon W 9 2 0 9 0 0 11 2 2
19/07/1969 15 Footscray L 17 5 0 17 0 0 19 7 6
26/07/1969 16 Melbourne W 13 9 0 13 0 0 11 2 8
09/08/1969 17 North Melbourne W 13 3 1 14 0 0 16 5 4
16/08/1969 18 Richmond L 9 5 3 12 1 0 12 3 2
23/08/1969 19 Geelong L 7 1 4 11 0 0 7 1 6
30/08/1969 20 St. Kilda W 14 6 3 17 0 0 5 3 5
Totals 13/6/0 209 74 30 239 2 6 237 62 74 3
Avg   11.0 3.9 1.6 12.6 0.1 0.3 12.5 3.3 3.9

Season 1970 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
04/04/1970 1 Geelong L 14 7 1 15 0 0 13 2 4
11/04/1970 2 Melbourne L 9 3 0 9 0 0 16 4 4
18/04/1970 3 Collingwood L 6 5 3 9 0 0 22 4 4
25/04/1970 4 Essendon L 12 5 0 12 0 0 22 1 2
02/05/1970 5 Footscray L 6 0 3 9 0 0 6 3 2
09/05/1970 6 Richmond L 8 3 3 11 0 0 13 2 5
16/05/1970 7 St. Kilda L 10 4 0 10 0 0 11 3 4
23/05/1970 8 South Melbourne W 12 8 4 16 1 2 13 2 3
30/05/1970 9 Carlton W 13 8 6 19 0 1 18 2 2
06/06/1970 10 North Melbourne W 18 5 2 20 0 0 20 3 4
15/06/1970 11 Fitzroy W 9 3 3 12 0 0 13 3 1
20/06/1970 12 Geelong L 9 3 3 12 0 0 12 4 6
27/06/1970 13 Melbourne W 14 9 4 18 0 1 20 2 4
04/07/1970 14 Collingwood W 9 1 1 10 2 0 30 5 2
11/07/1970 15 Essendon W 11 2 4 15 0 0 20 2 11
18/07/1970 16 Footscray W 13 7 7 20 0 1 15 3 7
25/07/1970 17 Richmond L 13 6 2 15 0 0 23 3 5
01/08/1970 18 St. Kilda L 10 5 1 11 0 0 18 3 4
08/08/1970 19 South Melbourne L 13 6 3 16 1 0 23 5 2
15/08/1970 20 Carlton L 14 5 3 17 0 1 22 3 2
22/08/1970 21 North Melbourne W 13 7 6 19 0 0 21 2 4
29/08/1970 22 Fitzroy W 15 6 4 19 1 0 20 3 9
Totals 10/12/0 251 108 63 314 5 6 391 64 91 3
Avg   11.4 4.9 2.9 14.3 0.2 0.3 17.8 2.9 4.1

Season 1971 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
03/04/1971 1 Essendon W 18 6 8 26 0 0 8 4 8
10/04/1971 2 Fitzroy W 20 8 3 23 0 0 14 5 2
17/04/1971 3 Geelong W 12 4 5 17 0 1 15 2 5
24/04/1971 4 St. Kilda W 16 9 7 23 0 0 20 1 7
01/05/1971 5 South Melbourne W 13 3 4 17 0 0 22 4 4
08/05/1971 6 Footscray L 12 4 5 17 1 1 12 3 2
15/05/1971 7 Richmond W 12 6 3 15 0 0 21 4 7
22/05/1971 8 North Melbourne W 8 2 5 13 0 0 14 1 9
29/05/1971 9 Carlton W 15 3 2 17 0 0 8 6 7
05/06/1971 10 Collingwood W 13 2 6 19 0 0 14 5 3
14/06/1971 11 Melbourne W 11 3 2 13 0 0 31 5 6
19/06/1971 12 Essendon W 10 4 7 17 0 0 26 3 3
26/06/1971 13 Fitzroy W 9 6 5 14 0 0 13 2 5
03/07/1971 14 Geelong W 15 5 2 17 0 0 15 3 6
10/07/1971 15 St. Kilda W 11 5 2 13 1 0 20 3 5
17/07/1971 16 South Melbourne W 11 2 1 12 0 0 20 5 8
24/07/1971 17 Footscray W 9 3 2 11 0 0 15 3 2
31/07/1971 18 Richmond L 10 4 2 12 0 1 24 5 5
07/08/1971 19 North Melbourne W 8 3 2 10 0 0 21 1 4
14/08/1971 20 Carlton L 12 5 4 16 0 0 20 7 2
21/08/1971 21 Collingwood W 9 1 2 11 0 0 16 1 5
28/08/1971 22 Melbourne W 5 1 3 8 0 0 14 1 3
11/09/1971 2SF St. Kilda W 6 2 0 6 0 0 24 2 2
25/09/1971 GF St. Kilda W 21 4 1 22 1 1 20 10 6
Totals 21/3/0 286 95 83 369 3 4 427 86 116 3
Avg   11.9 4.0 3.5 15.4 0.1 0.2 17.8 3.6 4.8

Season 1972 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
01/04/1972 1 Melbourne W 12 7 8 20 0 0 3 4
08/04/1972 2 North Melbourne W 10 6 4 14 0 0 24 4 2
15/04/1972 3 Geelong W 9 6 2 11 1 2 16 3 6
22/04/1972 4 Fitzroy L 13 5 0 13 0 0 16 4 3
29/04/1972 5 Footscray W 8 5 3 11 0 0 21 4 3
06/05/1972 6 Collingwood W 6 3 3 9 0 0 14 2 4
13/05/1972 7 South Melbourne W 6 4 6 12 0 1 26 4 3
20/05/1972 8 Richmond L 10 1 2 12 0 0 20 4 6
27/05/1972 9 Essendon L 4 1 1 5 0 0 26 2 5
03/06/1972 10 Carlton W 5 4 2 7 0 0 23 1 3
10/06/1972 11 St. Kilda L 6 1 2 8 0 0 29 3 4
17/06/1972 12 Melbourne L 16 5 2 18 0 0 15 2 4
01/07/1972 13 North Melbourne W 9 2 0 9 0 0 14 4 4
08/07/1972 14 Fitzroy W 9 4 1 10 0 0 19 2 3
22/07/1972 16 Footscray W 10 4 2 12 0 0 15 3 4
29/07/1972 17 Collingwood L 10 4 1 11 0 2 8 1 4
12/08/1972 19 Richmond L 11 1 2 13 0 0 17 4 5
02/09/1972 22 St. Kilda L 6 2 2 8 1 0 14 2 3
Totals 10/8/0 160 65 43 203 2 5 317 52 70 3
Avg   8.9 3.6 2.4 11.3 0.1 0.3 18.6 2.9 3.9

Season 1973 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
07/04/1973 1 North Melbourne L 10 4 2 12 0 0 20 4 3
14/04/1973 2 Melbourne L 11 4 0 11 0 1 12 4 5
23/04/1973 3 Essendon W 15 3 3 18 0 1 14 4 4
28/04/1973 4 Carlton L 14 3 2 16 2 0 15 6 3
05/05/1973 5 Footscray W 17 3 2 19 0 1 15 5 3
12/05/1973 6 Fitzroy L 12 5 2 14 0 1 16 7 4
19/05/1973 7 Geelong W 12 2 7 19 2 0 11 7 3
26/05/1973 8 Richmond W 12 4 5 17 0 0 8 3 9
04/06/1973 9 St. Kilda L 14 1 6 20 0 0 16 6 0
09/06/1973 10 Collingwood L 7 4 10 17 0 0 13 3 3
16/06/1973 11 South Melbourne W 15 3 3 18 2 2 13 2 3
07/07/1973 14 Carlton W 13 6 3 16 1 1 15 5 4
14/07/1973 15 Essendon L 14 3 1 15 0 0 10 3 5
21/07/1973 16 Footscray W 10 5 1 11 1 0 13 1 6
28/07/1973 17 Fitzroy W 18 8 7 25 3 1 12 3 6
04/08/1973 18 Geelong L 12 2 4 16 1 0 10 5 4
11/08/1973 19 Richmond L 12 3 3 15 1 2 5 3 2
18/08/1973 20 St. Kilda L 13 6 1 14 3 1 14 4 7
25/08/1973 21 Collingwood L 6 3 4 10 1 1 6 1 8
01/09/1973 22 South Melbourne W 7 1 3 10 0 0 4 5 4
Totals 9/11/0 244 73 69 313 17 12 242 81 86 1
Avg   12.2 3.7 3.5 15.7 0.9 0.6 12.1 4.1 4.3

Season 1974 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
06/04/1974 1 Richmond W 11 1 5 16 1 0 5 5
13/04/1974 2 Collingwood L 7 1 2 9 0 0 1 6
20/04/1974 3 South Melbourne W 9 6 9 18 0 1 2 4
27/04/1974 4 Essendon W 11 4 4 15 0 0 2 5
04/05/1974 5 Footscray L 13 5 4 17 0 2 2 4
11/05/1974 6 Fitzroy L 7 3 4 11 2 0 4 2
18/05/1974 7 Carlton W 6 3 6 12 0 1 3 5
25/05/1974 8 Melbourne W 6 1 3 9 1 2 15 1 5
01/06/1974 9 St. Kilda W 7 1 3 10 0 1 2 6
08/06/1974 10 Geelong W 9 4 5 14 0 1 4 5
17/06/1974 11 North Melbourne L 4 3 4 8 0 1 9 1 5
22/06/1974 12 Richmond W 9 2 4 13 2 1 6 5
29/06/1974 13 Collingwood L 13 9 1 14 2 4 2 1
06/07/1974 14 Essendon W 11 6 5 16 4 3 3 7
13/07/1974 15 South Melbourne W 8 4 7 15 2 0 2 5
20/07/1974 16 Footscray W 11 2 5 16 1 1 6 10
27/07/1974 17 Fitzroy W 7 2 2 9 1 0 2 5
03/08/1974 18 Carlton W 9 0 8 17 0 0 4 3
10/08/1974 19 Melbourne W 7 6 6 13 0 0 2 8
17/08/1974 20 St. Kilda W 13 4 3 16 2 0 5 3
31/08/1974 22 North Melbourne L 6 3 12 18 0 1 0 0
07/09/1974 QF North Melbourne L 8 2 6 14 1 1 5 5
14/09/1974 1SF Collingwood W 7 4 3 10 0 0 4 10
21/09/1974 PF North Melbourne L 8 1 4 12 0 0 6 8
Totals 16/8/0 207 77 115 322 19 20 24 74 122
Avg   8.6 3.2 4.8 13.4 0.8 0.8 12.0 3.1 5.1

Season 1975 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
05/04/1975 1 North Melbourne W 11 6 3 14 2 1 1 1
12/04/1975 2 St. Kilda W 9 4 3 12 0 4 5 4
19/04/1975 3 Richmond W 8 3 1 9 1 1 2 4
26/04/1975 4 South Melbourne W 10 5 4 14 1 1 4 5
03/05/1975 5 Melbourne W 7 3 3 10 1 0 1 3
10/05/1975 6 Carlton L 8 1 6 14 3 0 5 6
17/05/1975 7 Fitzroy W 7 4 9 16 1 0 3 2
24/05/1975 8 Geelong W 9 5 5 14 2 2 1 4
31/05/1975 9 Footscray W 6 1 7 13 0 0 3 10
07/06/1975 10 Collingwood W 3 1 2 5 0 0 3 6
16/06/1975 11 Essendon W 0
21/06/1975 12 North Melbourne W 5 3 7 12 0 0 2 2
28/06/1975 13 St. Kilda W 8 3 3 11 1 0 2 6
12/07/1975 15 Richmond W 0 1 4 4 0 0 2 8
26/07/1975 17 Carlton W 5 0 4 9 0 1 8 3 4
02/08/1975 18 Fitzroy L 7 1 2 9 0 0 19 5 5
09/08/1975 19 Geelong W 13 4 3 16 1 3 10 5 4
16/08/1975 20 Footscray L 6 0 2 8 1 0 17 2 6
23/08/1975 21 Collingwood L 7 3 2 9 0 0 15 4 2
30/08/1975 22 Essendon L 6 0 4 10 0 1 6 4 7
13/09/1975 2SF North Melbourne W 12 3 5 17 0 0 17 6 7
27/09/1975 GF North Melbourne L 8 4 9 17 1 0 11 2 5
Totals 16/6/0 155 55 88 243 15 14 103 65 101 3
Avg   7.4 2.6 4.2 11.6 0.7 0.7 12.9 3.1 4.8

Season 1976 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
03/04/1976 1 St. Kilda W 5 5 7 12 0 0 15 0 5
10/04/1976 2 North Melbourne W 9 3 3 12 0 0 21 1 4
17/04/1976 3 Collingwood W 10 1 0 10 0 0 9 4 3
24/04/1976 4 Footscray W 5 0 2 7 0 1 15 2 0
01/05/1976 5 Essendon W 11 3 2 13 3 0 16 5 7
08/05/1976 6 Carlton L 11 4 5 16 0 1 12 3 4
15/05/1976 7 Melbourne W 7 2 6 13 2 1 13 0 3
22/05/1976 8 South Melbourne W 7 3 5 12 0 0 11 2 5
29/05/1976 9 Fitzroy W 9 3 4 13 1 0 10 2 7
05/06/1976 10 Richmond W 11 6 2 13 2 2 16 2 3
14/06/1976 11 Geelong W 12 3 2 14 0 2 19
19/06/1976 12 St. Kilda L 11 4 4 15 0 1 16 3 5
26/06/1976 13 North Melbourne W 11 1 4 15 0 2 17 2 5
03/07/1976 14 Footscray W 7 3 8 15 1 0 10 2 3
10/07/1976 15 Collingwood W 5 1 10 15 0 0 13 4 4
17/07/1976 16 Essendon L 12 6 7 19 1 0 15 2 6
24/07/1976 17 Carlton L 8 3 9 17 0 0 10 4 3
31/07/1976 18 Melbourne W 4 0 3 7 0 0 15 3 3
21/08/1976 21 Richmond L 7 2 2 9 0 1 14 0 7
28/08/1976 22 Geelong L 4 1 1 5 0 0 10 1 4
04/09/1976 QF North Melbourne W 10 4 9 19 2 1 15 3 5
11/09/1976 2SF Carlton W 11 6 1 12 1 1 15 3 4
25/09/1976 GF North Melbourne W 8 2 4 12 1 0 4 3 5
Totals 17/6/0 195 66 100 295 14 13 311 51 95
Avg   8.5 2.9 4.3 12.8 0.6 0.6 13.5 2.3 4.3

Season 1977 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
02/04/1977 1 North Melbourne L 9 5 2 11 0 1 17 1 3
11/04/1977 2 Richmond L 7 1 4 11 0 0 28
16/04/1977 3 Geelong W 7 1 4 11 0 0 14 2 8
23/04/1977 4 Carlton W 12 4 4 16 1 1 14 2 3
30/04/1977 5 Fitzroy W 10 3 4 14 0 0 16 3 3
07/05/1977 6 St. Kilda W 2 0 3 5 0 0 1 1 1
28/05/1977 9 Collingwood L 6 2 5 11 0 0 31 5 9
04/06/1977 10 Melbourne W 6 2 11 17 0 0 11 2 5
13/06/1977 11 Essendon W 7 0 5 12 0
18/06/1977 12 North Melbourne W 8 0 2 10 0 0 31 5 6
25/06/1977 13 Richmond W 13 1 5 18 0 0 18 6 3
02/07/1977 14 Carlton L 15 8 3 18 0 0 26 5 7
09/07/1977 15 Geelong W 9 2 6 15 0 0 10 3 5
16/07/1977 16 Fitzroy W 7 1 2 9 0 1 23 1 6
23/07/1977 17 St. Kilda W 16 5 5 21 0 0 28 6 8
30/07/1977 18 Footscray W 10 6 2 12 1 0 19 6 5
06/08/1977 19 South Melbourne L 9 4 6 15 0 0 24 3 9
13/08/1977 20 Collingwood W 12 2 4 16 1 0 12 6 5
20/08/1977 21 Melbourne W 13 5 10 23 1 3 21 3 7
27/08/1977 22 Essendon W 10 2 2 12 0 0 36 3 5
03/09/1977 QF North Melbourne W 15 9 10 25 0 0 32 2 4
10/09/1977 2SF Collingwood L 11 2 3 14 0 0 13 8 5
17/09/1977 PF North Melbourne L 20 10 1 21 0 2 18 2 3
Totals 16/7/0 234 75 103 337 4 8 443 75 110 3
Avg   10.2 3.3 4.5 14.7 0.2 0.4 20.1 3.6 5.2

Season 1978 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
08/04/1978 2 South Melbourne W 7 3 6 13 1 1 19 2 5
15/04/1978 3 North Melbourne L 10 3 4 14 0 0 21 3 1
22/04/1978 4 Collingwood W 9 6 9 18 1 0 14 4 7
29/04/1978 5 Fitzroy L 9 3 8 17 0 0 20 6 3
06/05/1978 6 Carlton W 8 3 4 12 0 1 11 1 6
13/05/1978 7 Footscray W 7 2 5 12 0 1 15 4 9
20/05/1978 8 Richmond W 10 2 8 18 1 0 19 9 10
27/05/1978 9 St. Kilda W 9 8 11 20 0 0 17 2 2
03/06/1978 10 Geelong W 15 4 6 21 1 2 11 3 8
17/06/1978 11 Essendon W 7 3 5 12 0 0 12 2 7
24/06/1978 12 Melbourne W 8 2 2 10 2 1 13 2 5
01/07/1978 13 South Melbourne W 9 3 7 16 0 0 13 1 4
08/07/1978 14 Collingwood L 16 5 7 23 0 0 22 8 9
15/07/1978 15 North Melbourne W 8 2 5 13 0 1 16 5 7
22/07/1978 16 Fitzroy L 11 5 13 24 0 1 22 3 7
29/07/1978 17 Carlton L 11 3 4 15 1 2 27 3 5
05/08/1978 18 Footscray W 12 6 9 21 0 4 15 6 4
12/08/1978 19 Richmond W 9 2 3 12 2 1 23 2 3
19/08/1978 20 St. Kilda L 6 0 4 10 0 0 22 2 5
26/08/1978 21 Geelong W 8 7 6 14 1 1 17 1 4
02/09/1978 22 Essendon W 4 2 2 6 1 1 18 1 1
09/09/1978 QF Collingwood W 8 2 3 11 1 2 24 2 2
16/09/1978 2SF North Melbourne W 8 1 8 16 0 1 19 6 5
30/09/1978 GF North Melbourne W 12 3 1 13 3 0 28 5 6
Totals 18/6/0 221 80 140 361 15 20 438 83 125 5
Avg   9.2 3.3 5.8 15.0 0.6 0.8 18.3 3.5 5.2

Season 1979 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
07/04/1979 1 St. Kilda L 4 0 2 6 1 0 8 3 5
21/04/1979 3 Geelong W 9 4 5 14 0 0 16 3 3
25/04/1979 4 South Melbourne W 11 3 10 21 3 2 5 4 4
05/05/1979 5 Richmond W 3 2 7 10 1 1 12 2 4
12/05/1979 6 Carlton L 8 7 7 15 1 0 15 5 4
19/05/1979 7 Fitzroy L 10 4 9 19 1 0 19 5 9
26/05/1979 8 Melbourne W 15 4 6 21 1 0 13 8 7
02/06/1979 9 Essendon L 8 3 4 12 1 0 19 4 4
10/06/1979 10 North Melbourne W 7 2 11 18 2 0 13 3 2
16/06/1979 11 Footscray L 7 4 10 17 0 1 14 3 4
23/06/1979 12 St. Kilda W 6 6 3 9 1 0 8 1 10
04/08/1979 18 Fitzroy L 10 3 4 14 1 0 24 5 7
11/08/1979 19 Melbourne W 4 1 5 9 0 0 6 2 4
01/09/1979 22 Footscray W 9 9 5 14 2 3 11 1 4
Totals 8/6/0 111 52 88 199 15 7 183 49 71
Avg   7.9 3.7 6.3 14.2 1.1 0.5 13.1 3.5 5.1

Season 1980 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
29/03/1980 1 Richmond L 8 3 3 11 0 2 18 4 3
05/04/1980 2 St. Kilda W 10 5 6 16 0 3 17 4 8
12/04/1980 3 Collingwood W 10 4 3 13 1 0 21 3 3
19/04/1980 4 Fitzroy W 8 2 3 11 1 2 13 3 2
25/04/1980 5 Geelong L 14 3 8 22 2 1 10 5 2
03/05/1980 6 Footscray W 4 3 4 8 1 0 11 1 7
10/05/1980 7 Carlton W 12 2 4 16 1 1 22 7 7
17/05/1980 8 Melbourne W 6 4 8 14 0 0 14 2 2
24/05/1980 9 North Melbourne L 11 3 6 17 1 0 11 4 4
31/05/1980 10 South Melbourne L 5 5 4 9 0 0 12 1 5
07/06/1980 11 Essendon L 7 3 9 16 0 1 18 4 1
16/06/1980 12 Richmond L 6 3 2 8 0 0 21 2 3
21/06/1980 13 St. Kilda W 5 3 3 8 0 1 16 2 3
12/07/1980 15 Geelong L 10 1 9 19 0 1 12 3 3
19/07/1980 16 Collingwood L 9 8 6 15 3 0 17 2 4
26/07/1980 17 Footscray L 7 2 4 11 0 0 15 2 3
02/08/1980 18 Carlton L 7 4 6 13 2 0 21 2 2
09/08/1980 19 Melbourne W 5 5 9 14 1 0 13 2 7
16/08/1980 20 North Melbourne L 10 4 4 14 0 1 12 3 2
23/08/1980 21 South Melbourne W 7 6 7 14 0 1 16 0 4
30/08/1980 22 Essendon L 12 4 7 19 0 1 23 6 4
Totals 9/12/0 173 77 115 288 13 15 333 62 79 1
Avg   8.2 3.7 5.5 13.7 0.6 0.7 15.9 3.0 3.8

Season 1981 playing for Hawthorn

Date R Against W/L/D K M H D G B HO T FF FA BV
28/03/1981 1 Melbourne W 3 1 2 5 0 0 18 3 2
04/04/1981 2 Carlton L 5 3 8 13 0 1 4 1 8
11/04/1981 3 South Melbourne L 3 2 3 6 0 0 18 0 4
20/04/1981 4 Essendon W 12 6 7 19 0 0 24 7 8
25/04/1981 5 North Melbourne W 11 4 5 16 0 1 10 3 2
02/05/1981 6 Richmond W 6 2 9 15 0 0 14 3 3
09/05/1981 7 Geelong L 4 1 5 9 0 0 23 2 10
16/05/1981 8 Fitzroy W 1 0 6 7 0 0 11 0 1
23/05/1981 9 Footscray W 8 6 7 15 0 0 15 3 3
30/05/1981 10 St. Kilda W 3 1 4 7 0 1 9 1 3
08/06/1981 11 Collingwood W 0 0 0 0 0 0 0 0 0
13/06/1981 12 Carlton L 4 2 3 7 0 1 15 1 3
20/06/1981 13 South Melbourne W 8 4 5 13 1 0 13 3 2
28/06/1981 14 Essendon L 4 0 3 7 0 0 13 3 7
04/07/1981 15 North Melbourne W 2 0 0 2 0 0 3 1 2
01/08/1981 18 Fitzroy L 7 2 6 13 0 1 34 0 5
08/08/1981 19 Footscray W 6 3 15 21 1 0 26 4 3
15/08/1981 20 St. Kilda W 9 5 14 23 0 1 21 4 4
22/08/1981 21 Collingwood L 6 3 7 13 0 0 26 3 1
29/08/1981 22 Melbourne W 13 8 11 24 1 0 26 3 3
Totals 13/7/0 115 53 120 235 3 6 323 45 74 1
Avg   5.8 2.7 6.0 11.8 0.2 0.3 16.2 2.3 3.7  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 187/114/1 2782 1028 1221 4003 133 147 4184 893 1303 26
Avg 12.5/7.6/0.1 9.2 3.4 4.1 13.3 0.4 0.5 15.8   3.0 4.4  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.