Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Greg Wells - Player Stats By Season

Season 1969 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
16/08/1969 18 Carlton W 15 7 5 20 4 0 0 1 2
23/08/1969 19 Fitzroy L 21 2 4 25 1 3 0 4 3
30/08/1969 20 South Melbourne L 15 1 4 19 5 1 0 4 2
Totals 1/2/0 51 10 13 64 10 4 0 9 7
Avg   17.0 3.3 4.3 21.3 3.3 1.3 0 3.0 2.3

Season 1970 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
04/04/1970 1 South Melbourne W 18 3 6 24 0 1 0 5 1
11/04/1970 2 Hawthorn W 16 4 1 17 3 2 0 2 3
18/04/1970 3 North Melbourne L 13 3 4 17 0 4 0 2 2
25/04/1970 4 Fitzroy W 15 3 0 15 0 4 0 2 1
02/05/1970 5 Collingwood L 8 3 4 12 0 2 0 0 1
09/05/1970 6 Essendon W 3 0 0 3 0 0 0 1 0
16/05/1970 7 Footscray L 3 0 2 5 0 0 0 1 0
23/05/1970 8 Richmond L 20 3 5 25 3 2 0 7 1
30/05/1970 9 St. Kilda L 14 3 5 19 0 1 0 2 1
06/06/1970 10 Geelong L 11 3 3 14 3 0 0 3 3
15/06/1970 11 Carlton L 8 0 0 8 1 0 0 1 1
20/06/1970 12 South Melbourne L 20 6 1 21 0 0 5 4
27/06/1970 13 Hawthorn L 17 2 2 19 0 1 0 4 3
04/07/1970 14 North Melbourne W 0 0 0 0 0 0 0 0 0
25/07/1970 17 Essendon L 16 2 4 20 3 2 0 4 6
01/08/1970 18 Footscray L 19 2 1 20 0 0 0 0 3
08/08/1970 19 Richmond W 13 5 2 15 0 0 0 2 6
15/08/1970 20 St. Kilda L 19 1 2 21 1 1 0 3 2
22/08/1970 21 Geelong L 16 4 5 21 2 4 1 2 0
29/08/1970 22 Carlton L 18 5 3 21 3 1 0 5 2
Totals 6/14/0 267 52 50 317 19 25 1 51 40 1
Avg   13.4 2.6 2.5 15.9 1.0 1.3 0.1 2.6 2.0

Season 1971 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
03/04/1971 1 South Melbourne W 1 0 0 1 1 0 0 0 0
08/05/1971 6 Collingwood L 16 4 0 16 0 0 0 3 2
15/05/1971 7 North Melbourne W 14 5 2 16 0 0 0 2 1
22/05/1971 8 Geelong W 20 5 3 23 3 1 0 1 2
29/05/1971 9 St. Kilda W 14 2 2 16 0 1 0 3 3
05/06/1971 10 Richmond L 27 5 2 29 1 2 0 5 2
14/06/1971 11 Hawthorn L 18 4 3 21 1 0 0 3 1
19/06/1971 12 South Melbourne W 15 4 2 17 0 1 0 3 1
26/06/1971 13 Footscray L 22 10 1 23 0 0 0 2 0
03/07/1971 14 Carlton L 20 5 0 20 0 0 0 3 3
10/07/1971 15 Essendon W 20 7 4 24 0 2 0 3 3
17/07/1971 16 Fitzroy L 10 1 2 12 0 0 0 0 6
24/07/1971 17 Collingwood L 14 4 3 17 0 1 0 3 4
31/07/1971 18 North Melbourne D 28 8 3 31 2 1 0 8 4
07/08/1971 19 Geelong W 30 10 6 36 2 2 0 5 1
14/08/1971 20 St. Kilda L 16 5 2 18 0 3 0 4 2
21/08/1971 21 Richmond L 19 6 1 20 1 1 0 3 4
28/08/1971 22 Hawthorn L 12 4 2 14 0 2 0 3 2
Totals 7/10/1 316 89 38 354 11 17 0 54 41 10
Avg   17.6 4.9 2.1 19.7 0.6 0.9 0 3.0 2.3

Season 1972 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
01/04/1972 1 Hawthorn L 16 2 0 16 2 1 5 2
08/04/1972 2 Footscray L 20 4 0 20 0 0 0 0 6 2
15/04/1972 3 Collingwood L 28 10 3 31 2 2 1 0 5 1
22/04/1972 4 South Melbourne W 17 9 7 24 1 2 0 3 2
25/04/1972 5 Richmond L 22 6 2 24 1 0 0 0 4
06/05/1972 6 Essendon W 19 3 2 21 0 1 0 1 3
13/05/1972 7 Carlton L 19 5 2 21 0 1 2 5 3
20/05/1972 8 Geelong W 16 2 2 18 0 1 1 3 3
27/05/1972 9 St. Kilda L 18 5 2 20 1 0 0 2 0
03/06/1972 10 North Melbourne W 23 3 1 24 2 1 0 5 4
12/06/1972 11 Fitzroy L 17 6 3 20 0 1 0 1 1
17/06/1972 12 Hawthorn W 17 3 2 19 2 0 0 7 3
01/07/1972 13 Footscray W 27 6 4 31 3 2 1 6 2
08/07/1972 14 South Melbourne W 14 2 3 17 2 1 0 3 3
15/07/1972 15 Collingwood L 20 4 2 22 4 0 0 7 1
22/07/1972 16 Richmond L 21 4 2 23 1 3 0 2 2
29/07/1972 17 Essendon L 21 5 1 22 2 1 0 5 1
05/08/1972 18 Carlton L 18 5 1 19 1 5 0 4 4
12/08/1972 19 Geelong W 27 9 3 30 2 2 0 5 2
19/08/1972 20 St. Kilda L 19 4 2 21 1 0 0 5 2
26/08/1972 21 North Melbourne W 17 5 3 20 3 2 0 3 2
02/09/1972 22 Fitzroy W 28 12 5 33 4 3 0 4 4
Totals 10/12/0 444 114 52 496 34 29 5 0 87 51 22
Avg   20.2 5.2 2.4 22.5 1.5 1.3 0.2 0 4.0 2.3

Season 1973 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
07/04/1973 1 St. Kilda L 11 3 1 12 1 1 0 0 3
14/04/1973 2 Hawthorn W 26 5 6 32 2 4 0 4 2
23/04/1973 3 Carlton L 16 2 3 19 1 0 0 3 4
28/04/1973 4 Fitzroy W 22 7 5 27 2 2 0 4 1
05/05/1973 5 Richmond L 20 5 3 23 0 3 0 5 4
19/05/1973 7 South Melbourne W 27 6 4 31 1 2 0 7 3
26/05/1973 8 Essendon L 32 11 2 34 1 4 0 5 4
04/06/1973 9 Footscray W 21 5 5 26 0 2 0 7 3
09/06/1973 10 Geelong W 34 13 11 45 1 3 0 2 3
16/06/1973 11 North Melbourne W 19 3 4 23 1 1 0 4 1
23/06/1973 12 St. Kilda L 20 5 1 21 1 3 0 4 4
30/06/1973 13 Hawthorn L 11 5 5 16 1 1 0 1 1
07/07/1973 14 Fitzroy W 28 5 4 32 3 4 0 5 2
14/07/1973 15 Carlton L 16 4 1 17 1 2 0 2 3
21/07/1973 16 Richmond L 21 7 8 29 1 2 0 3 3
28/07/1973 17 Collingwood L 17 6 3 20 0 0 2 4 0
04/08/1973 18 South Melbourne L 22 5 4 26 3 1 1 4 2
11/08/1973 19 Essendon L 21 4 1 22 0 1 0 3 2
18/08/1973 20 Footscray L 18 3 2 20 0 1 0 2 2
25/08/1973 21 Geelong L 26 4 3 29 0 0 0 2 3
01/09/1973 22 North Melbourne L 31 5 1 32 0 2 0 6 3
Totals 7/14/0 459 113 77 536 20 39 3 77 53 16
Avg   21.9 5.4 3.7 25.5 1.0 1.9 0.1 3.7 2.5

Season 1974 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
06/04/1974 1 Carlton L 15 1 3 18 1 1 5 1
15/04/1974 2 St. Kilda L 16 5 4 20 1 3 3 5
20/04/1974 3 Geelong L 24 2 6 30 1 0 4 1
27/04/1974 4 Richmond L 30 7 3 33 1 0 3 4
04/05/1974 5 North Melbourne L 25 8 2 27 1 2 0 0
11/05/1974 6 Collingwood L 24 4 2 26 2 2 2 3
18/05/1974 7 South Melbourne L 18 2 1 19 2 1 7 0
25/05/1974 8 Hawthorn L 16 1 10 26 0 0 2 3
01/06/1974 9 Footscray L 12 4 7 19 1 0 2 3
08/06/1974 10 Fitzroy W 18 6 5 23 1 0 4 0
15/06/1974 11 Essendon L 26 6 3 29 0 1 6 0
22/06/1974 12 Carlton L 25 4 6 31 1 2 3 2
29/06/1974 13 St. Kilda W 25 1 2 27 2 2 6 5
06/07/1974 14 Richmond L 24 5 5 29 1 4 2 0
13/07/1974 15 Geelong L 19 5 2 21 0 1 1 0
20/07/1974 16 North Melbourne L 22 4 2 24 0 1 4 1
27/07/1974 17 Collingwood L 26 5 6 32 2 5 2 1
03/08/1974 18 South Melbourne L 23 5 7 30 2 2 3 3
10/08/1974 19 Hawthorn L 26 7 6 32 1 1 2 2
17/08/1974 20 Footscray L 13 2 5 18 0 0 2 1
24/08/1974 21 Fitzroy W 23 5 2 25 4 1 5 3
31/08/1974 22 Essendon L 24 8 2 26 2 1 4 2
Totals 3/19/0 474 97 91 565 26 30 72 40 6
Avg   21.5 4.4 4.1 25.7 1.2 1.4 3.3 1.8

Season 1975 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
05/04/1975 1 Footscray W 22 4 5 27 4 1 2 3
12/04/1975 2 North Melbourne W 23 6 3 26 1 1 0 2
19/04/1975 3 Essendon L 20 3 6 26 4 5 2
25/04/1975 4 St. Kilda L 28 5 1 29 2 0 2 0
03/05/1975 5 Hawthorn L 16 5 1 17 2 1 2 1
10/05/1975 6 South Melbourne W 19 7 7 26 2 7 2 3
17/05/1975 7 Richmond L 6 2 4 10 0 2 1 2
24/05/1975 8 Carlton L 23 1 1 24 1 2 4 1
31/05/1975 9 Fitzroy W 22 4 3 25 2 3 6 5
07/06/1975 10 Geelong L 22 4 5 27 3 2 2 6
16/06/1975 11 Collingwood W 1
21/06/1975 12 Footscray L 23 3 2 25 2 0 4 4
28/06/1975 13 North Melbourne L 12 1 0 12 0 0 5 0
12/07/1975 15 Essendon W 23 4 1 24 1 3 5 4
19/07/1975 16 Hawthorn L 16 1 1 17 1 4 0 7 1
26/07/1975 17 South Melbourne W 20 5 5 25 1 0 0 2 2
02/08/1975 18 Richmond W 19 8 9 28 0 1 0 3 0
09/08/1975 19 Carlton W 24 5 6 30 0 4 0 1 3
16/08/1975 20 Fitzroy L 18 8 1 19 2 0 0 3 1
23/08/1975 21 Geelong L 15 1 8 23 2 1 0 5 4
30/08/1975 22 Collingwood L 17 4 1 18 1 1 0 5 2
Totals 9/12/0 388 81 70 458 32 33 0 66 46 2
Avg   19.4 4.1 3.5 22.9 1.5 1.7 0 3.3 2.3

Season 1976 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
03/04/1976 1 North Melbourne W 18 5 0 18 0 0 0 2 5
10/04/1976 2 Footscray L 19 4 3 22 0 0 1 1
19/04/1976 3 Essendon W 27 6 4 31 5 0 0
24/04/1976 4 Carlton L 18 2 4 22 2 0 0 5 0
01/05/1976 5 Fitzroy W 21 5 8 29 2 2 0 7 5
08/05/1976 6 South Melbourne W 13 1 3 16 1 0 0 4 4
15/05/1976 7 Hawthorn L 20 5 1 21 2 0 0 8 3
22/05/1976 8 Richmond L 21 2 4 25 3 1 0 5 1
29/05/1976 9 St. Kilda W 21 8 12 33 0 5 0 1 0
05/06/1976 10 Geelong L 22 3 7 29 0 4 1 4 2
12/06/1976 11 Collingwood L 21 4 9 30 0 1 0 5 2
19/06/1976 12 North Melbourne L 28 5 6 34 0 1 0 2 2
26/06/1976 13 Footscray W 20 6 6 26 1 1 0 5 7
03/07/1976 14 Carlton L 23 3 3 26 0 1 0 2 2
10/07/1976 15 Essendon L 23 5 6 29 2 3 0 1 3
17/07/1976 16 Fitzroy W 31 8 6 37 3 2 0 1 3
24/07/1976 17 South Melbourne L 26 10 3 29 3 0 0 5 1
31/07/1976 18 Hawthorn L 15 3 2 17 2 0 2 4 3
07/08/1976 19 Richmond W 15 3 5 20 1 1 1 4 1
14/08/1976 20 St. Kilda W 29 7 7 36 1 2 0 1 2
21/08/1976 21 Geelong W 21 3 5 26 1 2 0 2 0
28/08/1976 22 Collingwood W 25 7 3 28 2 3 0 3 4
Totals 11/11/0 477 105 107 584 31 29 4 72 51 28
Avg   21.7 4.8 4.9 26.5 1.4 1.3 0.2 3.4 2.4

Season 1977 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
02/04/1977 1 South Melbourne L 12 3 4 16 0 1 0 4 5
11/04/1977 2 Footscray L 16 2 5 21 0 0
16/04/1977 3 North Melbourne L 22 1 5 27 2 2 0 5 1
23/04/1977 4 Essendon L 1 0 0 1 0 1 0 0 0
07/05/1977 6 Geelong L 15 3 7 22 1 0 0 3 3
14/05/1977 7 Carlton L 13 3 4 17 0 0 0 2 3
21/05/1977 8 Fitzroy W 26 7 10 36 1 2 0 4 2
28/05/1977 9 St. Kilda W 28 4 1 29 2 3 0 6 2
04/06/1977 10 Hawthorn L 25 6 3 28 0 1 0 3 1
13/06/1977 11 Collingwood L 31 10 2 33 3
18/06/1977 12 South Melbourne L 20 3 3 23 0 0 0 7 1
25/06/1977 13 Footscray L 17 4 5 22 1 2 0 5 5
02/07/1977 14 Essendon W 24 7 1 25 1 0 1 8 0
09/07/1977 15 North Melbourne L 20 5 3 23 1 0 0 2 2
16/07/1977 16 Richmond W 30 6 7 37 0 0 0 3 1
23/07/1977 17 Geelong L 24 8 3 27 1 2 0 3 0
30/07/1977 18 Carlton L 18 5 2 20 0 0 0 3 4
06/08/1977 19 Fitzroy L 15 3 3 18 4 3 0 6 3
13/08/1977 20 St. Kilda W 20 4 13 33 5 0 0 2 6
20/08/1977 21 Hawthorn L 16 5 5 21 0 0 0 1 2
27/08/1977 22 Collingwood L 23 5 7 30 1 2 0 4 5
Totals 5/16/0 416 94 93 509 23 19 1 71 46 20
Avg   19.8 4.5 4.4 24.2 1.1 1.0 0.1 3.7 2.4

Season 1978 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
01/04/1978 1 Hawthorn L 13 4 4 17 0 0 0 0 1
08/04/1978 2 Fitzroy W 25 7 8 33 2 2 2 2 1
15/04/1978 3 Carlton L 23 4 3 26 1 1 0 6 3
22/04/1978 4 Footscray W 25 5 5 30 1 0 0 3 1
25/04/1978 5 Richmond L 20 5 2 22 1 2
06/05/1978 6 St. Kilda L 26 5 8 34 2 4 0 6 1
13/05/1978 7 Geelong W 22 14 10 32 1 2 2 1 2
20/05/1978 8 North Melbourne L 23 9 1 24 2 0 0 2 1
27/05/1978 9 Essendon L 12 8 4 16 0 1 0 0 2
17/06/1978 11 Collingwood L 23 9 9 32 2 1 0 5 1
24/06/1978 12 Hawthorn L 26 9 7 33 3 6 0 1 3
01/07/1978 13 Fitzroy L 15 4 3 18 0 1 0 0 5
08/07/1978 14 Footscray L 19 3 7 26 0 0 0 2 2
22/07/1978 16 Richmond L 11 4 14 25 0 0 0 2 3
29/07/1978 17 St. Kilda L 10 4 11 21 0 1 0 2 2
05/08/1978 18 Geelong L 15 8 4 19 1 1 0 2 1
12/08/1978 19 North Melbourne L 24 6 4 28 0 1 0 10 0
19/08/1978 20 Essendon W 15 6 6 21 0 1 0 3 2
26/08/1978 21 South Melbourne W 16 3 4 20 1 2 0 3 0
02/09/1978 22 Collingwood L 11 4 6 17 0 2 0 0 3
Totals 5/15/0 374 121 120 494 17 28 4 50 34 3
Avg   18.7 6.1 6.0 24.7 0.9 1.4 0.2 2.6 1.8

Season 1979 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
07/04/1979 1 Footscray W 20 9 6 26 2 1 0 2 4
16/04/1979 2 Geelong L 10 4 4 14 0 1 0 2 4
21/04/1979 3 South Melbourne L 13 4 4 17 2 2 0 2 4
25/04/1979 4 Richmond W 19 6 4 23 1 2 0 4 1
05/05/1979 5 Carlton L 13 3 3 16 0 1 0 2 1
12/05/1979 6 Fitzroy L 24 5 10 34 2 3 0 3 1
19/05/1979 7 Essendon L 20 2 3 23 1 3 0 2 1
26/05/1979 8 Hawthorn L 17 2 6 23 1 2 0 5 4
02/06/1979 9 North Melbourne L 27 10 8 35 2 3 0 5 2
09/06/1979 10 St. Kilda W 26 12 7 33 1 2 0 4 3
16/06/1979 11 Collingwood L 19 7 10 29 0 0 0 2 1
23/06/1979 12 Footscray L 18 5 2 20 0 2 0 3 2
30/06/1979 13 Geelong L 17 7 9 26 0 0 0 2 1
07/07/1979 14 Richmond L 20 8 8 28 2 1 0 2 1
14/07/1979 15 South Melbourne W 26 9 7 33 4 2 0 4 0
21/07/1979 16 Carlton L 21 6 4 25 0 0 0 2 1
28/07/1979 17 Fitzroy L 9 1 3 12 0 2 0 1 3
04/08/1979 18 Essendon W 24 9 5 29 4 3 0 3 1
11/08/1979 19 Hawthorn L 19 5 4 23 0 1 0 5 2
18/08/1979 20 North Melbourne L 9 3 7 16 0 0 0 4 0
25/08/1979 21 St. Kilda W 20 10 12 32 2 6 0 2 0
01/09/1979 22 Collingwood L 21 6 6 27 0 2 0 5 3
Totals 6/16/0 412 133 132 544 24 39 0 66 40 8
Avg   18.7 6.0 6.0 24.7 1.1 1.8 0 3.0 1.8

Season 1980 playing for Melbourne

Date R Against W/L/D K M H D G B HO T FF FA BV
29/03/1980 1 St. Kilda W 18 2 10 28 0 0 0 4 2
07/04/1980 2 Fitzroy W 18 3 10 28 1 0 0 1 0
12/04/1980 3 Geelong L 21 3 4 25 0 0 0 0 1
19/04/1980 4 Footscray W 20 6 4 24 1 1 0 2 0
25/04/1980 5 Carlton L 16 8 8 24 0 1 0 4 2
03/05/1980 6 South Melbourne L 12 3 11 23 0 0 0 1 1
10/05/1980 7 North Melbourne L 16 5 8 24 1 0 0 2 1
17/05/1980 8 Hawthorn L 8 3 13 21 0 0 0 0 1
24/05/1980 9 Richmond L 10 3 9 19 0 0 0 2 2
07/06/1980 11 Collingwood L 19 8 9 28 1 2 0 0 2
14/06/1980 12 St. Kilda W 9 0 0 9 0 1 0 2 0
21/06/1980 13 Fitzroy W 35 16 13 48 0 1 0 1 0
Totals 5/7/0 202 60 99 301 4 6 0 19 12
Avg   16.8 5.0 8.3 25.1 0.3 0.5 0 1.6 1.0

Season 1980 playing for Carlton

Date R Against W/L/D K M H D G B HO T FF FA BV
12/07/1980 15 Melbourne W 19 7 12 31 0 0 0 1 2
19/07/1980 16 Footscray W 17 6 12 29 2 1 0 1 2
26/07/1980 17 North Melbourne L 15 3 3 18 0 0 1 4 0
02/08/1980 18 Hawthorn W 17 6 4 21 0 0 0 1 1
09/08/1980 19 Richmond W 19 8 12 31 3 1 0 4 1
16/08/1980 20 Essendon W 18 7 11 29 1 3 0 0 0
23/08/1980 21 St. Kilda W 20 10 9 29 0 2 0 2 2
30/08/1980 22 Fitzroy W 23 4 6 29 2 2 0 1 0
06/09/1980 QF Richmond L 12 1 3 15 0 1 0 6 1
13/09/1980 1SF Collingwood L 15 9 12 27 1 1 0 1 3
Totals 7/3/0 175 61 84 259 9 11 1 21 12 11
Avg   17.5 6.1 8.4 25.9 0.9 1.1 0.1 2.1 1.2

Season 1981 playing for Carlton

Date R Against W/L/D K M H D G B HO T FF FA BV
28/03/1981 1 Richmond W 16 3 4 20 4 0 0 3 2
04/04/1981 2 Hawthorn W 21 2 3 24 1 2 0 4 0
11/04/1981 3 Fitzroy W 17 2 9 26 2 3 0 2 1
20/04/1981 4 Footscray W 17 4 9 26 1 1 0 2 1
25/04/1981 5 St. Kilda W 18 11 6 24 1 2 0 2 1
02/05/1981 6 Collingwood L 14 1 6 20 0 0 0 4 0
09/05/1981 7 Melbourne W 16 6 8 24 0 0 0 2 2
16/05/1981 8 Geelong W 15 3 3 18 1 0 0 1 4
23/05/1981 9 South Melbourne W 21 2 7 28 0 1 0 2 3
30/05/1981 10 Essendon L 12 6 3 15 0 0 0 3 2
06/06/1981 11 North Melbourne W 6 2 3 9 0 0 0 1 1
13/06/1981 12 Hawthorn W 2 0 2 4 1 0 0 0 0
20/06/1981 13 Fitzroy L 13 6 10 23 0 0 0 3 2
27/06/1981 14 Footscray W 13 4 3 16 0 0 0 2 1
04/07/1981 15 St. Kilda W 19 5 5 24 0 1 0 4 3
18/07/1981 16 Collingwood L 1 0 1 2 0 0 0 1 0
01/08/1981 18 Geelong W 19 6 6 25 1 1 0 1 0
09/08/1981 19 South Melbourne W 17 3 3 20 0 0 0 4 2
15/08/1981 20 Essendon L 10 3 7 17 1 0 0 2 2
29/08/1981 22 Richmond W 14 3 4 18 0 2 0 1 2
12/09/1981 2SF Geelong W 15 2 6 21 0 0 0 2 2
26/09/1981 GF Collingwood W 13 3 3 16 0 1 0 2 3
Totals 17/5/0 309 77 111 420 13 14 0 48 34 3
Avg   14.0 3.5 5.0 19.1 0.6 0.6 0 2.2 1.5

Season 1982 playing for Carlton

Date R Against W/L/D K M H D G B HO T FF FA BV
27/03/1982 1 Fitzroy D 25 8 4 29 0 0 0 3 2
03/04/1982 2 Essendon L 20 1 5 25 0 1 0 4 2
10/04/1982 3 Collingwood W 6 0 2 8 0 0 0 0 4
17/04/1982 4 Hawthorn W 8 1 4 12 1 2 0 0 0
24/04/1982 5 Melbourne W 3 1 1 4 0 1 0 0 0
15/05/1982 8 Footscray W 14 7 12 26 0 1 0 4 2
22/05/1982 9 Sydney W 13 2 4 17 0 3 0 1 1
29/05/1982 10 Richmond W 12 3 2 14 1 0 0 2 1
05/06/1982 11 North Melbourne W 1 1 4 5 0 0 0 1 1
14/06/1982 12 Essendon L 13 2 4 17 0 1 0 2 1
26/06/1982 14 Hawthorn L 11 5 2 13 0 1 0 4 2
Totals 7/3/1 126 31 44 170 2 10 0 21 16
Avg   11.5 2.8 4.0 15.5 0.2 0.9 0 1.9 1.5  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 106/159/2 4890 1238 1181 6071 275 333 19 0 784 523 130
Avg 7.1/10.6/0.1 18.4 4.7 4.4 22.8 1.0 1.3 0.1 0 3.0 2.0  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.