Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Laurie Serafini - Player Stats By Season

Season 1977 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
09/07/1977 15 Footscray W 8 5 3 11 4 1 0 0 2
16/07/1977 16 Hawthorn L 13 3 3 16 2 1 0 4 4
23/07/1977 17 South Melbourne L 4 0 7 11 1 0 0 1 1
30/07/1977 18 Collingwood L 4 4 2 6 0 0 0 0 1
06/08/1977 19 Melbourne W 7 1 5 12 1 1 0 4 6
13/08/1977 20 North Melbourne L 2 0 6 8 0 0 1 0 0
Totals 2/4/0 38 13 26 64 8 3 1 9 14
Avg   6.3 2.2 4.3 10.7 1.3 0.5 0.2 1.5 2.3

Season 1978 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
01/04/1978 1 St. Kilda L 9 6 2 11 0 0 0 1 1
08/04/1978 2 Melbourne L 6 1 1 7 0 0 2 0 1
15/04/1978 3 Essendon L 5 3 2 7 0 0 0 1 5
22/04/1978 4 South Melbourne W 4 0 2 6 0 0 0 3 0
29/04/1978 5 Hawthorn W 7 2 5 12 0 0 0 0 1
06/05/1978 6 Collingwood L 10 7 4 14 0 0 0 2 2
13/05/1978 7 North Melbourne L 11 8 5 16 0 0 0 2 0
20/05/1978 8 Carlton L 10 2 4 14 0 0 0 3 4
27/05/1978 9 Footscray L 8 5 5 13 0 0 0 0 3
03/06/1978 10 Richmond L 10 4 3 13 0 0 0 1 0
17/06/1978 11 Geelong L 11 1 4 15 0 0 0 3 2
24/06/1978 12 St. Kilda W 8 5 5 13 0 0 0 1 2
01/07/1978 13 Melbourne W 6 4 5 11 0 1 0 2 2
08/07/1978 14 South Melbourne L 8 6 9 17 0 0 0 2 0
15/07/1978 15 Essendon W 8 2 2 10 0 0 0 1 5
22/07/1978 16 Hawthorn W 7 2 1 8 0 0 0 2 1
29/07/1978 17 Collingwood L 11 3 7 18 0 0 0 5 1
05/08/1978 18 North Melbourne L 3 1 6 9 0 1 0 3 0
12/08/1978 19 Carlton L 3 1 3 6 0 0 0 0 1
19/08/1978 20 Footscray W 9 4 6 15 0 0 0 5 2
26/08/1978 21 Richmond W 6 4 7 13 0 0 0 2 1
02/09/1978 22 Geelong L 6 2 6 12 0 0 0 3 1
Totals 8/14/0 166 73 94 260 0 2 2 42 35 1
Avg   7.5 3.3 4.3 11.8 0 0.1 0.1 1.9 1.6

Season 1979 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
07/04/1979 1 Collingwood W 10 3 4 14 0 0 0 4 0
14/04/1979 2 South Melbourne L 10 4 4 14 0 0 0 4 1
21/04/1979 3 Richmond L 14 3 4 18 0 0 0 3 2
28/04/1979 4 Carlton L 10 2 4 14 0 1 0 5 0
05/05/1979 5 Essendon W 4 7 8 12 0 0 0 0 1
12/05/1979 6 Melbourne W 10 5 5 15 0 0 0 4 3
19/05/1979 7 Hawthorn W 12 6 11 23 0 0 0 3 0
26/05/1979 8 North Melbourne W 9 0 7 16 0 0 0 1 1
02/06/1979 9 St. Kilda W 9 2 3 12 0 0 0 0 1
09/06/1979 10 Footscray W 4 3 8 12 0 0 0 1 0
16/06/1979 11 Geelong W 7 2 7 14 0 0 0 2 2
23/06/1979 12 Collingwood W 7 3 5 12 0 0 0 3 0
30/06/1979 13 South Melbourne W 13 4 3 16 0 0 0 5 1
07/07/1979 14 Carlton L 5 3 4 9 0 0 0 0 1
15/07/1979 15 Richmond L 4 2 4 8 0 0 0 3 0
21/07/1979 16 Essendon W 10 3 5 15 0 0 0 4 1
28/07/1979 17 Melbourne W 6 5 5 11 0 0 0 0 0
04/08/1979 18 Hawthorn W 8 5 4 12 0 0 0 3 0
11/08/1979 19 North Melbourne L 6 1 4 10 0 0 0 0 3
18/08/1979 20 St. Kilda W 7 0 3 10 0 0 0 3 1
25/08/1979 21 Footscray W 6 3 5 11 0 0 0 1 1
01/09/1979 22 Geelong L 4 3 4 8 0 0 0 1 1
08/09/1979 EF Essendon W 6 3 7 13 0 0 0 1 0
15/09/1979 1SF Collingwood L 5 4 5 10 0 0 0 3 1
Totals 16/8/0 186 76 123 309 0 1 0 54 21 4
Avg   7.8 3.2 5.1 12.9 0 0 0 2.3 0.9

Season 1980 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
29/03/1980 1 Footscray W 13 5 3 16 0 0 0 3 1
19/04/1980 4 Hawthorn L 13 6 3 16 0 0 0 0 0
25/04/1980 5 Richmond L 10 5 4 14 0 0 0 2 2
03/05/1980 6 Essendon L 9 3 6 15 0 0 0 4 1
10/05/1980 7 St. Kilda W 8 3 3 11 0 0 0 4 2
17/05/1980 8 Collingwood D 6 3 5 11 0 0 0 2 1
24/05/1980 9 South Melbourne L 6 4 4 10 0 0 0 1 0
31/05/1980 10 Geelong L 7 3 5 12 0 0 0 3 1
07/06/1980 11 Carlton L 12 4 10 22 0 0 0 5 2
14/06/1980 12 Footscray L 13 3 5 18 0 0 0 4 0
21/06/1980 13 Melbourne L 8 2 1 9 0 0 0 3 1
28/06/1980 14 Hawthorn L 9 5 3 12 0 0 0 1 1
12/07/1980 15 Richmond W 11 3 6 17 0 0 0 5 1
19/07/1980 16 North Melbourne L 10 2 5 15 0 0 0 0 0
26/07/1980 17 Essendon L 11 5 5 16 0 0 0 1 1
02/08/1980 18 St. Kilda W 8 4 6 14 0 0 0 3 0
09/08/1980 19 Collingwood L 10 6 5 15 0 0 0 2 1
16/08/1980 20 South Melbourne L 4 1 5 9 0 0 0 2 0
23/08/1980 21 Geelong L 8 2 7 15 0 0 0 4 1
30/08/1980 22 Carlton L 4 2 2 6 0 0 0 1 0
Totals 4/15/1 180 71 93 273 0 0 0 50 16 2
Avg   9.0 3.6 4.7 13.7 0 0 0 2.5 0.8

Season 1981 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
28/03/1981 1 Collingwood L 2 1 1 3 0 0 0 2 3
04/04/1981 2 Melbourne W 4 2 2 6 0 0 1 1 1
11/04/1981 3 Carlton L 7 3 2 9 0 0 0 2 0
18/04/1981 4 South Melbourne W 16 6 5 21 0 0 0 1 1
25/04/1981 5 Essendon W 6 3 5 11 0 0 0 1 2
02/05/1981 6 North Melbourne L 9 0 3 12 0 0 0 2 1
09/05/1981 7 Richmond W 16 3 2 18 0 0 0 3 0
16/05/1981 8 Hawthorn L 10 2 6 16 0 0 0 2 1
23/05/1981 9 Geelong L 12 1 7 19 0 0 0 2 0
30/05/1981 10 Footscray W 9 4 6 15 0 0 0 2 4
06/06/1981 11 St. Kilda L 8 0 3 11 0 0 0 2 2
13/06/1981 12 Melbourne W 14 6 7 21 0 0 0 5 0
20/06/1981 13 Carlton W 13 7 4 17 0 0 0 3 2
27/06/1981 14 South Melbourne W 6 0 4 10 0 0 0 2 3
04/07/1981 15 Essendon L 6 0 5 11 0 0 0 3 2
18/07/1981 16 North Melbourne W 10 2 7 17 0 0 0 3 2
25/07/1981 17 Richmond W 13 6 7 20 0 1 0 2 2
01/08/1981 18 Hawthorn W 10 4 2 12 0 0 0 2 1
08/08/1981 19 Geelong L 8 5 9 17 0 0 0 2 3
15/08/1981 20 Footscray W 12 5 5 17 0 0 0 1 2
22/08/1981 21 St. Kilda W 7 2 7 14 0 0 0 1 0
29/08/1981 22 Collingwood W 16 4 8 24 0 0 0 4 1
05/09/1981 EF Essendon W 11 4 1 12 0 0 0 1 1
12/09/1981 1SF Collingwood L 10 6 8 18 0 0 0 3 1
Totals 15/9/0 235 76 116 351 0 1 1 52 35 7
Avg   9.8 3.2 4.8 14.6 0 0 0 2.2 1.5

Season 1982 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
20/03/1982 2 Richmond L 5 1 4 9 0 0 0 2 1
27/03/1982 1 Carlton D 12 5 5 17 0 0 0 1 0
10/04/1982 3 North Melbourne L 10 1 6 16 0 0 0 3 2
18/04/1982 4 Sydney L 5 3 7 12 0 0 0 0 0
24/04/1982 5 Essendon W 11 3 3 14 0 0 1 3 1
01/05/1982 6 Collingwood W 12 5 5 17 0 0 1 2 1
08/05/1982 7 Hawthorn W 8 3 5 13 0 0 0 3 0
15/05/1982 8 Melbourne L 10 4 8 18 0 0 0 1 1
22/05/1982 9 St. Kilda W 4 4 5 9 0 0 0 3 3
19/06/1982 13 North Melbourne L 3 1 0 3 0 0 0 1 0
26/06/1982 14 Sydney L 14 8 9 23 1 0 0 4 0
03/07/1982 15 Essendon L 1 0 2 3 0 0 0 1 0
Totals 4/7/1 95 38 59 154 1 0 2 24 9 2
Avg   7.9 3.2 4.9 12.8 0.1 0 0.2 2.0 0.8

Season 1983 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
04/04/1983 2 North Melbourne W 11 4 4 15 0 0 0 3 1
09/04/1983 3 Essendon W 4 1 2 6 0 0 1 2 0
16/04/1983 4 Sydney W 10 3 8 18 0 0 0 2 1
23/04/1983 5 Carlton W 9 3 5 14 0 0 1 2 2
30/04/1983 6 St. Kilda W 12 8 2 14 0 0 0 4 1
07/05/1983 7 Geelong W 4 1 14 18 0 0 0 3 0
14/05/1983 8 Melbourne W 5 3 10 15 0 0 0 1 0
11/06/1983 12 Hawthorn L 11 8 7 18 0 0 0 4 1
18/06/1983 13 North Melbourne W 5 3 6 11 0 0 0 0 2
25/06/1983 14 Essendon W 11 3 3 14 0 0 0 3 1
03/07/1983 15 Sydney L 2 2 5 7 0 0 0 2 0
09/07/1983 16 Carlton L 11 3 2 13 0 0 0 4 0
23/07/1983 17 St. Kilda L 8 4 6 14 0 0 0 2 2
30/07/1983 18 Geelong W 11 6 9 20 0 0 0 3 1
06/08/1983 19 Melbourne W 9 6 10 19 0 0 0 2 0
13/08/1983 20 Footscray L 3 0 3 6 0 0 0 0 1
20/08/1983 21 Collingwood W 7 6 14 21 0 0 0 1 5
27/08/1983 22 Richmond W 2 2 3 5 0 0 0 0 2
Totals 13/5/0 135 66 113 248 0 0 2 38 20 9
Avg   7.5 3.7 6.3 13.8 0 0 0.1 2.1 1.1

Season 1984 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
12/05/1984 7 Hawthorn L 3 0 4 7 0 0 0 1 5 0
19/05/1984 8 Melbourne L 11 3 3 14 0 0 1 5 4 0
26/05/1984 9 Collingwood L 9 6 6 15 0 0 0 3 4 0
02/06/1984 10 St. Kilda W 2 2 5 7 0 0 0 2 1 0
11/06/1984 11 North Melbourne W 6 5 4 10 0 0 0 3 1 0
16/06/1984 12 Carlton W 5 2 1 6 0 0 0 2 1 0
30/06/1984 14 Footscray L 4 2 2 6 0 0 0 0 0 0
Totals 3/4/0 40 20 25 65 0 0 1 16 16 0
Avg   5.7 2.9 3.6 9.3 0 0 0.1 2.3 2.3

Season 1985 playing for Fitzroy

Date R Against W/L/D K M H D G B HO T FF FA BV
08/04/1985 2 Essendon L 2 0 3 5 0 0 2 0 2 0
14/04/1985 3 Sydney W 1 1 4 5 0 0 0 1 1 0
20/04/1985 4 Richmond L 6 2 2 8 0 0 0 2 1 0
25/04/1985 5 St. Kilda L 3 0 4 7 0 0 0 1 1 0
11/05/1985 7 Collingwood W 8 4 4 12 0 0 0 0 0 0
18/05/1985 8 Footscray W 8 3 3 11 0 0 3 3 1 0
25/05/1985 9 Carlton L 8 2 0 8 0 0 0 1 1 0
01/06/1985 10 North Melbourne L 8 2 6 14 0 0 0 2 0 0
10/06/1985 11 Geelong W 12 2 5 17 0 0 0 4 1 0
15/06/1985 12 Melbourne W 11 3 9 20 0 0 0 3 2 3
22/06/1985 13 Essendon L 9 5 5 14 0 0 0 2 2 0
29/06/1985 14 Sydney W 8 4 6 14 0 0 0 3 1 0
06/07/1985 15 Richmond L 1 3 2 3 0 0 0 0 0 0
Totals 6/7/0 85 31 53 138 0 0 5 22 13 3
Avg   6.5 2.4 4.1 10.6 0 0 0.4 1.7 1.0  

AFL career summary

  W/L/D K M H D G B HO T FF FA BV
Totals 71/73/2 1160 464 702 1862 9 7 14 307 179 28
Avg 7.9/8.1/0.2 7.9 3.2 4.8 12.8 0.1 0 0.1   2.1 1.2  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.