Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Callum Coleman-Jones - Player Stats By Opposition

Club GA K M H D G B HO T FF FA BV
Adelaide 3 13 7 17 30 5 1 29 8 6 5 1
Carlton 2 10 5 5 15 1 0 22 1 3 0 0
Collingwood 2 8 4 10 18 0 0 16 3 0 2 0
Essendon 4 24 16 26 50 5 3 28 9 3 4 0
Fremantle 2 11 6 7 18 1 0 15 2 1 1 0
Geelong 1 3 1 6 9 0 0 3 2 1 1 0
Gold Coast 1 0 0 1 1 0 0 7 0 0 2 0
Greater Western Sydney 3 12 13 21 33 1 3 28 4 2 2 0
Hawthorn 4 12 8 19 31 0 2 38 9 2 8 0
Melbourne 1 2 1 1 3 0 0 5 2 1 2 0
North Melbourne 1 8 3 6 14 2 0 4 2 2 0 0
Port Adelaide 1 6 3 5 11 0 0 6 1 0 4 0
Richmond 1 7 5 11 18 0 1 7 5 4 1 0
St. Kilda 1 4 5 8 12 0 1 8 1 0 0 0
Sydney 2 18 9 8 26 3 0 20 7 2 1 0
West Coast 1 9 7 4 13 2 1 2 0 1 1 0
Western Bulldogs 1 2 2 4 6 0 0 9 3 0 1 0
Totals 31 149 95 159 308 20 12 247 59 28 35 1
Avg 1.8 4.8 3.1 5.1 9.9 0.6 0.4 8.0 1.9 0.9 1.1  

View statistics for every game played by Callum Coleman-Jones, grouped by Opposition.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.