Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Chris Bond - Player Stats By Opposition

Club GA K M H D G B HO T FF FA BV
Adelaide 13 116 23 60 176 4 1 0 30 22 20 2
Brisbane 12 113 28 65 178 4 2 0 17 16 15 6
Carlton 9 74 20 48 122 0 4 0 15 8 9 1
Collingwood 10 84 16 43 127 1 1 0 22 12 9 0
Essendon 12 90 25 49 139 1 2 0 20 11 15 0
Fitzroy 7 48 18 49 97 3 1 0 17 5 10 0
Fremantle 5 62 10 17 79 1 5 0 10 13 6 1
Geelong 12 115 27 41 156 3 5 0 29 27 15 0
Hawthorn 12 132 15 68 200 6 2 0 26 16 20 7
Melbourne 9 71 16 35 106 2 4 0 11 17 11 0
North Melbourne 12 137 44 53 190 7 3 1 23 14 14 3
Port Adelaide 6 48 17 28 76 0 0 0 10 5 9 0
Richmond 4 24 9 20 44 1 1 0 7 3 5 0
St. Kilda 11 83 18 49 132 1 4 1 14 18 10 0
Sydney 11 102 27 58 160 2 3 0 23 9 14 0
West Coast 9 104 14 49 153 4 2 0 20 20 16 2
Western Bulldogs 9 86 23 50 136 5 1 1 22 13 9 2
Totals 163 1489 350 782 2271 45 41 3 316 229 207 24
Avg 9.6 9.1 2.1 4.8 13.9 0.3 0.3 0.0 1.9 1.4 1.3  

View statistics for every game played by Chris Bond, grouped by Opposition.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.