Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Chris Grant - Player Stats By Opposition

Club GA K M H D G B HO T FF FA BV
Adelaide 23 229 149 106 335 39 31 4 33 34 33 8
Brisbane 25 296 161 117 413 47 44 3 30 34 42 12
Carlton 22 194 112 109 303 27 33 8 24 27 32 9
Collingwood 24 232 135 106 338 30 23 11 40 21 23 5
Essendon 22 251 135 95 346 31 19 3 34 35 31 8
Fitzroy 10 112 69 34 146 29 17 1 6 8 13 7
Fremantle 12 125 68 66 191 13 9 2 17 19 13 4
Geelong 27 260 155 109 369 36 24 12 43 35 32 6
Hawthorn 22 227 135 109 336 34 22 8 27 18 26 8
Melbourne 25 239 126 102 341 33 25 12 27 31 23 6
North Melbourne 24 237 140 90 327 52 20 13 25 33 31 7
Port Adelaide 13 117 53 60 177 17 10 5 28 20 13 3
Richmond 22 191 118 102 293 31 21 13 28 17 21 1
St. Kilda 23 275 164 130 405 43 25 5 37 28 33 7
Sydney 21 220 142 87 307 49 26 15 35 41 31 14
West Coast 26 271 141 116 387 43 25 21 32 41 37 7
Totals 341 3476 2003 1538 5014 554 374 136 466 442 434 112
Avg 21.3 10.2 5.9 4.5 14.7 1.6 1.1 0.4 1.4 1.3 1.3  

View statistics for every game played by Chris Grant, grouped by Opposition.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.