Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Chris Langford - Player Stats By Opposition

Club GA K M H D G B HO T FF FA BV
Adelaide 10 104 39 40 144 0 1 2 13 12 10 3
Brisbane 15 159 52 57 216 0 0 3 12 27 15 2
Carlton 29 264 72 99 363 10 6 16 25 28 41 0
Collingwood 18 146 49 70 216 0 3 20 14 27 18 3
Essendon 25 202 70 73 275 4 5 14 14 23 29 5
Fitzroy 19 185 68 87 272 4 1 13 14 11 16 2
Fremantle 2 19 6 11 30 0 0 3 1 1 0 2
Geelong 25 210 69 77 287 2 8 5 24 42 32 0
Melbourne 27 267 88 97 364 3 1 12 28 31 32 5
North Melbourne 22 183 61 94 277 3 4 11 16 16 20 1
Port Adelaide 1 12 7 6 18 0 0 0 0 1 2 0
Richmond 21 234 93 88 322 0 3 17 21 24 27 5
St. Kilda 22 186 65 76 262 1 7 5 13 35 23 4
Sydney 24 233 85 105 338 1 3 11 17 32 27 2
West Coast 18 145 47 71 216 0 1 5 14 18 19 3
Western Bulldogs 25 240 83 97 337 5 2 28 14 35 28 1
Totals 303 2789 954 1148 3937 33 45 165 240 363 339 38
Avg 18.9 9.2 3.1 3.8 13.0 0.1 0.1 0.5 1.1 1.2 1.1  

View statistics for every game played by Chris Langford, grouped by Opposition.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.