Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Danny Stanley - Player Stats By Opposition

Club GA K M H D G B HO T FF FA BV
Adelaide 5 55 36 74 129 0 3 0 15 3 3 0
Brisbane 5 47 17 42 89 3 7 0 20 0 4 0
Carlton 5 43 20 39 82 3 2 1 25 4 7 0
Collingwood 5 56 34 53 109 1 1 0 14 1 5 0
Essendon 4 39 19 33 72 0 2 0 13 2 4 0
Fremantle 5 40 23 38 78 1 1 0 14 4 7 0
Geelong 5 45 22 47 92 3 1 0 18 7 6 0
Greater Western Sydney 4 48 30 38 86 6 1 1 11 2 3 0
Hawthorn 7 66 26 67 133 1 5 1 17 3 9 0
Melbourne 6 46 23 60 106 3 4 1 18 9 11 0
North Melbourne 4 51 15 37 88 2 0 0 13 4 2 0
Port Adelaide 5 51 15 48 99 2 3 2 15 3 6 0
Richmond 4 33 17 46 79 5 1 0 9 0 1 0
St. Kilda 6 53 33 67 120 3 2 1 11 0 11 0
Sydney 6 55 24 54 109 1 1 0 21 5 7 0
West Coast 6 53 16 43 96 1 2 1 16 3 3 0
Western Bulldogs 6 66 38 52 118 4 1 0 18 8 7 0
Totals 88 847 408 838 1685 39 37 8 268 58 96 0
Avg 5.2 9.6 4.6 9.5 19.1 0.4 0.4 0.1 3.0 0.7 1.1  

View statistics for every game played by Danny Stanley, grouped by Opposition.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.