Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

David Astbury - Player Stats By Opposition

Club GA K M H D G B HO T FF FA BV
Adelaide 9 59 42 53 112 0 0 0 12 4 9 0
Brisbane 13 110 71 71 181 0 1 6 24 7 8 0
Carlton 12 97 52 70 167 0 0 4 14 11 9 0
Collingwood 13 105 72 60 165 0 0 1 11 7 10 0
Essendon 7 55 38 27 82 2 0 1 11 4 6 0
Fremantle 7 66 53 36 102 1 0 0 8 3 4 1
Geelong 11 91 53 57 148 1 0 0 12 8 10 0
Gold Coast 6 35 21 34 69 0 0 0 12 4 7 0
Greater Western Sydney 9 78 53 45 123 0 0 0 14 9 8 0
Hawthorn 11 111 74 45 156 0 0 2 15 8 7 0
Melbourne 10 77 41 46 123 3 1 0 8 12 3 0
North Melbourne 7 45 32 38 83 1 1 2 11 3 3 0
Port Adelaide 10 81 38 56 137 1 0 6 18 13 5 0
St. Kilda 12 86 69 69 155 0 2 0 15 7 3 0
Sydney 7 52 40 47 99 0 1 3 7 4 3 0
West Coast 5 32 21 18 50 0 0 0 3 6 3 0
Western Bulldogs 6 48 44 30 78 0 0 0 5 1 2 1
Totals 155 1228 814 802 2030 9 6 25 200 111 100 2
Avg 9.1 7.9 5.3 5.2 13.1 0.1 0.0 0.2 1.3 0.7 0.6  

View statistics for every game played by David Astbury, grouped by Opposition.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.