Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Fraser Murphy - Player Stats By Opposition

Club GA K M H D G B HO T FF FA BV
Brisbane 3 35 4 14 49 8 1 0 5 1 2 3
Collingwood 8 69 20 43 112 11 11 0 5 11 11 1
Essendon 8 52 9 19 71 9 7 1 3 11 13 0
Fitzroy 8 59 14 44 103 9 5 0 5 12 17 0
Western Bulldogs 8 54 9 23 77 13 7 0 9 13 16 0
Geelong 8 50 12 27 77 9 4 0 3 3 10 0
Hawthorn 11 98 24 50 148 11 12 0 10 14 10 0
Melbourne 8 41 8 33 74 9 2 0 5 1 13 0
North Melbourne 12 97 23 50 147 19 11 0 5 16 17 0
Richmond 8 72 15 25 97 14 7 0 5 8 9 5
St. Kilda 11 91 20 47 138 23 10 0 14 12 13 0
Sydney 9 66 16 46 112 16 9 0 7 8 15 0
West Coast 5 32 9 20 52 7 3 0 7 3 6 0
Totals 107 816 183 441 1257 158 89 1 83 113 152 9
Avg 8.2 7.6 1.7 4.1 11.7 1.5 0.8 0.0 1.5 1.1 1.4  

View statistics for every game played by Fraser Murphy, grouped by Opposition.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.