AustralianFootball.com Celebrating the history of the great Australian game
Club | GA | K | M | H | D | G | B | HO | T | FF | FA | BV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Carlton | 19 | 9 | 3 | 11 | 2 | 9 | ||||||
Collingwood | 16 | 14 | 4 | 8 | 3 | 6 | ||||||
Fitzroy | 18 | 11 | ||||||||||
Western Bulldogs | 18 | 7 | 9 | 1 | 2 | |||||||
Geelong | 19 | 8 | 4 | 10 | 0 | 2 | ||||||
Hawthorn | 16 | 7 | ||||||||||
Melbourne | 19 | 7 | 3 | 12 | 1 | 3 | ||||||
North Melbourne | 16 | 9 | ||||||||||
Richmond | 17 | 8 | ||||||||||
Sydney | 17 | 5 | ||||||||||
St. Kilda | 16 | 8 | ||||||||||
Totals | 191 | 38 | 21 | 98 | 1 | 8 | 20 | 0 | ||||
Avg | 17.4 | 6.3 | 3.0 | 0.5 | 1.0 | 1.1 | 3.3 |
View statistics for every game played by Geoff Leek, grouped by Opposition.