Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Nick Suban - Player Stats By Opposition

Club GA K M H D G B HO T FF FA BV
Adelaide 11 119 27 48 167 5 5 0 41 9 15 0
Brisbane 8 90 25 44 134 4 5 1 44 4 4 0
Carlton 7 63 22 27 90 3 5 1 33 8 8 0
Collingwood 6 55 6 23 78 0 0 0 27 3 8 0
Essendon 9 75 24 46 121 3 2 2 44 11 14 0
Geelong 15 119 28 77 196 3 4 1 52 20 17 0
Gold Coast 6 37 7 30 67 2 3 0 28 7 7 0
Greater Western Sydney 6 59 17 29 88 7 1 1 20 4 7 3
Hawthorn 10 58 18 37 95 0 2 1 32 10 11 0
Melbourne 8 92 31 42 134 5 2 3 31 10 7 0
North Melbourne 12 87 22 61 148 5 5 0 53 10 11 0
Port Adelaide 10 88 19 38 126 4 6 0 19 7 10 0
Richmond 10 86 25 39 125 2 5 0 42 13 13 0
St. Kilda 9 85 22 60 145 2 2 0 28 10 11 0
Sydney 10 65 13 28 93 5 3 1 28 11 8 0
West Coast 11 104 37 52 156 7 5 0 44 16 20 0
Western Bulldogs 8 83 24 32 115 3 3 0 28 9 9 0
Totals 156 1365 367 713 2078 60 58 11 594 162 180 3
Avg 9.2 8.8 2.4 4.6 13.3 0.4 0.4 0.1 3.8 1.0 1.2  

View statistics for every game played by Nick Suban, grouped by Opposition.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.