Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Tom Flower - Player Stats By Opposition

Club GA K M H D G B HO T FF FA BV
Carlton 2 23 6 8 31 1 1 0 3 2
Collingwood 4 51 9 15 66 8 3 0 7 6
Essendon 1 10 1 1 11 0 0 0 3 2
Fitzroy 1 18 4 5 23 2 2 0 1 1
Western Bulldogs 3 31 6 16 47 0 4 0 5 5
Geelong 3 34 6 12 46 1 2 0 4 5
Hawthorn 3 31 10 6 37 5 4 0 4 2
North Melbourne 2 16 2 6 22 2 3 0 3 1
Richmond 1 16 3 6 22 2 0 0 1 2
Sydney 2 22 5 4 26 3 2 0 3 4
St. Kilda 4 37 12 17 54 4 1 0 5 11
Totals 26 289 64 96 385 28 22 0   39 41 0
Avg 2.4 11.1 2.5 3.7 14.8 1.1 0.9 0   1.6 1.6  

View statistics for every game played by Tom Flower, grouped by Opposition.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.