Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Brent Staker - Player Stats By Opposition

Club GA K M H D G B HO T FF FA BV
Adelaide 14 110 58 74 184 9 3 2 28 3 13 0
Brisbane 8 60 37 45 105 2 2 1 13 4 12 0
Carlton 8 69 42 45 114 7 4 2 11 4 4 0
Collingwood 10 67 43 34 101 6 4 2 23 5 17 1
Essendon 7 58 27 32 90 9 4 1 10 3 7 0
Fremantle 15 117 60 84 201 10 6 5 32 9 30 0
Geelong 10 69 38 56 125 2 3 3 19 7 14 0
Gold Coast 3 24 17 11 35 5 3 0 6 3 3 0
Greater Western Sydney 1 10 5 5 15 3 0 2 0 1 1 0
Hawthorn 9 61 26 34 95 5 7 1 15 5 7 0
Melbourne 10 83 40 47 130 10 13 1 22 11 10 0
North Melbourne 10 84 46 55 139 8 8 0 12 11 11 0
Port Adelaide 7 67 36 34 101 4 6 0 12 4 8 0
Richmond 10 79 55 39 118 10 6 3 22 13 9 0
St. Kilda 10 73 45 29 102 9 1 0 23 3 8 0
Sydney 14 119 64 59 178 9 10 3 21 7 17 0
West Coast 3 22 16 10 32 1 4 0 9 1 0 0
Western Bulldogs 11 80 48 56 136 10 9 4 25 7 8 0
Totals 160 1252 703 749 2001 119 93 30 303 101 179 1
Avg 8.9 7.8 4.4 4.7 12.5 0.7 0.6 0.2 1.9 0.6 1.1  

View statistics for every game played by Brent Staker, grouped by Opposition.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.