Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Daniel Cross - Player Stats By Opposition

Club GA K M H D G B HO T FF FA BV
Adelaide 18 152 73 275 427 1 1 31 76 43 16 5
Brisbane 17 125 85 229 354 1 2 16 65 17 13 2
Carlton 11 100 60 161 261 1 4 13 44 12 10 1
Collingwood 18 170 114 278 448 0 2 20 72 25 15 4
Essendon 16 135 80 200 335 2 1 20 57 13 13 3
Fremantle 14 132 69 220 352 4 0 9 58 16 10 3
Geelong 16 116 84 259 375 0 0 27 68 35 12 1
Gold Coast 6 69 38 90 159 0 1 4 26 8 9 3
Greater Western Sydney 5 42 17 77 119 0 1 8 15 10 2 0
Hawthorn 16 133 99 269 402 3 2 25 71 23 13 2
Melbourne 14 138 98 215 353 9 2 25 60 25 17 4
North Melbourne 16 132 72 229 361 3 4 21 84 21 10 0
Port Adelaide 11 105 77 208 313 2 0 18 44 28 16 8
Richmond 14 129 71 179 308 5 7 14 55 17 8 3
St. Kilda 20 134 85 290 424 0 3 38 102 27 21 2
Sydney 16 135 75 207 342 0 0 37 84 27 17 0
West Coast 18 140 92 270 410 2 1 26 84 20 15 8
Western Bulldogs 3 26 15 32 58 1 0 3 17 3 6 0
Totals 249 2113 1304 3688 5801 34 31 355 1082 370 223 49
Avg 13.8 8.5 5.2 14.8 23.3 0.1 0.1 1.4 4.3 1.5 0.9  

View statistics for every game played by Daniel Cross, grouped by Opposition.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.