Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Jonathan Brown - Player Stats By Opposition

Club GA K M H D G B HO T FF FA BV
Adelaide 15 97 70 70 167 15 12 4 18 14 15 0
Carlton 18 187 132 76 263 58 26 5 19 16 14 12
Collingwood 17 172 135 86 258 36 31 3 25 22 22 9
Essendon 19 215 170 106 321 45 28 10 15 22 17 14
Fremantle 15 145 96 79 224 28 18 12 10 19 17 7
Geelong 19 171 131 85 256 49 18 10 24 21 21 5
Gold Coast 5 44 30 24 68 12 2 2 5 6 11 2
Greater Western Sydney 2 20 19 11 31 7 2 2 3 3 4 1
Hawthorn 18 171 129 87 258 48 21 12 14 23 19 10
Melbourne 10 102 75 51 153 30 15 1 10 11 9 7
North Melbourne 19 196 156 85 281 55 39 4 23 24 25 16
Port Adelaide 22 196 133 107 303 49 17 7 27 20 29 10
Richmond 12 121 96 56 177 27 21 4 17 14 8 5
St. Kilda 14 115 85 75 190 32 12 15 17 14 12 3
Sydney 17 156 105 74 230 30 25 12 27 30 36 5
West Coast 15 156 111 80 236 37 16 6 17 18 13 4
Western Bulldogs 19 185 139 95 280 36 22 5 21 15 22 2
Totals 256 2449 1812 1247 3696 594 325 114 292 292 294 112
Avg 15.1 9.6 7.1 4.9 14.4 2.3 1.3 0.4 1.1 1.1 1.1  

View statistics for every game played by Jonathan Brown, grouped by Opposition.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.