Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Luke Davies-Uniacke - Player Stats By Opposition

Club GA K M H D G B HO T FF FA BV
Adelaide 7 76 30 71 147 4 1 0 20 5 12 3
Brisbane 5 61 21 50 111 0 2 0 18 5 5 1
Carlton 6 56 20 61 117 1 2 0 9 9 9 0
Collingwood 5 54 12 42 96 2 0 0 21 1 7 3
Essendon 5 61 20 46 107 1 3 0 13 2 4 2
Fremantle 6 62 24 65 127 2 3 0 19 6 6 3
Geelong 5 71 24 66 137 5 1 0 24 3 8 0
Gold Coast 8 73 25 80 153 3 4 0 23 8 10 1
Greater Western Sydney 4 46 8 46 92 2 1 0 17 5 2 0
Hawthorn 7 73 29 74 147 4 1 0 35 8 6 1
Melbourne 4 34 14 51 85 0 2 0 14 2 8 0
Port Adelaide 6 50 19 72 122 2 2 0 21 4 6 0
Richmond 3 47 14 40 87 0 1 0 9 4 6 4
St. Kilda 6 64 19 62 126 0 4 0 22 4 6 3
Sydney 4 49 17 41 90 1 2 0 16 4 4 0
West Coast 6 54 17 76 130 2 2 0 17 7 4 6
Western Bulldogs 4 34 15 35 69 2 0 0 12 1 10 0
Totals 91 965 328 978 1943 31 31 0 310 78 113 27
Avg 5.4 10.6 3.6 10.7 21.4 0.3 0.3 0 3.4 0.9 1.2  

View statistics for every game played by Luke Davies-Uniacke, grouped by Opposition.

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.