Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Anthony Franchina - Player Stats By Opposition

TopAdelaide

Date R K M H D G B HO T R In50 C CL FF FA BV
17/07/1998 16 9 2 2 11 0 0 0 5 1 1 0 1 0 1 0
17/06/2000 15 4 0 6 10 1 0 0 0 0 3 0 3 1 1 0
11/08/2001 19 8 1 4 12 0 0 0 2 2 0 3 0 1 0 0
29/06/2003 13 3 0 2 5 0 0 0 3 1 0 0 1 1 0 0
Totals   24 3 14 381 0 0 10 4 4 3 5 3 2 0
Avg   6.0 0.8 3.5 9.50.3 0.0 0.0 2.5 1.0 1.0 0.8 1.3 0.8 0.5  

TopBrisbane

Date R K M H D G B HO T R In50 C CL FF FA BV
30/05/1998 10 8 2 6 14 0 0 0 3 0 4 1 2 1 2 0
04/09/1999 2QF 9 1 3 12 1 0 0 1 5 0 1 2 2 4 0
13/03/2000 1 6 4 5 11 1 1 0 1 3 1 3 2 0 0 0
25/06/2000 16 8 2 5 13 1 0 0 3 0 3 4 2 1 1 0
19/08/2000 2SF 9 2 7 16 0 1 0 2 0 2 1 3 1 0 0
19/05/2001 8 10 4 5 15 0 1 0 1 1 4 1 0 1 0 0
29/06/2002 13 6 2 4 10 1 0 0 4 0 1 3 2 3 1 0
Totals   56 17 35 914 3 0 15 9 15 14 13 9 8 0
Avg   8.0 2.4 5.0 13.00.6 0.4 0.0 2.1 1.3 2.1 2.0 1.9 0.8 0.7  

TopCollingwood

Date R K M H D G B HO T R In50 C CL FF FA BV
02/05/1998 6 8 1 3 11 1 0 0 1 2 1 1 0 1 0 0
23/08/1998 21 8 2 5 13 0 1 0 6 2 2 1 0 0 1 0
05/04/1999 2 3 2 2 5 1 0 0 1 0 0 0 0 0 1 0
09/07/2000 18 7 0 4 11 0 0 0 2 2 2 0 1 1 0 0
06/05/2001 6 4 0 1 5 0 0 0 0 0 1 1 3 1 1 0
25/08/2001 21 4 1 4 8 0 0 0 1 0 0 1 0 0 0 0
12/04/2002 3 5 0 3 8 0 0 1 4 2 0 0 0 0 0 0
02/08/2002 18 7 3 4 11 0 0 0 2 2 2 4 2 1 2 0
04/04/2003 2 5 1 1 6 0 0 0 6 1 2 2 3 2 2 0
27/07/2003 17 5 1 0 5 0 1 0 3 0 1 3 3 0 1 0
Totals   56 11 27 832 2 1 26 11 11 13 12 6 8 0
Avg   5.6 1.1 2.7 8.30.2 0.2 0.1 2.6 1.1 1.1 1.3 1.2 0.3 0.4  

TopEssendon

Date R K M H D G B HO T R In50 C CL FF FA BV
25/03/1999 1 8 5 6 14 0 2 0 0 0 2 1 2 0 2 0
08/04/2000 5 14 4 3 17 1 0 0 0 2 2 0 2 1 0 0
21/07/2000 20 10 2 1 11 0 1 0 3 1 2 0 0 1 3 0
26/08/2000 1PF 5 1 0 5 0 0 0 3 0 4 1 0 1 1 0
05/08/2001 18 4 1 2 6 3 0 0 3 0 0 1 2 0 1 0
10/05/2002 7 12 6 6 18 0 0 0 1 1 3 5 3 1 0 0
01/09/2002 22 6 3 10 16 0 0 0 5 1 1 1 4 0 2 0
11/04/2003 3 4 0 2 6 0 0 0 1 1 2 2 2 1 2 0
02/08/2003 18 1 1 0 1 0 0 0 0 0 0 0 0 0 0 0
Totals   64 23 30 944 3 0 16 6 16 11 15 5 11 0
Avg   7.1 2.6 3.3 10.40.4 0.3 0.0 1.8 0.7 1.8 1.2 1.7 0.2 0.4  

TopFremantle

Date R K M H D G B HO T R In50 C CL FF FA BV
21/06/1998 13 1 2 4 5 0 0 0 0 0 1 0 0 1 2 0
17/04/1999 4 14 4 1 15 0 0 0 0 6 0 1 1 1 1 0
07/05/2000 9 5 4 8 13 1 0 0 4 0 2 0 0 0 1 0
21/07/2001 16 5 4 5 10 0 0 0 2 0 1 1 1 0 0 0
02/06/2002 10 4 1 4 8 0 0 0 3 0 1 2 2 0 2 0
Totals   29 15 22 511 0 0 9 6 5 4 4 2 6 0
Avg   5.8 3.0 4.4 10.20.2 0.0 0.0 1.8 1.2 1.0 0.8 0.8 0.1 0.2  

TopGeelong

Date R K M H D G B HO T R In50 C CL FF FA BV
16/08/1997 20 5 1 1 6 0 0 0 1         0 2 0
06/06/1998 11 6 0 4 10 0 0 0 3 0 3 2 0 0 0 0
24/04/1999 5 10 5 3 13 0 0 0 3 3 0 1 1 1 1 0
11/06/2000 14 7 3 3 10 1 2 0 3 0 4 1 2 0 1 0
13/05/2001 7 11 4 5 16 0 0 0 1 3 1 2 2 1 2 1
01/09/2001 22 5 1 2 7 0 0 0 3 0 1 0 0 0 0 0
09/06/2002 11 6 2 4 10 0 0 0 1 1 1 1 3 2 1 0
Totals   50 16 22 721 2 0 15 7 10 7 8 4 7 1
Avg   7.1 2.3 3.1 10.30.1 0.3 0.0 2.1 1.2 1.7 1.2 1.3 0.1 0.2  

TopHawthorn

Date R K M H D G B HO T R In50 C CL FF FA BV
27/06/1998 14 9 0 5 14 0 0 0 1 1 1 1 2 2 0 0
19/03/2000 2 2 0 6 8 0 0 0 2 0 2 0 1 0 0 0
02/07/2000 17 11 2 8 19 0 0 0 2 0 3 3 5 0 1 0
29/07/2001 17 7 4 6 13 0 0 0 4 0 1 4 4 1 3 0
17/05/2002 8 4 1 3 7 0 0 0 4 1 0 0 3 1 3 0
22/08/2003 21 4 1 5 9 0 0 0 1 3 0 0 3 0 2 0
Totals   37 8 33 700 0 0 14 5 7 8 18 4 9 0
Avg   6.2 1.3 5.5 11.70.0 0.0 0.0 2.3 0.8 1.2 1.3 3.0 0.1 0.2  

TopMelbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
22/05/1999 9 12 2 8 20 1 0 0 0 2 2 2 2 0 4 0
03/06/2000 13 8 1 6 14 2 0 0 2 0 3 2 1 0 1 0
13/08/2000 2QF 6 1 2 8 0 0 0 4 2 0 1 0 0 2 0
14/07/2001 15 5 3 7 12 0 1 0 1 1 0 2 1 1 1 0
14/07/2002 15 4 1 3 7 0 0 0 4 0 2 1 2 0 2 0
06/07/2003 14 5 0 1 6 1 1 0 2 1 1 1 1 0 1 0
Totals   40 8 27 674 2 0 13 6 8 9 7 1 11 0
Avg   6.7 1.3 4.5 11.20.7 0.3 0.0 2.2 1.0 1.3 1.5 1.2 0.0 0.2  

TopNorth Melbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
23/05/1998 9 2 1 6 8 0 0 0 2 0 0 1 2 1 2 0
25/09/1999 GF 3 0 3 6 0 0 0 0 0 1 0 1 0 0 0
20/05/2000 11 8 3 2 10 0 1 0 0 0 1 2 2 1 1 0
25/05/2001 9 4 3 8 12 0 0 0 1 1 1 3 4 3 3 0
17/08/2002 20 8 5 8 16 0 2 0 1 1 2 3 1 1 0 0
31/08/2003 22 6 0 1 7 0 0 0 5 0 2 2 3 0 2 0
Totals   31 12 28 590 3 0 9 2 7 11 13 6 8 0
Avg   5.2 2.0 4.7 9.80.0 0.5 0.0 1.5 0.3 1.2 1.8 2.2 0.1 0.1  

TopPort Adelaide

Date R K M H D G B HO T R In50 C CL FF FA BV
09/05/1998 7 9 4 5 14 0 0 0 4 0 1 2 1 0 0 0
30/08/1998 22 8 3 11 19 0 1 0 0 0 2 1 0 2 3 0
15/05/1999 8 5 1 5 10 0 0 0 0 2 1 1 1 0 1 0
15/04/2000 6 7 2 8 15 1 0 0 5 1 6 6 2 1 2 0
30/07/2000 21 6 1 7 13 0 0 0 0 4 3 1 2 2 2 0
24/06/2001 12 10 2 3 13 0 0 0 4 1 2 1 2 1 2 0
21/04/2002 4 2 2 5 7 0 1 0 2 2 2 0 1 0 1 0
10/08/2002 19 5 1 9 14 0 0 0 6 0 2 4 1 1 0 0
Totals   52 16 53 1051 2 0 21 10 19 16 10 7 11 0
Avg   6.5 2.0 6.6 13.10.1 0.3 0.0 2.6 1.3 2.4 2.0 1.3 0.1 0.2  

TopRichmond

Date R K M H D G B HO T R In50 C CL FF FA BV
03/07/1998 15 9 6 3 12 0 0 0 0 0 3 1 0 0 1 0
07/05/1999 7 9 2 9 18 1 0 0 1 1 3 7 1 1 3 0
27/08/1999 22 5 1 2 7 0 0 0 3 1 1 2 0 2 2 0
24/04/2000 7 10 4 3 13 2 1 0 3 0 4 3 0 0 2 0
06/08/2000 22 10 4 9 19 0 0 0 2 2 2 1 0 0 4 0
10/06/2001 11 4 2 5 9 0 1 0 1 2 0 1 2 0 2 0
05/07/2002 14 4 0 0 4 0 0 0 7 1 2 2 3 1 2 0
14/06/2003 12 6 1 3 9 1 0 0 3 1 1 0 2 1 0 0
Totals   57 20 34 914 2 0 20 8 16 17 8 5 16 0
Avg   7.1 2.5 4.3 11.40.5 0.3 0.0 2.5 1.0 2.0 2.1 1.0 0.1 0.2  

TopSt. Kilda

Date R K M H D G B HO T R In50 C CL FF FA BV
26/04/1998 5 9 1 3 12 0 0 0 3 6 0 1 0 0 0 0
16/08/1998 20 9 2 3 12 1 0 0 3 2 1 0 2 1 0 0
30/04/1999 6 8 2 11 19 0 0 0 3 4 1 4 4 1 3 0
13/05/2000 10 5 1 5 10 0 0 0 2 1 3 1 1 2 0 0
19/08/2001 20 4 4 4 8 0 0 0 2 2 0 0 1 0 0 0
30/03/2002 1 4 2 1 5 0 0 0 6 0 0 0 1 1 1 0
21/07/2002 16 9 6 8 17 0 0 0 4 3 3 1 1 0 1 0
Totals   48 18 35 831 0 0 23 18 8 7 10 5 5 0
Avg   6.9 2.6 5.0 11.90.1 0.0 0.0 3.3 2.6 1.1 1.0 1.4 0.1 0.1  

TopSydney

Date R K M H D G B HO T R In50 C CL FF FA BV
23/08/1997 21 2 0 1 3 0 0 0 1         0 0 0
13/06/1998 12 9 3 4 13 0 0 0 4 0 4 1 0 1 0 0
30/04/2000 8 12 1 9 21 1 1 0 1 2 2 2 2 1 0 0
08/07/2001 14 9 4 4 13 0 0 0 0 3 1 1 1 0 1 0
06/04/2002 2 3 2 2 5 0 0 0 3 0 1 0 0 0 0 0
27/07/2002 17 9 4 3 12 0 0 0 5 2 0 0 3 0 0 0
29/03/2003 1 2 1 2 4 0 0 0 0 0 1 1 1 0 1 0
19/07/2003 16 5 2 4 9 0 0 0 3 1 1 0 2 0 1 0
Totals   51 17 29 801 1 0 17 8 10 5 9 2 3 0
Avg   6.4 2.1 3.6 10.00.1 0.1 0.0 2.1 1.1 1.4 0.7 1.3 0.0 0.0  

TopWest Coast

Date R K M H D G B HO T R In50 C CL FF FA BV
17/05/1998 8 4 2 6 10 1 0 0 2 1 2 0 0 0 0 0
06/06/1999 10 6 3 1 7 0 1 0 1 2 2 0 0 0 1 0
28/05/2000 12 8 1 8 16 1 0 0 3 1 3 6 1 1 4 0
02/06/2001 10 6 2 2 8 0 1 0 1 0 3 1 0 0 0 0
15/06/2002 12 2 2 2 4 0 0 0 1 0 0 0 1 0 0 0
12/07/2003 15 5 1 1 6 0 0 0 4 4 0 0 3 1 1 0
Totals   31 11 20 512 2 0 12 8 10 7 5 2 6 0
Avg   5.2 1.8 3.3 8.50.3 0.3 0.0 2.0 1.3 1.7 1.2 0.8 0.0 0.1  

TopWestern Bulldogs

Date R K M H D G B HO T R In50 C CL FF FA BV
25/07/1998 17 7 2 6 13 0 0 0 1 4 1 0 0 1 2 0
11/04/1999 3 6 4 4 10 0 0 0 2 3 1 0 0 3 2 0
01/04/2000 4 10 4 5 15 0 0 0 4 0 5 4 1 1 1 0
15/07/2000 19 9 5 6 15 0 1 0 3 0 3 0 0 0 0 0
30/06/2001 13 7 3 5 12 0 0 0 0 1 0 0 0 0 0 0
04/05/2002 6 7 3 9 16 0 1 0 5 0 6 2 4 1 4 0
24/08/2002 21 7 7 4 11 0 0 0 4 2 4 0 1 0 1 0
18/05/2003 8 1 0 0 1 0 0 0 0 0 0 0 1 0 1 0
Totals   54 28 39 930 2 0 19 10 20 6 7 6 11 0
Avg   6.8 3.5 4.9 11.60 0.3 0 2.4 1.3 2.5 0.8 0.9 0.1 0.1
  K M H D G B HO T R In50 C CL FF FA BV
Totals 680 223 448 112826 24 1 239 118 166 138 144 67 122 1
Avg 6.5 2.1 4.3 10.70.2 0.2 0.0 2.3 1.1 1.6 1.3 1.4 0.6 1.2  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.