Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Brett Kirk - Player Stats By Opposition

TopAdelaide

Date R K M H D G B HO T R In50 C CL FF FA BV
15/08/1999 20 13 7 2 15 2 0 0 1 1 4 1 0 0 0 0
01/04/2001 1 9 5 6 15 1 0 1 2 0 3 2 1 2 0 0
22/07/2001 16 4 2 4 8 2 0 0 4 0 2 0 0 0 0 0
13/04/2002 3 2 2 7 9 0 0 0 6 3 1 1 2 1 1 0
04/08/2002 18 4 2 5 9 0 0 0 7 0 2 1 3 2 1 0
13/04/2003 3 2 1 4 6 1 0 0 5 0 0 1 0 1 0 0
03/08/2003 18 6 2 9 15 0 0 0 9 0 2 3 4 1 3 0
10/07/2004 15 19 5 11 30 0 2 0 7 1 9 8 0 1 0 3
17/04/2005 4 17 2 7 24 0 0 0 7 2 7 10 0 3 0 0
30/07/2005 18 16 5 11 27 0 1 0 5 2 2 2 3 2 2 0
09/07/2006 14 7 4 8 15 0 0 0 3 1 2 3 2 1 1 0
21/04/2007 4 9 4 11 20 0 0 0 5 1 1 5 2 2 2 0
26/07/2008 17 12 4 15 27 0 1 0 4 1 1 5 4 1 2 0
27/06/2009 13 8 1 15 23 1 0 0 8 1 3 5 4 3 2 2
04/04/2010 2 7 5 11 18 1 0 0 1 0 2 2 1 0 1 0
Totals   135 51 126 2618 4 1 74 13 41 49 26 20 15 5
Avg   9.0 3.4 8.4 17.40.5 0.3 0.1 4.9 0.9 2.7 3.3 1.7 1.3 1.0  

TopBrisbane

Date R K M H D G B HO T R In50 C CL FF FA BV
01/09/2001 22 9 3 2 11 0 0 0 3 0 4 2 2 0 1 0
31/03/2002 1 2 0 5 7 0 0 0 4 1 1 1 1 1 0 0
21/07/2002 16 7 1 5 12 1 1 0 7 0 1 2 2 0 1 0
11/05/2003 7 6 0 8 14 0 0 0 5 1 1 3 3 0 2 0
17/08/2003 20 5 0 11 16 1 1 1 5 1 0 2 2 1 2 0
20/09/2003 1PF 7 3 7 14 0 0 0 6 3 3 3 1 2 1 0
27/03/2004 1 10 4 11 21 0 1 0 5 0 1 2 1 2 0 0
31/07/2004 18 8 1 6 14 0 0 0 4 0 3 3 3 0 2 0
09/04/2005 3 6 2 10 16 0 0 0 8 1 1 3 3 2 2 0
14/08/2005 20 7 2 8 15 0 0 0 5 0 2 4 3 1 3 0
07/05/2006 6 11 1 1 12 1 1 0 1 1 2 3 0 1 0 0
26/08/2006 21 6 1 4 10 0 0 0 2 1 1 6 1 2 1 2
15/04/2007 3 6 0 14 20 0 0 0 3 1 2 3 2 1 2 0
18/08/2007 20 10 2 7 17 1 1 0 5 2 4 4 1 0 1 0
05/04/2008 3 12 2 13 25 1 0 0 9 0 0 2 0 1 0 0
30/08/2008 22 6 2 4 10 0 1 0 6 0 2 4 4 0 3 0
11/04/2009 3 2 0 7 9 0 0 0 13 1 1 3 3 2 3 0
29/08/2009 22 8 2 10 18 1 0 0 7 0 1 7 4 2 2 0
01/05/2010 6 5 2 5 10 0 0 0 4 1 1 0 1 0 1 0
28/08/2010 22 6 3 14 20 0 0 0 3 0 3 3 1 1 1 0
Totals   139 31 152 2916 6 1 105 14 34 60 38 19 28 2
Avg   7.0 1.6 7.6 14.60.3 0.3 0.1 5.3 0.7 1.7 3.0 1.9 0.5 0.8  

TopCarlton

Date R K M H D G B HO T R In50 C CL FF FA BV
30/04/2000 8 3 2 2 5 0 0 0 3 0 0 1 0 2 0 0
06/04/2002 2 5 2 15 20 0 0 0 6 0 3 3 1 0 1 2
27/07/2002 17 6 4 5 11 0 0 0 2 1 2 3 1 2 1 0
29/03/2003 1 5 2 10 15 1 0 0 2 0 1 5 1 0 0 0
19/07/2003 16 9 3 10 19 1 0 0 7 0 0 5 3 1 3 0
03/07/2004 14 14 5 9 23 1 0 0 2 1 4 5 1 2 1 2
04/06/2005 11 13 0 13 26 0 0 0 3 2 4 10 4 4 4 0
15/04/2006 3 15 5 9 24 0 0 0 4 0 4 1 4 1 2 1
03/09/2006 22 14 7 15 29 0 0 0 2 1 2 6 0 0 0 0
15/07/2007 15 12 3 14 26 2 0 0 4 1 3 7 1 2 0 3
20/07/2008 16 8 2 10 18 0 0 0 6 1 2 1 5 0 3 0
18/04/2009 4 9 1 13 22 0 0 0 9 1 0 9 2 4 0 0
18/07/2009 16 6 2 12 18 0 1 0 5 0 2 3 3 1 2 0
18/07/2010 16 4 3 9 13 0 0 0 2 0 3 1 1 1 0 0
05/09/2010 1EF 7 2 15 22 0 0 0 3 1 3 2 3 1 1 0
Totals   130 43 161 2915 1 0 60 9 33 62 30 21 18 8
Avg   8.7 2.9 10.7 19.40.3 0.1 0.0 4.0 0.6 2.2 4.1 2.0 0.4 0.4  

TopCollingwood

Date R K M H D G B HO T R In50 C CL FF FA BV
03/06/2001 10 5 2 1 6 0 0 0 1 1 1 0 3 1 1 0
03/05/2003 6 7 1 11 18 0 0 0 5 1 2 3 4 3 2 0
23/08/2003 21 6 0 13 19 0 0 0 9 2 1 5 3 3 3 0
26/06/2004 13 10 0 13 23 0 0 1 6 1 2 9 3 1 1 2
25/06/2005 13 13 3 13 26 0 0 0 4 1 2 8 4 0 4 2
24/06/2006 12 7 3 11 18 0 0 0 4 2 0 3 1 0 0 0
23/06/2007 12 10 6 14 24 0 0 0 10 1 3 6 1 0 0 0
25/08/2007 21 9 1 11 20 1 0 0 3 1 2 7 4 1 3 0
08/09/2007 2EF 16 5 10 26 1 0 0 7 3 8 6 6 1 3 0
05/07/2008 14 18 7 11 29 0 1 0 9 2 6 8 3 0 1 2
23/08/2008 21 13 1 11 24 0 0 0 9 1 4 5 4 3 1 0
20/06/2009 12 19 4 22 41 0 0 0 3 0 2 15 6 1 1 2
23/08/2009 21 4 1 7 11 0 0 0 6 1 2 2 0 3 0 0
26/06/2010 13 12 3 10 22 1 1 0 1 1 2 4 4 3 0 0
Totals   149 37 158 3073 2 1 77 18 37 81 46 20 20 8
Avg   10.6 2.6 11.3 21.90.2 0.1 0.1 5.5 1.3 2.6 5.8 3.3 0.3 0.3  

TopEssendon

Date R K M H D G B HO T R In50 C CL FF FA BV
05/09/1999 4QF 9 3 3 12 0 0 0 2 0 2 3 1 0 3 0
11/06/2000 14 4 3 5 9 0 1 0 2 2 1 2 0 0 0 0
20/04/2001 4 9 5 11 20 0 0 0 0 2 1 4 5 1 1 0
12/08/2001 19 6 3 5 11 0 0 0 5 1 2 3 1 0 1 0
25/05/2002 9 2 2 7 9 0 0 0 2 0 0 0 1 0 0 0
07/06/2003 11 6 1 3 9 1 0 1 8 1 2 3 2 0 2 0
01/05/2004 6 13 4 6 19 1 0 0 8 2 6 5 4 0 1 0
21/08/2004 21 14 1 2 16 0 0 1 3 0 4 8 3 2 3 0
07/05/2005 7 18 2 13 31 0 1 0 8 3 5 10 3 2 2 0
06/08/2005 19 8 3 11 19 0 0 0 8 0 2 4 4 2 2 0
01/04/2006 1 10 2 7 17 0 0 0 4 0 1 4 1 1 0 0
05/08/2006 18 13 6 10 23 0 1 1 5 3 1 6 2 2 2 0
02/06/2007 10 15 6 17 32 0 1 0 6 2 2 4 2 1 0 0
18/05/2008 8 12 3 17 29 1 0 0 5 2 4 9 1 4 1 3
11/07/2009 15 8 0 13 21 0 0 0 3 3 2 5 3 1 1 0
06/06/2010 11 8 2 11 19 0 0 0 7 0 2 4 1 2 0 0
Totals   155 46 141 2963 4 3 76 21 37 74 34 18 19 3
Avg   9.7 2.9 8.8 18.50.2 0.3 0.2 4.8 1.3 2.3 4.6 2.1 0.2 0.2  

TopFremantle

Date R K M H D G B HO T R In50 C CL FF FA BV
21/08/1999 21 13 2 7 20 0 2 0 2 0 6 3 1 0 2 0
18/06/2000 15 10 1 10 20 1 1 0 4 0 3 0 1 0 1 0
27/05/2001 9 3 2 3 6 0 0 0 0 1 1 0 0 0 0 0
05/04/2003 2 1 0 9 10 0 0 0 4 2 0 0 1 1 1 0
27/07/2003 17 11 3 7 18 3 0 0 4 1 2 4 2 2 1 1
04/04/2004 2 9 3 7 16 1 0 0 4 0 2 5 3 1 1 0
24/07/2004 17 8 4 21 29 0 0 0 6 5 3 7 2 1 1 2
12/06/2005 12 9 1 12 21 0 0 0 5 2 4 9 2 1 0 0
01/07/2006 13 6 1 4 10 0 0 0 3 1 0 2 1 1 0 0
22/09/2006 1PF 15 8 13 28 0 1 0 6 2 7 6 3 0 1 0
08/07/2007 14 12 2 12 24 1 0 0 5 2 5 7 0 2 0 3
09/08/2008 19 5 5 16 21 0 0 0 6 0 2 4 1 2 1 0
25/04/2009 5 10 3 17 27 0 0 0 12 4 2 7 1 5 0 2
22/05/2010 9 4 2 10 14 1 0 0 8 1 1 0 1 1 1 0
14/08/2010 20 8 3 10 18 0 0 0 1 0 2 0 2 0 2 0
Totals   124 40 158 2827 4 0 70 21 40 54 21 17 12 8
Avg   8.3 2.7 10.5 18.80.5 0.3 0.0 4.7 1.4 2.7 3.6 1.4 0.2 0.1  

TopGeelong

Date R K M H D G B HO T R In50 C CL FF FA BV
22/04/2000 7 5 1 1 6 0 0 0 2 0 1 0 0 0 0 0
18/05/2003 8 12 4 10 22 0 0 0 3 0 6 3 3 0 2 0
10/04/2004 3 12 1 8 20 0 0 0 7 2 1 4 1 3 1 2
18/07/2004 16 7 2 5 12 0 2 1 3 0 3 2 4 0 3 1
09/07/2005 15 14 3 8 22 2 3 1 2 0 4 7 1 1 1 0
09/09/2005 2SF 13 2 12 25 0 0 0 8 3 2 5 4 1 1 0
29/04/2006 5 12 2 4 16 0 2 0 3 1 1 4 3 0 2 0
19/08/2006 20 9 2 13 22 0 1 0 10 0 0 9 2 2 1 0
30/06/2007 13 13 7 20 33 0 0 0 8 4 1 8 3 2 2 0
19/04/2008 5 7 6 16 23 0 0 0 7 3 1 3 2 0 1 0
16/08/2008 20 11 3 12 23 1 2 1 7 0 4 4 2 1 2 0
09/05/2009 7 9 3 15 24 0 0 0 5 3 0 3 4 1 3 0
15/08/2009 20 7 1 10 17 1 0 0 7 0 1 3 2 2 2 0
09/05/2010 7 10 1 10 20 0 0 0 5 2 2 6 5 2 2 0
31/07/2010 18 3 1 7 10 1 0 0 4 0 0 3 1 3 0 0
Totals   144 39 151 2955 10 3 81 18 27 64 37 18 23 3
Avg   9.6 2.6 10.1 19.70.3 0.7 0.2 5.4 1.2 1.8 4.3 2.5 0.2 0.2  

TopHawthorn

Date R K M H D G B HO T R In50 C CL FF FA BV
29/08/1999 22 13 3 5 18 0 0 0 4 4 0 5 5 0 1 0
09/09/2001 2EF 15 6 6 21 3 2 0 2 2 4 1 2 1 1 0
19/04/2003 4 8 3 6 14 0 1 0 3 1 2 1 1 2 1 0
09/08/2003 19 8 3 10 18 0 0 0 6 0 6 3 0 1 0 0
23/05/2004 9 9 2 12 21 1 1 0 8 1 3 3 6 1 3 2
27/03/2005 1 5 0 5 10 0 0 0 4 1 3 2 2 0 1 0
27/08/2005 22 17 4 10 27 1 0 0 1 0 3 9 1 3 0 2
27/05/2006 9 11 3 8 19 1 0 0 10 1 2 2 3 1 1 0
09/06/2007 11 12 7 13 25 0 0 0 9 1 3 5 7 6 5 3
02/09/2007 22 3 4 18 21 0 0 0 10 1 1 6 1 1 0 1
13/07/2008 15 17 3 12 29 0 1 0 6 1 6 7 4 2 1 2
04/04/2009 2 8 2 5 13 1 0 1 9 0 3 3 2 0 2 0
07/06/2009 11 9 1 8 17 1 1 0 10 0 3 5 3 2 2 0
30/05/2010 10 3 1 8 11 0 0 0 9 0 0 2 2 2 2 0
07/08/2010 19 14 4 15 29 0 0 0 5 2 3 6 5 5 4 0
Totals   152 46 141 2938 6 1 96 15 42 60 44 27 24 10
Avg   10.1 3.1 9.4 19.50.5 0.4 0.1 6.4 1.0 2.8 4.0 2.9 0.2 0.2  

TopMelbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
08/07/2000 18 5 0 6 11 0 0 0 6 0 2 5 1 0 0 0
29/04/2001 5 2 1 4 6 1 0 0 0 0 0 2 0 0 0 0
19/08/2001 20 10 4 12 22 0 1 0 6 1 5 6 2 1 0 0
05/05/2002 6 4 2 8 12 0 0 0 3 0 2 4 0 0 0 0
24/08/2002 21 8 4 11 19 1 0 1 2 1 1 3 2 1 1 0
25/04/2003 5 8 4 12 20 0 0 0 12 3 3 2 3 0 1 0
30/08/2003 22 10 2 10 20 0 0 0 5 0 5 6 0 2 0 0
24/04/2004 5 14 4 10 24 1 0 0 6 3 4 5 2 2 1 0
14/08/2004 20 3 0 12 15 0 0 0 5 1 3 3 2 0 1 0
23/04/2005 5 5 2 17 22 0 0 0 5 2 2 5 1 4 1 0
16/07/2005 16 17 6 12 29 1 0 0 7 2 6 3 4 2 1 3
23/04/2006 4 11 2 5 16 0 2 0 4 0 3 7 0 1 0 0
12/08/2006 19 15 5 10 25 1 0 0 12 3 1 7 4 4 3 2
28/04/2007 5 16 3 16 32 1 1 0 7 1 2 13 1 5 0 3
05/08/2007 18 5 1 13 18 0 0 0 2 0 3 6 2 2 0 0
22/06/2008 13 13 5 14 27 0 0 0 8 3 4 8 1 0 0 3
26/07/2009 17 4 3 13 17 0 0 0 9 3 0 1 1 0 1 0
25/07/2010 17 3 1 7 10 0 0 0 6 0 1 1 2 1 2 0
Totals   153 49 192 3456 4 1 105 23 47 87 28 25 12 11
Avg   8.5 2.7 10.7 19.20.3 0.2 0.1 5.8 1.3 2.6 4.8 1.6 0.2 0.1  

TopNorth Melbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
07/08/1999 19 17 3 2 19 3 0 0 2 1 3 3 3 3 2 0
14/04/2001 3 6 2 9 15 0 1 0 0 1 1 3 1 0 0 0
04/08/2001 18 6 2 3 9 2 0 0 1 0 1 0 3 1 0 0
20/04/2002 4 14 3 5 19 1 1 0 1 1 7 3 2 0 1 0
10/08/2002 19 10 4 14 24 1 0 0 4 1 5 3 3 2 0 0
25/05/2003 9 7 4 8 15 0 0 0 5 3 2 3 3 0 1 0
18/04/2004 4 11 3 12 23 2 1 0 5 5 3 3 4 0 0 3
07/08/2004 19 11 5 22 33 1 0 0 6 1 5 10 1 2 0 0
02/04/2005 2 8 1 13 21 1 0 0 1 2 2 3 1 2 1 0
21/08/2005 21 18 5 8 26 0 0 0 6 6 4 5 2 2 0 0
04/06/2006 10 15 4 10 25 1 0 0 8 1 2 4 4 0 3 0
05/05/2007 6 10 6 11 21 0 1 0 5 0 7 5 3 0 2 0
27/04/2008 6 8 4 15 23 0 2 0 6 3 2 3 2 1 1 0
06/09/2008 2EF 12 1 10 22 0 0 0 8 1 0 9 4 3 2 0
05/07/2009 14 12 5 25 37 0 0 0 3 0 3 9 3 1 2 2
17/04/2010 4 6 3 10 16 1 1 0 15 0 2 5 3 0 1 0
11/07/2010 15 6 2 13 19 1 0 0 13 0 2 2 0 2 0 0
Totals   177 57 190 36714 7 0 89 26 51 73 42 19 16 5
Avg   10.4 3.4 11.2 21.60.8 0.4 0.0 5.2 1.5 3.0 4.3 2.5 0.1 0.1  

TopPort Adelaide

Date R K M H D G B HO T R In50 C CL FF FA BV
10/06/2001 11 2 0 2 4 0 1 0 2 2 0 1 0 0 0 0
14/07/2002 15 3 1 9 12 0 0 0 4 2 1 3 2 1 1 0
28/06/2003 13 5 1 7 12 0 1 0 5 0 2 2 2 0 1 0
07/09/2003 1QF 10 3 14 24 0 1 0 8 1 3 5 0 5 0 0
13/06/2004 12 8 3 14 22 0 1 0 5 1 1 4 5 1 3 0
15/05/2005 8 11 2 7 18 0 0 0 5 0 4 6 2 3 1 0
09/04/2006 2 6 3 8 14 0 0 0 6 0 2 2 0 1 0 0
29/07/2006 17 14 8 13 27 0 0 0 2 3 2 4 2 0 1 0
20/05/2007 8 3 1 9 12 0 0 1 2 0 1 2 3 1 3 0
30/03/2008 2 10 4 5 15 2 0 0 7 0 2 5 2 4 2 0
24/05/2008 9 16 3 15 31 1 0 0 5 2 3 10 1 2 0 0
24/05/2009 9 13 4 19 32 2 0 0 8 2 3 2 5 1 2 3
12/06/2010 12 13 8 9 22 1 0 0 3 0 2 2 1 0 1 0
Totals   114 41 131 2456 4 1 62 13 26 48 25 19 15 3
Avg   8.8 3.2 10.1 18.80.5 0.3 0.1 4.8 1.0 2.0 3.7 1.9 0.1 0.1  

TopRichmond

Date R K M H D G B HO T R In50 C CL FF FA BV
23/06/2001 12 9 3 4 13 0 0 0 4 0 1 0 1 2 1 0
11/05/2002 7 3 3 1 4 1 0 0 4 0 0 0 0 0 0 0
31/08/2002 22 8 3 7 15 1 0 0 7 1 5 2 2 0 2 0
31/05/2003 10 2 0 12 14 0 0 0 6 0 1 4 0 0 0 0
09/05/2004 7 6 1 5 11 0 0 0 6 1 2 4 1 1 0 0
28/08/2004 22 11 2 8 19 1 0 0 3 1 3 3 2 1 1 3
02/07/2005 14 10 3 9 19 0 0 0 8 1 2 3 3 3 3 0
13/05/2006 7 18 6 9 27 1 1 1 9 3 3 8 0 1 0 2
22/07/2006 16 5 1 6 11 0 1 0 7 2 0 3 2 0 2 0
07/04/2007 2 6 1 7 13 0 0 0 13 0 2 4 1 3 1 0
28/07/2007 17 5 3 15 20 0 1 0 7 1 1 5 3 0 0 0
01/06/2008 10 11 3 12 23 0 0 1 6 0 3 6 3 2 2 1
03/05/2009 6 9 2 15 24 0 1 0 5 2 3 2 3 1 1 0
09/08/2009 19 6 0 8 14 1 0 0 14 0 2 6 3 3 2 0
10/04/2010 3 6 5 15 21 0 0 0 2 0 1 4 0 0 0 0
04/07/2010 14 3 3 11 14 0 0 0 4 2 0 1 3 1 2 0
Totals   118 39 144 2625 4 2 105 14 29 55 27 18 17 6
Avg   7.4 2.4 9.0 16.40.3 0.3 0.1 6.6 0.9 1.8 3.4 1.7 0.1 0.1  

TopSt. Kilda

Date R K M H D G B HO T R In50 C CL FF FA BV
24/06/2000 16 10 4 6 16 0 0 2 0 3 1 1 2 1 1 0
05/05/2001 6 6 3 5 11 0 1 0 0 2 2 4 1 0 1 0
26/08/2001 21 6 0 8 14 3 0 0 5 0 2 3 0 1 0 0
27/04/2002 5 7 3 8 15 0 0 0 4 0 5 1 2 0 1 0
18/08/2002 20 3 0 10 13 0 0 0 6 1 3 3 1 1 0 0
12/07/2003 15 8 1 2 10 0 1 0 9 0 3 1 3 1 1 0
06/06/2004 11 6 1 9 15 0 1 0 8 0 2 1 4 0 2 0
10/09/2004 2SF 9 1 7 16 0 0 0 7 1 3 8 2 1 2 0
28/05/2005 10 6 4 12 18 0 0 0 3 3 0 2 1 0 0 0
16/09/2005 1PF 6 3 6 12 0 0 0 3 0 2 4 2 0 1 0
10/06/2006 11 18 10 7 25 1 0 0 6 3 2 3 2 1 2 2
12/05/2007 7 11 5 9 20 0 0 1 6 0 2 5 4 0 3 0
11/08/2007 19 6 4 13 19 0 0 0 7 1 2 1 2 2 1 0
22/03/2008 1 5 2 9 14 0 0 0 4 2 1 4 1 2 0 0
14/06/2008 12 16 2 10 26 0 0 0 8 3 6 6 3 3 0 0
28/03/2009 1 8 2 16 24 0 0 0 5 0 3 4 5 0 1 0
01/08/2009 18 4 1 6 10 0 0 0 8 1 1 4 1 2 1 0
27/03/2010 1 7 1 9 16 1 0 0 6 1 0 2 0 2 0 0
Totals   142 47 152 2945 3 3 95 21 40 57 36 17 17 2
Avg   7.9 2.6 8.4 16.30.3 0.2 0.2 5.3 1.2 2.2 3.2 2.0 0.1 0.1  

TopWest Coast

Date R K M H D G B HO T R In50 C CL FF FA BV
02/07/2000 17 8 2 3 11 0 1 0 1 0 3 3 0 0 0 0
08/04/2001 2 11 5 5 16 1 2 0 0 1 5 3 1 1 0 0
29/07/2001 17 8 3 4 12 1 0 0 2 1 4 1 1 2 0 0
08/06/2002 11 2 0 9 11 0 0 0 6 1 1 1 2 3 0 0
06/07/2003 14 10 2 8 18 1 0 1 5 1 4 3 1 0 0 0
15/05/2004 8 5 0 8 13 1 0 0 2 1 0 6 0 3 0 0
04/09/2004 2EF 10 2 6 16 0 0 1 5 3 1 3 0 0 0 0
30/04/2005 6 16 1 6 22 1 0 0 11 2 0 6 3 2 2 0
24/07/2005 17 13 4 13 26 0 0 0 4 2 3 4 5 1 0 2
02/09/2005 2QF 13 2 11 24 0 1 0 4 4 1 5 1 2 1 0
24/09/2005 GF 12 4 10 22 0 0 0 7 2 1 3 1 0 1 0
15/07/2006 15 13 6 7 20 0 1 1 11 2 0 4 5 1 2 0
09/09/2006 1QF 12 5 8 20 1 1 0 4 3 1 7 3 3 1 0
30/09/2006 GF 13 4 14 27 0 1 1 9 3 3 9 1 1 0 0
31/03/2007 1 19 3 10 29 1 0 0 8 2 3 6 6 3 3 0
21/07/2007 16 9 2 18 27 0 0 0 10 3 4 9 2 2 0 0
12/04/2008 4 5 5 18 23 1 1 1 3 1 0 6 2 2 1 0
07/06/2008 11 14 2 7 21 2 1 0 8 1 0 6 3 0 2 1
16/05/2009 8 4 1 17 21 0 1 0 10 0 2 5 0 3 0 0
24/04/2010 5 10 3 8 18 1 1 0 6 0 3 4 5 2 3 0
Totals   207 56 190 39711 11 5 116 33 39 94 42 31 16 3
Avg   10.4 2.8 9.5 19.90.6 0.6 0.3 5.8 1.7 2.0 4.7 2.1 0.1 0.1  

TopWestern Bulldogs

Date R K M H D G B HO T R In50 C CL FF FA BV
20/05/2001 8 5 5 7 12 0 0 0 2 1 2 0 0 1 0 0
19/05/2002 8 6 3 6 12 0 0 0 3 0 6 1 1 0 0 0
14/06/2003 12 9 1 7 16 0 0 0 4 0 3 3 3 1 1 0
29/05/2004 10 9 0 13 22 0 2 0 6 1 6 7 0 1 0 0
22/05/2005 9 8 2 14 22 0 0 0 4 0 4 5 2 4 0 1
20/05/2006 8 9 0 7 16 1 0 0 7 2 4 2 2 0 2 0
27/05/2007 9 6 4 11 17 0 0 0 7 1 2 0 1 0 1 2
04/05/2008 7 8 0 8 16 0 1 0 6 0 1 2 1 0 0 0
03/08/2008 18 8 0 10 18 0 1 0 3 0 3 1 2 3 2 0
12/09/2008 2SF 10 2 12 22 0 0 0 5 1 2 5 3 2 2 0
30/05/2009 10 6 5 22 28 0 0 0 11 2 1 4 0 2 0 0
15/05/2010 8 7 2 8 15 1 0 0 5 0 0 4 2 0 0 0
21/08/2010 21 6 5 7 13 2 1 0 1 0 1 0 2 1 0 1
11/09/2010 1SF 3 3 4 7 0 0 0 3 0 1 0 1 2 0 0
Totals   100 32 136 2364 5 0 67 8 36 34 20 17 8 4
Avg   7.1 2.3 9.7 16.90.3 0.4 0 4.8 0.6 2.6 2.4 1.4 0.1 0.0
  K M H D G B HO T R In50 C CL FF FA BV
Totals 2139 654 2323 446296 75 22 1278 267 559 952 496 306 260 81
Avg 8.9 2.7 9.6 18.50.4 0.3 0.1 5.3 1.1 2.3 4.0 2.1 1.3 1.1  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.