Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Greg Lambert - Player Stats By Opposition

TopCarlton

Date R K M H D G B HO T R In50 C CL FF FA BV
26/08/1967 18 10 1 0 10 0 0 0           1 0  
10/08/1968 17 21 3 3 24 1 3 0           2 1  
03/05/1969 5 1 0 1 2 0 0 0           0 1  
26/07/1969 16 11 0 0 11 0 0 0           4 0  
16/05/1970 7 6 3 3 9 0 0 0           1 1  
01/08/1970 18 9 2 0 9 0 0 0           3 2  
08/05/1971 6 10 2 2 12 0 0 0           0 0  
15/07/1972 15 8 1 0 8 0 0 0           1 1  
11/08/1973 19 18 2 0 18 0 1 0           4 2  
11/05/1974 6 19 3 2 21 0 0             4 1  
27/07/1974 17 17 8 0 17 0 1             3 1  
17/05/1975 7 16 7 3 19 0 0             3 1  
02/08/1975 18 8 1 3 11 0 0 0           4 2  
01/05/1976 5 20 4 4 24 0 0 0           5 3  
16/07/1977 16 10 3 2 12 0 1 0           4 1  
Totals   184 40 23 2071 6 0           39 17 0
Avg   12.3 2.7 1.5 13.80.1 0.4 0.0           2.6 1.1  

TopCollingwood

Date R K M H D G B HO T R In50 C CL FF FA BV
13/05/1967 5 0 0 0 0 0 0 0           0 0  
12/08/1967 16 18 6 0 18 0 0 0           3 2  
31/08/1968 20 7 1 3 10 0 0 0           1 1  
24/05/1969 8 14 4 2 16 0 0 0           5 4  
23/08/1969 19 10 4 2 12 0 0 0           2 0  
15/06/1970 11 6 1 1 7 0 0 0           0 3  
29/08/1970 22 19 5 0 19 0 0 0           2 2  
29/05/1971 9 16 6 0 16 0 0 0           2 0  
23/06/1973 12 9 0 6 15 0 0 0           2 2  
15/06/1974 11 8 4 1 9 0 1             2 1  
31/08/1974 22 19 3 2 21 0 1             3 3  
05/04/1975 1 14 4 1 15 0 0             1 1  
26/06/1976 13 16 4 4 20 0 1 0           2 2  
26/05/1979 8 9 1 4 13 0 0 0           3 1  
Totals   165 43 26 1910 3 0           28 22 0
Avg   11.8 3.1 1.9 13.60.0 0.2 0.0           1.0 0.8  

TopEssendon

Date R K M H D G B HO T R In50 C CL FF FA BV
06/05/1967 4 1 0 0 1 0 0 0           0 0  
05/08/1967 15 13 3 1 14 0 1 0           1 4  
27/07/1968 15 7 2 2 9 0 0 0           1 1  
15/05/1971 7 12 4 0 12 0 0 0           0 0  
08/04/1972 2 0 0 0 0 0 0 0           0 0  
14/04/1973 2 12 5 2 14 0 0 0           1 1  
30/06/1973 13 15 3 1 16 0 0 0           4 1  
15/04/1974 2 12 4 3 15 1 1             2 0  
29/06/1974 13 19 1 2 21 1 2             2 2  
12/04/1975 2 16 3 0 16 0 0             3 4  
24/04/1976 4 18 5 1 19 0 0 0           4 5  
03/07/1976 14 6 1 2 8 0 0 0           3 2  
25/06/1977 13 14 5 9 23 0 1 0           7 2  
24/06/1978 12 19 8 4 23 1 1 0           4 2  
Totals   164 44 27 1913 6 0           32 24 0
Avg   11.7 3.1 1.9 13.60.2 0.4 0.0           0.7 0.6  

TopFitzroy

Date R K M H D G B HO T R In50 C CL FF FA BV
29/06/1968 11 30 4 1 31 0 2 0           4 2  
12/04/1969 2 11 2 4 15 0 0 0           3 2  
05/07/1969 13 11 4 2 13 0 0 0           3 2  
06/06/1970 10 17 4 3 20 0 0 0           1 3  
22/08/1970 21 14 5 0 14 0 0 0           2 1  
22/05/1971 8 12 2 2 14 0 0 0           4 3  
04/06/1973 9 22 11 3 25 0 0 0           3 1  
18/08/1973 20 20 11 4 24 1 0 0           1 3  
04/05/1974 5 25 6 4 29 0 1             2 0  
20/07/1974 16 22 8 3 25 0 0             2 4  
24/05/1975 8 15 2 3 18 0 1             4 4  
09/08/1975 19 13 4 5 18 0 0 0           2 0  
15/05/1976 7 8 3 2 10 1 0 0           2 1  
31/07/1976 18 11 6 4 15 2 0 0           1 3  
07/05/1977 6 15 4 0 15 2 0 0           1 2  
Totals   246 76 40 2866 4 0           35 31 0
Avg   16.4 5.1 2.7 19.10.4 0.3 0.0           0.6 0.5  

TopFootscray

Date R K M H D G B HO T R In50 C CL FF FA BV
29/07/1967 14 14 0 2 16 0 0 0           2 4  
24/08/1968 19 11 3 2 13 0 1 0           0 0  
17/05/1969 7 22 5 6 28 0 0 0           1 1  
16/08/1969 18 7 2 1 8 0 0 0           1 2  
25/04/1970 4 12 7 1 13 0 0 0           1 0  
23/04/1973 3 28 7 2 30 0 0 0           6 3  
14/07/1973 15 19 8 2 21 2 0 0           3 2  
27/04/1974 4 20 2 2 22 0 0             1 5  
06/07/1974 14 19 1 4 23 0 0             4 1  
07/06/1975 10 19 4 4 23 0 1             4 2  
23/08/1975 21 19 5 6 25 0 0 0           4 1  
13/08/1977 20 4 2 1 5 0 0 0           0 0  
Totals   194 46 33 2272 2 0           27 21 0
Avg   16.2 3.8 2.8 18.90.2 0.2 0.0           0.4 0.3  

TopGeelong

Date R K M H D G B HO T R In50 C CL FF FA BV
30/04/1966 2 15 1 1 16 0 0 0           1 2  
19/08/1967 17 13 4 2 15 0 1 0           1 1  
22/06/1968 10 19 4 1 20 0 0 0           1 0  
19/04/1969 3 10 1 2 12 0 0 0           1 1  
12/07/1969 14 12 8 1 13 1 0 0           2 0  
30/05/1970 9 10 2 1 11 0 0 0           1 0  
15/08/1970 20 12 3 1 13 0 0 0           2 1  
03/04/1972 1 12 3 0 12 0 0             3 1  
28/04/1973 4 18 9 1 19 0 1 0           2 6  
07/07/1973 14 28 3 3 31 1 1 0           4 0  
01/06/1974 9 15 1 2 17 1 0             1 3  
17/08/1974 20 22 4 1 23 0 0             3 2  
31/05/1975 9 16 5 5 21 0 1             1 4  
16/08/1975 20 23 6 3 26 0 1 0           3 3  
03/04/1976 1 9 2 3 12 0 0 0           1 2  
25/04/1977 4 19 6 1 20 0 0 0           0 0  
02/07/1977 14 10 5 8 18 1 0 0           3 2  
Totals   263 67 36 2994 5 0           30 28 0
Avg   15.5 3.9 2.1 17.60.2 0.3 0.0           0.3 0.3  

TopHawthorn

Date R K M H D G B HO T R In50 C CL FF FA BV
07/05/1966 3 12 6 1 13 0 0 0           1 1  
20/04/1968 2 2 0 0 2 0 0 0           1 0  
13/07/1968 13 17 3 3 20 0 0 0           2 4  
21/06/1969 11 13 1 2 15 0 0 0           1 2  
23/05/1970 8 9 4 4 13 0 0 0           2 4  
08/08/1970 19 17 6 1 18 0 0 0           5 1  
01/05/1971 5 15 2 3 18 0 0 0           2 0  
16/06/1973 11 22 7 5 27 0 0 0           1 2  
01/09/1973 22 12 2 2 14 0 0 0           3 1  
20/04/1974 3 17 0 1 18 0 0             2 1  
13/07/1974 15 23 7 2 25 0 1             4 0  
26/04/1975 4 13 4 2 15 0 0             2 2  
05/07/1975 14 15 3 5 20 0 0             4 1  
22/05/1976 8 11 4 2 13 1 0 0           2 2  
07/08/1976 19 7 2 0 7 0 0 0           2 1  
06/08/1977 19 2 0 1 3 0 0 0           1 1  
01/07/1978 13 3 2 1 4 0 0 0           0 0  
Totals   210 53 35 2451 1 0           35 23 0
Avg   12.4 3.1 2.1 14.40.1 0.1 0.0           0.3 0.2  

TopMelbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
14/05/1966 4 14 1 2 16 0 0 0           2 1  
12/06/1967 9 13 1 2 15 0 0 0           3 1  
20/07/1968 14 16 6 2 18 0 0 0           0 3  
31/05/1969 9 11 3 3 14 0 0 0           1 2  
30/08/1969 20 17 5 0 17 0 0 0           0 1  
04/04/1970 1 9 5 0 9 0 0 0           0 2  
03/04/1971 1 8 3 1 9 0 0 0           1 0  
08/07/1972 14 7 1 0 7 0 0 0           2 2  
18/05/1974 7 21 3 0 21 0 0             4 3  
03/08/1974 18 17 2 3 20 0 1             4 2  
10/05/1975 6 17 3 6 23 0 1             3 3  
26/07/1975 17 18 4 6 24 0 0 0           5 1  
08/05/1976 6 14 4 2 16 1 0 0           5 2  
18/06/1977 12 12 6 0 12 0 0 0           0 0  
05/06/1978 10 7 3 5 12 0 0 0           0 0  
Totals   201 50 32 2331 2 0           30 23 0
Avg   13.4 3.3 2.1 15.50.1 0.1 0.0           0.3 0.2  

TopNorth Melbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
17/08/1968 18 17 8 3 20 0 0 0           3 3  
05/04/1969 1 8 1 3 11 0 0 0           4 2  
28/06/1969 12 18 0 1 19 0 2 0           3 1  
11/04/1970 2 9 2 0 9 0 0 0           3 0  
28/08/1971 22 14 7 3 17 0 0 0           3 1  
12/05/1973 6 22 6 2 24 0 0 0           4 1  
28/07/1973 17 19 6 2 21 0 0 0           0 5  
06/04/1974 1 21 7 2 23 0 0             2 4  
22/06/1974 12 14 8 5 19 0 0             1 2  
16/06/1975 11         0                    
30/08/1975 22 11 2 4 15 0 0 0           2 1  
11/06/1977 11 1 0 0 1 0 0 0           0 0  
27/08/1977 22 11 3 5 16 0 1 0           2 2  
05/05/1979 5 2 2 3 5 0 0 0           3 2  
Totals   167 52 33 2000 3 0           30 24 0
Avg   12.8 4.0 2.5 15.40.0 0.2 0.0           0.2 0.2  

TopRichmond

Date R K M H D G B HO T R In50 C CL FF FA BV
28/05/1966 6 12 3 3 15 0 0 0           2 1  
03/08/1968 16 22 4 2 24 0 0 0           2 3  
19/07/1969 15 17 4 1 18 0 0 0           3 0  
02/05/1970 5 9 2 3 12 0 0 0           3 2  
24/04/1971 4 16 4 0 16 0 0 0           3 1  
09/06/1973 10 25 5 6 31 0 0 0           0 0  
25/08/1973 21 24 7 5 29 0 1 0           3 0  
08/06/1974 10 18 2 3 21 0 1             6 2  
24/08/1974 21 8 3 3 11 0 2             2 2  
03/05/1975 5 19 8 5 24 0 1             5 3  
19/07/1975 16 11 0 2 13 0 0 0           7 2  
29/05/1976 9 14 2 4 18 0 0 0           3 3  
16/04/1977 3 14 8 3 17 1 1 0           1 1  
09/07/1977 15 9 4 4 13 0 1 0           1 3  
03/09/1977 EF 11 1 3 14 2 0 0           6 5  
Totals   229 57 47 2763 7 0           47 28 0
Avg   15.3 3.8 3.1 18.40.2 0.5 0.0           0.3 0.2  

TopSt. Kilda

Date R K M H D G B HO T R In50 C CL FF FA BV
21/05/1966 5 8 0 1 9 1 1 0           1 1  
13/08/1966 16 7 1 0 7 0 0 0           1 2  
03/06/1967 8 10 1 0 10 0 0 0           1 3  
15/04/1968 1 14 7 0 14 0 1 0           0 2  
06/07/1968 12 12 0 2 14 0 0 0           0 2  
10/05/1969 6 14 3 4 18 0 0 0           2 4  
09/08/1969 17 10 3 4 14 0 0 0           2 1  
09/05/1970 6 5 1 1 6 0 0 0           3 1  
05/09/1970 1SF 12 4 2 14 0 0 0           1 1  
05/06/1971 10 7 3 5 12 0 0 0           2 1  
05/05/1973 5 22 6 0 22 0 0 0           3 2  
21/07/1973 16 17 3 0 17 0 2 0           1 0  
25/05/1974 8 10 1 0 10 0 0             3 2  
10/08/1974 19 28 6 1 29 0 0             8 1  
19/04/1975 3 19 6 4 23 0 1             3 1  
12/07/1975 15 20 7 3 23 0 0 0           3 3  
05/06/1976 10 5 1 0 5 0 0 0           1 2  
21/08/1976 21 5 2 0 5 0 0 0           0 0  
30/07/1977 18 5 1 0 5 0 0 0           0 0  
Totals   230 56 27 2571 5 0 0 0 0 0 0 35 29 0
Avg   12.1 2.9 1.4 13.50.1 0.3 0 0 0 0 0 0 0.2 0.2
  K M H D G B HO T R In50 C CL FF FA BV
Totals 2253 584 359 261222 44 0 0 0 0 0 0 368 270 0
Avg 13.6 3.5 2.2 15.70.1 0.3 0           2.2 1.6  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.