Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Ian Paton - Player Stats By Opposition

TopCarlton

Date R K M H D G B HO T R In50 C CL FF FA BV
02/07/1977 14 1 0 0 1 0 0 1           0 3  
10/05/1980 7 5 5 3 8 0 0 2           2 2  
02/08/1980 18 4 4 6 10 0 2 5           1 1  
04/04/1981 2 2 1 1 3 0 0 6           0 0  
13/06/1981 12 8 3 5 13 0 0 13           0 0  
17/04/1982 4 5 2 6 11 0 1 10           2 1  
26/06/1982 14 10 3 7 17 1 1 20           6 5  
04/09/1982 QF 3 5 8 11 0 0 27           2 1  
18/09/1982 PF 8 3 8 16 0 0 22           3 3  
21/05/1983 9 1 1 3 4 0 0 5           1 4  
13/08/1983 20 5 3 6 11 1 1 13           2 1  
08/09/1984 QF 2 1 0 2 0 0 1           0 0 0
Totals   54 31 53 1072 5 125           19 21 0
Avg   4.5 2.6 4.4 8.90.2 0.4 10.4           1.6 1.8  

TopCollingwood

Date R K M H D G B HO T R In50 C CL FF FA BV
10/07/1976 15 6 2 0 6 0 0 1           0 1  
28/05/1977 9 5 1 1 6 0 0 0           1 0  
13/08/1977 20 4 1 2 6 1 0 0           2 3  
10/09/1977 2SF 10 5 8 18 0 1 3           0 4  
22/04/1978 4 6 4 4 10 2 0 2           0 4  
09/09/1978 QF 16 7 0 16 0 0 3           4 1  
14/04/1979 2 7 3 6 13 0 1 6           2 0  
30/06/1979 13 4 1 2 6 0 0 3           2 0  
12/04/1980 3 12 8 9 21 0 1 2           3 3  
19/07/1980 16 10 9 6 16 0 0 4           0 4  
08/06/1981 11 3 1 6 9 1 0 33           1 3  
22/08/1981 21 9 4 6 15 0 0 4           2 3  
22/05/1982 9 8 2 7 15 1 2 18           3 6  
07/08/1982 19 3 3 11 14 0 0 18           4 4  
23/04/1983 5 6 2 5 11 0 0 28           2 4  
16/07/1983 16 8 9 11 19 1 2 22           1 4  
11/06/1984 11 3 1 2 5 0 0 4           0 0 0
25/08/1984 21 4 2 5 9 2 0 7           0 2 0
Totals   124 65 91 2158 7 158           27 46 0
Avg   6.9 3.6 5.1 11.90.4 0.4 8.8           0.9 1.5  

TopEssendon

Date R K M H D G B HO T R In50 C CL FF FA BV
17/07/1976 16 8 4 2 10 0 0 1           1 2  
13/06/1977 11 6 6 10 16 1                    
27/08/1977 22 5 2 5 10 1 1 3           2 1  
17/06/1978 11 5 2 2 7 2 0 1           1 2  
02/09/1978 22 5 4 3 8 0 0 0           0 1  
02/06/1979 9 8 5 2 10 1 0 0           0 1  
28/06/1981 14 3 1 4 7 0 0 11           1 0  
15/05/1982 8 12 3 5 17 1 1 10           6 4  
31/07/1982 18 2 1 6 8 0 0 16           5 5  
14/05/1983 8 5 1 9 14 0 0 9           3 3  
06/08/1983 19 10 4 5 15 1 0 15           6 1  
24/09/1983 GF 7 5 8 15 0 0 10           2 2  
07/04/1984 2 4 0 0 4 0 0 1           1 0 0
29/09/1984 GF 7 4 6 13 0 0 6           2 3 0
23/03/1985 3 5 2 10 15 0 0 10           2 1 0
Totals   92 44 77 1697 2 93           32 26 0
Avg   6.1 2.9 5.1 11.30.5 0.1 6.6           0.7 0.6  

TopFitzroy

Date R K M H D G B HO T R In50 C CL FF FA BV
29/05/1976 9 8 3 0 8 0 0 2           0 4  
16/07/1977 16 5 4 6 11 0 0 7           2 4  
29/04/1978 5 2 2 3 5 1 0 1           0 3  
19/05/1979 7 12 4 3 15 0 0 2           3 1  
19/04/1980 4 8 5 6 14 0 0 3           2 3  
28/06/1980 14 4 1 2 6 0 0 0           1 3  
16/05/1981 8 8 0 2 10 0 0 20           1 2  
01/08/1981 18 3 0 0 3 0 0 3           0 1  
08/05/1982 7 6 4 3 9 2 0 3           0 1  
24/07/1982 17 6 6 8 14 0 0 28           2 4  
26/03/1983 1 5 3 9 14 1 0 23           3 3  
11/06/1983 12 8 6 9 17 0 0 19           1 2  
03/09/1983 QF 11 3 6 17 0 0 29           2 6  
Totals   86 41 57 1434 0 140           17 37 0
Avg   6.6 3.2 4.4 11.00.3 0.0 10.8           0.3 0.6  

TopFootscray

Date R K M H D G B HO T R In50 C CL FF FA BV
03/07/1976 14 7 0 2 9 0 0 0           2 0  
14/05/1977 7 13 6 3 16 1 1 2           1 5  
13/05/1978 7 4 1 0 4 0 0 0           0 0  
05/08/1978 18 6 7 7 13 2 0 1           0 4  
16/06/1979 11 12 5 3 15 0 1 0           2 2  
03/05/1980 6 3 5 2 5 0 0 9           0 3  
26/07/1980 17 3 0 0 3 0 0 3           2 0  
23/05/1981 9 5 0 0 5 0 0 20           3 1  
12/04/1982 3 9 7 6 15 1 0 18           2 1  
19/06/1982 13 6 3 5 11 0 0 15           1 2  
16/04/1983 4 4 4 7 11 0 0 11           0 6  
02/07/1983 15 4 3 6 10 0 0 17           0 4  
28/04/1984 5 5 1 3 8 0 0 7           0 4 0
Totals   81 42 44 1254 2 103           13 32 0
Avg   6.2 3.2 3.4 9.60.3 0.2 7.9           0.2 0.5  

TopGeelong

Date R K M H D G B HO T R In50 C CL FF FA BV
14/06/1976 11 7 1 0 7 0 0 0                
09/07/1977 15 11 3 4 15 0 1 1           2 1  
03/06/1978 10 5 6 4 9 0 2 5           0 1  
26/08/1978 21 5 2 3 8 2 1 2           4 2  
21/04/1979 3 6 5 3 9 0 0 0           1 2  
14/07/1979 15 13 3 2 15 1 0 3           2 2  
25/04/1980 5 7 3 4 11 0 0 11           4 3  
12/07/1980 15 7 3 4 11 0 0 4           2 1  
09/05/1981 7 0 0 1 1 0 0 2           0 1  
25/07/1981 17 5 4 3 8 0 0 15           0 2  
03/04/1982 2 13 10 10 23 0 0 33           1 1  
14/06/1982 12 3 1 2 5 0 0 13           3 1  
27/08/1983 22 4 0 5 9 0 0 16           0 1  
01/09/1984 22 3 2 11 14 0 0 10           2 3 0
30/03/1985 1 5 0 12 17 0 0 13           2 0 0
Totals   94 43 68 1623 4 128           23 21 0
Avg   6.3 2.9 4.5 10.80.2 0.3 8.5           0.3 0.3  

TopMelbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
15/05/1976 7 0 0 0 0 0 0 0           0 0  
04/06/1977 10 6 6 8 14 1 0 2           1 2  
20/08/1977 21 8 3 5 13 1 2 3           2 2  
01/04/1978 1 7 1 4 11 0 0 1           1 4  
24/06/1978 12 5 1 5 10 1 0 2           1 2  
26/05/1979 8 7 5 3 10 1 1 3           2 6  
17/05/1980 8 8 2 2 10 0 1 12           3 3  
28/03/1981 1 1 0 0 1 0 0 2           0 1  
29/08/1981 22 1 1 2 3 0 0 6           0 1  
05/06/1982 11 6 4 4 10 1 1 13           1 1  
21/08/1982 21 3 1 8 11 0 0 21           2 1  
20/08/1983 21 10 3 13 23 0 0 16           2 0  
Totals   62 27 54 1165 5 81           15 23 0
Avg   5.2 2.3 4.5 9.70.4 0.4 6.8           0.2 0.2  

TopNorth Melbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
04/09/1976 QF 0 0 0 0 0 0 0           0 0  
18/06/1977 12 7 3 5 12 0 0 4           3 5  
03/09/1977 QF 8 5 1 9 1 0 1           3 1  
17/09/1977 PF 1 1 5 6 0 0 0           0 0  
15/04/1978 3 9 1 1 10 0 0 0           4 1  
15/07/1978 15 6 3 4 10 0 2 1           0 2  
16/09/1978 2SF 8 5 1 9 0 0 0           1 2  
30/09/1978 GF 9 5 4 13 0 0 2           2 0  
10/06/1979 10 6 1 3 9 0 0 0           2 1  
24/05/1980 9 1 0 0 1 0 0 1           0 0  
04/07/1981 15 8 2 4 12 1 0 19           3 2  
10/07/1982 16 7 5 9 16 0 0 10           2 7  
11/09/1982 1SF 9 5 11 20 0 0 20           1 3  
07/05/1983 7 7 3 10 17 0 0 11           2 1  
30/07/1983 18 5 3 13 18 0 0 10           4 4  
10/09/1983 2SF 11 1 7 18 0 0 18           2 3  
Totals   102 43 78 1802 2 97           29 32 0
Avg   6.4 2.7 4.9 11.30.1 0.1 6.1           0.3 0.3  

TopRichmond

Date R K M H D G B HO T R In50 C CL FF FA BV
05/06/1976 10 3 2 2 5 0 0 1           0 0  
21/08/1976 21 9 2 1 10 0 1 3           1 4  
25/06/1977 13 7 4 1 8 1 2 3           1 3  
20/05/1978 8 3 1 1 4 0 0 1           0 2  
12/08/1978 19 8 3 4 12 2 0 1           2 4  
05/05/1979 5 8 8 8 16 0 0 0           1 2  
21/07/1979 16 3 3 2 5 0 0 0           1 1  
29/03/1980 1 5 2 2 7 0 0 10           1 1  
16/06/1980 12 6 3 2 8 2 1 10           0 1  
18/07/1981 16 7 3 3 10 0 0 17           2 3  
24/04/1982 5 6 3 6 12 0 3 10           1 4  
03/07/1982 15 4 4 6 10 0 0 24           3 6  
30/04/1983 6 4 2 4 8 0 0 9           1 2  
23/07/1983 17 7 4 10 17 1 1 17           2 3  
27/04/1985 5 10 4 3 13 0 0 12           2 1 0
Totals   90 48 55 1456 8 118           18 37 0
Avg   6.0 3.2 3.7 9.70.4 0.5 7.9           0.1 0.3  

TopSt. Kilda

Date R K M H D G B HO T R In50 C CL FF FA BV
19/06/1976 12 3 0 0 3 0 0 0           0 2  
07/05/1977 6 10 2 5 15 0 0 0           0 1  
27/05/1978 9 10 7 2 12 2 1 2           1 4  
19/08/1978 20 7 4 3 10 0 4 0           0 2  
07/04/1979 1 12 8 3 15 0 0 1           2 3  
23/06/1979 12 7 5 2 9 0 0 1           1 1  
05/04/1980 2 7 2 3 10 0 0 1           3 1  
21/06/1980 13 8 4 2 10 0 0 9           0 1  
30/05/1981 10 10 5 6 16 0 0 14           2 0  
15/08/1981 20 4 5 4 8 0 0 3           0 0  
27/03/1982 1 6 5 6 12 0 0 16           3 5  
28/08/1982 22 8 5 4 12 0 1 19           3 4  
09/04/1983 3 8 3 5 13 1 0 10           4 5  
25/06/1983 14 4 4 7 11 0 0 10           3 8  
Totals   104 59 52 1563 6 86           22 37 0
Avg   7.4 4.2 3.7 11.10.2 0.4 6.1           0.2 0.3  

TopSydney

Date R K M H D G B HO T R In50 C CL FF FA BV
22/05/1976 8 1 1 0 1 0 0 0           0 0  
21/05/1977 8 9 6 7 16 1 0 3           2 4  
08/04/1978 2 5 3 7 12 0 0 2           3 3  
25/04/1979 4 12 5 1 13 0 0 0           2 0  
07/07/1979 14 13 4 3 16 0 1 2           1 5  
20/06/1981 13 1 0 2 3 0 0 7           1 3  
Totals   41 19 20 611 1 14           9 15 0
Avg   6.8 3.2 3.3 10.20.2 0.2 2.3           0.1 0.1  

TopSydney

Date R K M H D G B HO T R In50 C CL FF FA BV
30/05/1982 10 8 3 5 13 2 0 27           5 3  
14/08/1982 20 5 2 9 14 0 0 25           3 1  
Totals   13 5 14 272 0 52           8 4 0
Avg   6.5 2.5 7.0 13.51.0 0.0 26.0           0.1 0.0  

TopSydney

Date R K M H D G B HO T R In50 C CL FF FA BV
04/04/1983 2 2 2 5 7 0 0 16           1 2  
19/06/1983 13 5 5 14 19 0 0 22           1 2  
19/08/1984 20 4 6 9 13 0 1 19           1 4 0
21/04/1985 4 7 4 2 9 0 1 7           0 1 0
Totals   18 17 30 480 2 64 0 0 0 0 0 3 9 0
Avg   4.5 4.3 7.5 12.00 0.5 16.0 0 0 0 0 0 0.0 0.1
  K M H D G B HO T R In50 C CL FF FA BV
Totals 961 484 693 165447 44 1259 0 0 0 0 0 235 340 0
Avg 6.2 3.1 4.5 10.70.3 0.3 8.2           1.5 2.2  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.