Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Matthew Febey - Player Stats By Opposition

TopAdelaide

Date R K M H D G B HO T R In50 C CL FF FA BV
19/07/1992 18 4 0 8 12 1 0 0 2         0 0 0
15/08/1993 20 12 6 9 21 0 0 0 2         0 3 0
19/06/1994 13 7 2 18 25 0 0 0 1         1 1 0
05/05/1995 6 9 3 5 14 0 0 0 1         0 0 0
25/08/1995 21 7 6 6 13 0 1 0 3         3 1 0
30/06/1996 13 11 2 9 20 1 0 0 1         1 1 0
31/05/1998 10 9 4 9 18 0 0 0 1 0 4 2 3 2 0 0
05/09/1998 1QF 12 3 6 18 0 1 0 6 5 5 2 1 1 1 0
27/06/1999 13 14 2 6 20 0 0 0 2 3 8 4 5 0 0 0
Totals   85 28 76 1612 2 0 19 8 17 8 9 8 7 0
Avg   9.4 3.1 8.4 17.90.2 0.2 0.0 2.1 2.7 5.7 2.7 3.0 0.9 0.8  

TopBrisbane

Date R K M H D G B HO T R In50 C CL FF FA BV
11/04/1993 3 9 3 8 17 1 1 0 1         0 2 0
01/08/1993 18 15 5 14 29 1 3 1 6         2 4 0
22/04/1994 5 21 10 14 35 0 3 0 3         1 2 0
14/05/1995 7 16 3 7 23 0 0 0 3         4 1 0
01/09/1995 22 9 0 8 17 0 0 0 0         2 1 0
22/06/1996 12 14 2 12 26 1 0 0 1         2 2 0
01/08/1998 18 6 4 12 18 0 0 0 1 0 2 0 0 0 0 0
01/05/1999 6 7 1 8 15 0 0 0 1 1 4 2 1 0 0 0
21/08/1999 21 15 4 13 28 1 1 0 1 1 4 4 3 0 1 0
Totals   112 32 96 2084 8 1 17 2 10 6 4 11 13 0
Avg   12.4 3.6 10.7 23.10.4 0.9 0.1 1.9 0.7 3.3 2.0 1.3 0.6 0.7  

TopCarlton

Date R K M H D G B HO T R In50 C CL FF FA BV
29/05/1993 10 9 1 14 23 1 1 0 1         3 1 0
11/06/1994 12 12 5 9 21 0 0 0 0         0 2 0
11/09/1994 3QF 20 5 1 21 0 0 0 3         1 1 0
12/06/1995 11 13 6 8 21 0 0 0 3         0 1 0
20/04/1996 4 12 4 8 20 0 2 0 1         2 0 0
10/08/1996 19 11 3 10 21 2 1 0 1         2 2 0
19/04/1998 4 5 1 5 10 1 0 0 2 1 2 0 0 1 0 0
08/08/1998 19 12 1 9 21 0 1 0 6 2 7 4 0 0 0 0
22/05/1999 9 13 7 6 19 1 1 0 2 0 6 1 4 2 1 0
03/06/2000 13 7 3 4 11 0 0 0 0 0 4 1 1 0 2 0
Totals   114 36 74 1885 6 0 19 3 19 6 5 11 10 0
Avg   11.4 3.6 7.4 18.80.5 0.6 0.0 1.9 0.8 4.8 1.5 1.3 0.4 0.4  

TopCollingwood

Date R K M H D G B HO T R In50 C CL FF FA BV
01/08/1992 20 1 1 9 10 0 0 0 2         0 4 0
14/06/1993 11 16 9 11 27 2 1 0 1         0 2 0
30/04/1994 6 9 2 5 14 0 0 0 4         1 2 0
28/05/1995 9 9 3 4 13 0 0 0 2         1 1 0
08/04/1996 2 14 4 7 21 0 0 0 1         1 0 0
10/06/1996 10 17 7 9 26 1 0 0 2         0 1 1
04/04/1997 2 10 4 8 18 0 0 0 0         1 1 0
17/05/1998 8 7 0 8 15 0 0 0 3 0 4 4 1 0 0 0
14/06/1999 11 10 2 11 21 2 0 0 2 1 4 1 5 2 1 0
Totals   93 32 72 1655 1 0 17 1 8 5 6 6 12 1
Avg   10.3 3.6 8.0 18.30.6 0.1 0.0 1.9 0.5 4.0 2.5 3.0 0.2 0.3  

TopEssendon

Date R K M H D G B HO T R In50 C CL FF FA BV
08/08/1992 21 6 1 2 8 0 0 0 1         1 0 0
19/06/1993 12 11 2 17 28 0 1 0 2         2 0 0
16/04/1994 4 18 5 11 29 0 1 0 1         4 1 2
30/07/1994 19 9 5 6 15 3 0 0 1         1 1 0
17/04/1995 3 10 7 1 11 0 0 0 3         0 0 0
05/08/1995 18 9 5 6 15 0 0 0 0         1 0 0
25/05/1996 9 10 4 7 17 0 0 0 3         1 1 0
23/05/1998 9 7 2 3 10 0 0 0 1 1 2 3 0 0 1 0
28/08/1999 22 12 3 9 21 0 0 1 2 2 5 4 2 1 0 0
Totals   92 34 62 1543 2 1 14 3 7 7 2 11 4 2
Avg   10.2 3.8 6.9 17.10.3 0.2 0.1 1.6 1.5 3.5 3.5 1.0 0.2 0.1  

TopFitzroy

Date R K M H D G B HO T R In50 C CL FF FA BV
28/06/1992 15 9 5 6 15 1 1 1 1         0 3 0
08/05/1993 7 8 2 10 18 1 0 0 3         1 3 0
29/08/1993 22 4 1 7 11 0 1 0 1         0 1 0
02/07/1994 15 9 2 12 21 0 0 0 1         1 0 0
15/07/1995 15 16 8 8 24 0 0 0 0         2 0 0
16/06/1996 11 15 5 5 20 0 1 0 2         0 0 0
Totals   61 23 48 1092 3 1 8         4 7 0
Avg   10.2 3.8 8.0 18.20.3 0.5 0.2 1.3         0.1 0.1  

TopFremantle

Date R K M H D G B HO T R In50 C CL FF FA BV
09/07/1995 14 13 2 6 19 0 0 0 1         4 3 0
26/04/1996 5 10 4 3 13 0 0 0 4         2 1 0
16/08/1996 20 16 2 17 33 0 1 0 3         1 0 0
10/05/1997 7 7 2 6 13 0 0 0 0         0 1 0
30/08/1997 22 7 1 8 15 0 0 0 3         1 1 0
18/07/1998 16 12 7 8 20 0 1 0 0 1 5 0 2 1 0 0
04/06/1999 10 7 4 12 19 0 0 0 4 0 2 3 2 2 1 0
Totals   72 22 60 1320 2 0 15 1 7 3 4 11 7 0
Avg   10.3 3.1 8.6 18.90.0 0.3 0.0 2.1 0.5 3.5 1.5 2.0 0.2 0.1  

TopGeelong

Date R K M H D G B HO T R In50 C CL FF FA BV
11/07/1992 17 3 0 7 10 0 0 0 0         1 0 0
10/07/1993 15 6 1 11 17 0 0 0 2         2 2 0
27/03/1994 1 9 3 6 15 0 0 0 2         2 0 0
09/07/1994 16 10 4 14 24 0 1 0 1         0 1 0
01/04/1995 1 13 2 10 23 1 0 0 1         2 1 0
22/07/1995 16 0 0 0 0 0 0 0 0         0 0 0
20/07/1996 16 12 4 8 20 0 0 0 2         4 0 0
17/05/1997 8 13 4 6 19 0 0 0 2         0 1 0
13/06/1998 12 8 4 7 15 0 0 0 3 1 4 2 0 0 0 0
10/04/1999 3 19 7 8 27 2 2 0 4 1 9 1 2 2 0 0
Totals   93 29 77 1703 3 0 17 2 13 3 2 13 5 0
Avg   9.3 2.9 7.7 17.00.3 0.3 0.0 1.7 1.0 6.5 1.5 1.0 0.2 0.1  

TopHawthorn

Date R K M H D G B HO T R In50 C CL FF FA BV
29/08/1992 24 7 0 2 9 1 1 0 2         0 0 0
27/03/1993 1 13 8 8 21 1 0 0 0         1 3 1
17/07/1993 16 9 3 7 16 1 1 0 2         1 2 0
02/04/1994 2 9 4 9 18 0 0 0 1         2 0 0
16/07/1994 17 18 6 12 30 0 2 0 1         2 0 0
20/05/1995 8 15 10 6 21 1 0 0 1         2 0 0
18/05/1996 8 12 4 6 18 0 0 0 0         0 0 0
31/08/1996 22 11 6 12 23 1 1 0 3         0 1 0
06/06/1998 11 10 6 4 14 1 0 0 1 2 5 2 2 0 0 0
16/04/1999 4 12 6 12 24 0 0 0 1 1 6 3 3 1 0 0
08/08/1999 19 20 12 13 33 0 0 0 1 4 5 2 4 2 1 0
Totals   136 65 91 2276 5 0 13 7 16 7 9 11 7 1
Avg   12.4 5.9 8.3 20.60.5 0.5 0.0 1.2 2.3 5.3 2.3 3.0 0.1 0.1  

TopNorth Melbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
07/05/1994 7 10 5 12 22 0 1 0 2         1 0 0
08/04/1995 2 10 2 12 22 1 2 0 1         2 3 0
28/07/1995 17 9 2 8 17 0 0 0 2         3 0 0
26/07/1996 17 10 2 6 16 0 0 0 2         0 2 0
27/03/1997 1 9 4 7 16 0 0 0 2         1 0 0
25/07/1998 17 13 7 8 21 2 0 0 1 1 6 2 1 1 2 0
18/09/1998 2PF 12 2 10 22 1 1 0 2 2 4 3 2 3 4 0
20/06/1999 12 9 2 8 17 1 1 0 3 1 4 0 3 0 0 0
Totals   82 26 71 1535 5 0 15 4 14 5 6 11 11 0
Avg   10.3 3.3 8.9 19.10.6 0.6 0.0 1.9 1.3 4.7 1.7 2.0 0.1 0.1  

TopPort Adelaide

Date R K M H D G B HO T R In50 C CL FF FA BV
23/05/1997 9 6 5 9 15 0 0 0 0         1 0 0
26/04/1998 5 12 3 5 17 0 0 0 2 4 2 1 1 2 0 1
16/08/1998 20 10 3 15 25 0 1 0 2 4 4 4 0 0 2 0
24/04/1999 5 9 2 7 16 0 0 0 0 1 7 2 2 2 1 0
14/08/1999 20 11 7 9 20 1 0 0 3 3 7 3 2 2 2 0
Totals   48 20 45 931 1 0 7 12 20 10 5 7 5 1
Avg   9.6 4.0 9.0 18.60.2 0.2 0.0 1.4 3.0 5.0 2.5 1.3 0.1 0.1  

TopRichmond

Date R K M H D G B HO T R In50 C CL FF FA BV
25/07/1992 19 13 3 11 24 2 0 0 3         3 1 0
30/04/1993 6 6 2 17 23 1 2 0 2         1 1 0
22/08/1993 21 13 4 12 25 0 3 0 3         2 3 0
25/06/1994 14 14 3 9 23 0 0 0 4         2 4 0
01/07/1995 13 9 5 10 19 0 2 0 3         0 0 0
14/07/1996 15 14 9 7 21 0 1 0 3         1 1 0
30/08/1998 22 8 0 7 15 2 0 0 0 0 4 2 1 0 2 0
27/03/1999 1 16 3 7 23 0 2 0 0 2 9 5 2 3 0 0
Totals   93 29 80 1735 10 0 18 2 13 7 3 12 12 0
Avg   11.6 3.6 10.0 21.60.6 1.3 0.0 2.3 1.0 6.5 3.5 1.5 0.1 0.1  

TopSt. Kilda

Date R K M H D G B HO T R In50 C CL FF FA BV
23/08/1992 23 14 2 7 21 0 0 0 5         2 0 0
03/07/1993 14 12 4 12 24 0 0 0 1         2 4 0
28/05/1994 10 16 4 9 25 0 0 0 1         2 0 0
25/06/1995 12 11 3 9 20 0 1 0 1         0 1 0
14/04/1996 3 3 2 2 5 0 0 0 0         2 2 0
04/05/1997 6 6 3 8 14 0 0 0 1         0 1 0
22/08/1997 21 11 1 5 16 0 0 0 0         0 2 0
21/06/1998 13 5 2 3 8 0 0 0 0 1 1 0 0 1 0 0
12/09/1998 1SF 12 8 10 22 1 0 0 2 1 3 3 0 0 2 0
04/04/1999 2 15 3 11 26 0 0 0 1 0 7 3 4 1 1 0
Totals   105 32 76 1811 1 0 12 2 11 6 4 10 13 0
Avg   10.5 3.2 7.6 18.10.1 0.1 0.0 1.2 0.7 3.7 2.0 1.3 0.1 0.1  

TopSydney

Date R K M H D G B HO T R In50 C CL FF FA BV
16/08/1992 22 6 2 10 16 0 0 0 1         1 0 0
27/06/1993 13 10 2 8 18 0 1 0 2         3 0 0
21/05/1994 9 9 1 9 18 0 0 0 4         4 4 0
04/09/1994 24 12 1 9 21 1 0 0 1         4 1 0
03/06/1995 10 11 6 12 23 0 0 0 1         1 1 0
11/05/1996 7 11 7 9 20 0 0 0 2         4 2 0
04/08/1996 18 3 1 5 8 0 0 0 0         0 0 0
11/04/1997 3 13 3 11 24 0 0 0 2         1 0 0
03/05/1998 6 7 4 5 12 0 0 0 0 3 1 1 2 1 2 0
24/08/1998 21 15 8 11 26 0 0 0 1 1 7 3 0 2 1 2
10/07/1999 15 10 9 11 21 0 1 0 2 5 3 1 4 1 0 0
Totals   107 44 100 2071 2 0 16 9 11 5 6 22 11 2
Avg   9.7 4.0 9.1 18.80.1 0.2 0.0 1.5 3.0 3.7 1.7 2.0 0.2 0.1  

TopWest Coast

Date R K M H D G B HO T R In50 C CL FF FA BV
03/07/1992 16 6 1 11 17 0 1 0 3         2 4 0
23/05/1993 9 9 2 5 14 0 3 0 4         1 0 0
05/06/1994 11 15 4 5 20 0 0 0 5         2 1 0
24/09/1994 2PF 10 3 4 14 0 0 0 1         0 0 0
29/04/1995 5 17 8 6 23 0 0 0 2         4 2 0
19/08/1995 20 20 7 9 29 0 0 0 0         5 0 0
04/05/1996 6 9 5 16 25 0 0 0 4         2 1 0
25/08/1996 21 19 8 6 25 0 0 0 1         0 1 0
26/04/1997 5 5 3 7 12 0 0 0 2         0 0 0
28/06/1998 14 8 2 8 16 0 0 0 1 0 3 2 0 0 0 0
03/07/1999 14 12 2 13 25 1 0 0 2 0 7 4 3 0 1 1
Totals   130 45 90 2201 4 0 25 0 10 6 3 16 10 1
Avg   11.8 4.1 8.2 20.00.1 0.4 0.0 2.3 0.0 5.0 3.0 1.5 0.1 0.1  

TopWestern Bulldogs

Date R K M H D G B HO T R In50 C CL FF FA BV
03/04/1993 2 11 2 10 21 0 1 0 1         3 3 0
24/07/1993 17 8 1 11 19 0 0 1 1         0 2 0
15/05/1994 8 11 3 14 25 0 1 0 5         2 1 0
27/08/1994 23 19 6 4 23 0 0 0 3         4 0 0
18/09/1994 1SF 6 0 1 7 0 1 0 2         0 2 0
23/04/1995 4 12 2 8 20 0 0 0 3         2 2 0
07/07/1996 14 8 2 11 19 0 0 0 1         1 2 0
Totals   75 16 59 1340 3 1 16         12 12 0
Avg   10.7 2.3 8.4 19.10.0 0.4 0.1 2.3         0.1 0.1  

TopWestern Bulldogs

Date R K M H D G B HO T R In50 C CL FF FA BV
18/04/1997 4 13 3 6 19 0 1 0 2         0 2 0
04/07/1998 15 10 2 12 22 0 0 0 4 4 4 0 3 1 1 0
28/05/2000 12 10 3 7 17 0 1 0 1 2 3 2 1 1 0 0
Totals   33 8 25 580 2 0 7 6 7 2 4 2 3 0
Avg   11.0 2.7 8.3 19.30 0.7 0 2.3 3.0 3.5 1.0 2.0 0.0 0.0
  K M H D G B HO T R In50 C CL FF FA BV
Totals 1531 521 1202 273344 60 4 255 62 183 86 72 178 149 8
Avg 10.7 3.6 8.4 19.10.3 0.4 0.0 1.8 1.6 4.6 2.2 1.8 1.2 1.0  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.