Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Matthew Whelan - Player Stats By Opposition

TopAdelaide

Date R K M H D G B HO T R In50 C CL FF FA BV
21/05/2000 11 9 2 11 20 0 1 0 0 1 2 2 2 1 1 0
22/06/2002 12 6 4 7 13 0 0 0 2 3 2 1 0 1 0 0
15/06/2003 12 10 4 8 18 0 0 0 2 3 2 4 3 0 3 0
04/07/2004 14 4 2 3 7 0 0 0 1 4 0 2 2 1 2 0
16/04/2006 3 4 4 6 10 0 0 0 2 2 0 1 1 1 0 0
Totals   33 16 35 680 1 0 7 13 6 10 8 4 6 0
Avg   6.6 3.2 7.0 13.60.0 0.2 0.0 1.4 2.6 1.2 2.0 1.6 0.8 1.2  

TopBrisbane

Date R K M H D G B HO T R In50 C CL FF FA BV
15/05/2000 10 12 4 4 16 0 0 0 4 6 1 1 2 2 1 0
17/06/2001 12 3 2 4 7 0 0 0 0 0 1 0 0 0 0 0
07/07/2002 14 7 3 9 16 0 0 0 4 3 0 1 0 1 0 0
31/05/2003 10 5 1 10 15 0 0 0 3 0 1 2 0 0 0 0
30/05/2004 10 7 5 5 12 0 0 0 2 3 0 0 2 0 1 0
02/07/2005 14 7 5 3 10 0 0 0 1 3 0 0 0 0 0 0
08/07/2006 14 13 6 12 25 1 0 0 2 3 2 2 0 1 0 0
29/06/2008 14 14 13 18 32 0 0 0 0 2 2 0 0 2 0 0
27/06/2009 13 6 4 7 13 0 0 0 2 3 0 0 3 1 0 0
Totals   74 43 72 1461 0 0 18 23 7 6 7 7 2 0
Avg   8.2 4.8 8.0 16.20.1 0.0 0.0 2.0 2.6 0.8 0.7 0.8 0.5 0.1  

TopCarlton

Date R K M H D G B HO T R In50 C CL FF FA BV
03/06/2000 13 8 3 6 14 0 0 0 4 1 1 2 2 3 1 0
14/07/2001 15 5 2 6 11 0 0 0 5 3 0 2 2 1 1 0
14/07/2002 15 10 2 8 18 0 0 0 0 6 0 1 1 1 1 0
06/07/2003 14 7 4 9 16 0 0 0 2 2 4 0 0 1 0 0
02/05/2004 6 6 4 12 18 0 0 0 5 0 1 0 0 0 0 0
21/05/2005 9 7 3 8 15 0 0 0 1 3 1 0 0 0 0 0
02/04/2006 1 10 4 9 19 0 0 0 1 5 0 1 2 0 1 0
05/08/2006 18 10 3 13 23 1 0 0 4 4 1 0 4 1 2 0
20/04/2008 5 13 8 4 17 0 1 0 3 2 0 0 2 2 2 0
22/08/2009 21 1 0 3 4 0 0 0 1 0 0 0 1 0 1 0
Totals   77 33 78 1551 1 0 26 26 8 6 14 9 9 0
Avg   7.7 3.3 7.8 15.50.1 0.1 0.0 2.6 2.6 0.8 0.6 1.4 0.4 0.4  

TopCollingwood

Date R K M H D G B HO T R In50 C CL FF FA BV
10/06/2000 14 6 5 5 11 0 0 0 0 6 1 0 0 0 2 0
11/06/2001 11 6 2 7 13 0 0 0 3 2 1 2 4 1 2 0
10/06/2002 11 9 3 4 13 0 0 0 1 0 4 3 2 0 1 0
09/06/2003 11 4 2 6 10 0 0 0 4 3 0 0 0 0 0 0
14/06/2004 12 7 5 5 12 0 0 0 3 3 0 0 0 1 0 0
13/06/2005 12 8 3 5 13 0 1 0 3 4 2 1 4 2 2 0
08/06/2009 11 3 1 4 7 0 0 0 2 2 0 0 0 0 0 0
Totals   43 21 36 790 1 0 16 20 8 6 10 4 7 0
Avg   6.1 3.0 5.1 11.30.0 0.1 0.0 2.3 2.9 1.1 0.9 1.4 0.1 0.2  

TopEssendon

Date R K M H D G B HO T R In50 C CL FF FA BV
07/05/2000 9 6 3 11 17 0 0 0 0 3 0 1 2 1 0 0
20/05/2001 8 17 9 6 23 0 0 0 3 3 3 2 0 4 0 0
28/06/2002 13 5 3 8 13 0 0 0 5 1 1 0 2 2 0 0
05/04/2003 2 14 4 4 18 1 1 0 3 1 5 2 1 1 0 0
26/07/2003 17 6 4 8 14 0 0 0 8 2 1 0 1 1 1 0
20/06/2004 13 9 4 4 13 0 0 0 3 2 1 2 0 0 0 0
04/09/2004 1EF 11 5 11 22 0 0 0 5 4 2 4 1 0 0 0
26/03/2005 1 7 4 3 10 0 0 0 3 3 0 1 0 0 0 0
28/08/2005 22 10 6 4 14 0 0 0 7 2 1 1 2 1 1 0
18/06/2006 12 7 7 8 15 0 0 0 2 3 0 2 1 2 1 0
02/08/2008 18 9 6 7 16 0 0 0 1 2 1 0 0 0 0 0
19/06/2009 12 4 4 6 10 0 0 0 5 0 2 2 2 1 1 0
Totals   105 59 80 1851 1 0 45 26 17 17 12 13 4 0
Avg   8.8 4.9 6.7 15.40.1 0.1 0.0 3.8 2.2 1.4 1.4 1.0 0.3 0.1  

TopFremantle

Date R K M H D G B HO T R In50 C CL FF FA BV
08/04/2000 5 5 0 2 7 0 0 0 1 1 0 0 1 1 0 0
05/05/2001 6 9 6 5 14 0 0 0 2 1 2 0 2 1 2 0
18/05/2002 8 10 7 7 17 2 0 0 2 6 1 0 1 3 0 0
24/05/2003 9 9 3 15 24 0 0 0 1 1 4 5 1 3 0 1
06/06/2004 11 7 5 7 14 0 0 0 3 1 0 0 2 1 0 0
24/07/2005 17 7 4 1 8 0 0 0 1 2 1 0 0 0 0 0
13/05/2006 7 6 2 5 11 0 0 0 3 3 0 0 3 0 2 0
23/07/2006 16 5 6 2 7 0 0 0 4 1 0 0 2 0 1 0
22/04/2007 4 1 0 5 6 0 0 0 0 0 1 0 1 0 0 0
20/07/2008 16 6 2 8 14 0 0 0 2 1 1 0 0 0 0 0
Totals   65 35 57 1222 0 0 19 17 10 5 13 9 5 1
Avg   6.5 3.5 5.7 12.20.2 0.0 0.0 1.9 1.7 1.0 0.5 1.3 0.2 0.1  

TopGeelong

Date R K M H D G B HO T R In50 C CL FF FA BV
16/04/2000 6 5 3 5 10 0 0 0 3 0 1 0 2 0 1 0
01/06/2002 10 5 2 4 9 0 0 0 1 1 1 2 1 0 0 0
19/04/2003 4 4 1 3 7 0 0 1 7 1 1 2 0 1 0 0
08/08/2003 19 9 1 5 14 0 0 0 5 2 0 1 2 0 1 0
16/05/2004 8 8 3 10 18 0 0 0 2 3 2 2 0 3 0 0
08/04/2005 3 5 2 7 12 1 0 0 1 3 1 3 0 3 0 0
13/08/2005 20 13 5 5 18 0 0 0 1 3 1 0 4 1 1 0
03/09/2005 2EF 10 10 8 18 0 0 0 6 2 2 3 1 0 0 0
26/08/2006 21 2 1 5 7 0 0 0 0 1 0 1 0 1 0 0
15/04/2007 3 12 8 9 21 0 0 0 2 4 1 0 0 0 0 0
08/08/2008 19 15 9 16 31 0 0 0 4 5 1 0 4 2 4 0
Totals   88 45 77 1651 0 1 32 25 11 14 14 11 7 0
Avg   8.0 4.1 7.0 15.00.1 0.0 0.1 2.9 2.3 1.0 1.3 1.3 0.2 0.1  

TopHawthorn

Date R K M H D G B HO T R In50 C CL FF FA BV
17/06/2000 15 4 5 11 15 0 0 0 1 1 0 0 0 0 0 0
01/04/2002 1 6 4 4 10 1 0 1 2 1 2 2 0 1 0 0
20/07/2002 16 4 1 10 14 0 0 0 3 3 0 2 3 2 2 0
30/03/2003 1 12 3 7 19 0 0 0 4 1 4 6 2 1 1 0
19/07/2003 16 3 2 8 11 0 0 0 3 1 0 0 1 2 1 0
27/03/2004 1 9 4 5 14 1 0 0 1 0 1 2 5 1 3 0
01/08/2004 18 8 6 9 17 0 0 0 1 3 0 1 0 0 0 0
19/05/2006 8 9 3 5 14 0 0 0 1 2 1 1 0 1 0 0
09/04/2007 2 7 3 5 12 0 0 0 2 5 1 0 2 0 2 0
24/05/2009 9 4 0 9 13 0 0 0 4 1 0 0 2 2 1 0
Totals   66 31 73 1392 0 1 22 18 9 14 15 10 10 0
Avg   6.6 3.1 7.3 13.90.2 0.0 0.1 2.2 1.8 0.9 1.4 1.5 0.1 0.1  

TopNorth Melbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
01/07/2000 17 11 4 8 19 0 0 0 4 3 2 1 4 0 1 0
25/05/2002 9 2 2 8 10 0 0 0 4 1 0 1 0 0 0 0
13/07/2003 15 11 6 8 19 0 1 0 3 4 0 0 1 1 0 0
22/05/2004 9 7 3 7 14 0 0 0 2 3 1 0 0 0 0 0
05/06/2005 11 10 5 9 19 0 0 0 3 5 2 2 3 1 1 0
29/04/2006 5 5 5 6 11 0 0 0 3 4 0 0 3 0 1 0
20/08/2006 20 4 2 18 22 0 0 0 4 2 0 3 0 0 0 0
12/04/2008 4 7 1 4 11 0 0 0 2 2 0 0 1 5 1 0
27/07/2008 17 11 7 6 17 0 0 0 2 4 0 1 1 0 1 0
Totals   68 35 74 1420 1 0 27 28 5 8 13 7 5 0
Avg   7.6 3.9 8.2 15.80.0 0.1 0.0 3.0 3.1 0.6 0.9 1.4 0.1 0.1  

TopPort Adelaide

Date R K M H D G B HO T R In50 C CL FF FA BV
30/04/2000 8 7 4 7 14 0 0 0 3 2 1 0 1 0 0 0
27/05/2001 9 12 5 10 22 0 1 0 1 2 1 1 0 2 0 0
07/04/2002 2 4 2 8 12 0 0 0 3 0 2 4 2 2 2 0
27/07/2002 17 3 2 6 9 0 0 0 2 1 0 0 0 0 0 0
11/05/2003 7 9 4 9 18 0 0 0 2 1 3 5 2 1 1 0
16/08/2003 20 15 7 5 20 1 0 0 1 1 3 2 0 0 0 0
17/04/2004 4 11 7 11 22 0 0 0 4 0 3 2 1 0 0 0
08/08/2004 19 10 7 6 16 0 0 0 1 3 1 1 2 0 1 0
09/07/2005 15 6 2 4 10 0 0 0 3 2 1 0 3 3 3 0
01/07/2006 13 8 3 10 18 0 0 0 3 2 0 2 0 1 0 0
23/08/2008 21 4 0 11 15 0 0 0 3 0 0 0 2 1 0 0
Totals   89 43 87 1761 1 0 26 14 15 17 13 10 7 0
Avg   8.1 3.9 7.9 16.00.1 0.1 0.0 2.4 1.3 1.4 1.5 1.2 0.1 0.1  

TopRichmond

Date R K M H D G B HO T R In50 C CL FF FA BV
24/06/2000 16 5 2 8 13 0 0 0 4 4 0 0 0 1 1 0
20/07/2001 16 4 1 1 5 1 0 0 2 0 1 0 1 1 0 0
13/04/2002 3 7 5 4 11 0 0 0 0 4 0 0 1 0 1 0
04/08/2002 18 11 3 4 15 0 0 0 0 5 2 0 0 0 0 0
17/05/2003 8 7 1 5 12 1 0 0 1 2 1 0 0 0 0 0
02/04/2004 2 11 3 7 18 0 0 0 1 2 2 1 2 2 2 0
25/07/2004 17 7 5 3 10 0 0 0 2 2 0 1 1 0 0 0
27/05/2005 10 7 3 3 10 0 0 0 7 3 0 0 2 0 2 0
14/07/2006 15 16 11 7 23 0 0 0 2 5 1 0 1 1 1 0
31/08/2008 22 12 7 8 20 1 0 0 4 4 0 3 1 3 1 0
02/08/2009 18 2 2 10 12 0 0 0 2 0 0 1 1 0 1 0
Totals   89 43 60 1493 0 0 25 31 7 6 10 8 9 0
Avg   8.1 3.9 5.5 13.50.3 0.0 0.0 2.3 2.8 0.6 0.5 0.9 0.1 0.1  

TopSt. Kilda

Date R K M H D G B HO T R In50 C CL FF FA BV
02/04/2000 4 13 3 2 15 0 0 0 1 4 1 1 1 2 1 0
16/07/2000 19 7 1 2 9 0 0 0 3 1 0 0 1 3 1 0
02/06/2001 10 12 4 8 20 0 0 0 5 4 1 3 3 0 1 0
12/05/2002 7 4 4 7 11 0 0 0 3 2 2 0 1 0 0 0
28/06/2003 13 7 4 6 13 1 0 0 2 2 1 2 0 2 0 0
30/07/2005 18 6 3 6 12 0 0 0 2 1 0 0 1 1 1 0
04/06/2006 10 6 4 4 10 1 0 0 3 1 1 0 0 1 0 0
08/09/2006 2EF 5 4 5 10 0 0 0 0 2 0 1 1 1 0 0
30/03/2007 1 3 3 1 4 0 0 0 0 1 0 0 1 0 0 0
30/05/2009 10 7 5 15 22 0 0 0 4 3 0 0 2 0 1 0
30/08/2009 22 0 1 4 4 0 0 0 3 0 0 0 0 0 0 0
Totals   70 36 60 1302 0 0 26 21 6 7 11 10 5 0
Avg   6.4 3.3 5.5 11.80.2 0.0 0.0 2.4 1.9 0.5 0.6 1.0 0.1 0.0  

TopSydney

Date R K M H D G B HO T R In50 C CL FF FA BV
08/07/2000 18 6 6 8 14 0 0 0 2 6 0 0 0 1 1 0
05/05/2002 6 4 0 9 13 0 0 0 2 2 1 2 3 2 2 0
24/08/2002 21 8 3 7 15 0 0 0 2 2 0 2 0 2 0 0
25/04/2003 5 5 3 5 10 0 0 0 4 1 2 5 2 0 1 0
30/08/2003 22 5 1 10 15 0 0 0 4 1 0 3 2 1 1 0
24/04/2004 5 8 4 6 14 0 0 0 1 3 0 0 1 1 0 0
14/08/2004 20 12 5 8 20 0 0 0 8 2 5 3 1 3 0 0
16/07/2005 16 11 3 7 18 0 0 0 5 3 4 4 2 2 0 0
23/04/2006 4 10 7 11 21 0 0 0 6 3 1 3 0 0 0 0
22/06/2008 13 10 5 6 16 0 0 0 1 0 1 0 1 1 0 0
26/07/2009 17 5 4 6 11 1 0 0 2 2 2 1 1 0 0 0
Totals   84 41 83 1671 0 0 37 25 16 23 13 13 5 0
Avg   7.6 3.7 7.5 15.20.1 0.0 0.0 3.4 2.3 1.5 2.1 1.2 0.1 0.0  

TopWest Coast

Date R K M H D G B HO T R In50 C CL FF FA BV
23/04/2000 7 5 2 6 11 0 0 0 1 1 1 1 0 3 2 0
20/04/2002 4 10 2 9 19 0 0 0 2 3 1 0 0 3 0 0
11/08/2002 19 5 3 12 17 0 0 0 0 1 3 0 0 0 0 0
03/05/2003 6 3 0 1 4 0 0 0 2 0 0 1 2 0 0 0
24/08/2003 21 4 2 2 6 0 0 0 4 0 0 0 0 1 0 0
09/05/2004 7 6 7 10 16 0 0 0 3 3 0 0 2 1 2 0
18/06/2005 13 5 5 6 11 0 0 0 0 3 1 0 2 0 1 0
28/05/2006 9 8 5 2 10 0 1 0 6 0 0 0 1 0 1 0
20/05/2007 8 7 3 3 10 0 0 0 3 2 1 0 1 0 0 0
16/08/2008 20 11 8 12 23 0 0 0 4 4 3 1 1 0 1 0
Totals   64 37 63 1270 1 0 25 17 10 3 9 8 7 0
Avg   6.4 3.7 6.3 12.70.0 0.1 0.0 2.5 1.7 1.0 0.3 0.9 0.1 0.1  

TopWestern Bulldogs

Date R K M H D G B HO T R In50 C CL FF FA BV
28/05/2000 12 4 1 4 8 0 0 0 6 4 1 0 1 1 2 0
11/05/2001 7 11 5 6 17 0 0 0 4 3 1 0 1 2 0 0
26/04/2002 5 6 4 4 10 0 0 0 1 2 2 0 1 0 0 0
18/08/2002 20 10 1 6 16 0 0 0 1 4 2 0 1 0 0 0
13/04/2003 3 10 3 7 17 0 0 0 4 0 7 3 2 0 1 0
01/08/2003 18 9 4 6 15 0 0 0 1 0 2 1 1 0 0 0
11/04/2004 3 7 3 3 10 0 0 0 3 1 1 1 1 0 0 0
18/07/2004 16 3 2 7 10 0 0 0 5 5 0 0 0 0 0 0
02/04/2005 2 6 2 2 8 0 0 0 6 1 1 2 2 0 1 0
08/04/2006 2 7 4 0 7 0 0 0 3 4 1 0 0 0 0 0
30/07/2006 17 13 10 19 32 0 1 0 3 5 2 2 3 0 1 0
13/07/2008 15 11 4 6 17 0 0 0 3 4 0 0 3 0 1 0
16/05/2009 8 12 6 14 26 0 0 0 3 4 1 1 3 2 2 0
Totals   109 49 84 1930 1 0 43 37 21 10 19 5 8 0
Avg   8.4 3.8 6.5 14.80 0.1 0 3.3 2.8 1.6 0.8 1.5 0.0 0.1
  K M H D G B HO T R In50 C CL FF FA BV
Totals 1124 567 1019 214315 8 2 394 341 156 152 181 128 96 1
Avg 7.5 3.8 6.8 14.30.1 0.1 0.0 2.6 2.3 1.0 1.0 1.2 0.9 0.6  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.