Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Maurice Boyse - Player Stats By Opposition

TopCarlton

Date R K M H D G B HO T R In50 C CL FF FA BV
06/08/1977 19 7 2 0 7 0 0 0           0 4  
19/08/1978 20 13 1 6 19 0 1 0           1 1  
19/05/1979 7 15 4 3 18 0 1 0           0 2  
15/09/1979 2SF 11 7 4 15 0 1 0           1 2  
03/05/1980 6 9 1 2 11 2 0 0           1 1  
23/05/1981 9 13 2 2 15 2 1 0           0 3  
08/05/1983 7 2 1 2 4 1 0 0           0 1  
30/07/1983 18 8 5 2 10 1 3 0           0 3  
Totals   78 23 21 996 7 0           3 17 0
Avg   9.8 2.9 2.6 12.40.8 0.9 0.0           0.4 2.1  

TopCollingwood

Date R K M H D G B HO T R In50 C CL FF FA BV
24/05/1975 8 1 0 0 1 0 0             0 0  
09/08/1975 19 13 4 2 15 0 0 0           2 0  
22/07/1978 16 11 1 3 14 2 0 0           0 1  
23/09/1978 PF 15 6 1 16 2 1 0           2 4  
21/04/1979 3 22 7 3 25 1 1 0           2 0  
08/09/1979 QF 16 5 1 17 2 0 0           1 2  
22/09/1979 PF 11 4 2 13 0 1 0           0 1  
21/06/1980 13 3 1 2 5 0 1 0           0 0  
09/05/1981 7 8 4 3 11 2 0 0           0 3  
22/05/1983 9 5 1 0 5 1 0 0           0 1  
13/08/1983 20 7 0 2 9 2 0 0           0 0  
Totals   112 33 19 13112 4 0           7 12 0
Avg   10.2 3.0 1.7 11.91.1 0.4 0.0           0.4 0.6  

TopEssendon

Date R K M H D G B HO T R In50 C CL FF FA BV
26/08/1978 21 17 6 1 18 0 0 0           0 0  
23/06/1979 12 10 2 3 13 1 1 0           1 5  
29/03/1980 1 10 3 1 11 1 2 0           2 1  
04/04/1981 2 6 0 5 11 0 0 0           0 4  
08/06/1981 11 6 0 0 6 0 0 0           0 3  
Totals   49 11 10 592 3 0           3 13 0
Avg   9.8 2.2 2.0 11.80.4 0.6 0.0           0.1 0.5  

TopFitzroy

Date R K M H D G B HO T R In50 C CL FF FA BV
19/07/1975 16 16 4 1 17 0 0 0           1 2  
05/08/1978 18 17 4 4 21 1 2 0           0 0  
26/05/1979 8 11 4 4 15 0 0 0           1 3  
12/04/1980 3 15 7 4 19 3 4 0           2 0  
03/07/1983 15 7 2 6 13 2 1 0           0 3  
Totals   66 21 19 856 7 0           4 8 0
Avg   13.2 4.2 3.8 17.01.2 1.4 0.0           0.1 0.3  

TopFootscray

Date R K M H D G B HO T R In50 C CL FF FA BV
02/08/1975 18 8 1 4 12 0 0 0           1 1  
24/06/1978 12 12 2 1 13 0 0 0           2 0  
30/06/1979 13 5 1 1 6 0 1 0           1 3  
27/04/1980 5 21 6 3 24 3 3 0           0 2  
27/08/1983 22 6 2 1 7 0 2 0           0 0  
Totals   52 12 10 623 6 0           4 6 0
Avg   10.4 2.4 2.0 12.40.6 1.2 0.0           0.1 0.2  

TopGeelong

Date R K M H D G B HO T R In50 C CL FF FA BV
26/07/1975 17 9 2 1 10 1 0 0           2 4  
30/07/1977 18 18 3 0 18 1 1 0           3 1  
29/07/1978 17 12 4 5 17 3 0 0           0 2  
28/04/1979 4 12 0 8 20 1 1 0           1 1  
19/04/1980 4 13 0 0 13 0 0 0           1 0  
30/05/1981 10 9 1 4 13 0 3 0           1 0  
05/08/1983 19 10 4 3 13 0 3 0           1 1  
Totals   83 14 21 1046 8 0           9 9 0
Avg   11.9 2.0 3.0 14.90.9 1.1 0.0           0.2 0.2  

TopHawthorn

Date R K M H D G B HO T R In50 C CL FF FA BV
30/08/1975 22 1 0 1 2 0 0 0           0 0  
15/07/1978 15 13 2 2 15 0 1 0           1 4  
16/09/1978 2SF 8 0 1 9 1 1 0           2 1  
30/09/1978 GF 10 2 2 12 2 2 0           0 2  
10/06/1979 10 10 4 2 12 1 1 0           0 2  
25/08/1979 21 15 4 3 18 3 5 0           4 3  
25/04/1981 5 4 1 3 7 0 0 0           0 1  
Totals   61 13 14 757 10 0           7 13 0
Avg   8.7 1.9 2.0 10.71.0 1.4 0.0           0.1 0.3  

TopMelbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
12/07/1975 15 10 3 2 12 0 0 0           2 1  
12/08/1978 19 15 3 5 20 1 0 0           0 2  
02/06/1979 9 21 5 2 23 1 1 0           2 0  
10/05/1980 7 16 3 3 19 4 2 0           0 0  
16/05/1981 8 17 3 2 19 1 6 0           1 1  
30/04/1983 6 8 2 2 10 1 2 0           1 1  
24/07/1983 17 15 0 5 20 1 0 0           1 1  
Totals   102 19 21 1239 11 0           7 6 0
Avg   14.6 2.7 3.0 17.61.3 1.6 0.0           0.1 0.1  

TopNorth Melbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
16/08/1975 20 10 1 1 11 0 1 0           0 3  
Totals   10 1 1 110 1 0           0 3 0
Avg   10.0 1.0 1.0 11.00.0 1.0 0.0           0.0 0.1  

TopRichmond

Date R K M H D G B HO T R In50 C CL FF FA BV
23/08/1975 21 9 4 4 13 0 0 0           1 2  
01/07/1978 13 14 5 5 19 0 0 0           0 0  
12/05/1979 6 18 4 5 23 2 2 0           2 2  
31/05/1980 10 15 6 3 18 3 1 0           1 3  
23/08/1980 21 3 1 5 8 1 0 0           1 1  
18/04/1981 4 7 2 3 10 1 2 0           0 1  
28/05/1983 10 4 2 2 6 1 0 0           0 1  
Totals   70 24 27 978 5 0           5 10 0
Avg   10.0 3.4 3.9 13.91.1 0.7 0.0           0.1 0.2  

TopSouth Melbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
27/08/1977 22 1 0 1 2 0 0 0           1 0  
17/06/1978 11 20 4 1 21 0 1 0           2 1  
02/09/1978 22 7 1 2 9 2 1 0           1 1  
05/05/1979 5 14 4 6 20 2 3 0           2 1  
17/05/1980 8 7 2 1 8 0 2 0           1 3  
28/03/1981 1 9 2 3 12 2 1 0           0 2  
Totals   58 13 14 726 8 0           7 8 0
Avg   9.7 2.2 2.3 12.01.0 1.3 0.0           0.1 0.1  

TopSt. Kilda

Date R K M H D G B HO T R In50 C CL FF FA BV
20/08/1977 21 1 0 1 2 0 0 0           0 0  
08/07/1978 14 18 4 11 29 1 0 0           3 1  
18/06/1979 11 14 2 6 20 0 0 0           0 2  
07/06/1980 11 7 4 4 11 0 1 0           0 3  
30/08/1980 22 5 2 2 7 0 2 0           1 2  
16/07/1983 16 14 0 6 20 1 2 0           2 0  
Totals   59 12 30 892 5 0 0 0 0 0 0 6 8 0
Avg   9.8 2.0 5.0 14.80.3 0.8 0 0 0 0 0 0 0.1 0.1
  K M H D G B HO T R In50 C CL FF FA BV
Totals 800 196 207 100767 75 0 0 0 0 0 0 62 113 0
Avg 10.7 2.6 2.8 13.40.9 1.0 0           0.8 1.5  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.