Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Trevor Keogh - Player Stats By Opposition

TopCollingwood

Date R K M H D G B HO T R In50 C CL FF FA BV
14/06/1971 11 5 0 2 7 0 0 0           2 3  
08/04/1972 2 13 6 3 16 0 0 0           2 3  
01/07/1972 13 14 4 2 16 3 1 0           6 3  
19/05/1973 7 15 4 6 21 0 2 0           3 4  
04/08/1973 18 13 4 1 14 0 0 0           2 3  
15/09/1973 2SF 10 0 2 12 0 1 0           0 0  
20/07/1974 16 18 6 7 25 0 2             1 4  
12/04/1975 2 11 2 8 19 0 0             1 1  
28/06/1975 13 12 3 0 12 1 0             2 0  
03/04/1976 1 19 8 0 19 2 1 0           5 0  
19/06/1976 12 27 7 2 29 4 0 0           8 2  
07/05/1977 6 12 1 1 13 0 0 1           3 2  
23/07/1977 17 17 8 1 18 1 2 0           4 1  
13/05/1978 7 25 6 5 30 1 1 0           3 5  
05/08/1978 18 19 4 3 22 0 1 0           5 3  
16/09/1978 1SF 12 5 3 15 2 0 0           4 4  
09/06/1979 10 26 10 9 35 0 1 0           7 3  
29/09/1979 GF 14 2 2 16 0 1 0 2 1 4 4   0 4  
16/06/1980 12 13 2 6 19 0 1 0           3 2  
13/09/1980 1SF 4 0 0 4 0 1 0           0 2  
Totals   299 82 63 36214 15 1 2 1 4 4   61 49 0
Avg   15.0 4.1 3.2 18.10.7 0.8 0.1 2.0 1.0 4.0 4.0   3.1 2.5  

TopEssendon

Date R K M H D G B HO T R In50 C CL FF FA BV
10/04/1971 2 20 1 1 21 0 0 0           5 2  
25/04/1972 5 15 4 4 19 2 2 0           4 5  
22/07/1972 16 19 4 0 19 0 2 0           5 2  
04/06/1973 9 24 3 2 26 1 0 0           5 0  
18/08/1973 20 9 0 1 10 1 1 0           2 3  
08/06/1974 10 20 2 4 24 1 0             3 1  
24/08/1974 21 21 7 3 24 1 2             1 2  
25/04/1975 4 7 3 0 7 1 0             1 3  
05/07/1975 14 17 8 2 19 0 1 0           3 3  
10/04/1976 2 22 4 3 25 3 1 0           5 2  
26/06/1976 13 17 5 0 17 0 1 0           5 2  
28/05/1977 9 15 1 7 22 1 0 0           2 4  
13/08/1977 20 9 1 1 10 1 0 0           1 1  
22/04/1978 4 14 1 16 30 0 1 1           2 3  
08/07/1978 14 17 1 5 22 1 0 0           4 2  
31/03/1979 3 23 8 2 25 0 0 0           2 5  
14/07/1979 15 15 2 2 17 0 2 0           2 5  
25/05/1980 9 11 2 6 17 0 1 0           1 1  
Totals   295 57 59 35413 14 1           53 46 0
Avg   16.4 3.2 3.3 19.70.7 0.8 0.1           1.4 1.2  

TopFitzroy

Date R K M H D G B HO T R In50 C CL FF FA BV
05/06/1971 10 17 1 0 17 0 0 0           2 4  
01/04/1972 1 18 2 1 19 0 1             5 4  
24/06/1972 12 25 5 7 32 0 2 0           2 3  
05/05/1973 5 24 4 2 26 3 0 0           5 2  
21/07/1973 16 20 6 0 20 0 1 0           5 2  
01/06/1974 9 28 12 4 32 1 0             3 1  
17/08/1974 20 17 5 2 19 0 0             3 3  
07/06/1975 10 13 2 3 16 0 1             3 1  
23/08/1975 21 23 2 1 24 0 1 0           7 4  
17/04/1976 3 17 0 3 20 3 1 0           5 6  
10/07/1976 15 12 4 2 14 0 0 0           1 4  
09/04/1977 2 24 2 2 26 3 1 0           5 4  
25/06/1977 13 13 2 1 14 2 0 0           4 3  
20/05/1978 8 20 4 10 30 0 0 0           4 6  
12/08/1978 19 16 4 3 19 0 1 0           4 6  
28/04/1979 4 10 1 5 15 0 0 0           1 6  
07/07/1979 14 17 1 10 27 2 3 0           5 4  
07/06/1980 11 5 1 3 8 0 0 0           0 0  
Totals   319 58 59 37814 12 0           64 63 0
Avg   17.7 3.2 3.3 21.00.8 0.7 0.0           1.1 1.1  

TopFootscray

Date R K M H D G B HO T R In50 C CL FF FA BV
15/05/1971 7 15 4 0 15 5 3 0           1 1  
31/07/1971 18 1 1 1 2 0 0 0           0 0  
10/06/1972 11 16 4 4 20 1 1 0           3 4  
02/09/1972 22 15 2 2 17 2 0 0           2 2  
09/06/1973 10 15 3 4 19 1 2 0           4 7  
25/08/1973 21 18 6 1 19 0 0 0           2 3  
25/05/1974 8 22 5 4 26 0 0             5 2  
10/08/1974 19 16 2 5 21 0 0             4 4  
16/06/1975 11         1                    
30/08/1975 22 18 3 1 19 0 0 0           2 1  
14/06/1976 11 19 3 2 21 0 0 0           0 0  
28/08/1976 22 19 6 1 20 2 1 0           2 0  
11/06/1977 11 10 2 4 14 4 0 0           2 3  
27/08/1977 22 13 1 1 14 1 2 0           0 0  
05/06/1978 10 25 8 4 29 4 0 0           0 0  
26/08/1978 21 21 2 4 25 1 1 0           3 4  
02/06/1979 9 10 3 7 17 0 0 0           1 2  
19/07/1980 16 17 5 6 23 2 1 0           1 1  
Totals   270 60 51 32124 11 0           32 34 0
Avg   15.9 3.5 3.0 18.91.3 0.6 0.0           0.4 0.5  

TopGeelong

Date R K M H D G B HO T R In50 C CL FF FA BV
24/04/1971 4 16 6 3 19 2 0 0           0 4  
10/07/1971 15 1 0 0 1 0 0 0           0 0  
06/05/1972 6 21 5 5 26 1 2 0           2 2  
29/07/1972 17 23 8 4 27 0 1 0           2 1  
07/04/1973 1 21 3 1 22 1 1 0           2 6  
23/06/1973 12 18 3 6 24 2 2 0           2 5  
13/04/1974 2 15 3 0 15 0 2             4 3  
29/06/1974 13 20 4 5 25 1 1             2 1  
05/04/1975 1 19 5 2 21 2 1             2 2  
21/06/1975 12 4 0 0 4 0 1             1 0  
29/05/1976 9 17 1 1 18 3 0 0           4 1  
14/08/1976 20 28 3 2 30 0 1 0           2 2  
02/04/1977 1 18 5 3 21 1 1 0           2 1  
18/06/1977 12 19 5 2 21 0 2 0           1 3  
08/04/1978 2 12 3 3 15 0 3 0           4 1  
01/07/1978 13 16 2 1 17 1 0 0           2 4  
09/09/1978 EF 12 5 3 15 3 0 0           1 4  
07/04/1979 1 12 1 8 20 0 2 0           1 2  
23/06/1979 12 13 4 5 18 2 1 0           1 4  
21/06/1980 13 5 0 2 7 0 1 0           1 3  
Totals   310 66 56 36619 22 0           36 49 0
Avg   15.5 3.3 2.8 18.31.0 1.1 0.0           0.4 0.5  

TopHawthorn

Date R K M H D G B HO T R In50 C CL FF FA BV
29/05/1971 9 9 4 2 11 0 3 0           4 1  
14/08/1971 20 0 0 1 1 0 0 0           0 0  
03/06/1972 10 17 3 2 19 0 1 0           6 3  
26/08/1972 21 11 1 0 11 1 1 0           2 1  
28/04/1973 4 24 7 3 27 0 0 0           4 2  
07/07/1973 14 15 2 4 19 2 0 0           3 4  
03/08/1974 18 19 4 1 20 1 0             3 3  
10/05/1975 6 14 2 0 14 1 0             1 4  
26/07/1975 17 14 3 1 15 1 0 0           2 1  
08/05/1976 6 14 5 1 15 1 1 0           2 3  
24/07/1976 17 15 3 2 17 0 1 0           1 4  
11/09/1976 2SF 15 4 2 17 1 1 0           3 3  
23/04/1977 4 11 2 1 12 2 0 0           2 2  
02/07/1977 14 7 0 3 10 4 1 0           2 1  
06/05/1978 6 19 6 10 29 2 1 0           4 3  
29/07/1978 17 16 2 1 17 0 1 0           4 2  
28/07/1979 17 11 0 6 17 0 2 0           3 2  
Totals   231 48 40 27116 13 0           46 39 0
Avg   13.6 2.8 2.4 15.90.9 0.8 0.0           0.4 0.4  

TopMelbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
17/04/1971 3 15 3 1 16 1 1 0           1 2  
03/07/1971 14 8 4 1 9 1 1 0           2 2  
13/05/1972 7 23 7 6 29 1 1 0           4 4  
05/08/1972 18 20 5 4 24 1 1 0           3 0  
23/04/1973 3 19 5 1 20 2 2 0           4 1  
14/07/1973 15 19 4 4 23 2 1 0           4 0  
06/04/1974 1 17 1 3 20 0 0             5 3  
22/06/1974 12 14 5 7 21 1 1             1 2  
24/05/1975 8 11 2 1 12 1 1             3 1  
09/08/1975 19 17 1 2 19 1 3 1           3 2  
24/04/1976 4 12 6 4 16 4 0 0           3 3  
03/07/1976 14 22 4 3 25 2 0 0           1 0  
30/07/1977 18 11 0 6 17 2 1 0           1 5  
15/04/1978 3 20 5 6 26 0 1 0           8 5  
15/07/1978 15 13 5 3 16 3 1 0           3 4  
05/05/1979 5 10 3 3 13 1 0 0           0 4  
21/07/1979 16 15 2 6 21 0 3 0           4 1  
Totals   266 62 61 32723 18 1           50 39 0
Avg   15.6 3.6 3.6 19.21.4 1.1 0.1           0.4 0.3  

TopNorth Melbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
25/04/1970 4 16 1 0 16 1 3 0           1 3  
03/04/1971 1 16 1 4 20 1 3 0           4 2  
27/05/1972 9 21 1 3 24 2 1 0           4 0  
19/08/1972 20 19 8 1 20 0 0 0           1 1  
14/04/1973 2 15 3 1 16 0 0 0           3 3  
30/06/1973 13 16 1 6 22 2 0 0           2 2  
06/07/1974 14 17 3 1 18 0 1             7 4  
19/04/1975 3 13 3 4 17 0 1             0 2  
12/07/1975 15 19 1 5 24 1 0 0           3 1  
06/09/1975 QF 13 1 1 14 2 1             3 2  
05/06/1976 10 28 4 1 29 0 0 0           7 4  
21/08/1976 21 13 2 1 14 1 1 0           2 4  
18/09/1976 PF 18 3 2 20 2 1 0           3 2  
21/05/1977 8 12 1 1 13 0 1 0           3 1  
06/08/1977 19 11 1 2 13 0 0 0           3 5  
27/05/1978 9 16 3 5 21 0 1 0           0 2  
19/08/1978 20 21 3 4 25 0 1 0           4 5  
04/08/1979 18 11 2 8 19 0 0 0           2 3  
15/09/1979 2SF 19 5 8 27 0 1 0           4 4  
26/07/1980 17 1 0 0 1 0 0 0           0 2  
Totals   315 47 58 37312 16 0           56 52 0
Avg   15.8 2.4 2.9 18.70.6 0.8 0.0           0.4 0.4  

TopRichmond

Date R K M H D G B HO T R In50 C CL FF FA BV
22/05/1971 8 11 1 2 13 1 1 0           2 2  
07/08/1971 19 9 5 1 10 0 0 0           2 3  
22/04/1972 4 13 3 1 14 0 0 0           3 2  
08/07/1972 14 11 1 1 12 1 1 0           3 6  
16/09/1972 2SF 16 1 2 18 0 1 0           2 2  
23/09/1972 2SFR 18 6 4 22 1 2 0           5 2  
07/10/1972 GF 18 2 0 18 3 3 0           2 1  
12/05/1973 6 12 3 1 13 1 0 0           2 2  
28/07/1973 17 21 2 4 25 0 1 0           3 2  
08/09/1973 QF 11 0 1 12 0 2 0           2 1  
20/04/1974 3 14 0 6 20 0 1             1 1  
13/07/1974 15 11 3 6 17 0 0             0 1  
31/05/1975 9 13 3 1 14 1 1             2 0  
16/08/1975 20 14 1 0 14 0 1 0           3 5  
13/09/1975 1SF 16 1 0 16 0 0             6 2  
15/05/1976 7 17 4 3 20 1 3 0           2 2  
31/07/1976 18 11 4 3 14 1 0 0           3 2  
04/06/1977 10 12 3 2 14 2 0 0           1 7  
20/08/1977 21 5 2 0 5 1 0 0           0 1  
01/04/1978 1 17 3 2 19 2 1 0           3 5  
24/06/1978 12 14 3 5 19 3 1 0           1 2  
16/04/1979 2 15 4 9 24 2 0 0           4 3  
30/06/1979 13 12 2 8 20 2 1 0           2 5  
Totals   311 57 62 37322 20 0           54 59 0
Avg   13.5 2.5 2.7 16.21.0 0.9 0.0           0.3 0.3  

TopSouth Melbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
08/05/1971 6 7 0 1 8 0 1 0           0 0  
15/04/1972 3 21 4 4 25 0 2 0           6 4  
15/07/1972 15 20 6 3 23 1 2 0           2 2  
26/05/1973 8 12 3 8 20 1 0 0           2 1  
11/08/1973 19 25 4 4 29 2 2 0           4 2  
27/07/1974 17 19 5 8 27 0 0             4 3  
17/05/1975 7 17 2 2 19 1 1             6 1  
02/08/1975 18 15 3 3 18 1 1 0           1 3  
01/05/1976 5 13 3 2 15 2 0 0           3 3  
17/07/1976 16 15 2 4 19 0 0 0           3 2  
30/04/1977 5 16 6 2 18 1 0 1           3 6  
16/07/1977 16 19 8 4 23 1 0 0           4 5  
29/04/1978 5 13 3 5 18 2 1 0           3 3  
22/07/1978 16 17 4 5 22 1 3 0           2 1  
18/06/1979 11 13 3 13 26 3 1 0           1 6  
Totals   242 56 68 31016 14 1           44 42 0
Avg   16.1 3.7 4.5 20.71.1 0.9 0.1           0.2 0.2  

TopSt. Kilda

Date R K M H D G B HO T R In50 C CL FF FA BV
02/05/1970 5 11 1 1 12 1 4 0           1 1  
01/05/1971 5 13 0 2 15 1 2 0           4 1  
20/05/1972 8 16 4 3 19 3 2 0           4 3  
12/08/1972 19 20 3 1 21 0 0 0           3 6  
30/09/1972 PF 21 4 1 22 0 0 0           4 1  
16/06/1973 11 13 1 1 14 0 0 0           5 1  
01/09/1973 22 21 2 1 22 1 0 0           1 1  
15/06/1974 11 12 1 3 15 0 0             1 3  
31/08/1974 22 11 2 1 12 2 1             3 3  
03/05/1975 5 14 1 0 14 1 0             6 0  
19/07/1975 16 11 4 3 14 0 3 0           0 2  
22/05/1976 8 19 6 3 22 1 1 0           1 3  
07/08/1976 19 12 1 3 15 1 1 0           3 6  
16/04/1977 3 24 5 1 25 0 0 0           1 2  
09/07/1977 15 22 4 3 25 2 1 0           4 2  
17/06/1978 11 12 6 6 18 1 0 0           5 5  
02/09/1978 22 11 3 4 15 0 1 0           7 5  
26/05/1979 8 21 2 7 28 0 0 0           3 3  
11/08/1979 19 10 7 4 14 2 0 0           2 1  
31/05/1980 10 8 3 9 17 0 0 0           2 2  
23/08/1980 21 4 1 4 8 2 0 0           1 1  
04/07/1981 15 11 3 5 16 0 0 0           2 1  
Totals   317 64 66 38318 16 0 0 0 0 0 0 63 53 0
Avg   14.4 2.9 3.0 17.40.8 0.7 0 0 0 0 0 0 0.3 0.3
  K M H D G B HO T R In50 C CL FF FA BV
Totals 3175 657 643 3818191 171 4 2 1 4 4 0 559 525 0
Avg 15.3 3.2 3.1 18.40.9 0.8 0.0 2.0 1.0 4.0 4.0   2.7 2.5  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.