Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Vin Catoggio - Player Stats By Opposition

TopCarlton

Date R K M H D G B HO T R In50 C CL FF FA BV
09/05/1981 7 10 4 2 12 2 0 0           0 2  
08/05/1983 7 12 6 4 16 0 1 0           2 1  
Totals   22 10 6 282 1 0           2 3 0
Avg   11.0 5.0 3.0 14.01.0 0.5 0.0           1.0 1.5  

TopCollingwood

Date R K M H D G B HO T R In50 C CL FF FA BV
19/05/1973 7 3 1 0 3 0 0 0           0 0  
12/04/1975 2 4 1 1 5 1 0             0 0  
05/08/1978 18 10 2 3 13 2 2 0           4 1  
16/09/1978 1SF 13 4 5 18 1 2 0           2 1  
09/06/1979 10 13 2 3 16 3 1 1           1 1  
29/03/1980 1 1 1 0 1 0 0 0           0 0  
16/06/1980 12 0 0 1 1 0 0 0           0 1  
25/04/1981 5 11 0 4 15 1 0 1           2 4  
22/05/1983 9 4 0 2 6 0 0 0           1 1  
Totals   59 11 19 788 5 2           10 9 0
Avg   6.6 1.2 2.1 8.70.9 0.6 0.3           0.9 0.8  

TopEssendon

Date R K M H D G B HO T R In50 C CL FF FA BV
25/04/1975 4 16 5 2 18 0 2             4 4  
05/07/1975 14 10 2 1 11 1 1 0           3 1  
22/04/1978 4 9 4 2 11 1 0 0           0 4  
31/03/1979 3 6 3 2 8 2 1 0           0 2  
14/07/1979 15 9 2 3 12 2 0 0           2 0  
25/05/1980 9 12 3 8 20 1 0 0           2 0  
16/08/1980 20 7 1 4 11 1 0 0           1 1  
11/06/1983 12 4 0 1 5 0 1 0           0 2  
Totals   73 20 23 968 5 0           12 14 0
Avg   9.1 2.5 2.9 12.01.0 0.6 0.0           0.6 0.7  

TopFitzroy

Date R K M H D G B HO T R In50 C CL FF FA BV
12/08/1978 19 24 5 4 28 2 1 0           6 4  
28/04/1979 4 16 7 6 22 6 1 0           2 4  
07/07/1979 14 3 1 1 4 2 0 0           0 1  
07/06/1980 11 20 5 5 25 0 2 0           3 2  
30/08/1980 22 14 3 2 16 3 1 0           3 2  
16/04/1983 4 8 2 3 11 0 2 0           0 3  
Totals   85 23 21 10613 7 0           14 16 0
Avg   14.2 3.8 3.5 17.72.2 1.2 0.0           0.6 0.6  

TopFootscray

Date R K M H D G B HO T R In50 C CL FF FA BV
16/06/1975 11         0                    
14/06/1976 11 16 5 2 18 0 0 0           0 0  
26/08/1978 21 18 7 4 22 5 1 0           3 6  
02/06/1979 9 10 4 0 10 1 1 0           1 3  
12/04/1980 3 13 3 2 15 2 0 0           4 3  
19/07/1980 16 15 5 8 23 5 2 0           0 1  
11/04/1981 3 15 4 5 20 4 4 0           3 2  
20/06/1981 13 5 2 2 7 1 0 0           0 2  
26/06/1982 14 2 0 0 2 0 1 0           0 1  
05/06/1983 11 4 1 1 5 0 1 0           0 0  
Totals   98 31 24 12218 10 0           11 18 0
Avg   10.9 3.4 2.7 13.61.8 1.1 0.0           0.3 0.5  

TopGeelong

Date R K M H D G B HO T R In50 C CL FF FA BV
08/04/1978 2 16 1 3 19 2 4 0           2 3  
01/07/1978 13 6 4 1 7 0 1 0           1 3  
09/09/1978 EF 19 5 2 21 3 3 0           4 1  
07/04/1979 1 12 3 2 14 2 0 0           3 7  
23/06/1979 12 9 5 1 10 0 0 0           1 2  
07/04/1980 2 4 2 0 4 1 2 0           1 2  
21/06/1980 13 14 5 8 22 3 0 0           2 4  
03/05/1981 6 11 1 4 15 3 0 0           2 2  
14/05/1983 8 12 4 2 14 2 2 0           2 8  
Totals   103 30 23 12616 12 0           18 32 0
Avg   11.4 3.3 2.6 14.01.8 1.3 0.0           0.4 0.7  

TopHawthorn

Date R K M H D G B HO T R In50 C CL FF FA BV
10/05/1975 6 11 1 1 12 0 0             3 2  
29/07/1978 17 19 3 2 21 4 1 0           4 4  
12/05/1979 6 15 5 3 18 4 3 0           3 5  
28/07/1979 17 9 2 4 13 0 1 0           0 0  
02/08/1980 18 13 2 3 16 1 1 0           1 3  
Totals   67 13 13 809 6 0           11 14 0
Avg   13.4 2.6 2.6 16.01.8 1.2 0.0           0.2 0.3  

TopMelbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
24/05/1975 8 13 1 2 15 0 0             5 1  
24/04/1976 4 6 2 0 6 0 0 0           2 4  
15/04/1978 3 16 4 0 16 1 2 0           2 1  
15/07/1978 15 20 2 11 31 2 1 0           8 6  
05/05/1979 5 17 2 5 22 3 3 0           4 2  
21/07/1979 16 16 6 4 20 2 0 0           4 0  
25/04/1980 5 10 5 2 12 1 2 0           1 5  
12/07/1980 15 21 3 6 27 3 5 0           4 6  
30/04/1983 6 10 2 3 13 1 3 0           2 2  
Totals   129 27 33 16213 16 0           32 27 0
Avg   14.3 3.0 3.7 18.01.4 1.8 0.0           0.6 0.5  

TopNorth Melbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
19/04/1975 3 3 1 1 4 0 0             0 0  
12/07/1975 15 16 4 2 18 0 1 0           6 1  
19/08/1978 20 19 5 5 24 3 5 0           4 7  
19/05/1979 7 11 1 1 12 1 2 0           2 3  
26/07/1980 17 15 2 6 21 2 2 0           3 2  
Totals   64 13 15 796 10 0           15 13 0
Avg   12.8 2.6 3.0 15.81.2 2.0 0.0           0.2 0.2  

TopRichmond

Date R K M H D G B HO T R In50 C CL FF FA BV
29/09/1973 GF 2 0 2 4 0 0 0           1 2  
31/05/1975 9 0 0 0 0 0 0             0 0  
01/04/1978 1 17 2 3 20 2 1 0           6 2  
24/06/1978 12 2 2 2 4 0 1 0           0 0  
16/04/1979 2 14 2 3 17 2 0 0           2 3  
09/08/1980 19 11 4 0 11 1 0 0           2 5  
06/09/1980 QF 7 2 2 9 2 0 0           1 4  
Totals   53 12 12 657 2 0           12 16 0
Avg   7.6 1.7 1.7 9.31.0 0.3 0.0           0.2 0.2  

TopSouth Melbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
26/05/1973 8 6 2 1 7 1 2 1           1 0  
17/05/1975 7 8 1 2 10 0 0             0 1  
02/08/1975 18 12 1 3 15 0 1 0           1 0  
22/07/1978 16 19 6 1 20 3 2 0           2 5  
18/06/1979 11 12 6 5 17 0 0 0           0 5  
19/04/1980 4 11 0 5 16 5 2 0           0 2  
28/06/1980 14 20 5 1 21 1 0 0           1 2  
16/05/1981 8 13 4 2 15 1 1 0           5 3  
Totals   101 25 20 12111 8 1           10 18 0
Avg   12.6 3.1 2.5 15.11.4 1.0 0.1           0.1 0.2  

TopSt. Kilda

Date R K M H D G B HO T R In50 C CL FF FA BV
03/05/1975 5 19 1 3 22 0 1             0 1  
19/07/1975 16 9 2 0 9 0 1 0           3 2  
22/05/1976 8 13 3 2 15 0 0 0           4 3  
02/09/1978 22 16 5 3 19 0 0 0           3 2  
26/05/1979 8 8 1 3 11 0 1 0           0 2  
31/05/1980 10 3 2 3 6 1 0 0           0 2  
23/08/1980 21 8 2 2 10 0 0 0           0 0  
18/04/1981 4 15 4 5 20 2 2 0           2 2  
27/06/1981 14 6 2 0 6 1 2 0           1 1  
24/04/1983 5 12 1 4 16 6 1 0           0 4  
Totals   109 23 25 13410 8 0 0 0 0 0 0 13 19 0
Avg   10.9 2.3 2.5 13.41.0 0.8 0 0 0 0 0 0 0.1 0.2
  K M H D G B HO T R In50 C CL FF FA BV
Totals 963 238 234 1197121 90 3 0 0 0 0 0 160 199 0
Avg 11.1 2.7 2.7 13.81.4 1.0 0.0           1.8 2.3  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.