Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Carl Ditterich - Player Stats By Opposition

TopCarlton

Date R K M H D G B HO T R In50 C CL FF FA BV
27/04/1963 2         0                    
03/08/1963 13         0                    
23/05/1964 6         0                    
15/08/1964 17         0                    
30/04/1966 2 10 2 5 15 1 0 13           1 3  
23/07/1966 13 9 0 0 9 0 1 2           3 1  
13/05/1967 5 13 2 1 14 1 2 18           8 2  
12/08/1967 16 9 3 3 12 1 0 13           1 1  
22/06/1968 10 12 2 1 13 0 1 22           3 2  
02/05/1970 5 11 3 2 13 0 0 8           5 5  
19/09/1970 PF 8 3 2 10 0 0 7           0 5  
17/07/1971 16 14 3 0 14 1 0 22           3 2  
20/05/1972 8 9 1 2 11 1 0 5           5 4  
12/08/1972 19 12 4 4 16 2 0 7           3 1  
30/09/1972 PF 13 3 2 15 1 1 16           1 3  
23/04/1973 3 3 0 3 6 0 0 0           1 2  
14/07/1973 15 11 6 5 16 0 0 19           2 0  
06/04/1974 1 14 2 4 18 0 1             2 3  
22/06/1974 12 6 5 3 9 0 0             0 0  
24/05/1975 8 7 2 4 11 0 1             2 5  
09/08/1975 19 11 5 6 17 3 2 5           3 3  
22/05/1976 8 7 3 4 11 0 0 4           2 4  
07/08/1976 19 9 1 3 12 1 0 11           4 3  
09/07/1977 15 2 0 0 2 0 0 0           1 0  
02/09/1978 22 9 4 3 12 0 0 9           2 3  
21/07/1979 16 5 2 4 9 0 0 6           2 2  
25/04/1980 5 6 3 7 13 0 0 8           2 0  
Totals   210 59 68 27812 9 195           56 54 0
Avg   9.1 2.6 3.0 12.10.4 0.4 9.8           2.4 2.3  

TopCollingwood

Date R K M H D G B HO T R In50 C CL FF FA BV
11/05/1963 4         2                    
17/08/1963 15         0                    
04/07/1964 11         0                    
17/04/1965 1 13 4 1 14 0 0             4 4  
17/07/1965 12 18 4 4 22 0 0             4 6  
11/09/1965 2SF 18 5 3 21 3 5             4 3  
27/05/1967 7 14 5 0 14 1 3 24           4 2  
26/08/1967 18 13 7 2 15 2 2 8           3 4  
27/04/1968 3 15 6 3 18 0 0 9           6 5  
20/07/1968 14 9 5 5 14 0 0 14           1 3  
02/08/1969 16 10 4 2 12 1 0 5           0 0  
06/06/1970 10 13 7 1 14 0 0 1           1 5  
22/05/1971 8 14 8 3 17 0 0 7           2 2  
07/08/1971 19 17 8 2 19 1 1 6           4 0  
08/07/1972 14 18 5 3 21 0 1 12           5 1  
16/09/1972 1SF 15 4 8 23 0 3 8           2 3  
12/05/1973 6 13 4 2 15 0 1 18           2 1  
28/07/1973 17 10 5 1 11 1 0 8           0 1  
11/05/1974 6 5 1 5 10 0 0             3 3  
27/07/1974 17 11 1 5 16 0 0             2 5  
16/06/1975 11         1                    
30/08/1975 22 8 3 4 12 1 0 3           0 5  
17/07/1976 16 5 3 6 11 0 0 4           1 2  
21/05/1977 8 8 1 7 15 0 1 6           2 4  
05/06/1978 10 10 1 9 19 1 0 0           0 0  
26/08/1978 21 8 3 4 12 1 0 8           1 1  
01/09/1979 22 6 4 3 9 0 0 1           0 1  
07/06/1980 11 8 2 8 16 0 0 19           0 0  
30/08/1980 22 8 4 6 14 0 0 9           2 5  
Totals   287 104 97 38415 17 170           53 66 0
Avg   11.5 4.2 3.9 15.40.5 0.7 8.5           1.1 1.4  

TopEssendon

Date R K M H D G B HO T R In50 C CL FF FA BV
22/06/1963 9         0                    
18/04/1964 1         0                    
11/07/1964 12         0                    
15/05/1965 5 14 5 1 15 0 0             2 4  
25/09/1965 GF 11 4 2 13 0 0             4 7  
10/06/1968 8 14 8 1 15 0 1 13           0 3  
24/08/1968 19 19 5 4 23 1 1 34           3 3  
16/08/1969 18 16 9 5 21 4 3 6           0 3  
15/06/1970 11 15 8 3 18 0 1 2           0 3  
08/05/1971 6 10 6 9 19 2 1 10           0 3  
24/07/1971 17 12 4 3 15 2 0 14           1 4  
13/05/1972 7 17 8 1 18 0 1 6           3 2  
05/08/1972 18 12 4 6 18 0 0 9           2 2  
09/09/1972 EF 10 5 5 15 2 1 0           2 1  
26/05/1973 8 11 3 2 13 0 1 10           3 3  
11/08/1973 19 14 5 0 14 0 1 18           3 4  
15/06/1974 11 3 1 0 3 0 1             1 0  
31/08/1974 22 8 3 9 17 0 1             3 2  
19/04/1975 3 13 1 6 19 0               3 4  
15/05/1976 7 13 3 6 19 0 0 17           4 2  
31/07/1976 18 7 3 6 13 1 0 16           2 1  
02/04/1977 1 8 0 3 11 0 1 11           3 2  
13/05/1978 7 6 2 1 7 1 1 6           0 2  
05/08/1978 18 5 0 3 8 0 1 10           2 4  
19/05/1979 7 8 4 6 14 2 1 18           2 2  
04/08/1979 18 14 4 2 16 0 0 1           2 0  
31/05/1980 10 3 2 8 11 0 0 11           2 2  
Totals   263 97 92 35515 17 212           47 63 0
Avg   11.0 4.0 3.8 14.80.6 0.7 11.2           0.7 0.9  

TopFitzroy

Date R K M H D G B HO T R In50 C CL FF FA BV
04/05/1963 3         0                    
10/08/1963 14         0                    
13/06/1964 9         0                    
29/05/1965 7 14 5 1 15 0 4             1 3  
28/08/1965 18 18 7 6 24 0 1             3 4  
28/05/1966 6 17 4 6 23 0 2 14           5 10  
20/08/1966 17 11 3 7 18 0 0 3           2 4  
01/07/1967 11 13 7 3 16 3 2 10           1 6  
18/05/1968 6 15 5 0 15 0 0 33           3 2  
10/08/1968 17 7 0 0 7 0 0 17           0 2  
11/04/1970 2 8 4 10 18 0 1 2           2 1  
15/05/1971 7 8 3 2 10 2 2 6           2 1  
01/07/1972 13 25 9 6 31 0 0 15           4 3  
28/04/1973 4 12 4 2 14 0 1 9           0 4  
07/07/1973 14 13 7 1 14 1 0 14           1 4  
24/08/1974 21 16 7 3 19 1 0             2 2  
31/05/1975 9 10 4 10 20 2 0             1 4  
16/08/1975 20 10 5 0 10 2 2 0           3 2  
26/06/1976 13 9 8 5 14 0 0 6           1 5  
23/04/1977 4 9 1 3 12 1 0 3           1 4  
01/04/1978 1 8 2 2 10 0 1 5           2 2  
24/06/1978 12 8 4 5 13 0 0 21           1 3  
12/05/1979 6 14 4 12 26 0 0 21           2 5  
07/04/1980 2 6 0 5 11 1 1 10           3 2  
21/06/1980 13 8 2 4 12 0 1 13           0 2  
Totals   259 95 93 35213 18 202           40 75 0
Avg   11.8 4.3 4.2 16.00.5 0.8 11.2           0.4 0.8  

TopFootscray

Date R K M H D G B HO T R In50 C CL FF FA BV
29/06/1963 10         0                    
25/04/1964 2         1                    
18/07/1964 13         0                    
08/05/1965 4 10 2 0 10 0 0             1 2  
02/07/1966 11 17 1 4 21 1 3 18           2 7  
25/05/1968 7 20 6 5 25 0 0 12           3 2  
17/08/1968 18 9 3 2 11 1 0 14           3 3  
05/07/1969 13 8 3 0 8 0 0 8           1 3  
18/04/1970 3 12 6 6 18 0 0 6           2 2  
04/07/1970 14 10 2 0 10 0 1 12           2 1  
28/08/1971 22 21 11 5 26 3 2 8           2 7  
15/07/1972 15 16 8 1 17 0 0 18           2 1  
04/06/1973 9 15 4 0 15 0 1 18           5 4  
18/08/1973 20 11 5 4 15 0 1 17           0 1  
01/06/1974 9 7 3 3 10 0 0             3 1  
17/08/1974 20 8 5 1 9 1 0             1 3  
05/04/1975 1 14 5 4 18 1 0             4 2  
08/05/1976 6 8 5 7 15 0 0 7           2 1  
24/07/1976 17 5 2 2 7 1 0 11           3 1  
08/04/1978 2 4 1 6 10 0 0 6           2 5  
01/07/1978 13 10 4 3 13 0 2 16           1 1  
07/04/1979 1 13 8 7 20 1 0 17           2 3  
23/06/1979 12 11 2 1 12 0 0 8           5 0  
19/04/1980 4 12 4 9 21 1 2 6           0 4  
28/06/1980 14 5 2 6 11 0 0 10           1 6  
Totals   246 92 76 32211 12 212           47 60 0
Avg   11.2 4.2 3.5 14.60.4 0.5 11.8           0.4 0.5  

TopGeelong

Date R K M H D G B HO T R In50 C CL FF FA BV
18/05/1963 5         0                    
24/08/1963 16         0                    
30/05/1964 7         1                    
22/08/1964 18         0                    
05/06/1965 8 21 11 1 22 0 0             3 1  
14/05/1966 4 10 3 3 13 1 1 8           1 5  
24/06/1967 10 20 7 5 25 1 1 20           3 2  
15/06/1968 9 16 7 5 21 0 1 15           2 4  
31/08/1968 20 18 6 7 25 1 0 25           6 2  
07/09/1968 1SF 13 5 2 15 0 0 13           1 3  
25/04/1969 4 5 1 6 11 0 0 0           1 1  
19/07/1969 15 18 5 2 20 3 0 5           2 5  
23/05/1970 8 15 7 5 20 3 1 2           2 3  
08/08/1970 19 10 4 2 12 2 2 12           1 3  
03/06/1972 10 13 6 4 17 0 0 13           3 2  
26/08/1972 21 13 4 9 22 1 0 12           1 0  
09/06/1973 10 8 0 2 10 0 0 13           2 3  
25/08/1973 21 12 7 3 15 0 2 22           1 2  
13/07/1974 15 13 5 1 14 2 2             2 3  
07/06/1975 10 9 2 8 17 1 0             1 4  
23/08/1975 21 6 1 3 9 0 0 3           1 4  
10/07/1976 15 16 5 3 19 0 0 20           1 2  
25/04/1978 5 5 0 3 8 1                    
22/07/1978 16 8 5 3 11 0 0 8           1 2  
16/04/1979 2 14 5 9 23 0 0 13           3 4  
30/06/1979 13 11 5 5 16 1 0 7           4 1  
Totals   274 101 91 36518 10 211           42 56 0
Avg   12.5 4.6 4.1 16.60.7 0.5 11.7           0.3 0.4  

TopHawthorn

Date R K M H D G B HO T R In50 C CL FF FA BV
02/05/1964 3         0                    
25/07/1964 14         3                    
26/06/1965 10 18 9 3 21 1 1             5 4  
04/06/1966 7 15 4 3 18 1 0 12           5 9  
06/05/1967 4 10 1 1 11 1 0 11           1 6  
05/08/1967 15 20 6 1 21 4 2 10           1 3  
29/06/1968 11 17 9 4 21 0 0 15           2 6  
30/08/1969 20 13 7 3 16 2 0 11           2 2  
16/05/1970 7 9 5 1 10 0 0 6           2 8  
10/07/1971 15 16 7 2 18 1 0 2           3 4  
11/09/1971 2SF 14 4 4 18 1 0 5           5 3  
25/09/1971 GF 15 2 2 17 0 1 8           4 4  
10/06/1972 11 11 2 4 15 1 0 13           4 3  
02/09/1972 22 12 3 7 19 0 0 14           3 2  
14/04/1973 2 7 5 3 10 0 0 8           2 2  
30/06/1973 13 17 6 5 22 1 0 14           3 2  
25/05/1974 8 7 3 7 14 0 1 8           1 2  
10/08/1974 19 13 3 8 21 1 0             4 4  
03/04/1976 1 13 3 4 17 1 2 16           5 2  
19/06/1976 12 7 0 2 9 1 0 8           1 2  
07/05/1977 6 18 8 10 28 0 0 22           3 2  
23/07/1977 17 5 1 0 5 0 0 4           0 0  
27/05/1978 9 10 6 5 15 0 0 9           3 2  
19/08/1978 20 14 4 3 17 2 0 10           3 1  
11/08/1979 19 11 4 4 15 0 1 1           2 3  
Totals   292 102 86 37821 8 207           64 76 0
Avg   12.7 4.4 3.7 16.40.8 0.3 9.9           0.4 0.5  

TopMelbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
20/04/1963 1         1                    
27/07/1963 12         0                    
14/09/1963 1SF 19 8     0               2 5  
09/05/1964 4         0                    
01/08/1964 15         0                    
14/06/1965 9 17 6 2 19 3 1             2 2  
25/04/1966 1 16 8 3 19 1 2             2 4  
16/07/1966 12 12 4 1 13 0 1 16           3 6  
29/04/1967 3 19 0 2 21 2 3 18           6 5  
20/04/1968 2 18 7 4 22 1 0 15           2 2  
13/07/1968 13 14 5 10 24 0 0 19           3 1  
30/05/1970 9 14 7 2 16 0 1 0           3 4  
15/08/1970 20 20 11 3 23 3 3 7           2 2  
29/05/1971 9 12 5 2 14 1 1 8           2 3  
14/08/1971 20 14 7 1 15 1 0 2           2 1  
27/05/1972 9 13 6 4 17 0 0 14           0 2  
19/08/1972 20 16 9 9 25 1 1 10           2 0  
29/05/1976 9 8 5 2 10 2 0 9           2 3  
14/08/1976 20 3 0 6 9 0 0 17           1 2  
28/05/1977 9 6 3 5 11 1 0 11           0 3  
06/05/1978 6 7 5 6 13 2 1 9           1 2  
29/07/1978 17 6 4 3 9 0 0 14           1 3  
Totals   234 100 65 28019 14 169           36 50 0
Avg   13.0 5.6 3.8 16.50.9 0.8 11.3           0.2 0.3  

TopNorth Melbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
07/09/1963 18         0                    
07/05/1966 3 15 4 1 16 1 2 19           2 4  
10/06/1967 9 12 3 0 12 0 1 18           3 1  
11/05/1968 5 24 4 5 29 0 1 16           5 1  
03/08/1968 16 15 5 4 19 0 1 14           2 6  
23/08/1969 19 9 5 1 10 4 2 8           0 1  
04/04/1970 1 11 5 6 17 0 2 4           4 7  
01/04/1972 1 13 6 5 18 1 0             2 0  
17/06/1972 12 23 7 4 27 0 1 13           3 5  
16/06/1973 11 9 2 1 10 0 0 20           3 1  
01/09/1973 22 6 1 0 6 0 1 10           1 1  
04/05/1974 5 17 8 6 23 1 1             4 3  
20/07/1974 16 6 4 3 9 0 0             1 0  
12/04/1975 2 12 0 4 16 5 1             1 2  
03/07/1976 14 9 1 2 11 0 0 11           2 2  
04/06/1977 10 6 4 1 7 0 0 14           2 1  
22/04/1978 4 8 1 3 11 1 0 13           3 0  
08/07/1978 14 9 3 2 11 2 1 13           2 3  
18/08/1979 20 4 1 4 8 0 0 5           0 2  
Totals   208 64 52 26015 14 178           40 40 0
Avg   11.6 3.6 2.9 14.40.8 0.8 12.7           0.2 0.2  

TopRichmond

Date R K M H D G B HO T R In50 C CL FF FA BV
20/07/1963 11         0                    
16/05/1964 5         0                    
08/08/1964 16         0                    
01/05/1965 3 14 4 2 16 1 1             0 6  
20/05/1967 6 14 4 1 15 1 1 12           5 3  
19/08/1967 17 12 4 0 12 1 1 23           1 2  
04/05/1968 4 28 16 4 32 1 1 14           5 2  
27/07/1968 15 17 8 4 21 0 2 11           5 7  
25/04/1970 4 18 9 3 21 2 1 11           2 2  
03/07/1971 14 17 8 2 19 2 0 4           4 0  
18/09/1971 PF 18 4 3 21 0 1 9           0 2  
06/05/1972 6 13 8 4 17 5 1 8           1 0  
29/07/1972 17 13 10 4 17 2 1 20           1 4  
05/05/1973 5 10 3 1 11 1 1 11           0 4  
21/07/1973 16 21 9 2 23 1 0 14           2 1  
27/04/1974 4 19 8 3 22 1 0             3 2  
06/07/1974 14 15 6 3 18 3 0             4 4  
02/08/1975 18 14 6 8 22 2 0 7           3 4  
12/06/1976 11 8 1 2 10 0 0 13           1 2  
28/08/1976 22 8 2 6 14 0 0 9           2 2  
27/08/1977 22 6 2 7 13 2 1 14           0 2  
15/04/1978 3 13 3 3 16 3 3 7           2 3  
15/07/1978 15 9 0 3 12 1 1 12           5 1  
25/04/1979 4 13 10 18 31 0 0 22           2 4  
07/07/1979 14 10 4 3 13 0 1 10           1 4  
16/08/1980 20 7 3 6 13 0 1 14           3 5  
Totals   317 132 92 40929 18 245           52 66 0
Avg   13.8 5.7 4.0 17.81.1 0.8 12.3           0.2 0.3  

TopSouth Melbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
25/05/1963 6         0                    
31/08/1963 17         0                    
27/06/1964 10         0                    
24/07/1965 13 13 4 2 15 0 0             6 6  
21/05/1966 5 23 7 2 25 2 1 8           2 2  
13/08/1966 16 12 1 1 13 1 0 3           2 6  
15/04/1968 1 17 11 1 18 0 0 10           0 1  
09/08/1969 17 11 5 1 12 2 3 16           0 3  
09/05/1970 6 13 6 6 19 1 0 8           4 3  
05/09/1970 1SF 15 7 4 19 3 0 8           1 2  
05/06/1971 10 20 7 8 28 4 2 15           1 2  
21/08/1971 21 11 4 2 13 2 1 11           0 4  
29/04/1972 5 11 6 0 11 3 1 4           1 1  
22/07/1972 16 19 9 9 28 2 2 24           2 1  
19/05/1973 7 16 8 0 16 0 0 17           3 2  
04/08/1973 18 15 7 2 17 0 1 12           0 1  
18/05/1974 7 10 4 3 13 0 0             2 2  
03/08/1974 18 18 4 6 24 1 2             6 1  
05/06/1976 10 7 2 3 10 0 0 11           4 5  
21/08/1976 21 12 4 3 15 4 1 13           4 1  
14/05/1977 7 7 1 0 7 1 1 10           2 0  
30/07/1977 18 8 6 3 11 1 0 4           0 1  
20/05/1978 8 3 2 2 5 0 1 10           1 2  
12/08/1978 19 12 6 8 20 1 1 11           2 4  
21/04/1979 3 13 4 5 18 1 0 19           3 4  
14/07/1979 15 6 2 4 10 0 0 8           0 0  
03/05/1980 6 1 0 1 2 0 0 4           0 1  
Totals   293 117 76 36929 17 226           46 55 0
Avg   12.2 4.9 3.2 15.41.1 0.7 10.8           0.2 0.2  

TopSt. Kilda

Date R K M H D G B HO T R In50 C CL FF FA BV
07/04/1973 1 9 2 4 13 0 1 15           3 2  
23/06/1973 12 13 3 1 14 0 1 11           4 4  
29/06/1974 13 18 6 5 23 1 0             2 3  
09/06/1979 10 15 4 12 27 1 1 14           3 4  
25/08/1979 21 10 3 4 14 0 0 4           3 2  
29/03/1980 1 4 3 6 10 0 0 5           1 4  
14/06/1980 12 8 3 10 18 0 1 13           1 1  
Totals   77 24 42 1192 4 62 0 0 0 0 0 17 20 0
Avg   11.0 3.4 6.0 17.00.3 0.6 10.3 0 0 0 0 0 0.1 0.1
  K M H D G B HO T R In50 C CL FF FA BV
Totals 2960 1087 930 3871199 158 2289 0 0 0 0 0 540 681 0
Avg 11.8 4.3 3.7 15.50.7 0.6 10.9           2.2 2.7  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.