Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Jeff Dunne - Player Stats By Opposition

TopCarlton

Date R K M H D G B HO T R In50 C CL FF FA BV
17/06/1978 11 14 1 1 15 0 0 0           3 0  
02/09/1978 22 17 5 1 18 0 0 0           5 1  
26/05/1979 8 14 4 1 15 0 0 0           1 0  
11/08/1979 19 13 2 3 16 0 1 0           2 1  
31/05/1980 10 20 2 8 28 0 0 0           4 2  
23/08/1980 21 10 7 8 18 0 0 0           4 0  
25/04/1981 5 15 4 7 22 0 2 0           0 1  
04/07/1981 15 12 3 8 20 1 0 0           1 2  
01/05/1982 6 3 1 3 6 0 0 0           1 1  
10/07/1982 16 8 6 10 18 0 0 0           4 2  
14/05/1983 8 14 7 13 27 0 2 0           2 0  
06/08/1983 19 8 5 5 13 1 0 0           1 0  
Totals   148 47 68 2162 5 0           28 10 0
Avg   12.3 3.9 5.7 18.00.2 0.4 0.0           2.3 0.8  

TopCollingwood

Date R K M H D G B HO T R In50 C CL FF FA BV
05/06/1978 10 5 2 3 8 1 0 0           0 0  
26/08/1978 21 9 2 7 16 0 0 0           3 0  
28/04/1979 4 21 6 5 26 0 0 0           3 0  
07/07/1979 14 13 4 7 20 0 0 0           3 0  
03/05/1980 6 8 1 2 10 0 0 0           2 2  
11/04/1981 3 12 4 12 24 0 2 0           2 4  
20/06/1981 13 8 2 14 22 2 0 0           3 2  
21/08/1982 21 9 4 11 20 0 0 0           1 0  
Totals   85 25 61 1463 2 0           17 8 0
Avg   10.6 3.1 7.6 18.30.4 0.3 0.0           0.9 0.4  

TopEssendon

Date R K M H D G B HO T R In50 C CL FF FA BV
18/06/1977 12 7 3 4 11 0 0 0           2 2  
05/08/1978 18 12 5 5 17 0 0 0           2 1  
16/04/1979 2 2 1 6 8 0 0 0           1 0  
30/06/1979 13 11 3 8 19 0 0 0           2 0  
19/04/1980 4 4 0 9 13 0 0 0           2 1  
28/06/1980 14 14 4 7 21 0 0 0           2 1  
09/05/1981 7 12 1 8 20 0 0 0           3 3  
25/07/1981 17 15 8 9 24 0 0 0           1 1  
14/08/1982 20 9 5 15 24 0 0 0           2 1  
04/04/1983 2 19 4 4 23 0 0 0           2 0  
Totals   105 34 75 1800 0 0           19 10 0
Avg   10.5 3.4 7.5 18.00.0 0.0 0.0           0.6 0.3  

TopFitzroy

Date R K M H D G B HO T R In50 C CL FF FA BV
24/06/1978 12 7 0 6 13 0 0 0           0 0  
02/06/1979 9 12 3 7 19 0 0 0           3 1  
18/08/1979 20 16 4 6 22 0 0 0           9 3  
10/05/1980 7 12 5 7 19 0 0 0           4 0  
02/08/1980 18 19 3 11 30 1 0 0           4 1  
06/06/1981 11 6 1 8 14 1 2 0           2 2  
07/08/1982 19 9 4 5 14 0 0 0           0 0  
30/04/1983 6 9 2 8 17 0 0 0           1 1  
14/04/1984 3 0 0 0 0 0 0 0           0 1 0
Totals   90 22 58 1482 2 0           23 9 0
Avg   10.0 2.4 6.4 16.40.2 0.2 0.0           0.6 0.2  

TopFootscray

Date R K M H D G B HO T R In50 C CL FF FA BV
01/07/1978 13 15 1 1 16 0 0 0           4 3  
21/04/1979 3 15 2 4 19 0 0 0           4 1  
14/07/1979 15 12 1 6 18 0 0 0           2 1  
24/05/1980 9 9 2 5 14 0 0 0           2 2  
16/08/1980 20 15 1 8 23 0 0 0           5 1  
28/03/1981 1 15 2 15 30 2 0 0           1 4  
24/04/1982 5 16 4 10 26 0 0 0           0 2  
03/07/1982 15 12 4 7 19 0 0 0           2 1  
20/08/1983 21 2 1 3 5 0 0 0           0 1  
Totals   111 18 59 1702 0 0           20 16 0
Avg   12.3 2.0 6.6 18.90.2 0.0 0.0           0.4 0.3  

TopGeelong

Date R K M H D G B HO T R In50 C CL FF FA BV
22/07/1978 16 14 4 5 19 0 0 0           0 2  
05/05/1979 5 15 8 7 22 0 0 0           2 1  
21/07/1979 16 14 8 7 21 0 0 0           2 1  
17/05/1980 8 16 4 5 21 0 0 0           1 2  
09/08/1980 19 7 1 7 14 0 0 0           2 3  
04/04/1981 2 7 0 11 18 0 0 0           0 2  
13/06/1981 12 10 4 12 22 0 0 0           2 2  
17/04/1982 4 17 5 8 25 2 2 0           4 1  
26/06/1982 14 9 0 8 17 1 0 0           2 2  
16/04/1983 4 16 2 3 19 0 0 0           1 1  
Totals   125 36 73 1983 2 0           16 17 0
Avg   12.5 3.6 7.3 19.80.3 0.2 0.0           0.3 0.3  

TopHawthorn

Date R K M H D G B HO T R In50 C CL FF FA BV
19/08/1978 20 9 3 8 17 0 0 0           0 2  
07/04/1979 1 19 5 5 24 0 0 0           4 1  
23/06/1979 12 8 2 9 17 0 0 0           2 0  
05/04/1980 2 10 5 18 28 0 0 0           5 0  
21/06/1980 13 13 5 8 21 0 1 0           1 1  
30/05/1981 10 11 2 6 17 0 0 0           2 3  
27/03/1982 1 12 0 10 22 0 0 0           1 1  
28/08/1982 22 15 4 16 31 0 0 0           5 2  
09/04/1983 3 10 5 5 15 0 0 0           1 1  
Totals   107 31 85 1920 1 0           21 11 0
Avg   11.9 3.4 9.4 21.30.0 0.1 0.0           0.3 0.2  

TopMelbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
29/07/1978 17 14 4 8 22 0 0 0           1 1  
09/06/1979 10 13 4 10 23 0 0 0           3 3  
25/08/1979 21 13 5 5 18 0 0 0           3 4  
29/03/1980 1 10 6 11 21 0 0 0           1 0  
14/06/1980 12 9 1 7 16 1 0 0           1 2  
18/04/1981 4 8 0 13 21 1 0 0           0 1  
27/06/1981 14 17 5 14 31 2 3 0           1 2  
07/05/1983 7 10 2 4 14 0 0 0           1 1  
Totals   94 27 72 1664 3 0           11 14 0
Avg   11.8 3.4 9.0 20.80.5 0.4 0.0           0.1 0.2  

TopNorth Melbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
08/07/1978 14 10 2 2 12 1 0 0           1 1  
18/06/1979 11 10 8 7 17 0 0 0           0 0  
01/09/1979 22 9 2 6 15 0 0 0           4 0  
07/06/1980 11 19 4 2 21 0 0 0           4 1  
30/08/1980 22 10 3 7 17 0 0 0           0 2  
16/05/1981 8 6 1 7 13 0 0 0           1 1  
01/08/1981 18 11 1 5 16 0 0 0           3 2  
31/07/1982 18 8 1 13 21 0 0 0           3 2  
Totals   83 22 49 1321 0 0           16 9 0
Avg   10.4 2.8 6.1 16.50.1 0.0 0.0           0.2 0.1  

TopRichmond

Date R K M H D G B HO T R In50 C CL FF FA BV
13/06/1977 11 1 0 0 1 0 0                  
15/07/1978 15 16 4 4 20 0 0 0           4 2  
19/05/1979 7 14 6 9 23 0 0 0           2 1  
04/08/1979 18 10 1 3 13 0 0 0           0 1  
12/04/1980 3 8 1 9 17 0 0 0           2 1  
20/07/1980 16 9 3 7 16 0 0 0           2 1  
23/05/1981 9 12 1 10 22 0 2 0           2 1  
08/08/1981 19 8 3 10 18 0 0 0           4 3  
24/07/1982 17 12 3 10 22 1 0 0           1 0  
13/08/1983 20 12 5 4 16 0 0 0           3 1  
Totals   102 27 66 1681 2 0           20 11 0
Avg   10.2 2.7 6.6 16.80.1 0.2 0.0           0.2 0.1  

TopSydney

Date R K M H D G B HO T R In50 C CL FF FA BV
12/08/1978 19 16 7 4 20 0 0 0           1 1  
12/05/1979 6 14 3 1 15 0 0 0           1 1  
28/07/1979 17 10 1 8 18 1 0 0           1 0  
26/04/1980 5 13 4 9 22 0 0 0           3 1  
12/07/1980 15 11 3 10 21 0 0 0           3 1  
02/05/1981 6 14 4 11 25 0 1 0           1 2  
18/07/1981 16 8 2 4 12 1 1 0           1 1  
Totals   86 24 47 1332 2 0           11 7 0
Avg   12.3 3.4 6.7 19.00.3 0.3 0.0           0.1 0.1  

TopSydney

Date R K M H D G B HO T R In50 C CL FF FA BV
20/06/1982 13 7 1 5 12 0 1 0           1 0  
Totals   7 1 5 120 1 0           1 0 0
Avg   7.0 1.0 5.0 12.00.0 1.0 0.0           0.0 0.0  

TopSydney

Date R K M H D G B HO T R In50 C CL FF FA BV
24/04/1983 5 16 3 4 20 0 0 0           5 1  
Totals   16 3 4 200 0 0 0 0 0 0 0 5 1 0
Avg   16.0 3.0 4.0 20.00 0 0 0 0 0 0 0 0.0 0.0
  K M H D G B HO T R In50 C CL FF FA BV
Totals 1159 317 722 188120 20 0 0 0 0 0 0 208 123 0
Avg 11.4 3.1 7.1 18.40.2 0.2 0           2.1 1.2  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.