Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Jeff Sarau - Player Stats By Opposition

TopCarlton

Date R K M H D G B HO T R In50 C CL FF FA BV
16/06/1973 11 8 2 1 9 0 0 1           3 1  
01/09/1973 22 8 3 0 8 0 0 2           5 1  
31/08/1974 22 12 6 5 17 1 1             2 2  
03/05/1975 5 16 8 2 18 0 0             2 2  
19/07/1975 16 13 6 4 17 0 0 12           6 2  
22/05/1976 8 12 5 7 19 0 0 15           1 6  
07/08/1976 19 8 3 4 12 0 0 15           2 3  
16/04/1977 3 7 4 7 14 1 0 9           2 1  
09/07/1977 15 22 8 7 29 1 1 17           3 2  
17/06/1978 11 10 4 1 11 0 1 8           3 3  
26/05/1979 8 13 4 4 17 0 0 21           5 4  
11/08/1979 19 18 9 4 22 0 0 9           5 2  
31/05/1980 10 14 7 4 18 0 1 10           4 4  
23/08/1980 21 2 0 2 4 0 0 0           2 0  
25/04/1981 5 7 1 6 13 0 0 13           9 3  
04/07/1981 15 15 5 10 25 1 0 24           5 5  
01/05/1982 6 5 3 7 12 0 0 17           5 3  
10/07/1982 16 6 6 6 12 3 0 7           2 8  
14/05/1983 8 1 0 1 2 0 0 4           0 0  
06/08/1983 19 4 1 2 6 0 0 17           3 5  
Totals   201 85 84 2857 4 201           69 57 0
Avg   10.1 4.3 4.2 14.30.4 0.2 11.2           3.5 2.9  

TopCollingwood

Date R K M H D G B HO T R In50 C CL FF FA BV
07/07/1973 14 6 2 1 7 0 0 2           3 1  
18/05/1974 7 15 3 5 20 0 0             1 3  
03/08/1974 18 8 6 1 9 0 1             0 1  
31/05/1975 9 15 9 8 23 0 0             4 5  
16/08/1975 20 8 4 6 14 0 1 11           2 6  
01/05/1976 5 13 11 11 24 2 0 13           4 7  
17/07/1976 16 12 2 1 13 0 0 11           5 5  
21/05/1977 8 17 8 10 27 1 0 17           8 7  
06/08/1977 19 8 9 10 18 0 0 14           3 2  
05/06/1978 10 15 5 2 17 2 0 0           0 0  
26/08/1978 21 2 2 1 3 0 2 1           0 2  
28/04/1979 4 5 2 4 9 0 0 4           1 2  
07/07/1979 14 18 6 1 19 0 2 14           8 6  
03/05/1980 6 14 9 2 16 0 1 22           3 4  
26/07/1980 17 11 3 5 16 0 0 24           1 5  
11/04/1981 3 8 3 1 9 0 0 8           2 2  
20/06/1981 13 10 4 14 24 0 2 23           6 10  
05/06/1982 11 8 2 5 13 0 1 5           4 3  
21/08/1982 21 17 5 12 29 0 1 28           8 11  
04/06/1983 11 10 6 9 19 0 0 38           1 3  
27/08/1983 22 10 2 7 17 1 0 8           6 3  
Totals   230 103 116 3466 11 243           70 88 0
Avg   11.0 4.9 5.5 16.50.3 0.5 13.5           1.7 2.1  

TopEssendon

Date R K M H D G B HO T R In50 C CL FF FA BV
12/05/1973 6 5 2 2 7 1 0 2           1 3  
28/07/1973 17 16 7 0 16 0 0 2           2 1  
08/09/1973 EF 7 1 1 8 0 0 2           0 1  
20/04/1974 3 11 8 4 15 0 0             2 1  
13/07/1974 15 13 9 2 15 2 0             1 2  
05/04/1975 1 12 6 3 15 0 1             2 4  
21/06/1975 12 11 5 7 18 0 0             3 3  
31/07/1976 18 11 4 9 20 3 1 14           3 2  
02/04/1977 1 11 6 6 17 0 0 0           1 2  
18/06/1977 12 17 7 5 22 0 1 12           3 8  
13/05/1978 7 13 1 1 14 1 0 3           2 3  
05/08/1978 18 10 7 2 12 4 3 0           0 2  
16/04/1979 2 4 3 2 6 0 0 9           1 3  
30/06/1979 13 17 6 4 21 0 1 11           8 5  
19/04/1980 4 16 7 7 23 0 0 21           4 2  
28/06/1980 14 10 2 6 16 0 0 19           3 3  
09/05/1981 7 3 0 0 3 0 0 8           2 5  
25/07/1981 17 7 3 5 12 0 0 3           4 2  
29/05/1982 10 9 6 4 13 3 1 6           2 0  
14/08/1982 20 10 7 10 20 0 0 25           2 6  
04/04/1983 2 3 2 1 4 0 1 18           3 9  
Totals   216 99 81 29714 9 155           49 67 0
Avg   10.3 4.7 3.9 14.10.7 0.4 9.1           0.8 1.1  

TopFitzroy

Date R K M H D G B HO T R In50 C CL FF FA BV
06/04/1974 1 11 5 3 14 0 0             2 2  
10/05/1975 6 15 15 8 23 0 0             1 3  
26/07/1975 17 19 8 5 24 2 0 14           4 1  
10/04/1976 2 18 8 8 26 2 0 18           6 1  
26/06/1976 13 13 9 7 20 0 0 16           5 2  
23/04/1977 4 12 7 18 30 0 0 21           3 4  
02/07/1977 14 24 15 5 29 0 0 13           6 4  
01/04/1978 1 24 10 4 28 0 1 3           3 4  
24/06/1978 12 6 4 2 8 1 1 17           1 1  
02/06/1979 9 14 7 2 16 0 0 21           3 5  
18/08/1979 20 14 4 5 19 0 0 19           6 4  
10/05/1980 7 17 7 4 21 0 1 23           1 1  
02/08/1980 18 2 0 1 3 0 0 2           1 1  
06/06/1981 11 5 4 10 15 0 0 18           4 3  
22/08/1981 21 10 6 6 16 0 0 18           1 3  
22/05/1982 9 10 2 9 19 1 1 23           2 5  
07/08/1982 19 11 7 6 17 0 2 28           0 3  
30/04/1983 6 14 5 7 21 0 0 20           5 3  
23/07/1983 17 10 3 5 15 0 0 19           5 4  
Totals   249 126 115 3646 6 293           59 54 0
Avg   13.1 6.6 6.1 19.20.3 0.3 17.2           0.7 0.7  

TopFootscray

Date R K M H D G B HO T R In50 C CL FF FA BV
19/05/1973 7 8 2 2 10 0 0 5           2 2  
08/06/1974 10 12 7 4 16 2 0             0 5  
24/08/1974 21 10 5 3 13 2 4             2 5  
24/05/1975 8 19 11 8 27 0 1             5 5  
09/08/1975 19 16 10 5 21 0 0 15           7 5  
08/05/1976 6 14 10 6 20 1 1 7           1 4  
24/07/1976 17 11 8 7 18 0 1 18           4 0  
30/04/1977 5 15 9 9 24 0 1 15           5 4  
16/07/1977 16 24 15 10 34 0 1 10           8 2  
08/04/1978 2 10 5 2 12 1 0 0           2 2  
01/07/1978 13 13 7 5 18 2 1 7           5 2  
21/04/1979 3 9 5 2 11 4 1 4           2 2  
14/07/1979 15 18 10 6 24 0 0 22           6 4  
24/05/1980 9 14 1 9 23 1 0 14           7 4  
16/08/1980 20 5 2 2 7 0 1 2           4 1  
28/03/1981 1 7 3 8 15 1 2 8           2 5  
29/08/1981 22 19 6 12 31 1 0 20           9 3  
24/04/1982 5 19 7 10 29 0 0 35           7 7  
03/07/1982 15 14 6 9 23 1 0 20           8 7  
28/05/1983 10 13 2 10 23 0 0 20           5 3  
20/08/1983 21 2 1 3 5 0 0 8           1 7  
Totals   272 132 132 40416 14 230           92 79 0
Avg   13.0 6.3 6.3 19.20.8 0.7 12.8           0.9 0.8  

TopGeelong

Date R K M H D G B HO T R In50 C CL FF FA BV
26/05/1973 8 10 4 3 13 1 0 4           3 6  
27/04/1974 4 3 2 0 3 0 0             0 0  
06/07/1974 14 10 5 3 13 0 2             1 4  
17/05/1975 7 11 4 5 16 2 0             3 6  
02/08/1975 18 5 3 0 5 1 0 5           1 3  
19/04/1976 3 16 13 14 30 1 2 21                
10/07/1976 15 8 5 7 15 0 1 13           2 5  
11/04/1977 2 9 6 4 13 0   0                
25/06/1977 13 19 8 6 25 0 0 15           8 5  
22/07/1978 16 12 8 7 19 1 0 17           1 1  
05/05/1979 5 12 3 5 17 0 0 17           5 3  
21/07/1979 16 19 6 9 28 0 0 25           7 3  
17/05/1980 8 10 2 7 17 0 1 10           2 4  
09/08/1980 19 7 3 6 13 3 0 2           1 2  
04/04/1981 2 14 4 8 22 2 1 9           3 4  
13/06/1981 12 14 11 16 30 0 0 22           4 5  
17/04/1982 4 9 6 11 20 1 0 22           6 4  
26/06/1982 14 11 6 8 19 1 1 10           6 5  
16/04/1983 4 7 5 9 16 0 1 15           3 3  
02/07/1983 15 9 5 12 21 1 1 16           4 8  
Totals   215 109 140 35514 10 223           60 71 0
Avg   10.8 5.5 7.0 17.80.7 0.5 13.1           0.5 0.6  

TopHawthorn

Date R K M H D G B HO T R In50 C CL FF FA BV
04/06/1973 9 10 7 2 12 0 0 2           2 1  
01/06/1974 9 12 6 1 13 1 3             1 3  
17/08/1974 20 11 6 3 14 0 0             2 6  
12/04/1975 2 5 1 6 11 0 2             1 4  
28/06/1975 13 19 10 3 22 0 0             6 3  
03/04/1976 1 11 6 6 17 1 2 6           3 2  
19/06/1976 12 16 8 3 19 0 2 15           5 3  
23/07/1977 17 12 5 9 21 0 0 9           5 3  
27/05/1978 9 13 7 4 17 1 1 11           2 6  
19/08/1978 20 9 6 1 10 4 3 0           3 2  
07/04/1979 1 8 4 5 13 1 1 14           3 4  
23/06/1979 12 20 6 5 25 1 0 20           8 2  
05/04/1980 2 10 2 5 15 1 0 12           4 4  
21/06/1980 13 12 3 8 20 1 0 17           4 3  
15/08/1981 20 15 6 13 28 0 0 15           4 4  
27/03/1982 1 4 1 9 13 0 0 10           3 1  
28/08/1982 22 12 6 13 25 0 1 28           5 5  
09/04/1983 3 2 0 2 4 0 0 8           3 3  
25/06/1983 14 10 1 3 13 0 0 22           7 5  
Totals   211 91 101 31211 15 189           71 64 0
Avg   11.1 4.8 5.3 16.40.6 0.8 12.6           0.5 0.5  

TopMelbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
23/06/1973 12 17 7 2 19 0 0 5           3 1  
15/04/1974 2 8 4 0 8 1 0             2 2  
29/06/1974 13 7 5 2 9 2 0             2 4  
25/04/1975 4 12 6 5 17 0 0             1 2  
05/07/1975 14 12 8 5 17 0 1 19           4 3  
29/05/1976 9 12 7 6 18 1 1 19           2 3  
14/08/1976 20 6 2 5 11 0 0 10           3 1  
28/05/1977 9 14 3 8 22 0 0 16           4 5  
13/08/1977 20 18 11 5 23 0 0 31           7 4  
06/05/1978 6 5 2 1 6 2 0 3           0 1  
29/07/1978 17 14 9 3 17 7 3 3           2 2  
09/06/1979 10 18 13 6 24 0 0 19           3 3  
25/08/1979 21 15 6 7 22 0 0 18           8 7  
29/03/1980 1 12 6 5 17 1 2 15           3 1  
14/06/1980 12 11 4 12 23 0 0 21           4 3  
18/04/1981 4 13 3 9 22 1 1 19           5 3  
27/06/1981 14 9 6 9 18 1 0 18           2 2  
03/04/1982 2 7 6 8 15 0 0 30           1 4  
12/06/1982 12 3 2 2 5 0 0 4           1 0  
07/05/1983 7 9 2 9 18 0 0 12           6 1  
30/07/1983 18 6 4 10 16 0 0 22           3 4  
Totals   228 116 119 34716 8 284           66 56 0
Avg   10.9 5.5 5.7 16.50.8 0.4 15.8           0.4 0.4  

TopNorth Melbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
09/06/1973 10 4 1 1 5 0 0 5           3 3  
25/08/1973 21 8 2 0 8 0 0 3           4 1  
11/05/1974 6 6 1 3 9 1 0             2 1  
27/07/1974 17 12 7 10 22 0 0             2 1  
07/06/1975 10 14 5 8 22 0 0             3 5  
23/08/1975 21 18 8 8 26 0 0 21           4 2  
24/04/1976 4 7 7 8 15 0 0 11           3 2  
03/07/1976 14 21 8 8 29 0 0 12           10 3  
04/06/1977 10 20 9 5 25 0 0 12           7 1  
20/08/1977 21 17 10 3 20 0 0 15           5 3  
22/04/1978 4 8 2 4 12 0 1 3           3 0  
08/07/1978 14 5 3 1 6 0 0 2           1 3  
18/06/1979 11 16 6 4 20 0 0 14           2 2  
01/09/1979 22 17 12 4 21 0 1 10           5 5  
07/06/1980 11 5 1 2 7 0 0 6           2 0  
16/05/1981 8 11 6 2 13 4 5 0           2 3  
01/08/1981 18 8 0 5 13 0 1 14           4 6  
15/05/1982 8 12 3 12 24 0 0 22           4 7  
31/07/1982 18 11 5 7 18 1 0 11           3 4  
26/03/1983 1 9 3 5 14 0 0 13           4 6  
11/06/1983 12 11 5 5 16 0 0 17           3 8  
Totals   240 104 105 3456 8 191           76 66 0
Avg   11.4 5.0 5.0 16.40.3 0.4 10.6           0.4 0.4  

TopRichmond

Date R K M H D G B HO T R In50 C CL FF FA BV
21/04/1973 3 3 0 0 3 0 0 1           1 0  
14/07/1973 15 11 4 1 12 1 0 4           2 5  
15/09/1973 1SF 13 5 0 13 0 0 0           4 1  
04/05/1974 5 12 8 1 13 0 0             2 1  
20/07/1974 16 7 3 2 9 2 1             2 4  
16/06/1975 11         1                    
30/08/1975 22 9 5 3 12 1 0 18           3 1  
12/06/1976 11 13 7 4 17 0 0 12           2 1  
28/08/1976 22 12 5 2 14 0 1 9           1 1  
13/06/1977 11 20 15 16 36 0 1                  
27/08/1977 22 10 2 6 16 0 0 16           4 4  
15/04/1978 3 8 3 6 14 0 0 10           1 2  
15/07/1978 15 6 3 2 8 0 1 7           1 2  
19/05/1979 7 18 12 5 23 1 0 17           4 2  
04/08/1979 18 12 5 5 17 0 0 19           5 4  
12/04/1980 3 12 5 5 17 2 0 12           7 4  
20/07/1980 16 7 1 7 14 0 0 17           3 3  
23/05/1981 9 10 3 4 14 1 0 11           2 0  
08/08/1981 19 15 7 10 25 0 0 22           4 5  
08/05/1982 7 10 5 15 25 0 0 30           7 4  
24/07/1982 17 6 4 3 9 2 0 9           1 4  
21/05/1983 9 6 0 4 10 0 0 15           1 3  
13/08/1983 20 7 4 4 11 1 1 0           1 5  
Totals   227 106 105 33212 5 229           58 56 0
Avg   10.3 4.8 4.8 15.10.5 0.2 12.1           0.3 0.3  

TopSydney

Date R K M H D G B HO T R In50 C CL FF FA BV
21/07/1973 16 10 4 2 12 0 0 7           2 2  
25/05/1974 8 12 5 3 15 2 2             1 4  
10/08/1974 19 10 8 4 14 0 0             1 4  
19/04/1975 3 9 6 4 13 0 1             1 5  
12/07/1975 15 15 12 3 18 1 0 12           1 2  
05/06/1976 10 16 4 4 20 0 2 17           4 3  
21/08/1976 21 11 4 8 19 0 1 12           4 3  
14/05/1977 7 12 6 4 16 0 0 15           4 4  
30/07/1977 18 17 13 6 23 1 0 14           3 4  
20/05/1978 8 13 9 2 15 0 1 14           4 2  
12/08/1978 19 3 3 1 4 3 0 0           0 1  
12/05/1979 6 17 6 5 22 0 0 19           3 4  
28/07/1979 17 15 5 6 21 0 0 16           6 4  
26/04/1980 5 10 4 4 14 0 1 11           4 5  
12/07/1980 15 12 6 10 22 0 0 14           5 6  
02/05/1981 6 3 0 3 6 0 0 11           0 3  
18/07/1981 16 5 1 4 9 0 0 9           3 5  
Totals   190 96 73 2637 8 171           46 61 0
Avg   11.2 5.6 4.3 15.50.4 0.5 12.2           0.2 0.3  

TopSydney

Date R K M H D G B HO T R In50 C CL FF FA BV
10/04/1982 3 5 4 7 12 1 0 30           1 7  
Totals   5 4 7 121 0 30           1 7 0
Avg   5.0 4.0 7.0 12.01.0 0.0 30.0           0.0 0.0  

TopSydney

Date R K M H D G B HO T R In50 C CL FF FA BV
24/04/1983 5 11 3 9 20 1 0 21           4 6  
16/07/1983 16 8 4 6 14 2 1 23           3 8  
Totals   19 7 15 343 1 44 0 0 0 0 0 7 14 0
Avg   9.5 3.5 7.5 17.01.5 0.5 22.0 0 0 0 0 0 0.0 0.1
  K M H D G B HO T R In50 C CL FF FA BV
Totals 2503 1178 1193 3696119 99 2483 0 0 0 0 0 724 740 0
Avg 11.1 5.2 5.3 16.40.5 0.4 12.9           3.3 3.3  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.