Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Peter Burgoyne - Player Stats By Opposition

TopAdelaide

Date R K M H D G B HO T R In50 C CL FF FA BV
20/04/1997 4 9 4 9 18 1 4 0 1         0 2 0
19/04/1998 4 8 3 1 9 1 1 0 4 0 2 1 1 0 0 0
02/05/1999 6 16 3 7 23 1 0 0 1 0 8 6 0 0 1 0
23/04/2000 7 16 5 4 20 1 2 0 7 2 9 5 1 3 2 0
06/08/2000 22 12 5 0 12 4 0 0 4 1 1 2 1 0 0 0
15/04/2001 3 12 3 7 19 3 2 0 4 0 6 3 2 0 0 0
27/04/2002 5 12 5 6 18 2 1 0 3 2 1 2 1 0 1 0
18/08/2002 20 8 2 5 13 2 0 2 3 1 4 3 4 0 4 0
26/04/2003 5 11 4 9 20 3 0 0 5 1 4 5 3 1 3 0
31/08/2003 22 16 5 6 22 0 0 0 6 3 4 5 6 0 3 3
08/05/2004 7 20 1 6 26 0 0 1 4 2 4 7 4 2 2 0
29/08/2004 22 20 2 5 25 0 0 0 3 1 6 4 3 3 1 1
13/08/2005 20 17 3 6 23 0 0 0 2 2 6 6 3 1 2 0
10/09/2005 1SF 7 2 4 11 0 0 0 2 1 2 3 1 1 1 0
06/05/2006 6 16 0 7 23 0 0 0 4 4 2 6 0 1 0 0
14/04/2007 3 13 2 8 21 0 1 0 2 2 2 4 1 0 0 0
04/08/2007 18 22 4 8 30 0 0 0 3 4 1 4 5 0 1 0
06/04/2008 3 20 13 21 41 0 0 0 1 9 3 4 6 0 1 0
02/05/2009 6 12 3 12 24 0 1 0 1 2 5 9 5 0 3 0
Totals   267 69 131 39818 12 3 60 37 70 79 47 12 27 4
Avg   14.1 3.6 6.9 20.90.9 0.6 0.2 3.2 2.1 3.9 4.4 2.6 0.6 1.4  

TopBrisbane

Date R K M H D G B HO T R In50 C CL FF FA BV
27/04/1997 5 14 3 9 23 2 3 0 1         0 1 0
16/08/1997 20 3 1 3 6 0 0 0 0         0 1 0
10/04/1999 3 16 5 3 19 2 1 0 1 0 7 3 3 1 1 0
01/08/1999 18 11 1 8 19 0 0 0 2 0 3 9 2 2 2 0
02/04/2000 4 14 4 13 27 5 0 0 2 0 5 7 4 1 0 2
16/07/2000 19 7 2 7 14 0 0 0 4 2 1 5 1 0 0 0
31/03/2001 1 6 1 7 13 0 1 0 2 0 3 1 3 2 3 0
21/07/2001 16 10 3 6 16 0 0 0 1 2 2 1 2 0 1 0
08/09/2001 2QF 15 7 4 19 3 0 0 2 1 6 1 1 1 1 0
12/05/2002 7 13 5 8 21 1 1 0 5 0 6 4 2 1 1 0
31/08/2002 22 13 6 9 22 1 3 0 5 1 4 3 3 0 0 0
21/09/2002 2PF 6 3 0 6 1 0 0 1 0 4 1 1 0 1 0
25/09/2004 GF 16 6 9 25 0 0 0 1 1 8 7 3 0 0 0
20/08/2005 21 6 2 6 12 0 0 0 3 1 3 2 5 1 2 0
21/05/2006 8 8 1 3 11 0 1 0 2 0 3 6 1 0 1 0
30/06/2007 13 23 5 8 31 0 0 0 1 11 2 0 3 0 0 0
12/04/2008 4 13 2 13 26 0 0 0 1 4 4 2 3 1 2 0
04/07/2009 14 12 3 16 28 0 0 0 2 0 4 5 4 0 1 0
Totals   206 60 132 33815 10 0 36 23 65 57 41 10 18 2
Avg   11.4 3.3 7.3 18.80.8 0.6 0.0 2.0 1.4 4.1 3.6 2.6 0.3 0.5  

TopCarlton

Date R K M H D G B HO T R In50 C CL FF FA BV
30/08/1998 22 11 2 3 14 3 2 0 2 1 5 1 2 0 2 0
15/05/1999 8 6 2 7 13 1 0 0 0 1 2 1 1 1 1 0
15/04/2000 6 7 3 3 10 0 1 0 2 4 2 4 1 0 2 0
30/07/2000 21 10 6 2 12 3 3 0 1 0 0 1 1 0 3 0
24/06/2001 12 8 1 4 12 0 0 0 4 1 2 5 1 1 0 0
21/04/2002 4 7 6 7 14 3 1 0 2 0 3 2 4 0 1 0
10/08/2002 19 10 4 6 16 0 0 0 5 3 1 3 4 1 2 0
20/04/2003 4 12 5 6 18 3 3 0 6 1 3 2 6 0 3 0
11/07/2004 15 8 0 3 11 2 1 0 1 0 3 2 1 1 1 0
16/04/2005 4 16 3 7 23 2 2 0 5 1 7 9 3 2 1 0
07/08/2005 19 16 7 8 24 5 0 0 2 2 4 9 2 1 2 3
09/06/2007 11 16 8 6 22 1 2 0 6 3 4 5 4 2 2 0
11/08/2007 19 12 2 15 27 0 0 0 3 4 2 4 1 0 1 0
08/06/2008 11 18 3 5 23 0 0 0 3 3 0 4 2 2 2 0
09/08/2008 19 16 0 8 24 0 0 0 6 6 2 3 7 1 3 0
16/08/2009 20 15 3 5 20 0 0 0 4 3 3 3 2 2 1 0
Totals   188 55 95 28323 15 0 52 33 43 58 42 14 27 3
Avg   11.8 3.4 5.9 17.71.4 0.9 0.0 3.3 2.1 2.7 3.6 2.6 0.3 0.5  

TopCollingwood

Date R K M H D G B HO T R In50 C CL FF FA BV
29/03/1997 1 6 1 2 8 1 0 0 2         0 1 0
02/07/1999 14 9 1 12 21 0 0 0 1 0 5 7 5 0 0 0
03/06/2000 13 15 5 1 16 3 2 0 1 0 1 3 1 1 1 3
19/05/2001 8 12 3 11 23 0 0 0 2 2 4 3 1 0 0 0
24/05/2002 9 16 3 3 19 2 1 0 1 0 4 3 2 2 0 3
06/09/2002 1QF 11 3 3 14 3 2 0 5 0 4 1 2 1 0 0
30/05/2003 10 7 6 3 10 2 1 0 1 0 1 1 2 0 2 0
20/09/2003 2PF 9 1 7 16 1 0 0 3 2 1 6 4 1 1 0
02/05/2004 6 8 2 10 18 0 0 0 3 1 3 0 2 0 0 0
20/08/2004 21 14 2 10 24 0 0 0 1 2 5 7 2 2 0 0
01/07/2005 14 14 4 7 21 1 2 0 3 1 5 4 3 0 1 0
30/04/2006 5 14 6 10 24 2 0 0 2 1 2 8 7 2 3 0
21/04/2007 4 12 2 6 18 0 0 0 11 1 2 6 4 0 1 0
15/08/2008 20 13 1 7 20 0 0 0 5 2 3 1 6 2 2 0
31/05/2009 10 13 4 12 25 0 0 0 3 0 5 2 2 0 0 0
Totals   173 44 104 27715 8 0 44 12 45 52 43 11 12 6
Avg   11.5 2.9 6.9 18.51.0 0.5 0.0 2.9 0.9 3.2 3.7 3.1 0.2 0.2  

TopEssendon

Date R K M H D G B HO T R In50 C CL FF FA BV
06/04/1997 2 8 2 7 15 0 0 0 0         1 2 0
25/07/1997 17 6 1 1 7 2 0 0 2         0 0 0
11/07/1999 15 14 6 10 24 0 2 0 3 0 7 7 1 0 0 0
09/03/2000 1 9 4 10 19 1 0 0 0 0 2 3 2 0 2 0
24/06/2000 16 14 4 3 17 0 0 0 2 2 4 7 2 0 0 0
06/04/2001 2 15 7 4 19 0 2 0 2 2 5 5 0 0 0 0
29/07/2001 17 12 3 7 19 0 0 0 2 4 3 5 2 2 0 0
08/06/2002 11 12 4 9 21 0 1 0 6 1 5 4 4 3 2 0
13/09/2002 1SF 5 3 1 6 2 1 0 0 1 0 0 1 0 0 0
23/05/2003 9 16 6 6 22 1 0 0 2 1 3 5 5 1 3 0
13/09/2003 1SF 13 2 2 15 1 2 0 5 2 3 4 2 0 1 0
28/03/2004 1 18 5 11 29 2 1 0 3 3 3 6 4 2 1 3
31/07/2004 18 12 1 11 23 0 0 1 2 2 2 7 2 1 0 0
17/06/2007 12 18 2 7 25 0 0 0 0 8 1 1 1 0 1 0
04/05/2008 7 16 7 11 27 0 0 0 1 3 1 2 5 1 2 0
29/03/2009 1 17 4 15 32 1 0 0 5 2 2 7 1 3 0 0
Totals   205 61 115 32010 9 1 35 31 41 63 32 14 14 3
Avg   12.8 3.8 7.2 20.00.6 0.6 0.1 2.2 2.2 2.9 4.5 2.3 0.2 0.2  

TopFremantle

Date R K M H D G B HO T R In50 C CL FF FA BV
23/08/1998 21 14 1 6 20 1 1 0 0 0 8 4 2 1 1 0
04/04/1999 2 15 2 11 26 1 0 0 1 2 7 12 5 0 3 0
24/07/1999 17 22 11 4 26 1 2 0 0 1 8 4 1 3 1 1
18/03/2000 2 20 2 8 28 0 1 0 1 2 8 5 4 1 3 0
01/07/2000 17 19 2 5 24 0 1 0 7 1 2 8 1 2 0 0
08/07/2001 14 12 7 6 18 6 0 0 3 0 1 1 4 0 2 3
06/07/2002 14 8 3 3 11 0 0 0 3 1 2 1 1 1 1 0
08/06/2003 11 13 4 8 21 2 1 0 2 4 2 6 1 0 0 0
19/06/2004 13 18 4 12 30 1 0 0 1 2 4 7 1 0 1 0
26/03/2005 1 16 3 9 25 0 1 0 3 2 4 8 5 3 2 0
16/04/2006 3 12 2 10 22 0 1 0 1 0 2 9 4 3 2 0
01/09/2007 22 15 3 12 27 0 0 0 2 4 4 4 5 0 1 2
01/06/2008 10 8 4 10 18 0 0 0 3 4 1 5 4 1 2 0
06/06/2009 11 16 2 5 21 0 1 0 1 0 4 6 1 0 1 0
Totals   208 50 109 31712 9 0 28 23 57 80 39 15 20 6
Avg   14.9 3.6 7.8 22.60.9 0.6 0.0 2.0 1.6 4.1 5.7 2.8 0.2 0.2  

TopGeelong

Date R K M H D G B HO T R In50 C CL FF FA BV
12/04/1997 3 9 1 2 11 1 2 0 0         0 2 0
02/08/1997 18 6 3 1 7 3 0 0 1         0 3 0
18/04/1999 4 12 3 5 17 1 2 0 2 0 2 4 2 0 0 0
07/08/1999 19 8 3 6 14 2 1 0 5 0 3 2 2 0 1 0
13/05/2000 10 9 2 5 14 0 1 0 3 0 5 2 4 0 2 0
29/04/2001 5 7 2 8 15 0 0 0 0 1 3 2 2 0 1 0
18/08/2001 20 15 4 3 18 0 0 0 3 3 5 3 1 0 0 0
18/05/2002 8 10 4 8 18 2 0 0 7 1 2 5 1 1 1 0
06/07/2003 14 18 4 4 22 0 1 0 6 2 7 5 4 0 1 0
05/09/2004 1QF 8 2 6 14 0 0 0 3 4 3 1 3 1 1 0
22/04/2005 5 18 3 10 28 0 0 0 1 1 4 6 2 1 0 0
16/07/2005 16 11 1 6 17 0 0 0 8 2 3 3 2 0 1 0
27/05/2007 9 8 1 4 12 1 1 0 1 0 1 0 5 0 3 0
26/08/2007 21 12 4 8 20 0 0 0 1 4 3 1 3 0 1 0
29/09/2007 GF 21 5 15 36 0 0 0 6 8 4 5 4 4 1 0
20/03/2008 1 16 4 6 22 0 0 0 1 3 2 0 2 1 0 0
15/06/2008 12 16 6 11 27 0 1 0 2 5 2 1 2 1 1 0
28/06/2009 13 6 0 14 20 0 0 0 1 1 1 7 3 2 2 0
Totals   210 52 122 33210 9 0 51 35 50 47 42 11 21 0
Avg   11.7 2.9 6.8 18.40.6 0.5 0.0 2.8 2.2 3.1 2.9 2.6 0.1 0.2  

TopHawthorn

Date R K M H D G B HO T R In50 C CL FF FA BV
04/04/1998 2 12 1 2 14 1 0 0 1 1 4 1 0 0 0 0
26/06/1999 13 16 1 7 23 0 0 0 2 0 6 6 2 0 0 0
09/04/2000 5 13 2 5 18 0 0 0 2 0 5 5 3 2 1 0
22/07/2000 20 10 2 8 18 0 0 1 4 0 5 4 4 0 0 0
02/06/2001 10 14 8 8 22 3 1 0 3 2 4 4 1 1 1 0
15/09/2001 2SF 7 2 2 9 1 2 0 5 0 3 0 1 0 0 0
02/06/2002 10 13 4 6 19 2 0 0 2 3 5 3 1 0 1 0
11/04/2004 3 17 5 11 28 2 0 0 3 4 3 3 2 0 0 2
18/07/2004 16 8 1 8 16 0 0 0 6 0 3 4 1 0 0 0
17/06/2005 13 21 3 5 26 1 0 0 1 1 7 2 2 0 1 1
03/06/2007 10 11 5 6 17 0 0 0 2 2 3 2 1 1 0 0
19/08/2007 20 20 4 12 32 0 0 0 1 5 3 3 4 2 0 0
17/05/2008 8 11 3 13 24 0 0 0 3 3 2 5 3 1 1 0
Totals   173 41 93 26610 3 1 35 21 53 42 25 7 5 3
Avg   13.3 3.2 7.2 20.50.8 0.2 0.1 2.7 1.6 4.1 3.2 1.9 0.1 0.0  

TopMelbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
23/05/1997 9 2 0 2 4 0 1 0 1         1 0 0
26/04/1998 5 6 3 4 10 0 1 0 2 0 2 0 2 0 2 0
16/08/1998 20 13 6 4 17 0 0 0 2 2 4 1 0 1 4 0
24/04/1999 5 17 5 6 23 0 1 0 0 0 7 7 1 1 1 0
30/04/2000 8 13 3 4 17 0 1 0 2 0 9 4 3 1 0 0
27/05/2001 9 5 2 1 6 0 2 0 2 0 1 1 1 0 1 0
07/04/2002 2 8 4 5 13 0 0 0 2 0 1 1 5 2 3 0
27/07/2002 17 15 3 5 20 2 0 0 4 2 7 6 2 2 2 0
11/05/2003 7 14 7 4 18 3 1 0 3 1 3 1 2 0 2 0
16/08/2003 20 17 6 7 24 0 0 0 3 8 8 4 2 0 2 1
17/04/2004 4 18 2 13 31 2 1 0 2 1 5 7 1 0 1 0
08/08/2004 19 10 1 15 25 0 2 0 2 2 2 9 2 3 2 0
09/07/2005 15 9 3 10 19 1 1 0 2 1 3 4 4 0 2 1
01/07/2006 13 11 2 10 21 0 1 0 4 2 2 4 1 1 1 0
06/05/2007 6 13 7 9 22 0 1 0 4 2 3 5 3 2 2 0
29/07/2007 17 22 8 14 36 0 0 0 0 6 3 0 3 0 1 0
23/08/2008 21 24 6 13 37 2 2 0 2 5 7 7 5 0 2 0
12/04/2009 3 18 6 17 35 1 0 0 5 3 4 3 5 1 4 0
12/07/2009 15 10 2 11 21 0 0 0 1 3 1 0 2 0 1 0
Totals   245 76 154 39911 15 0 43 38 72 64 44 15 33 2
Avg   12.9 4.0 8.1 21.00.6 0.8 0.0 2.3 2.1 4.0 3.6 2.4 0.1 0.2  

TopNorth Melbourne

Date R K M H D G B HO T R In50 C CL FF FA BV
17/05/1997 8 2 0 1 3 0 1 0 1         1 1 0
11/04/1998 3 5 0 2 7 0 1 0 0 0 1 1 0 0 1 0
06/06/1999 10 14 6 19 33 0 3 0 2 4 7 10 2 1 0 0
04/09/1999 3QF 19 2 11 30 0 0 0 4 1 7 12 2 0 0 0
28/05/2000 12 15 6 3 18 1 1 0 2 5 3 0 5 0 1 0
30/06/2001 13 11 7 9 20 0 0 0 3 2 2 4 2 0 1 0
30/03/2002 1 17 8 6 23 2 1 0 5 3 5 4 3 1 0 0
20/07/2002 16 8 2 3 11 1 1 0 1 1 5 4 2 0 1 0
17/05/2003 8 20 6 6 26 0 0 0 11 2 6 5 2 0 1 2
16/05/2004 8 4 1 4 8 0 0 0 4 1 0 2 3 0 1 0
08/05/2005 7 9 0 4 13 0 0 0 1 2 3 4 1 1 1 0
31/07/2005 18 16 1 6 22 0 0 0 0 5 2 3 5 1 2 0
04/09/2005 1EF 11 4 8 19 0 0 0 2 2 5 6 0 0 0 0
01/04/2006 1 11 2 9 20 0 0 0 1 2 0 1 7 0 4 0
08/04/2007 2 15 3 13 28 2 0 0 1 4 3 4 2 2 0 0
22/09/2007 2PF 13 3 9 22 0 0 0 2 7 2 1 1 0 0 0
30/08/2008 22 23 5 22 45 1 0 1 4 4 3 12 7 0 0 3
09/05/2009 7 9 1 5 14 0 0 0 3 1 4 1 3 1 1 0
29/08/2009 22 12 2 6 18 0 1 0 5 4 3 4 5 0 1 0
Totals   234 59 146 3807 9 1 52 50 61 78 52 8 16 5
Avg   12.3 3.1 7.7 20.00.4 0.5 0.1 2.7 2.8 3.4 4.3 2.9 0.0 0.1  

TopRichmond

Date R K M H D G B HO T R In50 C CL FF FA BV
04/05/1997 6 4 2 1 5 0 2 0 0         1 0 0
24/08/1997 21 6 1 2 8 0 1 0 2         0 1 0
12/06/1999 11 14 0 6 20 0 0 0 2 1 3 8 2 0 2 0
14/07/2001 15 13 4 4 17 1 2 0 2 0 6 2 5 0 3 0
23/06/2002 12 12 5 5 17 2 1 0 8 1 5 2 1 0 0 0
03/05/2003 6 18 7 10 28 0 3 0 5 1 4 5 2 0 2 3
24/08/2003 21 15 4 10 25 0 0 0 1 4 5 7 4 0 2 0
22/05/2004 9 11 4 8 19 1 0 0 6 1 2 1 0 0 0 0
01/05/2005 6 14 4 10 24 1 2 0 3 2 7 5 0 1 0 0
23/07/2005 17 11 1 12 23 0 0 0 5 1 3 4 2 1 2 0
08/07/2006 14 1 0 2 3 0 0 0 2 0 0 1 0 1 0 0
12/05/2007 7 17 3 10 27 1 3 0 1 2 6 4 1 0 1 2
22/07/2007 16 26 3 8 34 0 0 0 1 11 3 0 1 0 0 0
21/06/2008 13 10 2 4 14 0 0 0 1 0 2 0 6 0 2 0
17/05/2009 8 18 2 8 26 0 0 0 5 1 6 6 2 2 0 0
Totals   190 42 100 2906 14 0 44 25 52 45 26 6 15 5
Avg   12.7 2.8 6.7 19.30.4 0.9 0.0 2.9 1.9 4.0 3.5 2.0 0.0 0.1  

TopSt. Kilda

Date R K M H D G B HO T R In50 C CL FF FA BV
10/05/1997 7 13 2 3 16 2 0 0 2         0 3 0
31/08/1997 22 0 0 3 3 0 0 0 0         0 0 0
16/05/1998 8 6 1 0 6 0 1 0 0 0 3 1 2 0 0 0
23/05/1999 9 12 3 5 17 1 1 0 2 2 5 4 3 1 0 0
19/05/2000 11 6 3 1 7 1 1 0 3 0 3 0 2 0 0 0
21/04/2001 4 15 4 8 23 4 1 0 4 1 7 3 3 1 1 0
11/08/2001 19 6 3 8 14 0 0 0 5 1 1 3 1 0 0 0
14/04/2002 3 11 5 3 14 3 1 0 3 0 4 1 4 0 0 0
03/08/2002 18 7 2 3 10 1 0 0 1 0 3 3 3 1 1 0
14/06/2003 12 21 4 6 27 2 1 0 2 1 7 6 1 0 0 0
04/07/2004 14 15 2 5 20 0 3 0 4 0 6 2 4 1 3 0
17/09/2004 1PF 10 2 7 17 0 0 0 7 2 6 3 2 0 0 0
05/06/2005 11 13 3 12 25 0 0 0 3 0 7 2 5 2 4 3
24/04/2006 4 14 3 7 21 3 1 0 2 3 5 3 2 2 2 2
27/04/2007 5 16 2 6 22 1 1 0 11 0 4 7 3 3 0 0
26/04/2008 6 16 5 11 27 0 0 0 2 3 0 2 3 2 0 0
Totals   181 44 88 26918 11 0 51 13 61 40 38 13 14 5
Avg   11.3 2.8 5.5 16.81.1 0.7 0.0 3.2 0.9 4.4 2.9 2.7 0.1 0.1  

TopSydney

Date R K M H D G B HO T R In50 C CL FF FA BV
29/03/1998 1 8 1 4 12 4 0 0 2 0 2 0 0 0 1 0
19/07/1998 16 2 2 3 5 0 0 0 0 0 1 0 0 0 0 0
28/03/1999 1 12 3 9 21 0 0 0 2 1 6 8 2 0 2 0
18/07/1999 16 7 2 5 12 0 0 0 1 0 2 2 1 1 0 0
07/05/2000 9 19 7 2 21 2 3 0 1 2 5 7 1 1 2 0
14/07/2002 15 11 5 5 16 2 0 0 2 0 2 2 2 0 1 0
28/06/2003 13 22 3 6 28 1 1 0 2 2 6 8 1 0 0 0
07/09/2003 1QF 9 2 6 15 1 1 0 5 1 2 3 1 1 0 0
13/06/2004 12 10 1 10 20 1 1 0 3 2 4 9 4 1 2 2
09/04/2006 2 11 2 13 24 0 1 0 2 4 1 12 3 2 1 3
20/05/2007 8 10 2 8 18 0 0 0 8 2 4 5 1 2 0 0
30/03/2008 2 12 2 2 14 0 1 0 1 4 3 1 2 0 2 0
24/05/2008 9 11 1 12 23 1 0 0 3 0 1 5 2 1 1 0
24/05/2009 9 9 0 6 15 1 0 0 3 1 3 6 0 1 0 0
Totals   153 33 91 24413 8 0 35 19 42 68 20 10 12 5
Avg   10.9 2.4 6.5 17.40.9 0.6 0.0 2.5 1.4 3.0 4.9 1.4 0.0 0.1  

TopWest Coast

Date R K M H D G B HO T R In50 C CL FF FA BV
20/06/1999 12 15 4 7 22 1 0 0 3 1 5 9 1 1 2 0
10/06/2000 14 7 2 1 8 1 0 0 0 1 2 0 1 2 0 0
13/05/2001 7 16 8 4 20 4 3 0 2 2 2 1 3 1 2 0
02/09/2001 22 11 3 13 24 0 2 0 3 1 5 9 2 0 1 0
05/05/2002 6 14 2 14 28 1 0 0 2 0 7 9 2 1 1 0
29/03/2003 1 14 9 8 22 2 2 0 2 3 4 5 6 0 3 0
19/07/2003 16 15 2 7 22 0 0 0 3 2 5 7 1 1 1 1
03/04/2004 2 11 5 9 20 1 0 0 3 0 5 1 3 1 1 0
25/07/2004 17 10 2 7 17 0 0 0 5 1 4 4 2 1 1 0
29/05/2005 10 12 3 8 20 0 0 0 4 0 7 4 3 1 1 0
14/07/2007 15 16 6 10 26 0 1 0 1 3 3 0 4 0 3 3
07/09/2007 2QF 22 1 7 29 1 0 0 1 5 8 4 2 3 0 0
20/04/2008 5 10 2 6 16 0 0 0 2 4 2 0 0 0 0 0
05/04/2009 2 15 4 13 28 1 0 0 0 2 4 2 3 0 0 0
Totals   188 53 114 30212 8 0 31 25 63 55 33 12 16 4
Avg   13.4 3.8 8.1 21.60.9 0.6 0.0 2.2 1.8 4.5 3.9 2.4 0.1 0.1  

TopWestern Bulldogs

Date R K M H D G B HO T R In50 C CL FF FA BV
14/06/1997 12 4 0 3 7 0 0 0 3         0 0 0
08/05/1999 7 12 3 7 19 0 0 0 3 0 6 2 2 0 0 0
26/03/2000 3 13 6 8 21 1 0 1 3 3 5 2 2 2 2 0
09/07/2000 18 17 5 5 22 0 2 0 2 2 8 4 2 2 1 1
05/05/2001 6 12 9 7 19 3 0 0 3 0 3 3 1 0 1 0
25/08/2001 21 13 7 4 17 2 0 0 3 1 4 4 0 1 0 0
29/06/2002 13 16 5 7 23 6 0 0 6 1 5 5 3 2 1 0
13/07/2003 15 21 4 4 25 0 2 0 3 3 6 7 2 1 2 0
25/04/2004 5 11 3 14 25 0 2 0 2 1 4 8 2 0 1 0
14/08/2004 20 6 0 7 13 0 0 0 6 1 3 2 1 0 0 0
11/06/2005 12 8 3 6 14 0 0 0 0 1 4 2 3 1 1 0
14/05/2006 7 14 6 19 33 0 1 0 0 2 3 7 4 1 0 0
07/07/2007 14 16 3 13 29 1 1 0 1 6 1 2 4 2 0 0
13/06/2009 12 13 3 16 29 0 0 0 3 5 3 3 2 2 0 0
Totals   176 57 120 29613 8 1 38 26 55 51 28 14 9 1
Avg   12.6 4.1 8.6 21.10.9 0.6 0.1 2.7 2.0 4.2 3.9 2.2 0.1 0.0
  K M H D G B HO T R In50 C CL FF FA BV
Totals 2997 796 1714 4711193 148 7 635 411 830 879 552 172 259 54
Avg 12.5 3.3 7.1 19.60.8 0.6 0.0 2.6 1.8 3.7 3.9 2.5 0.7 1.1  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.