Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Beau Waters - Player Stats By Season

Jumper Season Club GA K M H D G B HO T FF FA BV
22 2004 West Coast 10 81 46 57 138 0 3 0 17 3 10 0
8 2006 West Coast 23 213 119 176 389 8 8 0 58 25 23 1
8 2007 West Coast 20 207 131 206 413 1 0 0 50 16 17 0
8 2008 West Coast 8 86 36 44 130 4 1 0 24 6 10 0
8 2010 West Coast 21 259 146 182 441 4 5 0 69 20 22 2
8 2011 West Coast 11 129 53 69 198 0 0 0 34 11 8 0
8 2012 West Coast 20 279 146 143 422 8 4 0 48 21 23 4
8 2013 West Coast 7 104 50 39 143 0 0 0 19 7 5 0
Totals120 1358 727 916 2274 25 21 0 319 109 118 7
Avg/Game 15.0 11.3 6.1 7.6 19.0 0.2 0.2 0.0 2.7 0.9 1.0  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.