Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Bob Crowe - Player Stats By Season

Jumper Season Club GA K M H D G B HO T FF FA BV
34 1954 Carlton 2 1 0
34 1955 Carlton 11 6 0
34 1956 Carlton 7 16 0
14 1957 Carlton 13 21 0
14 1958 Carlton 10 16 0
14 1959 Carlton 9 12 1 0 0 1 0
14 1960 Carlton 17 0 4
14 1961 Carlton 15 1 1
14 1962 Carlton 19 43 11 1 10 5 6
14 1963 Carlton 11 0 0
14 1964 Carlton 14 0 0
Totals128 55 12 62 10 6 11
Avg/Game 11.6 2.0 0.4 0.5 0.4 0.2  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.