Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Brendan Fevola - Player Stats By Season

Jumper Season Club GA K M H D G B HO T FF FA BV
25 1999 Carlton 2 0 0 2 2 0 0 0 1 0 0 0
25 2000 Carlton 14 84 54 26 110 26 29 0 13 7 12 0
25 2001 Carlton 16 112 63 29 141 27 25 0 17 10 7 0
25 2002 Carlton 9 59 32 17 76 13 11 0 10 1 8 0
25 2003 Carlton 22 210 112 47 257 63 45 5 31 23 23 3
25 2004 Carlton 20 185 107 48 233 66 41 6 16 18 26 9
25 2005 Carlton 19 164 89 33 197 49 25 4 38 21 20 1
25 2006 Carlton 21 226 138 40 266 84 53 14 23 28 25 9
25 2007 Carlton 19 160 99 48 208 59 41 10 29 19 22 3
25 2008 Carlton 22 214 128 44 258 99 51 7 38 32 44 11
25 2009 Carlton 23 251 148 46 297 89 57 6 50 26 23 11
5 2010 Brisbane 17 125 58 25 150 48 25 0 28 13 27 0
Totals204 1790 1028 405 2195 623 403 52 294 198 237 47
Avg/Game 17.0 8.8 5.0 2.0 10.8 3.1 2.0 0.3 1.4 1.0 1.2  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.