Australian Football

AustralianFootball.com Celebrating the history of the great Australian game

 

Charlie Tyson Jnr - Player Stats By Season

Jumper Season Club GA K M H D G B HO T FF FA BV
22 1920 Collingwood 16 2 0
24 1921 Collingwood 16 3 0
24 1922 Collingwood 16 6 0
27 1923 Collingwood 13 2 0
22 1924 Collingwood 14 10 1
25 1925 Collingwood 15 11 0
22 1926 Collingwood 16 8 0
33 1927 North Melbourne 16 23 2
1 1928 North Melbourne 17 11 0
1 1929 North Melbourne 5 4 0
Totals144 80 3
Avg/Game 14.4 0.6  

Footnotes

* Behinds calculated from the 1965 season on.
+ Score at the end of extra time.